FULTONVILLE
MANCHESTER COMBINEYoung Bird Race
Date
August 30, 2003
Station
FULTONVILLE
Release
08:00:00
Birds / Lofts
711 / 49
Release: CLOUDY, NW 5-10, 50 degrees|Arrival: PTY. CLDY, NW 5-10
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | POLKA DOT LOF | 0404 S 03 GRIZ | — | 10:22:56 | 131.348 | 1/20 | 1617.345 | 25 |
2Top 10% | U-2 LOFT | 23012 S 03 SLAT | — | 10:23:05 | 129.207 | 1/20 | 1589.314 | 24 |
3Top 10% | U-2 LOFT | 23259 S 03 BC | — | 10:23:17 | 129.207 | 2/20 | 1587.095 | 23 |
4Top 10% | TRICON LOFT | 2339 CMC 03 RC | — | 10:19:58 | 125.678 | 1/20 | 1580.328 | 22 |
5Top 10% | TRICON LOFT | 2319 S 03 BB | — | 10:20:13 | — | 2/20 | 1577.511 | 21 |
6Top 10% | TANTILLO BROS | 1321 IF 03 SRI | BB | 10:26:48 | 126.775 | 1/20 | 1519.918 | 20 |
7Top 10% | TANTILLO BROS | 3888 IF 03 MNC | BC | 10:26:51 | — | 2/20 | 1519.401 | 19 |
8Top 10% | TANTILLO BROS | 0020 IF 03 EGM | BC | 10:26:54 | — | 3/20 | 1518.884 | 18 |
9Top 10% | PELLEGRINO | 2480 CMC 03 BB | — | 10:04:01 | 106.591 | 1/20 | 1512.701 | 17 |
10Top 10% | POLKA DOT LOF | 23035 S 03 SLAT | — | 10:32:50 | — | 2/20 | 1512.579 | 16 |
11Top 10% | BEN TANTIL | 3926 IF 03 MNC | BB | 10:27:41 | 126.733 | 1/19 | 1510.327 | 15 |
12Top 10% | JOHN MAGNANI | 2023 IF 03 EGM | BB | 10:13:48 | 114.528 | 1/8 | 1506.497 | 14 |
13Top 10% | HIGH TENSI | 1773 EGM 03 RC | — | 10:02:41 | 104.901 | 1/20 | 1504.897 | 13 |
14Top 10% | ORCHARD LOFTS | 2302 EGM 03 BB | — | 10:08:25 | 109.538 | 1/6 | 1501.261 | 12 |
15Top 10% | LONG VIEW LOF | 2137 S 03 RED | — | 10:11:23 | 111.045 | 1/19 | 1487.549 | 11 |
16Top 10% | LONG VIEW LOF | 0807 S 03 BC | — | 10:11:36 | — | 2/19 | 1485.100 | 10 |
17Top 10% | LONG VIEW LOF | 0808 S 03 BC | — | 10:11:45 | — | 3/19 | 1483.409 | 9 |
18Top 10% | PINE HEAVEN L | 0617 CMC 03 BC | — | 10:13:28 | 112.329 | 1/10 | 1481.262 | 8 |
19Top 10% | LONG VIEW LOF | 2135 S 03 CHOC | — | 10:12:02 | — | 4/19 | 1480.226 | 7 |
20Top 10% | SOUCY B | 2015 IF 03 EGM | BPIE | 10:30:09 | 125.825 | 1/9 | 1474.872 | 6 |
21Top 10% | ORCHARD LOFTS | 1307 S 03 BB | — | 10:10:49 | — | 2/6 | 1473.718 | 5 |
22Top 10% | INDIAN LOFT | 1303 S 03 BC | — | 10:10:52 | 109.538 | 1/3 | 1473.155 | 4 |
23Top 10% | TOM MOTYL | 3419 IF 03 MMR | GRIZ | 10:33:27 | 128.174 | 1/16 | 1470.096 | 3 |
24Top 10% | THUNDERBIRDS | 1707 EGM 03 BB | — | 10:10:25 | 108.826 | 1/18 | 1468.629 | 2 |
25Top 10% | TOM MOTYL | 2794 IF 03 MMR | RC | 10:33:38 | 128.174 | 2/16 | 1468.342 | 1 |
26Top 10% | THUNDERBIRDS | 2477 S 03 BLK | — | 10:10:35 | — | 2/18 | 1466.755 | 0 |
27Top 10% | VALADAS, JOE | 2357 S 03 BC | — | 10:11:25 | 109.499 | 1/20 | 1466.467 | 0 |
28Top 10% | UNIVERSAL LOF | 2396 S 03 BC | — | 10:11:45 | 109.724 | 1/20 | 1465.763 | 0 |
29Top 10% | VALADAS, JOE | 0317 S 03 RED | — | 10:11:58 | — | 2/20 | 1460.355 | 0 |
30Top 10% | THUNDERBIRDS | 0504 S 03 BB | — | 10:11:35 | — | 3/18 | 1455.608 | 0 |
31Top 10% | SOUCY A | 3302 IF 03 MMR | BC | 10:26:00 | 120.359 | 1/10 | 1450.903 | 0 |
32Top 10% | KOPEC, RICH | 1140 EGM 03 BB | — | 10:07:00 | 104.579 | 1/15 | 1449.284 | 0 |
33Top 10% | THUNDERBIRDS | 1704 EGM 03 BC | — | 10:12:10 | — | 4/18 | 1449.184 | 0 |
34Top 10% | UNIVERSAL LOF | 0170 S 03 BB | — | 10:13:25 | — | 2/20 | 1447.452 | 0 |
35Top 10% | KOPEC, RICH | 0348 EGM 03 BC | — | 10:07:27 | — | 2/15 | 1444.167 | 0 |
36Top 10% | NORM BOUTIN | 2579 IF 03 MMR | BB | 10:58:41 | 145.756 | 1/7 | 1435.671 | 0 |
37Top 10% | NORTHVILLE | 0064 IF 03 WESC | BC | 10:07:12 | 103.744 | 1/20 | 1435.452 | 0 |
38Top 10% | NORM BOUTIN | 2575 IF 03 MMR | SIL | 10:58:44 | 145.756 | 2/7 | 1435.270 | 0 |
39Top 10% | UNIVERSAL LOF | 1215 EGM 03 BB | — | 10:15:20 | — | 3/20 | 1426.953 | 0 |
40Top 10% | NORTHVILLE | 0318 IF 03 VPC | LTBC | 10:07:58 | 103.744 | 2/20 | 1426.852 | 0 |
41Top 10% | SOUCY B | 2663 IF 03 MMR | GRIZ | 10:35:21 | 125.825 | 2/9 | 1425.504 | 0 |
42Top 10% | PLASSE, LEO | 0395 BBR 03 BB | — | 10:06:22 | 102.347 | 1/20 | 1425.461 | 0 |
43Top 10% | VALADAS, JOE | 1279 EGM 03 DC | — | 10:15:25 | — | 3/20 | 1423.150 | 0 |
44Top 10% | PLASSE, LEO | 2308 S 03 BB | — | 10:07:19 | — | 2/20 | 1414.824 | 0 |
45Top 10% | VALADAS, JOE | 0310 S 03 BC | — | 10:16:28 | — | 4/20 | 1412.200 | 0 |
46Top 10% | VALADAS, JOE | 1270 EGM 03 BC | — | 10:16:43 | — | 5/20 | 1409.618 | 0 |
47Top 10% | ILNICKI, J | 0313 CMC 03 GRIZ | — | 10:04:54 | 99.918 | 1/10 | 1407.972 | 0 |
48Top 10% | VALADAS, JOE | 0314 S 03 RED | — | 10:17:09 | — | 6/20 | 1405.164 | 0 |
49Top 10% | WHITE | 0498 IF 03 LCC | BB | 10:19:58 | 111.406 | 1/12 | 1400.866 | 0 |
50Top 10% | KRAVCHUK, I | 2659 CMC 03 BC | — | 10:07:55 | 101.811 | 1/8 | 1400.813 | 0 |
51Top 10% | CONGDON, S | 1280 CMC 03 CHOC | — | 10:17:07 | 109.089 | 1/10 | 1400.243 | 0 |
52Top 10% | TOBACCO VA | 2635 IF 03 MMR | N/A | 10:27:51 | 116.686 | 1/20 | 1389.025 | 0 |
53Top 10% | DORN, BOB | 1874 CMC 03 GRIZ | — | 10:16:40 | 107.292 | 1/16 | 1381.712 | 0 |
54Top 10% | A RODRIGUE | 3643 IF 03 TORR | BB | 10:22:49 | 111.591 | 1/19 | 1375.191 | 0 |
55Top 10% | BILL TIU | 3727 IF 03 MNC | N/A | 10:29:36 | 116.731 | 1/20 | 1373.306 | 0 |
56Top 10% | BILL TIU | 0150 IF 03 EGM | N/A | 10:29:41 | 116.731 | 2/20 | 1372.541 | 0 |
57Top 10% | BILL TIU | 0149 IF 03 EGM | N/A | 10:29:54 | 116.731 | 3/20 | 1370.557 | 0 |
58Top 10% | BILL TIU | 2710 IF 03 MMR | N/A | 10:30:05 | 116.731 | 4/20 | 1368.883 | 0 |
59Top 10% | TOM MOTYL | 3018 IF 03 MMR | BB | 10:44:52 | 128.174 | 3/16 | 1368.295 | 0 |
60Top 10% | BILL TIU | 3728 IF 03 MNC | N/A | 10:30:17 | 116.731 | 5/20 | 1367.062 | 0 |
61Top 10% | NORTHVILLE | 23201 IF 03 S | BB | 10:13:39 | 103.744 | 3/20 | 1366.176 | 0 |
62Top 10% | BILL TIU | 0142 IF 03 EGM | N/A | 10:30:30 | 116.731 | 6/20 | 1365.093 | 0 |
63Top 10% | PINE HEAVEN L | 0632 CMC 03 BB | — | 10:25:06 | — | 2/10 | 1362.502 | 0 |
64Top 10% | PINE HEAVEN L | 0676 CMC 03 BC | — | 10:25:09 | — | 3/10 | 1362.033 | 0 |
65Top 10% | R TANTILLO | 2657 IF 03 MMR | BC | 10:30:12 | 116.030 | 1/9 | 1359.606 | 0 |
66Top 10% | TWO DEW LO | 0652 IF 03 EGM | BC | 10:08:35 | 99.311 | 1/20 | 1359.331 | 0 |
67Top 10% | JOHN MAGNANI | 2291 IF 03 EGM | BC | 10:28:31 | — | 2/8 | 1357.217 | 0 |
68Top 10% | PLASSE, LEO | 0432 S 03 BB | — | 10:12:51 | — | 3/20 | 1355.896 | 0 |
69Top 10% | CHELKONAS, | 23911 BBR 03 WHSP | — | 10:14:59 | 103.972 | 1/10 | 1355.654 | 0 |
70Top 10% | CHAPEL LOFT | 0168 IF 03 EGM | BLWT | 10:34:07 | 118.627 | 1/20 | 1354.711 | 0 |
71Top 10% | CHAPEL LOFT | 2754 IF 03 MMR | BPWT | 10:34:09 | — | 2/20 | 1354.418 | 0 |
72Top 10% | CHAPEL LOFT | 2777 IF 03 MMR | BCWF | 10:34:10 | — | 3/20 | 1354.271 | 0 |
90 | PAUL HUSSEY | 1445 IF 03 S | DC | 11:10:32 | 143.554 | 1/9 | 1326.041 | 0 |
93 | MODESTOW, I | 0245 NWC 03 BBWF | — | 10:09:02 | 96.182 | 1/6 | 1311.912 | 0 |
97 | SISTERS LO | 0011 AU 03 SIS | GRIZ | 10:03:01 | 0.000 | 1/10 | 1296.987 | 0 |
98 | RAY&RAY | 2175 IF 03 EGM | BC | 10:13:06 | 97.743 | 1/15 | 1292.469 | 0 |
103 | FREYTAG | 2706 IF 03 A | BC | 10:22:50 | 103.272 | 1/8 | 1272.523 | 0 |
104 | RUDOLF CER | 2559 IF 03 MMR | BC | 10:45:38 | 119.708 | 1/17 | 1272.003 | 0 |
107 | BUSHEY | 0326 IF 03 LCC | RED | 10:20:36 | 101.323 | 1/20 | 1268.339 | 0 |
109 | TIBOR KOVAC | 0210 IF 03 EGM | BC | 10:48:38 | 121.232 | 1/9 | 1265.280 | 0 |
119 | PESCE&SON | 0840 IF 03 EGM | GRIZ | 10:23:07 | 102.008 | 1/20 | 1254.460 | 0 |
120 | EDWARD MOTY | 4054 IF 03 MNC | DC | 10:40:09 | 114.040 | 1/6 | 1253.265 | 0 |
123 | BILL CAPUA | 2827 IF 03 MMR | BB | 10:30:07 | 106.352 | 1/20 | 1246.894 | 0 |
124 | DOWNING, MA | 1121 EGM 03 BC | — | 10:26:56 | 103.928 | 1/7 | 1244.873 | 0 |
133 | PINERIDGE | 7795 IF 03 CCF | BC | 10:27:33 | 101.657 | 1/20 | 1212.581 | 0 |
142 | P & R LOFT | 3739 IF 03 TORR | DCSP | 10:39:17 | 104.041 | 1/20 | 1149.600 | 0 |
181 | BILL HILLE | 2802 IF 03 MMR | BC | 11:02:19 | 97.467 | 1/10 | 940.901 | 0 |
Showing 87 of 87 entries