TULLY
Young Bird RaceDate
September 13, 2011
Station
TULLY2
Release
08:30:00
Birds / Lofts
84 / 5
Release: CLEAR, SSW, 55 degrees|Arrival: CLEAR, SW, 83 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | AMERICO RO | 5342 AU 11 MNC | BBSP | 12:35:02 | 181.627 | 1304.568 | 139 |
| 2 | TIBOR KOVA | 11313 IF 11 BBR | BKWP | 13:06:26 | 191.935 | 1222.018 | 131 |
| 3 | BEN TANTIL | 5520 AU 11 MNC | BKWP | 13:26:37 | 204.075 | 1210.895 | 122 |
| 4 | BEN TANTILLO | 5511 AU 11 MNC | BKWP | 13:29:00 | — | 1201.243 | 113 |
| 5 | 7 ELEVEN | 2130 IF 11 CTCL | DCWP | 13:33:37 | 205.921 | 1193.681 | 104 |
| 6 | 7 ELEVEN | 840 AU 11 SC | BBAR | 13:35:34 | 205.921 | 1186.063 | 95 |
| 7 | BILL McMAN | 3327 IF 11 CMC | DCWP | 13:29:28 | 199.226 | 1170.876 | 86 |
| 8 | AMERICO RODRI | 5480 AU 11 MNC | BKWP | 13:08:01 | — | 1149.797 | 78 |
| 9 | 7 ELEVEN | 640 AU 11 MMR | DCWP | 13:47:03 | 205.921 | 1143.105 | 69 |
| 10 | AMERICO RODRI | 5493 AU 11 MNC | DCP | 13:15:37 | — | 1119.202 | 60 |
| 11 | BILL McMANUS | 602 AU 11 MMR | DCWP | 13:44:27 | — | 1115.085 | 51 |
| 12 | AMERICO RODRI | 5551 AU 11 MNC | BKWP | 13:17:26 | — | 1112.128 | 42 |
| 13 | TIBOR KOVACS | 77784 AU 11 ARPU | BCW | 13:42:43 | — | 1080.232 | 34 |
| 14 | TIBOR KOVACS | 11009 IF 11 BBR | BKWP | 13:42:48 | — | 1079.944 | 25 |
Showing 14 of 14 entries