FULTONVILLE
MANCHESTER COMBINEOld Bird Race
Date
April 29, 2006
Station
FULTONVILLE
Release
07:00:00
Birds / Lofts
707 / 51
Release: Clear, Light, 40 degrees|Arrival: Clear, Variable, 58 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | FENN LOFT | 3164 AU 03 BIECH | BB | 08:59:14 | 102.623 | 1/18 | 1515.000 | 22 |
2Top 10% | NORTHVILLE LO | 1866 IF 03 S | DC | 09:03:36 | 104.731 | 1/20 | 1491.331 | 21 |
3Top 10% | NORTHVILLE LO | 1652 IF 01 WC | BB | 09:03:46 | — | 2/20 | 1489.323 | 20 |
4Top 10% | WHITE LOFT | 1070 IF 05 S | BB | 09:14:06 | 112.382 | 1/18 | 1474.929 | 19 |
5Top 10% | AMERICO RODRI | 9400 IF 05 A | — | 09:14:43 | 112.542 | 1/20 | 1470.294 | 18 |
6Top 10% | CHAPEL LOFT | 4560 IF 04 EGM | — | 09:25:33 | 119.551 | 1/17 | 1445.622 | 17 |
7Top 10% | SOUCY A | 5009 IF 04 EGM | — | 09:28:11 | 121.276 | 1/19 | 1440.414 | 16 |
8Top 10% | CHAPEL LOFT | 1092 IF 04 S | — | 09:26:40 | — | 2/17 | 1434.616 | 15 |
9Top 10% | SOUCY B | 3790 IF 05 MMR | — | 09:35:45 | 126.693 | 1/16 | 1431.654 | 14 |
10Top 10% | SOUCY B | 7074 IF 04 MMR | — | 09:35:46 | 126.693 | 2/16 | 1431.501 | 13 |
11Top 10% | FENN LOFT | 322 IF 02 LCC | GRIZ | 09:06:43 | 102.623 | 2/18 | 1425.526 | 12 |
12Top 10% | SHAMROCK LOFT | 1090 IF 05 VPC | BBWF | 09:19:54 | 113.230 | 1/17 | 1424.401 | 11 |
13Top 10% | JOHN ALMEIDA | 118 IF 01 EGM | — | 09:40:11 | 129.582 | 1/20 | 1423.767 | 10 |
14Top 10% | RICH TANTILLO | 5707 IF 02 Z | — | 09:24:57 | 116.893 | 1/17 | 1419.328 | 9 |
15Top 10% | BEN TANTILLO | 8021 IF 02 EGM | — | 09:38:44 | 127.596 | 1/14 | 1414.761 | 8 |
16Top 10% | STEVE CROSS | 1939 IF 05 TORR | — | 09:13:01 | 106.903 | 1/20 | 1414.478 | 7 |
17Top 10% | STEVE CROSS | 1926 IF 05 TORR | BC | 09:13:03 | — | 2/20 | 1414.124 | 6 |
18Top 10% | STEVE CROSS | 1906 IF 05 TORR | — | 09:13:06 | — | 3/20 | 1413.593 | 5 |
19Top 10% | BEN TANTILLO | 3926 IF 03 MNC | — | 09:38:57 | — | 2/14 | 1412.832 | 4 |
20Top 10% | TANTILLO BROS | 3888 IF 03 MNC | — | 09:39:16 | 127.644 | 1/12 | 1410.545 | 3 |
21Top 10% | SHAMROCK LOFT | 3597 AU 05 WE | BC | 09:21:21 | — | 2/17 | 1409.806 | 2 |
22Top 10% | RICH TANTILLO | 3289 IF 03 MMR | — | 09:26:12 | — | 2/17 | 1407.193 | 1 |
23Top 10% | GEORGE KOCH | 2117 AU 04 NRA | C | 10:02:46 | 146.098 | 1/10 | 1406.933 | 0 |
24Top 10% | SOUCY B | 4719 IF 04 EGM | — | 09:38:31 | 126.693 | 3/16 | 1406.667 | 0 |
25Top 10% | MADONNA LO | 3332 IF 05 WE | BB | 09:10:41 | 103.992 | 1/12 | 1400.634 | 0 |
26Top 10% | GEORGE KOCH | 151 IF 05 CCA | BC | 10:03:36 | — | 2/10 | 1400.548 | 0 |
27Top 10% | FENN LOFT | 342 IF 05 LCC | BC | 09:09:06 | 102.623 | 3/18 | 1399.208 | 0 |
28Top 10% | FENN LOFT | 2763 IF 03 A | GRIZ | 09:09:20 | 102.623 | 4/18 | 1396.684 | 0 |
29Top 10% | RAY&RAY LOFT | 1025 IF 05 S | BC | 09:04:26 | 98.721 | 1/17 | 1396.327 | 0 |
30Top 10% | WHITE LOFT | 1086 IF 05 S | BB | 09:21:50 | 112.382 | 2/18 | 1394.507 | 0 |
31Top 10% | FENN LOFT | 3954 IF 03 TORR | BCSP | 09:09:35 | 102.623 | 5/18 | 1393.989 | 0 |
32Top 10% | RAY&RAY LOFT | 4167 IF 04 S | BCPI | 09:04:39 | — | 2/17 | 1393.900 | 0 |
33Top 10% | TIBOR KOVACS | 4003 IF 05 MMR | — | 09:34:28 | 122.170 | 1/20 | 1392.013 | 0 |
34Top 10% | FENN LOFT | 320 IF 05 LCC | BB | 09:09:57 | 102.623 | 6/18 | 1390.056 | 0 |
35Top 10% | VALADAS, JOE | 25373 IF 05 S | RED | 09:19:31 | 110.090 | 1/20 | 1388.782 | 0 |
36Top 10% | BILL CAPUANO | 3036 IFTO 02 BC | C | 09:16:03 | 107.351 | 1/20 | 1388.740 | 0 |
37Top 10% | VALADAS, JOE | 758 IF 04 S | BC | 09:19:37 | — | 2/20 | 1387.788 | 0 |
38Top 10% | RICH TANTILLO | 4281 IF 02 MNC | — | 09:29:00 | — | 3/17 | 1380.749 | 0 |
39Top 10% | FREYTAG LOFT | 25419 IF 05 BBR | BC | 09:12:53 | 104.228 | 1/8 | 1380.469 | 0 |
40Top 10% | WHITE LOFT | 25368 IF 05 S | BBWF | 09:23:19 | 112.382 | 3/18 | 1380.073 | 0 |
41Top 10% | HIGH TENSION | 69 IF 04 CMC | BCSP | 09:14:50 | 105.511 | 1/20 | 1377.245 | 0 |
42Top 10% | CHET CHASE | 8234 IF 04 MNC | — | 09:47:24 | 130.744 | 1/10 | 1374.611 | 0 |
43Top 10% | TONY WIADERSK | 4635 IF 04 CCF | BSPL | 09:49:33 | 132.251 | 1/13 | 1372.738 | 0 |
44Top 10% | BILL CAPUANO | 9275 IF 05 A | BC | 09:17:44 | — | 2/20 | 1371.767 | 0 |
45Top 10% | BILL McMANUS | 3709 IF 05 MMR | — | 09:40:50 | 125.345 | 1/11 | 1371.656 | 0 |
46Top 10% | BILL CAPUANO | 1004 IF 05 TORR | BCWF | 09:17:45 | — | 3/20 | 1371.601 | 0 |
47Top 10% | VALADAS, JOE | 2138 IF 03 CMC | DCWF | 09:21:16 | — | 3/20 | 1371.578 | 0 |
48Top 10% | FENN LOFT | 3942 IF 03 TORR | BCWF | 09:11:57 | 102.623 | 7/18 | 1368.986 | 0 |
49Top 10% | GEORGE KOCH | 2119 AU 04 WC | DCWF | 10:07:59 | — | 3/10 | 1367.819 | 0 |
50Top 10% | HIGH TENSION | 125 IF 05 BBR | BCSP | 09:15:53 | — | 2/20 | 1366.603 | 0 |
51Top 10% | RICH TANTILLO | 2595 IF 01 Z | — | 09:30:39 | — | 4/17 | 1365.626 | 0 |
52Top 10% | BEN TANTILLO | 4032 IF 02 MNC | — | 09:44:27 | — | 3/14 | 1365.580 | 0 |
53Top 10% | JOHN ALMEIDA | 1163 IF 05 MNC | — | 09:47:34 | — | 2/20 | 1361.033 | 0 |
54Top 10% | OAKLEDGE LOFT | 11313 IF 01 CMC | BCWF | 09:25:28 | 112.227 | 1/7 | 1357.837 | 0 |
55Top 10% | HIGH TENSION | 1939 IF 05 CMC | SIL | 09:16:53 | — | 3/20 | 1356.619 | 0 |
56Top 10% | STEVE CROSS | 1915 IF 05 TORR | — | 09:19:03 | — | 4/20 | 1353.105 | 0 |
57Top 10% | 3 BROTHERS | 1227 IF 05 TORR | BC | 08:51:24 | 85.542 | 1/9 | 1351.464 | 0 |
58Top 10% | BREAULT, RUS | 81 IF 05 VPC | BC | 09:13:27 | 102.471 | 1/20 | 1351.430 | 0 |
59Top 10% | ZISK,RED | 2280 IF 02 S | SLAT | 09:40:49 | 123.378 | 1/20 | 1350.269 | 0 |
60Top 10% | BREAULT, RUS | 127 IF 04 BBR | BCWF | 09:13:34 | — | 2/20 | 1350.249 | 0 |
61Top 10% | AMERICO RODRI | 509 IF 04 TORR | — | 09:26:48 | — | 2/20 | 1349.272 | 0 |
62Top 10% | ANGEL LOFT | 1975 IF 02 S | DC | 09:14:44 | 103.291 | 1/20 | 1349.269 | 0 |
63Top 10% | RAY&RAY LOFT | 2174 IF 00 DBF | DCWF | 09:08:49 | — | 3/17 | 1348.813 | 0 |
64Top 10% | BREAULT, RUS | 587 IF 04 S | BC | 09:13:46 | — | 3/20 | 1348.230 | 0 |
65Top 10% | BREAULT, RUS | 608 IF 05 S | GRIZ | 09:13:47 | — | 4/20 | 1348.062 | 0 |
66Top 10% | JOHN ALMEIDA | 21940 AU 02 ARPU | — | 09:49:11 | — | 3/20 | 1348.028 | 0 |
67Top 10% | CHAPEL LOFT | 1518 IF 03 S | — | 09:36:08 | — | 3/17 | 1347.632 | 0 |
68Top 10% | JOHN ALMEIDA | 2181 IF 02 S | — | 09:49:14 | — | 4/20 | 1347.629 | 0 |
69Top 10% | JOHN ALMEIDA | 2607 IF 03 MMR | — | 09:49:15 | — | 5/20 | 1347.497 | 0 |
70Top 10% | BREAULT, RUS | 105 IF 05 RUSS | BB | 09:13:51 | — | 5/20 | 1347.391 | 0 |
71Top 10% | BREAULT, RUS | 1273 IF 05 VPC | BB | 09:14:08 | — | 6/20 | 1344.545 | 0 |
72Top 20% | RICH TANTILLO | 4338 IF 02 MNC | — | 09:33:27 | — | 5/17 | 1340.708 | 0 |
73Top 20% | SOUCY B | 1625 IF 05 S | — | 09:46:19 | 126.693 | 4/16 | 1340.696 | 0 |
74Top 20% | SOUCY A | 7013 IF 04 MMR | — | 09:39:24 | 121.276 | 2/19 | 1339.055 | 0 |
75Top 20% | ZISK,RED | 2277 IF 03 CMC | BCSP | 09:42:11 | 123.378 | 2/20 | 1338.891 | 0 |
76Top 20% | SOUCY B | 3499 IF 05 EGM | — | 09:46:55 | 126.693 | 5/16 | 1335.877 | 0 |
77Top 20% | SOUCY B | 4586 IF 04 EGM | — | 09:46:57 | 126.693 | 6/16 | 1335.610 | 0 |
78Top 20% | SOUCY B | 1607 IF 05 S | — | 09:46:58 | 126.693 | 7/16 | 1335.477 | 0 |
79Top 20% | RAY&RAY LOFT | 963 IF 05 LCC | SIL | 09:10:12 | — | 4/17 | 1334.482 | 0 |
80Top 20% | RICK PETRAROI | 1630 TORR 05 GRIZ | C | 09:15:07 | 102.359 | 1/14 | 1333.303 | 0 |
81Top 20% | BILL CAPUANO | 9345 IF 05 A | BCSP | 09:21:51 | — | 4/20 | 1331.957 | 0 |
82Top 20% | BEN TANTILLO | 5107 IF 00 MNC | — | 09:48:39 | — | 4/14 | 1331.572 | 0 |
83Top 20% | SOUCY B | 7071 IF 04 MMR | — | 09:47:39 | 126.693 | 8/16 | 1330.034 | 0 |
84Top 20% | FREYTAG LOFT | 747 IF 04 LCC | BCWF | 09:18:11 | — | 2/8 | 1327.521 | 0 |
85Top 20% | GEORGE KOCH | 695 AU 03 NRA | H | 10:13:44 | — | 4/10 | 1327.226 | 0 |
86Top 20% | RUSTIC RETREA | 1673 IF 04 CMC | DC | 09:20:46 | 106.140 | 1/16 | 1327.065 | 0 |
87Top 20% | CHAIR CITY LO | 1937 IF 03 EGM | BC | 09:43:34 | 123.269 | 1/20 | 1326.393 | 0 |
88Top 20% | TANTILLO BROS | 518 IF 05 CC | — | 09:49:23 | — | 2/12 | 1326.298 | 0 |
89Top 20% | AMERICO RODRI | 3678 AU 03 TORR | — | 09:30:13 | — | 3/20 | 1318.583 | 0 |
90Top 20% | POLKA DOT LOF | 592 IF 05 S | BC | 09:56:37 | 131.952 | 1/15 | 1314.914 | 0 |
91Top 20% | GEORGE KOCH | 1249 IF 05 VPC | BWF | 10:16:09 | — | 5/10 | 1310.965 | 0 |
92Top 20% | TANTILLO BROS | 2005 IF 03 EGM | — | 09:51:27 | — | 3/12 | 1310.311 | 0 |
93Top 20% | GEORGE KOCH | 786 AU 04 NRA | DC | 10:16:17 | — | 6/10 | 1309.974 | 0 |
94Top 20% | TANTILLO BROS | 4717 AU 05 ARPU | — | 09:51:46 | — | 4/12 | 1307.896 | 0 |
95Top 20% | BEN TANTILLO | 276 IF 01 EGM | — | 09:51:46 | — | 5/14 | 1307.411 | 0 |
96Top 20% | TIBOR KOVACS | 3748 IF 05 MMR | — | 09:44:35 | — | 2/20 | 1306.448 | 0 |
97Top 20% | SOUCY A | 3289 IF 05 EGM | — | 09:43:23 | 121.276 | 3/19 | 1306.408 | 0 |
98Top 20% | RAY&RAY LOFT | 1523 IF 04 S | BCSP | 09:13:00 | — | 5/17 | 1306.388 | 0 |
99Top 20% | SOUCY A | 7005 IF 04 MMR | — | 09:43:24 | 121.276 | 4/19 | 1306.275 | 0 |
100Top 20% | SOUCY A | 1316 IF 05 S | — | 09:43:25 | 121.276 | 5/19 | 1306.142 | 0 |
101Top 20% | AMERICO RODRI | 1679 IF 05 TORR | — | 09:32:10 | — | 4/20 | 1301.686 | 0 |
102Top 20% | AMERICO RODRI | 506 IF 04 TORR | — | 09:32:15 | — | 5/20 | 1300.973 | 0 |
103Top 20% | CHAIR CITY LO | 315 IF 05 S | BLK | 09:46:57 | — | 2/20 | 1299.513 | 0 |
104Top 20% | BEN TANTILLO | 4167 IF 01 MNC | — | 09:52:49 | — | 6/14 | 1299.468 | 0 |
105Top 20% | GEORGE KOCH | 1867 AU 05 NRA | BBWF | 10:18:00 | — | 7/10 | 1298.662 | 0 |
106Top 20% | JOHN ALMEIDA | 3314 IF 03 MMR | — | 09:55:43 | — | 6/20 | 1297.906 | 0 |
107Top 20% | BILL CAPUANO | 1702 IF 04 S | BC | 09:25:35 | — | 5/20 | 1297.800 | 0 |
108Top 20% | BILL CAPUANO | 3078 IF 02 TORR | C | 09:25:38 | — | 6/20 | 1297.354 | 0 |
109Top 20% | BILL CAPUANO | 3653 IF 05 EGM | BC | 09:25:40 | — | 7/20 | 1297.057 | 0 |
110Top 20% | GEORGE KOCH | 434 IF 05 CCA | BWFT | 10:18:16 | — | 8/10 | 1296.948 | 0 |
111Top 20% | JOHN ALMEIDA | 6355 IF 00 Z | — | 09:56:20 | — | 7/20 | 1293.367 | 0 |
112Top 20% | TWO DEW LOF | 6455 IF 00 Z | BC | 09:16:32 | 100.262 | 1/9 | 1292.442 | 0 |
113Top 20% | OAKLEDGE LOFT | 22026 IF 02 S | DC | 09:32:50 | — | 2/7 | 1292.388 | 0 |
114Top 20% | JOHN ALMEIDA | 1178 IF 05 MNC | — | 09:56:38 | — | 8/20 | 1291.171 | 0 |
115Top 20% | SOUCY A | 1046 IF 04 S | — | 09:45:31 | 121.276 | 6/19 | 1289.570 | 0 |
116Top 20% | OAKLEDGE LOFT | 4371 IF 04 S | DC | 09:33:13 | — | 3/7 | 1289.155 | 0 |
117Top 20% | TOBACCO VALLE | 2101 AU 04 PAL | — | 09:39:23 | 116.686 | 1/9 | 1288.512 | 0 |
118Top 20% | VALADAS, JOE | 1714 IF 05 S | BCSP | 09:30:28 | — | 4/20 | 1287.716 | 0 |
119Top 20% | SOUCY A | 1308 IF 05 S | — | 09:46:31 | 121.276 | 7/19 | 1281.826 | 0 |
120Top 20% | SOUCY A | 3290 IF 05 EGM | — | 09:46:38 | 121.276 | 8/19 | 1280.928 | 0 |
121Top 20% | POLKA DOT LOF | 637 IF 04 CMC | BB | 10:02:09 | — | 2/15 | 1274.970 | 0 |
122Top 20% | BEN TANTILLO | 4120 IF 01 MNC | — | 09:56:37 | — | 7/14 | 1271.509 | 0 |
123Top 20% | CHAPEL LOFT | 7059 IF 04 MMR | — | 09:45:48 | — | 4/17 | 1269.061 | 0 |
124Top 20% | SHAMROCK LOFT | 38 IF 04 CCF | BC | 09:37:14 | — | 3/17 | 1267.397 | 0 |
125Top 20% | SHAMROCK LOFT | 25544 IF 05 S | BC | 09:37:14 | — | 4/17 | 1267.357 | 0 |
126Top 20% | PINE HEAVE | 4023 IF 04 S | DCWF | 09:36:45 | 112.810 | 1/10 | 1266.638 | 0 |
127Top 20% | BILL McMANUS | 3483 IF 01 Z | — | 09:54:55 | — | 2/11 | 1261.218 | 0 |
128Top 20% | SHAMROCK LOFT | 3146 AU 05 WE | BC | 09:38:56 | — | 5/17 | 1253.828 | 0 |
129Top 20% | BILL PHILLIPS | 3979 A 05 AU | RED | 10:28:32 | 148.170 | 1/7 | 1250.607 | 0 |
130Top 20% | STEFANCZYK WE | 3137 AU 05 WE | BC | 10:06:32 | 132.467 | 1/20 | 1249.901 | 0 |
131Top 20% | TIBOR KOVACS | 8968 IF 04 MNC | — | 09:52:06 | — | 3/20 | 1249.388 | 0 |
132Top 20% | BILL McMANUS | 1457 IF 03 S | — | 09:56:43 | — | 3/11 | 1248.372 | 0 |
133Top 20% | TANTILLO BROS | 819 IF 04 S | — | 10:00:19 | — | 5/12 | 1245.880 | 0 |
134Top 20% | SOUCY B | 3500 IF 05 EGM | — | 09:59:16 | 126.693 | 9/16 | 1243.846 | 0 |
135Top 20% | SOUCY A | 5003 IF 04 EGM | — | 09:51:37 | 121.276 | 9/19 | 1243.733 | 0 |
136Top 20% | SOUCY A | 3780 IF 05 MMR | — | 09:51:42 | 121.276 | 10/19 | 1243.130 | 0 |
137Top 20% | RUSTIC RETREA | 1634 IF 03 CMC | BC | 09:30:24 | — | 2/16 | 1242.065 | 0 |
138Top 20% | AMERICO RODRI | 1979 IF 05 TORR | — | 09:40:48 | — | 6/20 | 1231.798 | 0 |
139Top 20% | AMERICO RODRI | 8361 IF 04 MNC | — | 09:40:59 | — | 7/20 | 1230.395 | 0 |
140Top 20% | BILL CAPUANO | 1707 IF 04 S | BC | 09:33:41 | — | 8/20 | 1229.398 | 0 |
141Top 20% | SOUCY A | 1307 IF 05 S | — | 09:53:46 | 121.276 | 11/19 | 1228.345 | 0 |
142Top 20% | SOUCY B | 2333 IF 03 EGM | — | 10:01:32 | 126.693 | 10/16 | 1228.315 | 0 |
143 | SOUCY A | 3051 IF 05 JKM | — | 09:53:49 | 121.276 | 12/19 | 1227.991 | 0 |
144 | POLKA DOT LOF | 404 IF 03 S | GRIZ | 10:09:30 | — | 3/15 | 1225.518 | 0 |
145 | POLKA DOT LOF | 597 IF 02 CNEC | BB | 10:09:31 | — | 4/15 | 1225.410 | 0 |
146 | SHAMROCK LOFT | 2016 AU 05 WE | BC | 09:42:50 | — | 6/17 | 1223.812 | 0 |
147 | CHAPEL LOFT | 2754 IF 03 MMR | — | 09:52:01 | — | 5/17 | 1223.197 | 0 |
148 | POLKA DOT LOF | 2221 IF 03 CMC | BB | 10:09:52 | — | 5/15 | 1223.152 | 0 |
149 | POLKA DOT LOF | 1042 IF 01 S | DC | 10:09:57 | — | 6/15 | 1222.615 | 0 |
150 | BILL CAPUANO | 1024 IF 05 TORR | BTIC | 09:34:37 | — | 9/20 | 1221.977 | 0 |
151 | LEGOR LOFTS | 4302 IF 04 S | BBWF | 10:26:48 | 143.549 | 1/6 | 1221.665 | 0 |
152 | BILL CAPUANO | 48386 AU 04 ARPU | C | 09:35:05 | — | 10/20 | 1218.300 | 0 |
153 | GEORGE KOCH | 588 IF 05 CCA | BS | 10:31:06 | — | 9/10 | 1218.078 | 0 |
154 | RUSTIC RETREA | 1638 IF 04 CMC | SLAT | 09:33:45 | — | 3/16 | 1215.002 | 0 |
155 | RUSTIC RETREA | 452 IF 03 S | BB | 09:34:09 | — | 4/16 | 1211.849 | 0 |
156 | CHAIR CITY LO | 487 IF 05 BBR | BC | 09:59:10 | — | 3/20 | 1210.904 | 0 |
157 | STEFANCZYK WE | 709 IF 04 EGM | BBSP | 10:13:00 | — | 2/20 | 1208.024 | 0 |
158 | VALADAS, JOE | 25389 IF 05 BBR | C | 09:40:50 | — | 5/20 | 1204.715 | 0 |
159 | STEVE CROSS | 1938 IF 05 TORR | — | 09:36:25 | — | 5/20 | 1202.872 | 0 |
160 | ANGEL LOFT | 41 IF 05 CMC | BC | 09:31:27 | 103.291 | 2/20 | 1200.340 | 0 |
161 | RUSTIC RETREA | 2263 IF 03 EGM | BB | 09:35:39 | — | 5/16 | 1200.170 | 0 |
162 | TIBOR KOVACS | 8973 IF 04 MNC | — | 09:59:27 | — | 4/20 | 1198.215 | 0 |
163 | CLAUDE POITRA | 3726 IF 05 MMR | BC | 10:36:25 | 147.327 | 1/6 | 1198.133 | 0 |
164 | AMERICO RODRI | 1656 IF 05 TORR | — | 09:45:27 | — | 8/20 | 1197.178 | 0 |
165 | SOUCY B | 3792 IF 05 MMR | — | 10:06:18 | 126.693 | 11/16 | 1196.888 | 0 |
166 | RAY&RAY LOFT | 1023 IF 05 S | BCSP | 09:25:12 | — | 6/17 | 1196.623 | 0 |
167 | SOUCY B | 2664 IF 03 MMR | — | 10:06:25 | 126.693 | 12/16 | 1196.139 | 0 |
168 | TANTILLO BROS | 2746 IF 03 MMR | — | 10:08:19 | — | 6/12 | 1192.953 | 0 |
169 | CUCKOOS NEST | 3509 AU 05 WE | BB | 10:38:34 | 147.861 | 1/7 | 1190.639 | 0 |
170 | SOUCY A | 1027 IF 04 S | — | 09:59:19 | 121.276 | 13/19 | 1190.326 | 0 |
171 | GIL KELLY | 5 DB 83 IF | SLAT | 09:58:29 | 120.462 | 1/7 | 1187.900 | 0 |
172 | BEN TANTILLO | 8488 IF 04 MNC | — | 10:09:10 | — | 8/14 | 1187.153 | 0 |
173 | BILL PHILLIPS | 3971 A 05 AU | DC | 10:39:55 | — | 2/7 | 1185.871 | 0 |
174 | TRICON LOFT | 477 IF 05 CMC | BB | 10:07:35 | 126.264 | 1/6 | 1184.672 | 0 |
175 | BILL McMANUS | 4540 IF 04 EGM | — | 10:06:17 | — | 4/11 | 1184.261 | 0 |
176 | BILL McMANUS | 3702 IF 05 MMR | — | 10:06:20 | — | 5/11 | 1183.943 | 0 |
177 | VALADAS, JOE | 25080 IF 05 BBR | BC | 09:44:08 | — | 6/20 | 1180.493 | 0 |
178 | FREYTAG LOFT | 771 IF 04 LCC | BC | 09:36:09 | — | 3/8 | 1174.776 | 0 |
179 | CHAPEL LOFT | 1501 IF 03 S | — | 09:59:09 | — | 6/17 | 1174.492 | 0 |
180 | FREYTAG LOFT | 982 IF 04 LCC | BB | 09:36:18 | — | 4/8 | 1173.649 | 0 |
181 | MODESTOW, IAN | 445 IF 04 CCF | BC | 09:25:04 | 96.650 | 1/14 | 1172.590 | 0 |
182 | CHAPEL LOFT | 8604 IF 04 MNC | — | 09:59:27 | — | 7/17 | 1172.529 | 0 |
183 | STEFANCZYK WE | 388 IF 01 CCF | — | 10:19:39 | — | 3/20 | 1167.847 | 0 |
184 | STEFANCZYK WE | 5888 IF 02 CCF | BB | 10:19:41 | — | 4/20 | 1167.632 | 0 |
185 | MODESTOW, IAN | 3577 IF 05 WE | SIL | 09:25:50 | — | 2/14 | 1166.426 | 0 |
186 | TONY WIADERSK | 553 AU 05 BEAN | BB | 10:20:07 | — | 2/13 | 1163.110 | 0 |
187 | MODESTOW, IAN | 25212 IF 05 BBR | BB | 09:26:25 | — | 3/14 | 1161.778 | 0 |
188 | STEFANCZYK WE | 1686 AU 05 NRA | BC | 10:20:46 | — | 5/20 | 1161.342 | 0 |
189 | STEFANCZYK WE | 176 AU 05 DBF | DC | 10:22:06 | — | 6/20 | 1153.613 | 0 |
190 | MODESTOW, IAN | 519 IF 05 S | GRIZ | 09:28:25 | — | 4/14 | 1146.123 | 0 |
191 | ROBERT LUC | 1410 IF 05 TORR | SIL | 09:44:03 | 106.708 | 1/20 | 1144.805 | 0 |
192 | BILL McMANUS | 1451 IF 03 S | — | 10:13:13 | — | 6/11 | 1141.765 | 0 |
193 | AMERICO RODRI | 3999 IF 03 TORR | — | 09:53:29 | — | 9/20 | 1141.742 | 0 |
194 | MODESTOW, IAN | 498 IF 04 S | BB | 09:29:37 | — | 5/14 | 1136.930 | 0 |
195 | SOUCY A | 3232 IF 05 EGM | — | 10:07:48 | 121.276 | 14/19 | 1136.557 | 0 |
196 | SOUCY B | 3786 IF 05 MMR | — | 10:16:14 | 126.693 | 13/16 | 1136.301 | 0 |
197 | SOUCY A | 1312 IF 05 S | — | 10:08:04 | 121.276 | 15/19 | 1134.945 | 0 |
198 | SOUCY A | 3754 IF 05 MMR | — | 10:08:11 | 121.276 | 16/19 | 1134.242 | 0 |
199 | BREAULT, RUS | 25154 IF 05 S | BC | 09:39:38 | — | 7/20 | 1129.766 | 0 |
200 | TOBACCO VALLE | 627 AU 03 NCC | — | 10:01:56 | — | 2/9 | 1128.806 | 0 |
201 | POLKA DOT LOF | 2223 IF 03 CMC | SLAT | 10:26:54 | — | 7/15 | 1122.454 | 0 |
202 | BEN TANTILLO | 5616 IF 02 Z | — | 10:20:17 | — | 9/14 | 1121.260 | 0 |
203 | ANGEL LOFT | 76 IF 05 CMC | GRIZ | 09:43:35 | 103.291 | 3/20 | 1111.308 | 0 |
204 | RICK PETRAROI | 1635 TORR 05 BC | C | 09:42:22 | — | 2/14 | 1109.534 | 0 |
205 | CUCKOOS NEST | 1785 AU 05 NRA | BB | 10:54:33 | — | 2/7 | 1109.441 | 0 |
206 | STEFANCZYK WE | 1973 AU 05 NRA | SILV | 10:30:11 | — | 7/20 | 1109.153 | 0 |
207 | SHAMROCK LOFT | 86 IF 05 CCA | BC | 09:59:47 | — | 7/17 | 1108.435 | 0 |
208 | RUSTIC RETREA | 1606 IF 0 SCMC | BB | 09:48:34 | — | 6/16 | 1108.206 | 0 |
209 | SHAMROCK LOFT | 3260 IF 05 EGM | DC | 09:59:50 | — | 8/17 | 1108.086 | 0 |
210 | CUCKOOS NEST | 27688 AU 05 A | BB | 10:54:54 | — | 3/7 | 1107.843 | 0 |
211 | SHAMROCK LOFT | 517 IF 05 VPC | DC | 10:00:04 | — | 9/17 | 1106.691 | 0 |
212 | LEGOR LOFTS | 533 IF 04 S | BC | 10:48:22 | 143.549 | 2/6 | 1106.281 | 0 |
213 | STEVE CROSS | 1942 IF 05 TORR | — | 09:50:06 | — | 6/20 | 1106.109 | 0 |
214 | RICH TANTILLO | 3550 IF 04 SCH | — | 10:06:50 | — | 6/17 | 1101.150 | 0 |
215 | RAY&RAY LOFT | 5622 IF 04 EGM | DCWF | 09:38:05 | — | 7/17 | 1099.101 | 0 |
216 | BILL McMANUS | 1458 IF 03 S | — | 10:21:57 | — | 7/11 | 1092.389 | 0 |
217 | STEFANCZYK WE | 2138 AU 04 WC | RED | 10:33:50 | — | 8/20 | 1090.231 | 0 |
218 | TIBOR KOVACS | 2044 IF 04 EGM | — | 10:17:54 | — | 5/20 | 1086.506 | 0 |
219 | MODESTOW, IAN | 25078 IF 05 S | WGRZ | 09:36:37 | — | 6/14 | 1086.115 | 0 |
220 | BEN TANTILLO | 3433 IF 01 Z | — | 10:26:50 | — | 10/14 | 1085.752 | 0 |
221 | RICH TANTILLO | 2457 IF 01 EGM | — | 10:09:48 | — | 7/17 | 1083.939 | 0 |
222 | CUCKOOS NEST | 1975 AU 05 NRA | BC | 11:00:36 | — | 4/7 | 1081.605 | 0 |
223 | RICH TANTILLO | 3487 IF 01 CCF | — | 10:11:07 | — | 8/17 | 1076.471 | 0 |
224 | TOBACCO VALLE | 1958 IF 04 CMC | — | 10:11:05 | — | 3/9 | 1074.753 | 0 |
225 | TOBACCO VALLE | 8405 IF 04 MNC | — | 10:11:07 | — | 4/9 | 1074.565 | 0 |
226 | TANTILLO BROS | 8036 IF 05 MNC | — | 10:29:07 | — | 7/12 | 1074.294 | 0 |
227 | TANTILLO BROS | 1584 IF 03 S | — | 10:29:18 | — | 8/12 | 1073.353 | 0 |
228 | CLAUDE POITRA | 551 IF 05 MNC | DC | 11:02:06 | — | 2/6 | 1071.028 | 0 |
229 | RUDY CERNATOI | 725 IF 05 MNC | — | 10:19:06 | 120.656 | 1/10 | 1066.574 | 0 |
230 | SOUCY A | 6798 IF 04 EGM | — | 10:20:30 | 121.276 | 17/19 | 1064.565 | 0 |
