CHERRY VALLEY, NY
MANCHESTER COMBINEYoung Bird Race
Date
October 2, 2021
Station
CHERRY VALLEY, NY4YB
Release
08:30:00
Birds / Lofts
862 / 41
Release: P.CLOUDY, 3MPH WSW, 49 degrees|Arrival: SUNNY, 6 MPH SW, 63 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | ALEX FADAVI | 3134 IF 21 T | DC | 11:25:55 | 161.896 | 1/30 | 1619.677 | 116 |
2Top 10% | DANIEL GLADEK | 3167 IF 21 T | BB | 11:17:19 | 146.495 | 1/24 | 1540.946 | 115 |
3Top 10% | PAKACHOAG LOF | 21062 IF 21 S | — | 11:27:56 | 154.951 | 1/30 | 1532.671 | 115 |
4Top 10% | ALEX FADAVI | 21126 IF 21 S | VLSP | 11:35:58 | — | 2/30 | 1532.094 | 114 |
5Top 10% | ALEX FADAVI | 21699 AU 21 EGM | CHOC | 11:36:00 | — | 3/30 | 1531.915 | 113 |
6Top 10% | ALEX FADAVI | 21698 AU 21 EGM | BB | 11:36:05 | — | 4/30 | 1531.229 | 113 |
7Top 10% | ALEX FADAVI | 2184 IF 21 CMC | BB | 11:36:05 | — | 5/30 | 1531.147 | 112 |
8Top 10% | ALEX FADAVI | 3136 IF 21 T | BB | 11:37:39 | — | 6/30 | 1518.337 | 111 |
9Top 10% | ALEX FADAVI | 2183 IF 21 CMC | GRIZ | 11:37:40 | — | 7/30 | 1518.243 | 111 |
10Top 10% | ALEX FADAVI | 21118 IF 21 S | BC | 11:37:41 | — | 8/30 | 1518.176 | 110 |
11Top 10% | ALEX FADAVI | 21702 AU 21 EGM | BB | 11:37:42 | — | 9/30 | 1517.987 | 109 |
12Top 10% | IGORs LOFT | 46 IF 21 CLAS | BB | 10:45:11 | 114.807 | 1/16 | 1494.697 | 109 |
13Top 10% | MIKE THE GREE | 292 IF 21 CMC | DC | 11:24:44 | 148.054 | 1/15 | 1491.272 | 108 |
14Top 10% | HILLSIDE LOF | 21620 AU 21 EGM | SIL | 11:27:16 | 149.560 | 1/25 | 1484.868 | 107 |
15Top 10% | ALEX FADAVI | 21122 IF 21 S | DC | 11:42:27 | — | 10/30 | 1480.509 | 107 |
16Top 10% | ALEX FADAVI | 3128 IF 21 T | BB | 11:42:36 | — | 11/30 | 1479.394 | 106 |
17Top 10% | BOKSZ | 3556 IF 21 T | BB | 11:05:54 | 130.505 | 1/25 | 1473.170 | 105 |
18Top 10% | ADAMs LOFT | 18 IF 21 SCH | GRIZ | 11:35:15 | 154.511 | 1/13 | 1467.956 | 105 |
19Top 10% | ALEX FADAVI | 2178 IF 21 CMC | BC | 11:44:45 | — | 12/30 | 1463.000 | 104 |
20Top 10% | ALEX FADAVI | 21128 IF 21 S | BB | 11:44:52 | — | 13/30 | 1462.099 | 103 |
21Top 10% | RUSS BREAULT | 489 IF 21 S | BB | 10:55:21 | 120.444 | 1/28 | 1458.423 | 103 |
22Top 10% | RUSS BREAULT | 484 IF 21 S | BB | 10:55:24 | — | 2/28 | 1457.921 | 102 |
23Top 10% | RUSS BREAULT | 498 IF 21 S | BB | 10:55:24 | — | 3/28 | 1457.921 | 101 |
24Top 10% | ALEX FADAVI | 21129 IF 21 S | BB | 11:45:28 | — | 14/30 | 1457.636 | 100 |
25Top 10% | DANIEL GLADEK | 21095 IF 21 S | BB | 11:27:03 | — | 2/24 | 1456.165 | 100 |
26Top 10% | FLAMINGO TEAM | 219 IF 21 S | BC | 11:27:04 | 146.495 | 1/12 | 1456.083 | 99 |
27Top 10% | ADAMs LOFT | 2176 AU 21 SUNL | BC | 11:36:55 | — | 2/13 | 1454.867 | 98 |
28Top 10% | NEAL LARINI | 151 IF 21 S | DUNN | 11:31:16 | 149.764 | 1/18 | 1454.095 | 98 |
29Top 10% | LIONELS LANDI | 65 AU 21 LION | BLUE | 11:09:09 | 131.427 | 1/29 | 1453.296 | 97 |
30Top 10% | LIONELS LANDI | 55 AU 21 FAM | BLUE | 11:09:12 | — | 2/29 | 1452.931 | 96 |
31Top 10% | LIONELS LANDI | 21102 AU 21 EGM | BLUE | 11:09:18 | — | 3/29 | 1451.927 | 96 |
32Top 10% | A + Z LOFT | 763 IF 21 S | BC | 11:06:37 | 129.156 | 1/30 | 1451.528 | 95 |
33Top 10% | LIONELS LANDI | 21113 AU 21 EGM | BLUE | 11:09:21 | — | 4/29 | 1451.472 | 94 |
34Top 10% | INDIAN LOFT | 236 IF 21 CLA | INDI | 11:03:57 | 126.950 | 1/9 | 1451.198 | 94 |
35Top 10% | LIONELS LANDI | 41 AU 21 LION | BLUE | 11:09:24 | — | 5/29 | 1451.138 | 93 |
36Top 10% | LIONELS LANDI | 21032 AU 21 TOR | DCH | 11:09:38 | — | 6/29 | 1449.017 | 92 |
37Top 10% | HILLSIDE LOF | 31 IF 21 S | BC | 11:31:50 | — | 2/25 | 1447.604 | 92 |
38Top 10% | BILL McMANUS | 786 AU 21 MMR | BBAR | 11:15:16 | 135.908 | 1/14 | 1447.351 | 91 |
39Top 10% | BILL McMANUS | 87 AU 21 LL | BCH | 11:15:17 | — | 2/14 | 1447.205 | 90 |
40Top 10% | A + Z LOFT | 21267 AU 21 AA | BB | 11:07:09 | 129.156 | 2/30 | 1446.601 | 90 |
41Top 10% | JOE VALADAS | 2009 IF 21 CMC | BC | 11:00:52 | 123.968 | 1/11 | 1446.206 | 89 |
42Top 10% | JOHN ALMEIDA | 565 AU 21 ALM | BBAR | 11:19:57 | 139.641 | 1/30 | 1446.091 | 88 |
43Top 10% | HILLSIDE LOF | 35 IF 21 S | BC | 11:32:02 | — | 3/25 | 1445.987 | 88 |
44Top 10% | JOHN ALMEIDA | 587 AU 21 ALM | BWF | 11:19:58 | — | 2/30 | 1445.949 | 87 |
45Top 10% | JOHN ALMEIDA | 21205 AU 21 EGM | BBAR | 11:19:59 | — | 3/30 | 1445.808 | 86 |
46Top 10% | JOHN ALMEIDA | 585 AU 21 ALM | BCW | 11:20:01 | — | 4/30 | 1445.524 | 86 |
47Top 10% | BIRCH MEADOW | 21164 AU 21 EGM | BCH | 11:18:14 | 138.033 | 1/24 | 1444.022 | 85 |
48Top 10% | ALEX FADAVI | 21119 IF 21 S | BBWF | 11:47:19 | — | 15/30 | 1443.970 | 84 |
49Top 10% | ALEX FADAVI | 2176 IF 21 CMC | BB | 11:47:24 | — | 16/30 | 1443.336 | 84 |
50Top 10% | JOE VALADAS | 43 IF 21 CMC | BC | 11:01:11 | — | 2/11 | 1443.177 | 83 |
51Top 10% | BEAR SWAMP LO | 21182 AU 21 EGM | BBAR | 11:25:49 | 144.094 | 1/18 | 1442.416 | 82 |
52Top 10% | TOM MOTYL | 1197 AU 21 MNC | SILV | 11:21:05 | 139.854 | 1/21 | 1438.706 | 82 |
53Top 10% | EMMAs LOFT | 2237 IF 21 CMC | — | 10:50:48 | 114.807 | 1/3 | 1435.089 | 81 |
54Top 10% | IGORs LOFT | 21173 IF 21 S | BBWF | 10:50:49 | 114.807 | 2/16 | 1434.869 | 80 |
55Top 10% | PAKACHOAG LOF | 21651 AU 21 EGM | — | 11:40:03 | — | 2/30 | 1434.842 | 79 |
56Top 10% | OAKLEDGE LOFT | 653 IF 21 S | BBWF | 11:05:48 | 127.002 | 1/25 | 1434.686 | 79 |
57Top 10% | TOM MOTYL | 1425 IF 21 BON | BB | 11:21:49 | 139.854 | 2/21 | 1432.496 | 78 |
58Top 10% | LIONELS LANDI | 21106 AU 21 EGM | BLUE | 11:11:29 | — | 7/29 | 1432.372 | 77 |
59Top 10% | LIONELS LANDI | 21109 AU 21 EGM | BLUE | 11:11:37 | — | 8/29 | 1431.220 | 77 |
60Top 10% | LIONELS LANDI | 758 AU 21 MMR | BLUE | 11:11:46 | — | 9/29 | 1429.893 | 76 |
61Top 10% | JOHN ALMEIDA | 589 AU 21 ALM | BBAR | 11:21:54 | — | 5/30 | 1429.687 | 75 |
62Top 10% | LIONELS LANDI | 21001 AU 21 EGM | DCH | 11:11:49 | — | 10/29 | 1429.436 | 75 |
63Top 10% | DANIEL GLADEK | 217 IF 21 S | BB | 11:30:27 | — | 3/24 | 1428.704 | 74 |
64Top 10% | DANIEL GLADEK | 3168 IF 21 T | BB | 11:30:31 | — | 4/24 | 1428.295 | 73 |
65Top 10% | HILLSIDE LOF | 8634 AU 21 AA | GRIZ | 11:34:25 | — | 4/25 | 1427.235 | 73 |
66Top 10% | BEAR SWAMP LO | 21181 AU 21 EGM | BWF | 11:27:42 | — | 2/18 | 1427.129 | 72 |
67Top 10% | HILLSIDE LOF | 50 IF 21 S | BB | 11:34:28 | — | 5/25 | 1426.939 | 71 |
68Top 10% | HILLSIDE LOF | 21626 AU 21 EGM | GRIZ | 11:34:29 | — | 6/25 | 1426.810 | 71 |
69Top 10% | HILLSIDE LOF | 21619 AU 21 EGM | DC | 11:34:33 | — | 7/25 | 1426.243 | 70 |
70Top 10% | HILLSIDE LOF | 347 IF 21 CMC | BB | 11:34:36 | — | 8/25 | 1425.869 | 69 |
71Top 10% | BENA ZIGGY | 2086 IF 21 CMC | BB | 11:32:58 | 148.236 | 1/30 | 1425.817 | 69 |
72Top 10% | BOKSZ | 3846 IF 21 T | BB | 11:11:10 | 130.505 | 2/25 | 1425.034 | 68 |
73Top 10% | BENA ZIGGY | 21067 IF 21 S | BC | 11:33:05 | 148.236 | 2/30 | 1424.908 | 67 |
74Top 10% | HILLSIDE LOF | 8632 AU 21 AA | BC | 11:34:54 | — | 9/25 | 1423.607 | 67 |
75Top 10% | ALEX FADAVI | 21704 AU 21 EGM | BB | 11:50:17 | — | 17/30 | 1422.618 | 66 |
76Top 10% | JOHN ALMEIDA | 595 AU 21 ALM | BBAR | 11:22:46 | — | 6/30 | 1422.516 | 65 |
77Top 10% | TOM MOTYL | 21668 IF 21 S | BB | 11:23:11 | 139.854 | 3/21 | 1421.193 | 65 |
78Top 10% | BEAR SWAMP LO | 3035 IF 21 T | BBAR | 11:28:29 | — | 3/18 | 1420.865 | 64 |
79Top 10% | ALEX FADAVI | 21123 IF 21 S | BB | 11:50:40 | — | 18/30 | 1419.866 | 63 |
80Top 10% | BEAR SWAMP LO | 21179 AU 21 EGM | BBAR | 11:29:28 | — | 4/18 | 1413.080 | 63 |
81Top 10% | BIRCH MEADOW | 27 AU 21 BML | BBAR | 11:22:03 | — | 2/24 | 1411.989 | 62 |
82Top 10% | ADAMs LOFT | 2173 IF 21 CMC | BCWF | 11:42:42 | — | 3/13 | 1411.203 | 61 |
83Top 10% | LIONELS LANDI | 21117 AU 21 EGM | DCH | 11:14:03 | — | 11/29 | 1409.977 | 61 |
84Top 10% | LIONELS LANDI | 21105 AU 21 EGM | BLUE | 11:14:09 | — | 12/29 | 1409.075 | 60 |
85Top 10% | ADAMs LOFT | 17 IF 21 SCH | BCWF | 11:43:12 | — | 4/13 | 1407.551 | 59 |
86Top 10% | LUKASZ LOFT | 21081 IF 21 S | — | 11:44:44 | 155.652 | 1/27 | 1406.779 | 59 |
87Top 20% | LUKASZ LOFT | 1052 IF 21 S | — | 11:44:47 | — | 2/27 | 1406.418 | 58 |
88Top 20% | LUKASZ LOFT | 1072 IF 21 S | — | 11:44:48 | — | 3/27 | 1406.298 | 57 |
89Top 20% | LIONELS LANDI | 757 AU 21 MMR | BLUE | 11:14:30 | — | 13/29 | 1406.034 | 56 |
90Top 20% | BIRCH MEADOW | 21162 AU 21 EGM | CHO | 11:22:47 | — | 3/24 | 1405.996 | 56 |
91Top 20% | BIRCH MEADOW | 21151 AU 21 EGM | BBAR | 11:22:51 | — | 4/24 | 1405.454 | 55 |
92Top 20% | ZAJAC LOFT | 21320 AU 21 AA | BP | 11:08:13 | 126.341 | 1/30 | 1405.415 | 54 |
93Top 20% | ANDY KLUK | 1091 AU 21 MNC | SIL | 11:08:44 | 126.623 | 1/30 | 1403.944 | 54 |
94Top 20% | LIONELS LANDI | 93 AU 21 LION | BLUE | 11:14:58 | — | 14/29 | 1402.100 | 53 |
95Top 20% | JOHN ALMEIDA | 549 AU 21 ALM | BCH | 11:25:27 | — | 7/30 | 1400.760 | 52 |
96Top 20% | PAKACHOAG LOF | 139 AU 21 WESC | — | 11:44:41 | — | 3/30 | 1400.756 | 52 |
97Top 20% | LUKASZ LOFT | 2092 IF 21 CMC | — | 11:45:35 | — | 4/27 | 1400.665 | 51 |
98Top 20% | PAKACHOAG LOF | 186 AU 21 WESC | — | 11:44:44 | — | 4/30 | 1400.445 | 50 |
99Top 20% | A + Z LOFT | 21258 AU 21 AA | BBSP | 11:12:31 | 129.156 | 3/30 | 1398.771 | 50 |
100Top 20% | BENA ZIGGY | 21076 IF 21 S | BC | 11:36:58 | 148.236 | 3/30 | 1395.302 | 49 |
101Top 20% | OAKLEDGE LOFT | 2275 IF 21 CMC | DC | 11:10:18 | — | 2/25 | 1394.411 | 48 |
102Top 20% | BENA ZIGGY | 344 IF 21 CLAS | BCSP | 11:37:14 | 148.236 | 4/30 | 1393.377 | 48 |
103Top 20% | PAKACHOAG LOF | 3181 IF 21 T | — | 11:45:55 | — | 5/30 | 1391.986 | 47 |
104Top 20% | PAKACHOAG LOF | 2074 IF 21 CMC | — | 11:45:56 | — | 6/30 | 1391.773 | 46 |
105Top 20% | ALEX FADAVI | 2177 IF 21 CMC | BB | 11:54:47 | — | 19/30 | 1391.324 | 46 |
106Top 20% | KAZ PODBIELSK | 21168 AU 21 EGM | R | 11:12:05 | 127.886 | 1/17 | 1388.694 | 45 |
107Top 20% | JOE VALADAS | 40 IF 21 CMC | BC | 11:07:33 | — | 3/11 | 1384.858 | 44 |
108Top 20% | JOHN ALMEIDA | 500 AU 21 ALM | BBAR | 11:27:29 | — | 8/30 | 1384.713 | 44 |
109Top 20% | OAKLEDGE LOFT | 2267 IF 21 CMC | RC | 11:11:29 | — | 3/25 | 1384.193 | 43 |
110Top 20% | JOHN ALMEIDA | 553 AU 21 ALM | BWF | 11:27:36 | — | 9/30 | 1383.803 | 42 |
111Top 20% | JOE VALADAS | 39 IF 21 CMC | BC | 11:07:43 | — | 4/11 | 1383.394 | 42 |
112Top 20% | JOHN ALMEIDA | 890 AU 21 MMR | BBAR | 11:27:43 | — | 10/30 | 1382.895 | 41 |
113Top 20% | JOHN ALMEIDA | 536 AU 21 ALM | BBAR | 11:27:44 | — | 11/30 | 1382.765 | 40 |
114Top 20% | IGORs LOFT | 229 AU 21 NCC | BC | 10:56:22 | 114.807 | 3/16 | 1380.431 | 40 |
115Top 20% | BEAR SWAMP LO | 21314 IF 21 S | BCH | 11:34:04 | — | 5/18 | 1377.767 | 39 |
116Top 20% | BEAR SWAMP LO | 21173 AU 21 EGM | BCH | 11:34:06 | — | 6/18 | 1377.517 | 38 |
117Top 20% | JOE VALADAS | 21002 IF 21 S | BB | 11:08:24 | — | 5/11 | 1377.426 | 38 |
118Top 20% | PAKACHOAG LOF | 138 AU 21 WESC | — | 11:48:12 | — | 7/30 | 1375.846 | 37 |
119Top 20% | MIKE THE GREE | 263 IF 21 CMC | GRIZ | 11:39:51 | — | 2/15 | 1372.530 | 36 |
120Top 20% | ALEX FADAVI | 21127 IF 21 S | DC | 11:57:46 | — | 20/30 | 1371.336 | 35 |
121Top 20% | A + Z LOFT | 766 IF 21 S | BC | 11:15:56 | 129.156 | 4/30 | 1369.955 | 35 |
122Top 20% | ZAJAC LOFT | 21444 IF 21 S | BBAR | 11:12:28 | 126.341 | 2/30 | 1368.650 | 34 |
123Top 20% | BEAR SWAMP LO | 21176 AU 21 EGM | BBAR | 11:35:19 | — | 7/18 | 1368.474 | 33 |
124Top 20% | ZAJAC LOFT | 21332 AU 21 AA | BCH | 11:12:30 | 126.341 | 3/30 | 1368.370 | 33 |
125Top 20% | ZAJAC LOFT | 3776 IF 21 T | GR | 11:12:31 | 126.341 | 4/30 | 1368.229 | 32 |
126Top 20% | ZAJAC LOFT | 21334 AU 21 AA | BBAR | 11:12:32 | 126.341 | 5/30 | 1368.089 | 31 |
127Top 20% | ZAJAC LOFT | 3773 IF 21 T | BP | 11:12:33 | 126.341 | 6/30 | 1367.949 | 31 |
128Top 20% | ZAJAC LOFT | 3485 IF 21 T | BLK | 11:12:34 | 126.341 | 7/30 | 1367.809 | 30 |
129Top 20% | ZAJAC LOFT | 3488 IF 21 T | BBAR | 11:12:34 | 126.341 | 8/30 | 1367.809 | 29 |
130Top 20% | OAKLEDGE LOFT | 651 IF 21 S | BC | 11:13:27 | — | 4/25 | 1367.538 | 29 |
131Top 20% | ZAJAC LOFT | 2522 IF 21 TORR | BBAR | 11:12:37 | 126.341 | 9/30 | 1367.388 | 28 |
132Top 20% | ZAJAC LOFT | 21323 AU 21 AA | BBAR | 11:12:41 | 126.341 | 10/30 | 1366.828 | 27 |
133Top 20% | ANDY KLUK | 21167 AU 21 EGM | BC | 11:13:10 | 126.623 | 2/30 | 1365.771 | 27 |
134Top 20% | OAKLEDGE LOFT | 671 IF 21 S | BLK | 11:13:41 | — | 5/25 | 1365.589 | 26 |
135Top 20% | ANDY KLUK | 1066 AU 21 MNC | BC | 11:13:13 | 126.623 | 3/30 | 1365.366 | 25 |
136Top 20% | BILL McMANUS | 788 AU 21 MMR | BCH | 11:25:12 | — | 3/14 | 1365.290 | 25 |
137Top 20% | ANDY KLUK | 21325 IF 21 S | BBWF | 11:13:16 | 126.623 | 4/30 | 1364.976 | 24 |
138Top 20% | FLAMINGO TEAM | 2146 IF 21 CMC | DC | 11:39:05 | — | 2/12 | 1363.476 | 23 |
139Top 20% | ADAMs LOFT | 2195 AU 21 SUNLO | BC | 11:49:27 | — | 5/13 | 1363.444 | 23 |
140Top 20% | ADAMs LOFT | 2187 AU 21 SUNL | BC | 11:49:34 | — | 6/13 | 1362.647 | 22 |
141Top 20% | ANDY KLUK | 920 IF 21 S | DC | 11:13:34 | 126.623 | 5/30 | 1362.458 | 21 |
142Top 20% | NEAL LARINI | 154 IF 21 S | BB | 11:43:31 | — | 2/18 | 1362.003 | 21 |
143Top 20% | JOHN ALMEIDA | 525 AU 21 ALM | BBAR | 11:30:28 | — | 12/30 | 1361.822 | 20 |
144Top 20% | BENA ZIGGY | 21068 IF 21 S | BB | 11:41:36 | 148.236 | 5/30 | 1361.599 | 19 |
145Top 20% | BENA ZIGGY | 277 IF 21 S | BC | 11:41:39 | 148.236 | 6/30 | 1361.315 | 19 |
146Top 20% | DANIEL GLADEK | 21693 AU 21 EGM | BB | 11:39:24 | — | 5/24 | 1361.233 | 18 |
147Top 20% | BIRCH MEADOW | 21306 AU 21 EGM | BBAR | 11:28:42 | — | 5/24 | 1359.445 | 17 |
148Top 20% | JOHN ALMEIDA | 538 AU 21 ALM | BK | 11:30:47 | — | 13/30 | 1359.437 | 17 |
149Top 20% | JOHN ALMEIDA | 898 AU 21 MMR | BCH | 11:30:50 | — | 14/30 | 1359.061 | 16 |
150Top 20% | ANDY KLUK | 1055 AU 21 MNC | BC | 11:13:59 | 126.623 | 6/30 | 1359.052 | 15 |
151Top 20% | JOHN ALMEIDA | 598 AU 21 ALM | W | 11:30:52 | — | 15/30 | 1358.810 | 14 |
152Top 20% | INDIAN LOFT | 1929 IF 21 CMP | BBWF | 11:14:28 | 126.950 | 2/9 | 1358.465 | 14 |
153Top 20% | BIRCH MEADOW | 28 AU 21 BML | BWP | 11:28:53 | — | 6/24 | 1358.052 | 13 |
154Top 20% | BOKSZ | 1018 IF 21 S | BB | 11:19:08 | 130.505 | 3/25 | 1358.010 | 12 |
155Top 20% | BENA ZIGGY | 21066 IF 21 S | RED | 11:42:16 | 148.236 | 7/30 | 1356.937 | 12 |
156Top 20% | LIONELS LANDI | 21100 AU 21 EGM | BLCH | 11:20:29 | — | 15/29 | 1356.771 | 11 |
157Top 20% | ADAMs LOFT | 728 IF 21 ZHENG | GRIZ | 11:50:28 | — | 7/13 | 1356.529 | 10 |
158Top 20% | BILL McMANUS | 1104 AU 21 MNC | BCH | 11:26:23 | — | 4/14 | 1356.130 | 10 |
159Top 20% | LIONELS LANDI | 50 AU 21 LION | BLUE | 11:20:40 | — | 16/29 | 1355.234 | 9 |
160Top 20% | TOM MOTYL | 1170 AU 21 MNC | CHOC | 11:31:49 | 139.854 | 4/21 | 1353.788 | 8 |
161Top 20% | LIONELS LANDI | 52 AU 21 LION | BLUE | 11:20:52 | — | 17/29 | 1353.675 | 8 |
162Top 20% | MIKE THE GREE | 2016 IF 21 CMC | BB | 11:42:30 | — | 3/15 | 1353.636 | 7 |
163Top 20% | TOM MOTYL | 809 AU 21 MMR | BB | 11:31:52 | 139.854 | 5/21 | 1353.379 | 6 |
164Top 20% | TOM MOTYL | 21244 AU 21 EGM | BC | 11:31:53 | 139.854 | 6/21 | 1353.217 | 6 |
165Top 20% | TOM MOTYL | 588 IF 21 CLAS | GRIZ | 11:32:02 | 139.854 | 7/21 | 1352.189 | 5 |
166Top 20% | HILLSIDE LOF | 39 IF 21 S | BBWF | 11:44:43 | — | 10/25 | 1351.813 | 4 |
167Top 20% | TOM MOTYL | 1187 AU 21 MNC | SILV | 11:32:05 | 139.854 | 8/21 | 1351.731 | 4 |
168Top 20% | HILLSIDE LOF | 21330 AU 21 EGM | DC | 11:44:45 | — | 11/25 | 1351.605 | 3 |
169Top 20% | TOM MOTYL | 1185 AU 21 MNC | BB | 11:32:09 | 139.854 | 9/21 | 1351.311 | 2 |
170Top 20% | HILLSIDE LOF | 310 IF 21 CMC | BLK | 11:44:48 | — | 12/25 | 1351.177 | 2 |
171Top 20% | BOKSZ | 21501 IF 21 S | DC | 11:20:05 | 130.505 | 4/25 | 1350.452 | 1 |
172Top 20% | ZAJAC LOFT | 2504 IF 21 TORR | BBAR | 11:14:45 | 126.341 | 11/30 | 1349.682 | 0 |
173 | ZAJAC LOFT | 3775 IF 21 T | BBAR | 11:14:47 | 126.341 | 12/30 | 1349.409 | 0 |
174 | ANDY BURDYL | 21229 AU 21 AA | RC | 11:14:29 | 125.952 | 1/15 | 1347.707 | 0 |
175 | A + Z LOFT | 3403 IF 21 T | BB | 11:18:52 | 129.156 | 5/30 | 1346.197 | 0 |
176 | HILLSIDE LOF | 21582 IF 21 S | BC | 11:45:38 | — | 13/25 | 1345.479 | 0 |
177 | BIRCH MEADOW | 25 AU 21 BML | BBAR | 11:30:35 | — | 7/24 | 1345.268 | 0 |
178 | TIM MASONARY | 2266 IF 21 TORR | BCH | 11:18:59 | 129.116 | 1/23 | 1344.776 | 0 |
179 | AMERICO RODRI | 57 AU 21 EGM | BLUE | 11:08:05 | 120.639 | 1/25 | 1343.037 | 0 |
180 | TOM MOTYL | 804 AU 21 MMR | BB | 11:33:16 | 139.854 | 10/21 | 1343.028 | 0 |
181 | ADAMs LOFT | 2197 AU 21 SUNL | BC | 11:52:39 | — | 8/13 | 1341.914 | 0 |
182 | PAKACHOAG LOF | 21060 IF 21 S | — | 11:53:18 | — | 8/30 | 1341.356 | 0 |
183 | AMERICO RODRI | 40 AU 21 EGM | BCWF | 11:08:19 | — | 2/25 | 1341.029 | 0 |
184 | JOHN ALMEIDA | 584 AU 21 ALM | BCH | 11:33:21 | — | 16/30 | 1340.407 | 0 |
185 | JOHN ALMEIDA | 599 AU 21 ALM | BK | 11:33:22 | — | 17/30 | 1340.285 | 0 |
186 | JOHN ALMEIDA | 503 AU 21 ALM | BBAR | 11:33:45 | — | 18/30 | 1337.489 | 0 |
187 | PAKACHOAG LOF | 945 IF 21 CMC | — | 11:54:04 | — | 9/30 | 1336.382 | 0 |
188 | ANDY BURDYL | 632 IF 21 CLAS | BCW | 11:16:16 | — | 2/15 | 1333.252 | 0 |
189 | BIRCH MEADOW | 64 AU 21 LL | CHO | 11:32:14 | — | 8/24 | 1333.087 | 0 |
190 | JOHN ALMEIDA | 551 AU 21 ALM | BK | 11:34:50 | — | 19/30 | 1329.650 | 0 |
191 | LIONELS LANDI | 3014 IF 21 T | DCH | 11:24:30 | — | 18/29 | 1325.554 | 0 |
192 | LIU LOFT | 2842 IF 21 TORR | BBAR | 11:16:17 | 125.216 | 1/30 | 1325.327 | 0 |
193 | LIONELS LANDI | 43 AU 21 LION | BLUE | 11:24:32 | — | 19/29 | 1325.238 | 0 |
194 | LIONELS LANDI | 754 AU 21 MMR | BLUE | 11:24:33 | — | 20/29 | 1325.149 | 0 |
195 | PAKACHOAG LOF | 143 AU 21 WESC | — | 11:55:48 | — | 10/30 | 1325.041 | 0 |
196 | RUSS BREAULT | 10088 IF 21 IPB | DCWF | 11:10:03 | — | 4/28 | 1324.472 | 0 |
197 | RUSS BREAULT | 21197 IF 21 S | BB | 11:10:04 | — | 5/28 | 1324.334 | 0 |
198 | LUKASZ LOFT | 21088 IF 21 S | — | 11:56:52 | — | 5/27 | 1324.267 | 0 |
199 | ANDY KLUK | 1064 AU 21 MNC | BLUE | 11:18:20 | 126.623 | 7/30 | 1323.853 | 0 |
200 | AMERICO RODRI | 44 AU 21 EGM | BC | 11:10:31 | — | 3/25 | 1322.720 | 0 |
201 | AMERICO RODRI | 58 AU 21 EGM | BLUE | 11:10:36 | — | 4/25 | 1321.951 | 0 |
202 | PAKACHOAG LOF | 21577 IF 21 S | — | 11:56:29 | — | 11/30 | 1320.699 | 0 |
203 | HILLSIDE LOF | 21583 IF 21 S | BC | 11:49:31 | — | 14/25 | 1319.269 | 0 |
204 | TOM MOTYL | 621 IF 21 E | BLUE | 11:36:51 | 139.854 | 11/21 | 1317.285 | 0 |
205 | TOM MOTYL | 802 AU 21 MMR | BC | 11:36:51 | 139.854 | 12/21 | 1317.285 | 0 |
206 | BEAR SWAMP LO | 1006 AU 21 MNC | BBAR | 11:42:46 | — | 8/18 | 1315.586 | 0 |
207 | OAKLEDGE LOFT | 21268 IF 21 S | BLK | 11:20:01 | — | 6/25 | 1314.719 | 0 |
208 | BENA ZIGGY | 353 IF 21 CLAS | BB | 11:48:26 | 148.236 | 8/30 | 1314.702 | 0 |
209 | OAKLEDGE LOFT | 662 IF 21 S | BLK | 11:20:02 | — | 7/25 | 1314.590 | 0 |
210 | OAKLEDGE LOFT | 21267 IF 21 S | BBWF | 11:20:02 | — | 8/25 | 1314.590 | 0 |
211 | OAKLEDGE LOFT | 656 IF 21 S | DC | 11:20:05 | — | 9/25 | 1314.203 | 0 |
212 | OAKLEDGE LOFT | 1566 IF 21 CMC | BLK | 11:20:08 | — | 10/25 | 1313.817 | 0 |
213 | FLAMINGO TEAM | 2149 IF 21 CMC | GRIZ | 11:46:20 | — | 3/12 | 1313.198 | 0 |
214 | LUKASZ LOFT | 2099 IF 21 CMC | — | 11:58:41 | — | 6/27 | 1312.739 | 0 |
215 | ANDY KLUK | 748 AU 21 MMR | BC | 11:19:52 | 126.623 | 8/30 | 1311.929 | 0 |
216 | LUKASZ LOFT | 21078 IF 21 S | — | 11:58:50 | — | 7/27 | 1311.796 | 0 |
217 | INDIAN LOFT | 21567 IF 21 S | BC | 11:20:24 | 126.950 | 3/9 | 1311.101 | 0 |
218 | INDIAN LOFT | 21565 IF 21 S | BB | 11:20:29 | 126.950 | 4/9 | 1310.525 | 0 |
219 | INDIAN LOFT | 239 IF 21 CLA | GRIZ | 11:20:33 | 126.950 | 5/9 | 1310.051 | 0 |
220 | TIM MASONARY | 21912 AU 21 EGM | BCH | 11:23:35 | — | 2/23 | 1309.139 | 0 |
221 | TIM MASONARY | 2235 IF 21 TORR | DC | 11:23:37 | — | 3/23 | 1308.888 | 0 |
222 | LIU LOFT | 800 IF 21 S | BBAR | 11:18:31 | 125.216 | 2/30 | 1307.762 | 0 |
