CHERRY VALLEY, NY
Young Bird RaceDate
August 30, 2020
Station
CHERRY VALLEY, NY2YB
Release
07:50:00
Birds / Lofts
103 / 8
Release: CLOUDY, WNW8 TO 10, 75 degrees|Arrival: CLEAR, WNW, 80 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | KAZ PODBIE | 66042 AU 20 ARPU | BCWP | 09:51:01 | 127.885 | 1859.892 | 113 |
| 2 | JOHN ALMEI | 314 AU 20 ALME | BBAR | 10:08:04 | 139.641 | 1779.973 | 107 |
| 3 | JOHN ALMEIDA | 306 AU 20 ALME | GR | 10:08:05 | — | 1779.758 | 101 |
| 5 | KAZ PODBIELSK | 66254 AU 20 ARPU | BBAR | 09:58:17 | — | 1754.538 | 90 |
| 6 | RUDY CERMATOU | 10742 IF 20 S | BBAR | 09:59:53 | — | 1753.236 | 84 |
| 7 | KAZ PODBIELSK | 66279 AU 20 ARPU | RC | 09:58:25 | — | 1752.716 | 78 |
| 8 | KAZ PODBIELSK | 2001 IF 20 CMC | BWP | 10:01:36 | — | 1710.319 | 72 |
| 9 | TOM MOTYL | 3104 AU 20 MMR | GRIZ | 10:15:31 | 139.854 | 1691.416 | 67 |
| 10 | TOM MOTYL | 66197 AU 20 ARPU | BB | 10:15:34 | 139.854 | 1690.971 | 61 |
| 11 | TOM MOTYL | 3101 AU 20 MMR | GRIZ | 10:16:09 | 139.854 | 1684.202 | 55 |
| 12 | BILL SOUCY | 290 AU 20 LL | DCP | 10:17:41 | 138.033 | 1644.948 | 49 |
| 13 | CARMELO LOF | 361 AU 20 EGM | BLUE | 10:10:28 | 128.573 | 1610.922 | 44 |
| 14 | BILL SOUCY | 19088 AU 20 EGM | BBAR | 10:21:58 | 138.033 | 1598.584 | 38 |
| 15 | MEADOW RIDG | 19058 AU 20 EGM | BBR | 10:38:30 | 150.552 | 1572.406 | 32 |
| 16 | RUDY CERMATOU | 3078 AU 20 MMR | BCH | 10:14:59 | — | 1570.637 | 26 |
| 17 | BILL SOUCY | 2417 AU 20 BUFF | BCH | 10:24:41 | 138.033 | 1570.509 | 21 |
| 18 | BILL SOUCY | 3042 AU 20 MMR | BBAR | 10:25:35 | 138.033 | 1561.424 | 15 |
| 19 | KAZ PODBIELSK | 66260 AU 20 ARPU | BCW | 10:15:04 | — | 1551.548 | 9 |
| 20 | KAZ PODBIELSK | 19215 AU 20 EGM | BKWP | 10:15:07 | — | 1551.014 | 3 |
| 21 | CHRISTMAS | 19270 AU 20 EGM | BCH | 10:32:05 | 141.796 | 1539.674 | 0 |
| 22 | TOM MOTYL | 3102 AU 20 MMR | GRIZ | 10:30:20 | 139.854 | 1535.182 | 0 |
| 23 | JOHN ALMEIDA | 10382 IF 20 S | BBAR | 10:33:51 | — | 1499.888 | 0 |
| 24 | JOHN ALMEIDA | 952 IF 20 T | SIL | 10:33:56 | — | 1499.126 | 0 |
| 25 | RUDY CERMATOU | 3076 AU 20 MMR | BCH | 10:21:58 | — | 1498.461 | 0 |
| 26 | JOHN ALMEIDA | 951 IF 20 T | BBAR | 10:36:15 | — | 1478.236 | 0 |
| 27 | TOM MOTYL | 66172 AU 20 ARPU | GRIZ | 10:37:34 | 139.854 | 1468.958 | 0 |
| 28 | BILL SOUCY | 299 AU 20 LL | BCW | 10:36:21 | 138.033 | 1460.366 | 0 |
| 29 | KAZ PODBIELSK | 66259 AU 20 ARPU | BCW | 10:24:59 | — | 1452.272 | 0 |
| 30 | KAZ PODBIELSK | 19211 AU 20 EGM | BWF | 10:25:02 | — | 1451.804 | 0 |
| 31 | BILL SOUCY | 296 AU 20 LL | BCH | 10:37:22 | 138.033 | 1451.495 | 0 |
| 32 | KAZ PODBIELSK | 2003 IF 20 CMC | GR | 10:25:04 | — | 1451.492 | 0 |
| 33 | MEADOW RIDGE | 382 AU 20 EGM | BBR | 10:55:40 | — | 1427.019 | 0 |
| 34 | MEADOW RIDGE | 395 AU 20 EGM | SIL | 10:55:46 | — | 1426.290 | 0 |
| 35 | KAZ PODBIELSK | 66251 AU 20 ARPU | BLS | 10:30:28 | — | 1402.646 | 0 |
| 36 | RUDY CERMATOU | 977 AU 20 TORR | BCH | 10:33:30 | — | 1392.759 | 0 |
| 37 | KAZ PODBIELSK | 66012 AU 20 ARPU | RCWP | 10:31:39 | — | 1392.378 | 0 |
| 38 | KAZ PODBIELSK | 66252 AU 20 ARPU | BLK | 10:33:01 | — | 1380.705 | 0 |
| 39 | BILL SOUCY | 3047 AU 20 MMR | BWP | 10:46:59 | 138.033 | 1372.628 | 0 |
| 40 | BILL SOUCY | 347 AU 20 ALME | BBAR | 10:47:11 | 138.033 | 1371.078 | 0 |
| 41 | TOM MOTYL | 3109 AU 20 MMR | SILV | 10:58:46 | 139.854 | 1303.980 | 0 |
| 43 | RUDY CERMATOU | 3070 AU 20 MMR | BCH | 10:50:20 | — | 1262.751 | 0 |
Showing 41 of 41 entries