TULLY, NY
Old Bird RaceDate
May 9, 2016
Station
TULLY, NY1OB
Release
07:00:00
Birds / Lofts
481 / 29
Release: SUNNY, WEST 6 MPH, 37 degrees|Arrival: SUNNY, WEST 10 , 55 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | PINE HEAVE | 547 IF 14 CMC | BC | 10:11:28 | 194.258 | 1785.658 | 145 |
| 2 | THE A TE | 23407 IF 13 S | GRIZ | 10:31:26 | 214.050 | 1781.781 | 144 |
| 3 | THE A TEAM | 14030 IF 14 S | — | 10:31:50 | — | 1778.416 | 142 |
| 4 | MARK JOLIN | 297 IF 15 S | BB | 10:27:12 | 209.047 | 1775.589 | 141 |
| 5 | POLKA DOT | 1585 IF 14 S | BB | 10:37:16 | 218.960 | 1773.714 | 139 |
| 6 | POLKA DOT LOF | 5276 IF 15 S | BBWF | 10:37:23 | — | 1772.762 | 138 |
| 7 | INDIAN LOFT | 414 IF 14 S | BB | 10:12:48 | 193.781 | 1768.951 | 136 |
| 8 | PINE HEAVEN L | 2122 IF 15 CMC | SLAT | 10:14:22 | — | 1759.016 | 135 |
| 9 | PINE HEAVEN L | 657 IF 15 S | BB | 10:14:27 | — | 1758.262 | 133 |
| 10 | PINE HEAVEN L | 2152 IF 15 CMC | SLSP | 10:14:29 | — | 1757.960 | 132 |
| 11 | THE A TEAM | 239 IF 13 CMC | BB | 10:34:21 | — | 1757.536 | 130 |
| 12 | NEAL LARIN | 282 IF 15 CMC | LCWF | 10:36:18 | 215.984 | 1757.364 | 129 |
| 13 | POLKA DOT LOF | 205 IF 14 CMC | BB | 10:39:18 | — | 1757.269 | 127 |
| 14 | POLKA DOT LOF | 1584 IF 14 S | BB | 10:39:23 | — | 1756.601 | 126 |
| 15 | POLKA DOT LOF | 459 IF 14 S | SLWF | 10:39:29 | — | 1755.801 | 124 |
| 16 | MARK JOLIN | 341 IF 14 S | BLK | 10:29:42 | 209.047 | 1754.408 | 123 |
| 17 | THE A TEAM | 482 IF 14 S | BB | 10:35:06 | — | 1751.408 | 121 |
| 18 | THE A TEAM | 397 IF 15 NWD | BB | 10:35:10 | — | 1750.865 | 119 |
| 19 | PINE HEAVEN L | 653 IF 15 S | BC | 10:15:50 | — | 1745.842 | 118 |
| 20 | MARK JOLIN | 5584 IF 15 S | BLK | 10:30:46 | 209.047 | 1745.640 | 116 |
| 21 | PINE HEAVEN L | 523 IF 14 MC | BBSP | 10:15:54 | — | 1745.247 | 115 |
| 22 | PINE HEAVEN L | 2121 IF 14 CMC | BB | 10:16:12 | — | 1742.579 | 113 |
| 23 | PINE HEAVEN L | 6738 AU 14 EGM | BC | 10:16:14 | — | 1742.283 | 112 |
| 24 | PINE HEAVEN L | 1874 IF 13 CMC | DC | 10:16:23 | — | 1740.952 | 110 |
| 25 | PINE HEAVEN L | 545 IF 14 CMC | BB | 10:16:25 | — | 1740.657 | 109 |
| 26 | PINE HEAVEN L | 2112 IF 15 CMC | BB | 10:16:38 | — | 1738.739 | 107 |
| 27 | JOE VALADAS | 2657 IF 14 CMC | BCSP | 10:12:49 | 190.343 | 1737.420 | 106 |
| 28 | PINE HEAVEN L | 2154 IF 15 CMC | BC | 10:17:07 | — | 1734.475 | 104 |
| 29 | LONG VIEW | 1904 IF 15 CMC | BB | 10:14:54 | 191.734 | 1731.413 | 103 |
| 30 | LONG VIEW LOF | 1908 IF 15 CMC | BB | 10:14:55 | — | 1731.265 | 101 |
| 31 | INDIAN LOFT | 5524 IF 15 S | BB | 10:17:43 | 193.781 | 1724.963 | 100 |
| 32 | MARK JOLIN | 162 IF 15 S | BC | 10:33:59 | 209.047 | 1719.332 | 98 |
| 33 | STEADFAST | 15679 IF 15 TORR | BBAR | 10:00:37 | 176.294 | 1717.877 | 97 |
| 34 | MARK JOLIN | 171 IF 11 S | GRIZ | 10:35:08 | 209.047 | 1710.102 | 95 |
| 35 | MARK JOLIN | 2516 IF 15 CMC | BB | 10:35:19 | 209.047 | 1708.659 | 93 |
| 36 | BILL CAPUA | 5788 IF 15 TORR | RC | 09:56:43 | 171.449 | 1707.539 | 92 |
| 37 | MARK JOLIN | 354 IF 14 S | BC | 10:35:40 | 209.047 | 1705.926 | 90 |
| 38 | BILL CAPUANO | 4994 IF 14 TORR | BB | 09:57:04 | — | 1704.164 | 89 |
| 39 | BILL CAPUANO | 6996 IF 15 TORR | PENN | 09:57:04 | — | 1704.164 | 87 |
| 40 | MARK JOLIN | 814 IF 14 CMC | BB | 10:36:55 | 209.047 | 1696.148 | 86 |
| 41 | RICK PETRAR | 1215 IF 13 TORR | GR | 09:55:52 | 169.359 | 1694.873 | 84 |
| 42 | TOM MOTYL | 245 IF 12 CLAS | BBAR | 10:31:26 | 202.963 | 1689.576 | 83 |
| 43 | JOHN ALMEI | 6090 IF 15 LCC | BCH | 10:31:30 | 201.959 | 1680.608 | 81 |
| 44 | 7ELEVEN LO | 1623 AU 12 SC | BBAR | 10:35:25 | 205.570 | 1679.550 | 80 |
| 45 | FENN LOFT | 429 IF 13 TORR | BWF | 09:57:03 | 168.857 | 1678.560 | 78 |
| 46 | TOM MOTYL | 751 AU 15 NRA | BCH | 10:33:17 | 202.963 | 1674.920 | 77 |
| 47 | TOM MOTYL | 57865 AU 12 ARPU | BCH | 10:33:56 | 202.963 | 1669.831 | 75 |
| 48 | TOM MOTYL | 6004 AU 15 MMR | BCH | 10:34:03 | 202.963 | 1668.920 | 74 |
| 49 | LONG VIEW LOF | 214 IF 14 CMC | BB | 10:23:07 | — | 1661.372 | 72 |
| 50 | 7ELEVEN LOFT | 23222 IF 13 S | BBAR | 10:38:08 | — | 1658.633 | 71 |
| 51 | TWO DEW LOF | 4651 IF 14 T | BCP | 10:01:03 | 170.305 | 1655.549 | 69 |
| 52 | JOE VALADAS | 320 IF 15 CMC | BB | 10:22:59 | 190.343 | 1650.399 | 68 |
| 53 | BEN TANTILL | 221 AU 09 MNC | BCH | 10:37:19 | 203.724 | 1649.995 | 66 |
| 54 | JOE VALADAS | 2410 IF 12 CMC | BB | 10:23:07 | 190.343 | 1649.316 | 64 |
| 55 | FENN LOFT | 14855 IF 14 TORR | BC | 10:00:44 | 168.857 | 1644.351 | 63 |
| 56 | FENN LOFT | 14900 IF 14 TORR | BC | 10:00:47 | 168.857 | 1643.896 | 61 |
| 57 | FENN LOFT | 15132 IF 15 TORR | BCH | 10:01:10 | 168.857 | 1640.418 | 60 |
| 58 | LEGOR & MUR | 369 IF 14 CMC | BB | 11:03:57 | 227.148 | 1638.725 | 58 |
| 59 | FENN LOFT | 14847 IF 13 TORR | BC | 10:01:29 | 168.857 | 1637.555 | 57 |
| 60 | 7ELEVEN LOFT | 9152 IF 15 CLAS | BWF | 10:41:10 | — | 1635.885 | 55 |
| 61 | TOM MOTYL | 21669 AU 14 BBR | BCP | 10:39:02 | 202.963 | 1630.949 | 54 |
| 62 | FENN LOFT | 129 IF 12 T | CHO | 10:02:20 | 168.857 | 1629.921 | 52 |
| 63 | JOHN ALMEIDA | 3879 IF 10 LCC | BBAR | 10:38:19 | — | 1628.133 | 51 |
| 64 | FENN LOFT | 5387 IF 15 T | BC | 10:02:36 | 168.857 | 1627.541 | 49 |
| 65 | STEADFAST LOF | 15671 IF 15 TORR | BWF | 10:11:07 | — | 1623.496 | 48 |
| 66 | JOHN ALMEIDA | 1281 IF 15 CMC | BBAR | 10:39:03 | — | 1622.682 | 46 |
| 67 | BEN TANTILLO | 205 AU 09 MNC | BBAR | 10:41:18 | — | 1620.294 | 45 |
| 68 | TIM MASONR | 5906 IF 15 T | BC | 10:21:45 | 185.505 | 1618.287 | 43 |
| 69 | JOE VALADAS | 2647 IF 13 CMC | BC | 10:27:09 | 190.343 | 1617.202 | 42 |
| 70 | 7ELEVEN LOFT | 7655 AU 15 EGM | BCH | 10:44:00 | — | 1615.193 | 40 |
| 71 | JERRY KIER | 5000 IF 14 T | BCW | 10:18:05 | 181.183 | 1609.841 | 38 |
| 72 | LEGOR & MURPH | 152 IF 13 S | BB | 11:08:30 | — | 1608.721 | 37 |
| 73 | TARGONSKI | 641 AU 15 NRA | BB | 10:41:53 | 202.781 | 1608.559 | 35 |
| 74 | FENN LOFT | 449 IF 13 TORR | BCW | 10:04:48 | 168.857 | 1608.166 | 34 |
| 75 | JERRY KIERNAN | 14022 IF 14 TORR | BB | 10:18:27 | — | 1606.867 | 32 |
| 77 | J&B LOFT | 16024 IF 15 TORR | BLS | 10:19:41 | 181.761 | 1602.034 | 29 |
| 78 | RUDY CERMA | 6860 IF 15 LCC | BBAR | 10:29:18 | 190.439 | 1601.477 | 28 |
| 79 | TARGONSKI | 231 AU 15 NRA | BB | 10:42:57 | 202.781 | 1600.862 | 26 |
| 80 | TARGONSKI | 7798 AU 15 EGM | BC | 10:43:04 | 202.781 | 1600.025 | 25 |
| 81 | BEAR SWAMP | 710 IF 15 S | BWF | 10:48:12 | 206.938 | 1596.014 | 23 |
| 82 | JOE VALADAS | 740 AU 15 NRA | BB | 10:29:59 | 190.343 | 1595.381 | 22 |
| 83 | BEN TANTILLO | 7164 AU 15 EGM | BCH | 10:44:47 | — | 1595.185 | 20 |
| 84 | TOM MOTYL | 5519 IF 15 S | GR | 10:44:01 | 202.963 | 1594.666 | 19 |
| 85 | 7ELEVEN LOFT | 993 AU 15 NRA | BCH | 10:47:09 | — | 1592.794 | 17 |
| 86 | TIM MASONRY L | 5515 IF 15 TORR | BKW | 10:25:19 | — | 1590.175 | 16 |
| 87 | JERRY KIERNAN | 175 AU 15 NRA | BC | 10:21:11 | — | 1585.036 | 14 |
| 88 | JERRY KIERNAN | 81 IF 13 TORR | SIL | 10:21:25 | — | 1583.199 | 13 |
| 89 | TARGONSKI | 25327 AU 15 BBR | BC | 10:45:40 | 202.781 | 1581.590 | 11 |
| 90 | TARGONSKI | 29413 IF 15 E | BB | 10:45:44 | 202.781 | 1581.123 | 9 |
| 91 | TARGONSKI | 275 AU 15 NRA | BC | 10:45:46 | 202.781 | 1580.889 | 8 |
| 92 | JERRY KIERNAN | 14081 IF 14 TORR | BC | 10:21:47 | — | 1580.322 | 6 |
| 93 | 7ELEVEN LOFT | 6528 AU 14 EGM | BWP | 10:49:55 | — | 1573.627 | 5 |
| 94 | 7ELEVEN LOFT | 619 AU 15 NRA | BBAR | 10:49:58 | — | 1573.285 | 3 |
| 95 | 7ELEVEN LOFT | 240 AU 14 NRA | BBAR | 10:50:04 | — | 1572.601 | 2 |
| 96 | J&B LOFT | 5215 IF 15 T | BLS | 10:23:32 | 181.761 | 1571.730 | 0 |
| 97 | RUDY CERMATOU | 6883 IF 15 LCC | BBAR | 10:33:47 | — | 1567.891 | 0 |
| 98 | BEAR SWAMP LO | 708 IF 15 S | BCH | 10:52:50 | — | 1564.253 | 0 |
| 99 | STEADFAST LOF | 15689 IF 15 TORR | BCH | 10:18:32 | — | 1562.847 | 0 |
| 100 | BEAR SWAMP LO | 723 IF 15 S | BCW | 10:53:13 | — | 1561.682 | 0 |
| 101 | TARGONSKI | 243 AU 15 NRA | BB | 10:48:40 | 202.781 | 1560.839 | 0 |
| 102 | STEADFAST LOF | 15681 IF 15 TORR | GR | 10:18:57 | — | 1559.574 | 0 |
| 103 | TIM MASONRY L | 5407 IF 14 TORR | RCP | 10:29:27 | — | 1558.794 | 0 |
| 104 | BEN TANTILLO | 7163 AU 15 EGM | BBAR | 10:50:02 | — | 1558.777 | 0 |
| 105 | JERRY KIERNAN | 5155 IF 15 T | BC | 10:24:35 | — | 1558.694 | 0 |
| 106 | BEN TANTILLO | 7242 AU 15 EGM | BBAR | 10:50:04 | — | 1558.551 | 0 |
| 107 | FENN LOFT | 15128 IF 15 TORR | CHO | 10:10:48 | 168.857 | 1557.594 | 0 |
| 108 | BEAR SWAMP LO | 29246 IF 15 E | BBAR | 10:54:44 | — | 1551.592 | 0 |
| 109 | BILL CAPUANO | 4385 IF 14 T | BCW | 10:14:34 | — | 1550.885 | 0 |
| 110 | BILL CAPUANO | 7720 AU 15 EGM | RC | 10:14:42 | — | 1549.823 | 0 |
| 112 | JOHN ALMEIDA | 1274 IF 15 CMC | BCH | 10:49:35 | — | 1548.233 | 0 |
| 113 | BILL CAPUANO | 5001 IF 14 TORR | BK | 10:14:57 | — | 1547.836 | 0 |
| 114 | FENN LOFT | 15109 IF 15 TORR | DG | 10:12:05 | 168.857 | 1547.188 | 0 |
| 115 | RUDY CERMATOU | 757 IF 15 S | BKC | 10:36:59 | — | 1544.767 | 0 |
| 116 | JOHN ALMEIDA | 86117 IF 13 E | BBAR | 10:50:16 | — | 1543.639 | 0 |
| 117 | JOHN ALMEIDA | 1262 IF 15 CMC | BBAR | 10:50:17 | — | 1543.527 | 0 |
| 118 | FENN LOFT | 15104 IF 15 TORR | DC | 10:12:46 | 168.857 | 1541.703 | 0 |
| 119 | TIM MASONRY L | 5975 IF 15 T | DC | 10:32:03 | — | 1539.682 | 0 |
| 120 | JOHN ALMEIDA | 1073 IF 14 E | BBAR | 10:51:10 | — | 1537.629 | 0 |
| 121 | TIM MASONRY L | 5557 IF 15 TORR | RC | 10:33:15 | — | 1531.018 | 0 |
| 122 | TIM MASONRY L | 5547 IF 15 T | DC | 10:33:24 | — | 1529.941 | 0 |
| 123 | JERRY KIERNAN | 4732 IF 14 T | BC | 10:28:39 | — | 1528.314 | 0 |
| 124 | 7ELEVEN LOFT | 5083 AU 14 MMR | BBAR | 10:58:44 | — | 1515.512 | 0 |
| 125 | TARGONSKI | 293087 AU 15 GR | SIL | 10:55:31 | 202.781 | 1515.441 | 0 |
| 126 | JOHN ALMEIDA | 1061 IF 14 E | BBAR | 10:55:28 | — | 1509.549 | 0 |
| 127 | JOHN ALMEIDA | 1264 IF 15 CMC | BBAR | 10:55:34 | — | 1508.909 | 0 |
| 128 | FENN LOFT | 14858 IF 14 TORR | BC | 10:17:17 | 168.857 | 1506.407 | 0 |
| 129 | 7ELEVEN LOFT | 22257 IF 12 S | GR | 11:00:43 | — | 1503.025 | 0 |
| 130 | JERRY KIERNAN | 4636 IF 14 T | BP | 10:32:25 | — | 1501.213 | 0 |
| 131 | JERRY KIERNAN | 15297 IF 15 TORR | DC | 10:32:38 | — | 1499.684 | 0 |
| 132 | JERRY KIERNAN | 5174 IF 15 T | DC | 10:32:51 | — | 1498.157 | 0 |
| 133 | RUDY CERMATOU | 3480 IF 10 LCC | BCH | 10:44:11 | — | 1495.153 | 0 |
| 134 | 7ELEVEN LOFT | 6070 AU 15 MMR | BBAR | 11:02:06 | — | 1494.437 | 0 |
| 135 | JOHN ALMEIDA | 1263 IF 15 CMC | BCH | 10:57:59 | — | 1493.586 | 0 |
| 136 | JOHN ALMEIDA | 6096 IF 15 LCC | BCH | 10:58:32 | — | 1490.142 | 0 |
| 137 | TOM MOTYL | 1274 IF 14 CLAS | SLAT | 11:00:02 | 202.963 | 1488.256 | 0 |
| 138 | BILL CAPUANO | 5009 IF 14 TORR | BK | 10:23:36 | — | 1482.075 | 0 |
| 139 | JOHN ALMEIDA | 86120 IF 13 E | BBAR | 11:00:05 | — | 1480.522 | 0 |
| 140 | TARGONSKI | 31 AU 15 RFL | BB | 11:01:09 | 202.781 | 1480.038 | 0 |
| 141 | TARGONSKI | 899 IF 15 S | BB | 11:01:25 | 202.781 | 1478.404 | 0 |
| 142 | TIM MASONRY L | 15295 IF 14 TORR | BC | 10:40:54 | — | 1477.997 | 0 |
| 143 | TARGONSKI | 877 IF 15 S | DCSP | 11:01:30 | 202.781 | 1477.893 | 0 |
| 144 | TOM MOTYL | 428 IF 15 CMC | BWF | 11:02:17 | 202.963 | 1474.434 | 0 |
| 145 | BILL CAPUANO | 635 AU 15 NRA | BB | 10:24:50 | — | 1473.152 | 0 |
| 146 | RUDY CERMATOU | 32 IF 12 CLAS | BCH | 10:47:34 | — | 1472.923 | 0 |
| 147 | BILL CAPUANO | 978 AU 15 NRA | DG | 10:25:02 | — | 1471.715 | 0 |
| 148 | BILL CAPUANO | 3269 IF 13 S | DC | 10:25:02 | — | 1471.715 | 0 |
| 149 | BILL CAPUANO | 5143 IF 15 T | RCW | 10:25:05 | — | 1471.356 | 0 |
| 150 | JERRY KIERNAN | 4092 IF 14 T | BC | 10:37:14 | — | 1467.927 | 0 |
| 151 | RUDY CERMATOU | 8810 IF 14 LCC | BCH | 10:48:25 | — | 1467.441 | 0 |
| 152 | BEAR SWAMP LO | 29237 IF 15 E | GR | 11:08:25 | — | 1466.127 | 0 |
| 153 | 7ELEVEN LOFT | 5253 AU 15 BBR | DCP | 11:07:15 | — | 1463.309 | 0 |
| 154 | BILL CAPUANO | 4537 IF 14 T | SIL | 10:26:30 | — | 1461.262 | 0 |
| 155 | BEN TANTILLO | 14247 IF 14 S | RC | 11:05:31 | — | 1460.470 | 0 |
| 156 | TOM MOTYL | 21658 AU 14 BBR | DC | 11:04:53 | 202.963 | 1458.779 | 0 |
| 157 | A+Z LOFT | 1533 IF 14 S | BC | 10:48:16 | 188.953 | 1456.952 | 0 |
| 158 | 7ELEVEN LOFT | 7230 AU 15 EGM | BBAR | 11:09:29 | — | 1450.210 | 0 |
| 159 | TOM MOTYL | 6281 AU 15 MMR | BBAR | 11:06:41 | 202.963 | 1448.134 | 0 |
| 160 | TARGONSKI | 219 AU 15 NRA | BB | 11:07:27 | 202.781 | 1442.356 | 0 |
| 161 | JOHN ALMEIDA | 1285 IF 15 CMC | BBAR | 11:06:47 | — | 1440.327 | 0 |
| 162 | BEN TANTILLO | 5117 AU 14 MMR | RCW | 11:09:33 | — | 1436.865 | 0 |
| 163 | TIM MASONRY L | 5621 IF 15 T | BBAR | 10:48:55 | — | 1426.237 | 0 |
| 164 | TOM MOTYL | 1034 IF 14 E | BCH | 11:10:34 | 202.963 | 1425.690 | 0 |
| 165 | J&B LOFT | 169 IF 12 T | BCH | 10:44:24 | 181.761 | 1425.577 | 0 |
| 166 | JOHN ALMEIDA | 1075 IF 14 E | BCH | 11:10:28 | — | 1419.145 | 0 |
| 167 | 7ELEVEN LOFT | 23035 IF 13 S | CHOC | 11:15:01 | — | 1418.743 | 0 |
| 168 | INDIAN LOFT | 8415 AU 15 ARPU | BB | 11:01:27 | 193.781 | 1412.524 | 0 |
| 169 | RUDY CERMATOU | 8824 IF 14 LCC | GR | 10:58:25 | — | 1405.890 | 0 |
| 170 | TIM MASONRY L | 5501 IF 15 TORR | SIL | 10:53:30 | — | 1398.242 | 0 |
| 171 | FENN LOFT | 15135 IF 15 TORR | CHO | 10:33:00 | 168.857 | 1395.253 | 0 |
| 172 | TARGONSKI | 185 AU 15 NRA | BC | 11:16:51 | 202.781 | 1389.568 | 0 |
| 173 | FENN LOFT | 409 IF 13 TORR | BC | 10:34:04 | 168.857 | 1388.301 | 0 |
| 174 | JERRY KIERNAN | 14052 IF 14 TORR | BLK | 10:52:50 | — | 1369.575 | 0 |
| 175 | RUDY CERMATOU | 2654 IF 12 LCC | BCH | 11:05:31 | — | 1365.232 | 0 |
| 176 | BILL CAPUANO | 4387 IF 14 T | BK | 10:41:11 | — | 1364.255 | 0 |
| 177 | BILL CAPUANO | 5112 IF 15 T | DC | 10:41:26 | — | 1362.715 | 0 |
| 179 | BILL CAPUANO | 5763 IF 15 TORR | GR | 10:41:40 | — | 1361.281 | 0 |
| 180 | FENN LOFT | 15136 IF 15 TORR | BC | 10:38:40 | 168.857 | 1359.096 | 0 |
| 183 | FENN LOFT | 15101 IF 15 TORR | BBAR | 10:42:53 | 168.857 | 1333.384 | 0 |
| 185 | BILL CAPUANO | 5915 IF 14 TORR | BWP | 10:48:00 | — | 1323.467 | 0 |
Showing 179 of 179 entries