CHERRY VALLEY, NY
Old Bird RaceDate
June 22, 2013
Station
CHERRY VALLEY, NY3
Release
06:30:00
Birds / Lofts
468 / 32
Release: CLEAR, 4 NNW, 57 degrees|Arrival: CLEAR, SOUTH, 75 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | TY STRAKOS | 160 IF 10 S | BC | 09:57:53 | 161.438 | 1366.733 | 114 |
| 2 | ALEX FADAV | 1567 AU 12 EGM | BB | 09:59:08 | 161.286 | 1357.336 | 112 |
| 3 | JOHN BENOI | 354 IF 11 S | BC | 08:55:10 | 111.836 | 1355.903 | 111 |
| 4 | ALEX FADAVI | 1596 AU 12 EGM | DCWF | 09:59:35 | — | 1354.422 | 110 |
| 5 | ALEX FADAVI | 1571 AU 12 EGM | BB | 10:01:08 | — | 1344.478 | 109 |
| 6 | JOE G LOFT | 109 AU 12 JG | WHSP | 09:48:11 | 151.374 | 1344.303 | 108 |
| 7 | ALEX FADAVI | 217 IF 09 CMC | BB | 10:01:16 | — | 1343.630 | 106 |
| 8 | ALEX FADAVI | 1642 IF 12 CMC | BB | 10:01:16 | — | 1343.630 | 105 |
| 9 | ALEX FADAVI | 22168 IF 12 S | SIL | 10:01:27 | — | 1342.465 | 104 |
| 10 | PINE HEAVE | 800 IF 12 S | BB | 09:16:31 | 126.727 | 1339.444 | 103 |
| 11 | TY STRAKOSZ | 20309 IF 10 S | BC | 10:02:51 | — | 1334.884 | 101 |
| 12 | TY STRAKOSZ | 2413 IF 12 CMC | BC | 10:02:51 | — | 1334.884 | 100 |
| 13 | ALEX FADAVI | 2014 IF 11 CMC | BB | 10:02:40 | — | 1334.785 | 99 |
| 14 | ALEX FADAVI | 22167 IF 12 S | BB | 10:02:41 | — | 1334.680 | 98 |
| 15 | JOE VALADA | 1539 IF 09 CMC | BB | 09:12:36 | 123.270 | 1334.283 | 96 |
| 16 | TY STRAKOSZ | 11242 IF 11 BBR | BB | 10:03:09 | — | 1332.943 | 95 |
| 17 | RUSTIC RET | 96 IF 12 S | BC | 09:12:14 | 122.856 | 1332.809 | 94 |
| 18 | MARK JOLIN | 1129 IF 12 S | DC | 09:36:38 | 140.912 | 1328.805 | 93 |
| 19 | JOE G LOFT | 277 IF 11 S | RSPL | 09:50:32 | 151.374 | 1328.549 | 92 |
| 20 | JOHN BENOIT | 414 IF 12 S | BCSP | 08:58:13 | — | 1328.002 | 90 |
| 21 | MARK JOLIN | 512 IF 12 S | BB | 09:37:11 | 140.912 | 1324.830 | 89 |
| 22 | TY STRAKOSZ | 1081 IF 12 S | BB | 10:05:22 | — | 1319.214 | 88 |
| 23 | TY STRAKOSZ | 29104 IF 09 S | BCWF | 10:05:41 | — | 1317.288 | 87 |
| 24 | KRIPPLE KR | 277 AU 12 KKL | BC | 09:38:40 | 140.349 | 1309.202 | 85 |
| 25 | RUSTIC RETREA | 240 IF 12 CMC | DCWF | 09:15:24 | — | 1307.291 | 84 |
| 26 | MARK JOLIN | 514 IF 12 S | BLK | 09:39:57 | 140.912 | 1305.627 | 83 |
| 27 | MARK JOLIN | 3192 IF 11 CMC | BC | 09:40:01 | 140.912 | 1305.146 | 82 |
| 28 | RUSTIC RETREA | 91 IF 12 S | WGRZ | 09:15:41 | — | 1305.056 | 81 |
| 29 | MARK JOLIN | 1266 IF 12 CMC | DCWF | 09:40:13 | 140.912 | 1303.808 | 79 |
| 30 | MARK JOLIN | 505 IF 12 S | DC | 09:40:14 | 140.912 | 1303.694 | 78 |
| 31 | MARK JOLIN | 1133 IF 12 S | DC | 09:41:08 | 140.912 | 1297.498 | 77 |
| 32 | MARK JOLIN | 476 AU 12 KKL | BB | 09:41:15 | 140.912 | 1296.763 | 76 |
| 33 | RUSTIC RETREA | 81 IF 12 S | GRIZ | 09:17:52 | — | 1288.082 | 74 |
| 34 | OAKLEDGE LO | 22502 IF 12 S | PEN | 09:22:31 | 125.775 | 1283.144 | 73 |
| 35 | JOE G LOFT | 17 AU 09 JG | GRIZ | 09:58:25 | 151.374 | 1278.297 | 72 |
| 36 | KRIPPLE KREEK | 290 AU 12 KKK | BBWF | 09:45:34 | — | 1263.023 | 71 |
| 37 | KRIPPLE KREEK | 147 AU 11 KKL | BC | 09:45:36 | — | 1262.840 | 69 |
| 38 | JOE VALADAS | 2410 IF 12 CMC | BB | 09:21:52 | — | 1262.342 | 68 |
| 39 | KRIPPLE KREEK | 36 AU 11 KKL | BB | 09:45:41 | — | 1262.270 | 67 |
| 40 | KRIPPLE KREEK | 12346 IF 12 BBR | CHOC | 09:45:46 | — | 1261.776 | 66 |
| 41 | KRIPPLE KREEK | 384 AU 12 KKL | BC | 09:46:59 | — | 1253.961 | 65 |
| 42 | KRIPPLE KREEK | 210 AU 12 KKL | BC | 09:47:06 | — | 1253.198 | 63 |
| 43 | TIBOR KOVA | 605 IF 11 BEO | BCH | 09:32:28 | 129.889 | 1252.857 | 62 |
| 44 | KRIPPLE KREEK | 219 AU 12 KKL | BB | 09:47:29 | — | 1250.808 | 61 |
| 45 | JOE G LOFT | 231 AU 11 EGM | CHOC | 10:05:41 | 151.374 | 1235.229 | 60 |
| 46 | JOE VALADAS | 22414 IF 12 S | — | 09:27:02 | — | 1225.501 | 58 |
| 47 | 7 ELEVEN | 22257 IF 12 S | GR | 09:52:33 | 140.938 | 1224.640 | 57 |
| 48 | 7 ELEVEN | 1623 AU 12 SC | BBAR | 09:52:36 | 140.938 | 1224.338 | 56 |
| 49 | RUSTIC RETREA | 433 IF 12 NWC | DC | 09:27:01 | — | 1221.501 | 55 |
| 50 | JOE VALADAS | 1735 AU 12 EGM | BCWF | 09:28:12 | — | 1217.477 | 54 |
| 51 | 7 ELEVEN | 1091 AU 12 EGM | BBAR | 09:54:05 | 140.938 | 1215.439 | 52 |
| 52 | BEN TANTIL | 28161 IF 08 S | DCP | 09:51:01 | 138.683 | 1214.237 | 51 |
| 53 | 7 ELEVEN | 22258 IF 12 S | BBAR | 09:54:33 | 140.938 | 1212.666 | 50 |
| 54 | BUSHEY LOF | 1454 IF 09 TORR | BB | 09:07:01 | 108.168 | 1212.519 | 49 |
| 56 | PINE HEAVEN L | 781 IF 12 S | BC | 09:36:58 | — | 1192.939 | 46 |
| 57 | PINE HEAVEN L | 1904 IF 12 CMC | BC | 09:37:04 | — | 1192.301 | 45 |
| 58 | BUSHEY LOFT | 1648 IF 09 TORR | DCSP | 09:10:45 | — | 1184.364 | 44 |
| 59 | BUSHEY LOFT | 872 IF 12 T | BC | 09:11:04 | — | 1182.036 | 42 |
| 60 | PINE HEAVEN L | 2111 IF 11 CMC | SVSP | 09:38:58 | — | 1180.313 | 41 |
| 61 | PINE HEAVEN L | 2101 IF 11 CMC | RC | 09:39:18 | — | 1178.234 | 40 |
| 62 | PINE HEAVEN L | 789 IF 12 S | BB | 09:39:22 | — | 1177.819 | 39 |
| 63 | 7 ELEVEN | 1466 IF 12 S | BLK | 10:00:44 | 140.938 | 1177.084 | 38 |
| 64 | BUSHEY LOFT | 1102 IF 11 TORR | RED | 09:11:45 | — | 1177.043 | 36 |
| 65 | BEN TANTILLO | 5510 AU 11 MNC | BKWP | 09:57:26 | — | 1176.676 | 35 |
| 66 | BEN TANTILLO | 4131 IF 06 MNC | BKWP | 09:57:28 | — | 1176.487 | 34 |
| 67 | BUSHEY LOFT | 510 IF 11 T | BB | 09:11:55 | — | 1175.832 | 33 |
| 68 | 7 ELEVEN | 10016 AU 12 MMR | BCH | 10:01:09 | 140.938 | 1174.761 | 31 |
| 69 | BUSHEY LOFT | 887 IF 12 T | BB | 09:12:07 | — | 1174.382 | 30 |
| 70 | BUSHEY LOFT | 888 IF 12 T | BB | 09:13:22 | — | 1165.397 | 29 |
| 71 | BEN TANTILLO | 21180 IF 11 S | BKWP | 09:59:37 | — | 1164.420 | 28 |
| 72 | BEN TANTILLO | 21486 IF 11 S | BKWP | 09:59:38 | — | 1164.327 | 27 |
| 73 | FENN LOFT | 379 IF 11 TORR | BBAR | 09:13:57 | 108.419 | 1163.949 | 25 |
| 74 | BUSHEY LOFT | 1035 IF 10 TORR | BB | 09:13:39 | — | 1163.380 | 24 |
| 75 | TIBOR KOVACS | 394 IF 07 S | BWP | 09:46:55 | — | 1160.921 | 23 |
| 76 | 7 ELEVEN | 640 AU 11 MMR | BCH | 10:03:58 | 140.938 | 1159.296 | 22 |
| 77 | BEN TANTILLO | 82928 AU 08 EGM | BKWP | 10:00:35 | — | 1159.075 | 20 |
| 78 | FENN LOFT | 749 IF 12 TORR | BC | 09:14:54 | 108.419 | 1157.244 | 19 |
| 79 | FENN LOFT | 127 IF 12 T | BCH | 09:15:33 | 108.419 | 1152.701 | 18 |
| 80 | AMERICO RO | 2942 IF 12 LCC | BBAR | 09:33:14 | 119.742 | 1150.155 | 17 |
| 81 | 7 ELEVEN | 10007 AU 12 MMR | BBAR | 10:05:43 | 140.938 | 1149.892 | 15 |
| 82 | FENN LOFT | 797 IF 09 TORR | BCH | 09:16:09 | 108.419 | 1148.539 | 14 |
| 83 | FENN LOFT | 368 IF 11 TORR | BCH | 09:16:10 | 108.419 | 1148.424 | 13 |
| 84 | 7 ELEVEN | 46 AU 11 EGM | GR | 10:06:00 | 140.938 | 1148.383 | 12 |
| 85 | FENN LOFT | 781 IF 12 TORR | BCH | 09:16:12 | 108.419 | 1148.193 | 11 |
| 87 | BUSHEY LOFT | 1478 AU 12 EGM | BB | 09:16:14 | — | 1145.304 | 8 |
| 88 | SOUCY B | 6283 AU 12 MNC | BBAR | 10:01:27 | 137.372 | 1143.413 | 7 |
| 89 | FENN LOFT | 775 IF 12 TORR | BB | 09:17:02 | 108.419 | 1142.466 | 6 |
| 90 | 7 ELEVEN | 10185 AU 12 MMR | CHO | 10:07:32 | 140.938 | 1140.289 | 4 |
| 91 | OAKLEDGE LOFT | 2244 IF 12 CMC | GRIZ | 09:44:20 | — | 1139.093 | 3 |
| 92 | 7 ELEVEN | 475 AU 11 EGM | BCH | 10:07:58 | 140.938 | 1138.022 | 2 |
| 93 | BEN TANTILLO | 369 IF 07 S | BKWP | 10:04:42 | — | 1136.851 | 1 |
| 94 | JOE VALADAS | 2347 IF 11 CMC | BB | 09:41:03 | — | 1135.590 | 0 |
| 95 | BEN TANTILLO | 221 AU 09 MNC | BKWP | 10:06:33 | — | 1127.138 | 0 |
| 96 | SOUCY B | 6277 AU 12 MNC | BCH | 10:05:22 | 137.372 | 1122.619 | 0 |
| 97 | OAKLEDGE LOFT | 661 IF 12 S | BC | 09:47:13 | — | 1122.439 | 0 |
| 98 | TIBOR KOVACS | 11275 IF 11 BBR | BKC | 09:53:52 | — | 1121.344 | 0 |
| 99 | AMERICO RODRI | 914 AU 10 MMR | BCW | 09:38:02 | — | 1120.794 | 0 |
| 100 | TIBOR KOVACS | 2406 IF 12 CMC | BCWP | 09:53:59 | — | 1120.703 | 0 |
| 101 | TIBOR KOVACS | 22451 IF 12 S | BCH | 09:55:10 | — | 1114.239 | 0 |
| 102 | TIBOR KOVACS | 10049 AU 12 MMR | DC | 09:55:11 | — | 1114.148 | 0 |
| 103 | SOUCY B | 10038 AU 12 MMR | BBAR | 10:07:22 | 137.372 | 1112.290 | 0 |
| 104 | NORTHVILLE | 899 IF 11 T | BBAR | 09:18:58 | 106.167 | 1105.948 | 0 |
| 106 | SOUCY B | 1111 AU 10 EGM | GP | 10:09:53 | 137.372 | 1099.559 | 0 |
| 107 | 7 ELEVEN | 2137 IF 11 CTCL | GR | 10:15:37 | 140.938 | 1099.435 | 0 |
| 108 | TIBOR KOVACS | 11313 IF 11 BBR | BBAR | 09:57:56 | — | 1099.413 | 0 |
| 109 | TIBOR KOVACS | 1439 IF 12 S | BCH | 09:57:59 | — | 1099.149 | 0 |
| 110 | AMERICO RODRI | 5336 AU 11 MNC | BKWP | 09:41:48 | — | 1098.784 | 0 |
| 111 | SOUCY B | 10150 AU 12 MMR | BCH | 10:10:04 | 137.372 | 1098.643 | 0 |
| 112 | SOUCY B | 5515 AU 08 WC | BCH | 10:10:32 | 137.372 | 1096.318 | 0 |
| 113 | AMERICO RODRI | 2968 IF 12 LCC | BBAR | 09:42:32 | — | 1094.598 | 0 |
| 114 | 7 ELEVEN | 2431 AU 09 MMR | BLK | 10:17:23 | 140.938 | 1090.893 | 0 |
| 115 | 7 ELEVEN | 33 AU 11 EGM | BCH | 10:18:04 | 140.938 | 1087.624 | 0 |
| 116 | BILL CAPUAN | 22240 AU 12 S | RED | 09:31:53 | 112.294 | 1086.705 | 0 |
| 117 | SOUCY B | 222 IF 07 CCA | BKWP | 10:12:34 | 137.372 | 1086.303 | 0 |
| 118 | TIBOR KOVACS | 1407 IF 12 NWC | BCH | 10:00:39 | — | 1085.235 | 0 |
| 119 | FENN LOFT | 996 IF 11 T | CHO | 09:25:56 | 108.419 | 1084.679 | 0 |
| 120 | SOUCY B | 117 AU 09 MNC | BKWP | 10:12:54 | 137.372 | 1084.678 | 0 |
| 121 | BILL CAPUANO | 1636 IF 10 TORR | BLS | 09:32:16 | — | 1084.420 | 0 |
| 122 | FENN LOFT | 508 IF 10 T | BCH | 09:26:14 | 108.419 | 1082.833 | 0 |
| 123 | FENN LOFT | 800 IF 12 TORR | BB | 09:27:38 | 108.419 | 1074.300 | 0 |
| 124 | 7 ELEVEN | 1471 IF 12 S | BCW | 10:21:17 | 140.938 | 1072.497 | 0 |
| 125 | JERRY KIER | 341 IF 12 TORR | SPL | 09:55:32 | 125.199 | 1072.115 | 0 |
| 126 | NORTHVILLE LO | 1487 AU 10 EGM | BBAR | 09:24:24 | — | 1071.497 | 0 |
| 127 | NORTHVILLE LO | 66 IF 10 T | DC | 09:24:26 | — | 1071.292 | 0 |
| 128 | JERRY KIERNAN | 208 IF 12 T | BBWF | 09:55:48 | — | 1070.726 | 0 |
| 129 | BEN TANTILLO | 908 AU 12 S | RCW | 10:18:00 | — | 1070.534 | 0 |
| 130 | NESTOR ANSE | 306 IF 11 TORR | SPWF | 09:42:24 | 116.663 | 1067.137 | 0 |
| 131 | NESTOR ANSELM | 417 IF 12 TORR | BC | 09:42:26 | — | 1066.934 | 0 |
| 132 | TIBOR KOVACS | 11316 IF 11 BBR | BKC | 10:04:19 | — | 1066.668 | 0 |
| 133 | FENN LOFT | 372 IF 11 TORR | GR | 09:28:55 | 108.419 | 1066.596 | 0 |
| 134 | FENN LOFT | 768 IF 12 TORR | BCH | 09:29:01 | 108.419 | 1066.000 | 0 |
| 135 | NESTOR ANSELM | 424 IF 12 TORR | SLAT | 09:42:39 | — | 1065.799 | 0 |
| 136 | FENN LOFT | 182 IF 11 TORR | BBAR | 09:29:30 | 108.419 | 1063.130 | 0 |
| 137 | SOUCY B | 3369 IF 11 CMC | BKWP | 10:17:54 | 137.372 | 1060.881 | 0 |
| 138 | EMIL PETRUS | 1025 IF 12 TORR | BC | 09:48:06 | 119.322 | 1060.157 | 0 |
| 139 | GYPSY Loft | 6134 AU 12 NEPL | BCWF | 10:08:35 | 131.645 | 1059.986 | 0 |
| 140 | SOUCY B | 1495 IF 12 S | DC | 10:18:26 | 137.372 | 1058.404 | 0 |
| 141 | BILL CAPUANO | 271 IF 12 T | BWF | 09:36:52 | — | 1057.729 | 0 |
| 142 | 7 ELEVEN | 1611 AU 12 SC | BCH | 10:24:31 | 140.938 | 1057.711 | 0 |
| 143 | WYSOCKI Lo | 25 IF 12 LGL | BC | 10:10:34 | 132.469 | 1057.031 | 0 |
| 144 | AMERICO RODRI | 2982 IF 12 LCC | RC | 09:50:25 | — | 1051.543 | 0 |
| 145 | NESTOR ANSELM | 405 IF 12 TORR | BC | 09:45:31 | — | 1050.172 | 0 |
| 146 | AMERICO RODRI | 2979 IF 12 LCC | BBAR | 09:51:04 | — | 1048.143 | 0 |
| 147 | FENN LOFT | 518 IF 10 T | BC | 09:32:39 | 108.419 | 1044.797 | 0 |
| 148 | WYSOCKI Loft | 2559 IF 12 LCC | BB | 10:14:30 | — | 1038.512 | 0 |
| 149 | TIBOR KOVACS | 3156 IF 10 WTCM | BKC | 10:10:20 | — | 1037.540 | 0 |
| 150 | BEN TANTILLO | 209 AU 09 MNC | BKWP | 10:26:01 | — | 1034.172 | 0 |
| 151 | SOUCY B | 22268 IF 12 S | BBAR | 10:24:45 | 137.372 | 1029.924 | 0 |
| 152 | AMERICO RODRI | 2975 IF 12 LCC | BCH | 09:54:38 | — | 1029.875 | 0 |
| 153 | WYSOCKI Loft | 252 IF 12 SSF | BC | 10:16:45 | — | 1028.207 | 0 |
| 154 | FENN LOFT | 1557 IF 09 TORR | BBAR | 09:35:40 | 108.419 | 1027.824 | 0 |
| 155 | FENN LOFT | 367 IF 11 TORR | BP | 09:36:11 | 108.419 | 1024.972 | 0 |
| 156 | FENN LOFT | 745 IF 12 TORR | DCW | 09:36:15 | 108.419 | 1024.605 | 0 |
| 157 | GYPSY Loft | 6148 AU 12 NEPL | BC | 10:16:22 | 131.645 | 1023.540 | 0 |
| 158 | FENN LOFT | 555 IF 10 T | BC | 09:36:41 | 108.419 | 1022.227 | 0 |
| 159 | J&B LOFT | 707 IF 12 TORR | BLS | 10:00:45 | 122.399 | 1022.181 | 0 |
| 160 | LIU LOFT | 961 IF 12 TORR | BBAR | 10:04:36 | 124.258 | 1019.087 | 0 |
| 161 | EMIL PETRUS | 731 IF 12 T | BC | 09:57:40 | 119.322 | 1011.291 | 0 |
| 162 | LIU LOFT | 280 IF 12 NRA | BCH | 10:06:18 | 124.258 | 1011.079 | 0 |
| 164 | RICK PETRAR | 398 IF 11 TORR | — | 09:46:39 | 111.175 | 994.997 | 0 |
| 165 | J&B LOFT | 685 IF 12 TORR | BLS | 10:06:38 | 122.399 | 994.426 | 0 |
| 168 | FENN LOFT | 139 IF 12 T | CHOC | 09:44:22 | 108.419 | 981.739 | 0 |
Showing 162 of 162 entries