CHERRY VALLEY, NY
Young Bird RaceDate
October 20, 2014
Station
CHERRY VALLEY, NY7
Release
08:30:00
Birds / Lofts
541 / 38
Release: Msty Cldy., S.W. 4mph, 38 degrees|Arrival: Msty Sunny, S.W. 9mph, 44 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | MADDY & MO | 14373 IF 14 S | BB | 10:47:11 | 135.006 | 1732.068 | 115 |
| 2 | ZAYAS LOFT | 790 IF 14 TRC | BCSP | 10:36:14 | 121.950 | 1700.286 | 114 |
| 3 | OAKLEDGE L | 268 IF 14 S | BLSP | 10:41:00 | 125.906 | 1691.565 | 112 |
| 4 | OAKLEDGE LOFT | 703 IF 14 CMC | BB | 10:41:03 | — | 1690.920 | 111 |
| 5 | OAKLEDGE LOFT | 1012 IF 14 CMC | RCSP | 10:41:03 | — | 1690.920 | 110 |
| 6 | OAKLEDGE LOFT | 709 IF 14 CMC | RGRZ | 10:41:04 | — | 1690.705 | 109 |
| 7 | OAKLEDGE LOFT | 14130 IF 14 S | BC | 10:41:07 | — | 1690.060 | 108 |
| 8 | ZAYAS LOFT | 1925 IF 14 CMC | BC | 10:37:06 | 121.950 | 1688.693 | 107 |
| 9 | ZAYAS LOFT | 519 IF 14 BDS | SILV | 10:37:20 | 121.950 | 1685.598 | 106 |
| 10 | ZAYAS LOFT | 8374 AU 14 AA | BC | 10:37:35 | 121.950 | 1682.295 | 105 |
| 11 | OAKLEDGE LOFT | 14149 IF 14 S | BB | 10:41:52 | — | 1680.448 | 104 |
| 12 | ZAYAS LOFT | 1906 IF 14 CMC | BB | 10:37:49 | 121.950 | 1679.224 | 103 |
| 13 | LEO ZACHAR | 40 IF 14 S | BC | 10:25:36 | 110.257 | 1678.556 | 102 |
| 14 | PINE HEAVE | 6739 AU 14 EGM | BB | 10:44:17 | 126.858 | 1662.680 | 101 |
| 15 | PAKACHOAG | 57 IF 14 CCA | DCSP | 11:14:02 | 154.452 | 1657.193 | 100 |
| 16 | PAKACHOAG LOF | 753 IF 14 CMC | DC | 11:14:03 | — | 1656.924 | 99 |
| 17 | PAKACHOAG LOF | 59 IF 14 CCA | BB | 11:14:03 | — | 1656.874 | 98 |
| 18 | PAKACHOAG LOF | 760 IF 14 CMC | GRIZ | 11:14:05 | — | 1656.688 | 96 |
| 19 | PAKACHOAG LOF | 1728 IF 14 RI | BB | 11:14:05 | — | 1656.604 | 95 |
| 20 | JOE G LOFT | 19401 AU 14 WOZ | — | 11:10:57 | 151.503 | 1656.562 | 94 |
| 21 | JOE G LOFT | 19422 AU 14 ARPU | BB | 11:11:15 | 151.503 | 1653.583 | 93 |
| 22 | JOE G LOFT | 1072 IF 14 CMC | BC | 11:11:18 | 151.503 | 1653.104 | 92 |
| 23 | PINE HEAVEN L | 545 IF 14 CMC | BB | 10:45:20 | — | 1649.780 | 91 |
| 24 | THE A TE | 1047 IF 14 CMC | BB | 11:07:53 | 147.252 | 1641.491 | 90 |
| 25 | KRIPPLE KR | 19183 AU 14 ARPU | BB | 11:01:06 | 140.478 | 1636.244 | 89 |
| 26 | PAKACHOAG LOF | 186 IF 14 S | DCSP | 11:16:18 | — | 1634.524 | 88 |
| 27 | PAKACHOAG LOF | 761 IF 14 CMC | BC | 11:16:19 | — | 1634.426 | 87 |
| 28 | KRIPPLE KREEK | 191118 AU 14 ARPU | CHOC | 11:01:16 | — | 1634.333 | 86 |
| 29 | KRIPPLE KREEK | 19125 AU 14 ARPU | BBWF | 11:01:17 | — | 1634.261 | 85 |
| 30 | JOE G LOFT | 1061 IF 14 CMC | CHOC | 11:13:49 | 151.503 | 1627.559 | 84 |
| 31 | JOE G LOFT | 19294 AU 14 ARPU | BB | 11:13:54 | 151.503 | 1626.848 | 83 |
| 32 | JOE G LOFT | 19411 AU 14 ARPU | BB | 11:13:58 | 151.503 | 1626.137 | 81 |
| 33 | JOE G LOFT | 19334 AU 14 ARPU | BB | 11:14:00 | 151.503 | 1625.856 | 80 |
| 34 | JOE G LOFT | 19189 AU 14 ARPU | BB | 11:14:01 | 151.503 | 1625.657 | 79 |
| 35 | JOE G LOFT | 19421 AU 14 ARPU | BB | 11:14:03 | 151.503 | 1625.360 | 78 |
| 36 | LUIS MORAL | 563 IF 14 NWE | BB | 10:40:32 | 120.504 | 1624.768 | 77 |
| 37 | JOE G LOFT | 19312 AU 14 ARPU | BB | 11:14:08 | 151.503 | 1624.502 | 76 |
| 38 | LUIS MORALES | 1506 IF 14 S | BC | 10:40:47 | — | 1621.663 | 75 |
| 39 | OAKLEDGE LOFT | 14131 IF 14 S | PNCK | 10:46:53 | — | 1618.860 | 74 |
| 40 | RICH KOPEC | 157 IF 14 S | BB | 10:38:42 | 118.213 | 1616.594 | 73 |
| 41 | PAKACHOAG LOF | 183 IF 14 S | BC | 11:18:35 | — | 1612.323 | 72 |
| 42 | MARK JOLIN | 14301 IF 14 S | WGRZ | 11:04:08 | 141.042 | 1610.509 | 71 |
| 43 | MARK JOLIN | 32 IF 14 CCA | BB | 11:04:13 | 141.042 | 1609.604 | 70 |
| 44 | MARK JOLIN | 360 IF 14 S | BC | 11:04:14 | 141.042 | 1609.413 | 69 |
| 45 | MARK JOLIN | 362 IF 14 CMC | WGRZ | 11:04:18 | 141.042 | 1608.770 | 68 |
| 46 | MARK JOLIN | 1022 IF 14 CMC | BCSP | 11:04:19 | 141.042 | 1608.475 | 67 |
| 47 | MARK JOLIN | 31 IF 14 CCA | BC | 11:04:21 | 141.042 | 1608.162 | 65 |
| 48 | MARK JOLIN | 27 IF 14 CCA | BB | 11:04:44 | 141.042 | 1604.109 | 64 |
| 49 | THE A TEAM | 179 IF 14 CMC | DC | 11:12:16 | — | 1597.149 | 63 |
| 50 | NEAL LARIN | 74 IF 14 BID | LC | 11:15:01 | 149.197 | 1591.239 | 62 |
| 51 | PINE HEAVEN L | 547 IF 14 CMC | BC | 10:50:53 | — | 1584.788 | 61 |
| 52 | KRIPPLE KREEK | 19188 AU 14 ARPU | BCWF | 11:06:22 | — | 1581.151 | 60 |
| 53 | PINE HEAVEN L | 6738 AU 14 EGM | BC | 10:51:13 | — | 1581.047 | 59 |
| 54 | OAKLEDGE LOFT | 14133 IF 14 S | BB | 10:50:10 | — | 1580.939 | 58 |
| 55 | JOE G LOFT | 581 IF 14 S | DC | 11:18:52 | 151.503 | 1579.031 | 57 |
| 56 | PINE HEAVEN L | 548 IF 14 CMC | BB | 10:51:29 | — | 1578.067 | 56 |
| 57 | KRIPPLE KREEK | 19329 AU 14 ARPU | BB | 11:07:00 | — | 1574.772 | 55 |
| 58 | PINE HEAVEN L | 552 IF 14 CMC | BC | 10:52:02 | — | 1571.956 | 54 |
| 59 | RICH KOPEC | 14085 IF 14 S | BC | 10:42:42 | 118.213 | 1567.865 | 53 |
| 60 | THE A TEAM | 155 IF 14 CMC | RC | 11:15:39 | — | 1564.528 | 52 |
| 61 | NEAL LARINI | 84 IF 14 BID | BBWF | 11:18:34 | — | 1557.621 | 50 |
| 62 | RICH KOPEC | 14084 IF 14 S | BC | 10:43:44 | 118.213 | 1555.750 | 49 |
| 63 | NEAL LARINI | 2098 IF 14 CMC | LC | 11:19:18 | — | 1550.936 | 48 |
| 64 | THE A TEAM | 468 IF 14 S | BB | 11:17:46 | — | 1544.789 | 47 |
| 65 | NEAL LARINI | 430 IF 14 BID | BB | 11:20:15 | — | 1542.252 | 46 |
| 66 | LUIS MORALES | 562 IF 14 NWC | BC | 10:47:57 | — | 1537.415 | 45 |
| 67 | LUIS MORALES | 1214 IF 14 CMC | BC | 10:48:28 | — | 1531.679 | 44 |
| 68 | THE A TEAM | 162 IF 14 CMC | BB | 11:19:39 | — | 1527.640 | 43 |
| 69 | JOE VALADAS | 2657 IF 14 CMC | BCSP | 10:52:33 | 123.401 | 1523.582 | 42 |
| 70 | BILL SOUCY | 5079 AU 14 MMR | BBWF | 11:09:29 | 137.372 | 1515.983 | 41 |
| 71 | BILL SOUCY GO | 6329 AU 14 EGM | BB | 11:09:31 | — | 1515.667 | 40 |
| 72 | KEPI LOFT | 8300 IF 14 LCC | BB | 10:49:48 | 119.807 | 1508.300 | 39 |
| 73 | KEPI LOFT | 14901 IF 14 TORR | GRIZ | 10:49:59 | 119.807 | 1506.325 | 38 |
| 74 | BUSHEY LOFT | 14320 IF 14 TORR | BC | 10:36:35 | 108.301 | 1505.801 | 37 |
| 75 | JOE VALADAS | 318 IF 14 CCA | RED | 10:54:17 | 123.401 | 1505.279 | 35 |
| 76 | BUSHEY LOFT | 14302 IF 14 TORR | BCWF | 10:36:52 | 108.301 | 1502.439 | 34 |
| 77 | BUSHEY LOFT | 4112 IF 14 T | BB | 10:37:08 | 108.301 | 1499.287 | 33 |
| 78 | RICH KOPEC | 948 IF 14 CMC | BB | 10:49:51 | 118.213 | 1487.706 | 32 |
| 79 | JERRY KIER | 180 AU 14 CCA | BBWF | 10:58:25 | 125.327 | 1486.197 | 31 |
| 80 | JERRY KIERNAN | 14065 AU 14 TORR | BC | 10:58:35 | — | 1484.530 | 30 |
| 81 | LEO ZACHARIE | 14481 IF 14 S | BC | 10:40:43 | — | 1484.393 | 29 |
| 82 | LEO ZACHARIE | 6 IF 14 S | RED | 10:40:44 | — | 1484.242 | 28 |
| 83 | RICH KOPEC | 1054 IF 14 CMC | BB | 10:50:23 | 118.213 | 1482.054 | 27 |
| 84 | FENN LOFT | 14869 IF 14 TORR | BC | 10:39:26 | 108.551 | 1476.050 | 26 |
| 85 | TY STRAKOSZ | 2622 IF 14 CMC | BC | 11:42:53 | 161.567 | 1474.238 | 25 |
| 86 | TY STRAKOSZ | 1392 IF 14 S | BB | 11:43:17 | 161.567 | 1471.175 | 24 |
| 87 | LEO ZACHARIE | 11 IF 14 S | BB | 10:41:54 | — | 1471.133 | 23 |
| 88 | BEN TANTILL | 359 AU 14 CCA | BBWF | 11:16:47 | 138.817 | 1464.878 | 22 |
| 89 | MARK JOLIN | 802 IF 14 CMC | GRIZ | 11:19:30 | 141.042 | 1464.431 | 21 |
| 90 | TIBOR KOVA | 819 IF 14 S | BBAR | 11:06:31 | 130.023 | 1462.079 | 19 |
| 91 | LEO ZACHARIE | 8 IF 14 S | BB | 10:43:17 | — | 1455.829 | 18 |
| 92 | POLKA DOT | 459 IF 14 S | SVWF | 11:32:33 | 149.881 | 1445.033 | 17 |
| 93 | POLKA DOT LOF | 202 IF 14 CMC | DCWF | 11:32:34 | — | 1444.901 | 16 |
| 94 | POLKA DOT LOF | 1578 IF 14 S | DC | 11:32:38 | — | 1444.374 | 15 |
| 95 | POLKA DOT LOF | 14068 IF 14 S | GRIZ | 11:32:40 | — | 1444.110 | 14 |
| 96 | POLKA DOT LOF | 1582 IF 14 S | DC | 11:32:47 | — | 1443.188 | 13 |
| 97 | PAKACHOAG LOF | 1037 IF 14 CMC | BB | 11:38:56 | — | 1438.673 | 12 |
| 98 | TIBOR KOVACS | 4115 AU 14 MNC | BC | 11:09:07 | — | 1438.189 | 11 |
| 99 | TIGER LOFT | 14380 IF 14 S | BC | 11:33:15 | 149.637 | 1437.172 | 10 |
| 100 | KEPI LOFT | 28413 AU 14 AA | BB | 10:56:53 | 119.807 | 1435.564 | 9 |
| 101 | GEORGE LEC | 1293 IF 14 S | BBWF | 11:02:53 | 124.698 | 1435.532 | 8 |
| 102 | BEN TANTILLO | 14246 IF 14 S | BCH | 11:20:34 | — | 1432.386 | 7 |
| 103 | JERRY KIERNAN | 176 AU 14 BBA | BB | 11:04:02 | — | 1432.004 | 6 |
| 104 | HENRY SOKO | 14200 IF 14 S | BB | 11:00:03 | 121.560 | 1425.830 | 4 |
| 105 | HENRY SOKOLOW | 4672 IF 14 T | SPL | 11:00:11 | — | 1424.564 | 3 |
| 106 | HENRY SOKOLOW | 4480 IF 14 T | BB | 11:00:41 | — | 1419.837 | 2 |
| 107 | LUIS MORALES | 1502 IF 14 S | BB | 10:59:30 | — | 1418.638 | 1 |
| 108 | BILL CAPUA | 6200 AU 14 EGM | BB | 10:49:40 | 112.425 | 1416.721 | 0 |
| 109 | KEPI LOFT | 28406 AU 14 AA | BB | 10:58:51 | 119.807 | 1416.596 | 0 |
| 110 | BILL CAPUANO | 15009 IF 14 TORR | BBAR | 10:49:43 | — | 1416.214 | 0 |
| 111 | KEPI LOFT | 8293 IF 14 LCC | BB | 10:58:55 | 119.807 | 1415.962 | 0 |
| 112 | BILL CAPUANO | 149 IF 14 CCA | BBAR | 10:50:00 | — | 1413.347 | 0 |
| 113 | HENRY SOKOLOW | 14390 IF 14 S | BB | 11:02:16 | — | 1405.073 | 0 |
| 114 | LIU LOFT | 14102 IF 14 TORR | SIL | 11:06:44 | 124.388 | 1396.784 | 0 |
| 115 | JERRY KIERNAN | 14083 AU 14 TORR | DC | 11:07:59 | — | 1396.200 | 0 |
| 116 | LIU LOFT | 14130 IF 14 TORR | UNKN | 11:06:55 | 124.388 | 1395.152 | 0 |
| 117 | LIU LOFT | 4009 IF 14 T | BB | 11:06:57 | 124.388 | 1394.856 | 0 |
| 118 | PLEASANT L | 9333 IF 14 LCC | GRIZ | 11:09:39 | 126.486 | 1394.395 | 0 |
| 119 | PLEASANT LOFT | 4475 IF 14 T | BC | 11:09:52 | — | 1392.505 | 0 |
| 120 | PLEASANT LOFT | 4468 IF 14 T | BB | 11:09:53 | — | 1392.360 | 0 |
| 121 | PLEASANT LOFT | 4459 IF 14 T | BB | 11:09:54 | — | 1392.214 | 0 |
| 122 | LEO ZACHARIE | 1088 IF 14 CMC | DC | 10:49:27 | — | 1391.554 | 0 |
| 123 | PLEASANT LOFT | 4473 IF 14 T | BB | 11:10:00 | — | 1391.344 | 0 |
| 124 | PLEASANT LOFT | 15093 IF 14 TORR | BC | 11:10:02 | — | 1391.054 | 0 |
| 125 | BILL CAPUANO | 4537 IF 14 T | SIL | 10:52:28 | — | 1388.877 | 0 |
| 126 | TY STRAKOSZ | 1395 IF 14 S | DC | 11:55:02 | 161.567 | 1386.878 | 0 |
| 127 | JERRY KIERNAN | 14047 IF 14 TORR | SIL | 11:09:22 | — | 1384.081 | 0 |
| 128 | LIU LOFT | 4257 IF 14 T | UNKN | 11:08:23 | 124.388 | 1382.233 | 0 |
| 129 | TIBOR KOVACS | 1560 IF 14 S | BCWF | 11:16:18 | — | 1376.066 | 0 |
| 130 | BILL CAPUANO | 15001 IF 14 TORR | BB | 10:55:35 | — | 1359.143 | 0 |
| 131 | BILL CAPUANO | 4392 IF 14 T | BLK | 10:55:42 | — | 1358.055 | 0 |
| 132 | ANTON LOFT | 2073 AU 14 TSM | BB | 11:03:39 | 116.913 | 1339.187 | 0 |
| 133 | JOE VALADAS | 2670 IF 14 CMC | BB | 11:12:38 | 123.401 | 1335.437 | 0 |
| 134 | BILL SOUCY GO | 5073 AU 14 MMR | GRIZ | 11:31:10 | — | 1334.540 | 0 |
| 135 | TIGER LOFT | 1473 IF 14 CMC | MLPD | 11:47:36 | 149.637 | 1332.802 | 0 |
| 136 | JOE VALADAS | 1159 IF 14 CMC | BB | 11:18:12 | 123.401 | 1291.240 | 0 |
| 137 | TIGER LOFT | 1478 IF 14 CMC | GRIZ | 11:54:19 | 149.637 | 1288.988 | 0 |
| 138 | MAX VELOCI | 1083 IF 14 CMC | BCSP | 11:35:10 | 135.006 | 1283.157 | 0 |
| 139 | MAX VELOCITY | 1082 IF 14 CNC | BCSP | 11:35:20 | — | 1281.969 | 0 |
| 140 | JOE VALADAS | 1155 IF 14 CMC | BB | 11:22:41 | 123.401 | 1257.716 | 0 |
| 141 | BEN TANTILLO | 14245 IF 14 S | RC | 11:45:11 | — | 1251.732 | 0 |
| 142 | MADDY & MOM | 14189 IF 14 S | GRIZ | 11:40:05 | — | 1249.991 | 0 |
| 143 | BILL SOUCY GO | 2626 IF 14 CMC | BC | 11:43:33 | — | 1249.156 | 0 |
| 144 | BEN TANTILLO | 14247 IF 14 S | RC | 11:49:19 | — | 1225.774 | 0 |
| 145 | J&B LOFT | 14757 IF 14 TORR | BCW | 11:27:24 | 122.531 | 1215.641 | 0 |
Showing 145 of 145 entries