SANDUSKY, OH
MANCHESTER COMBINEOld Bird Race
Date
June 19, 2010
Station
SANDUSKY
Release
06:00:00
Birds / Lofts
169 / 19
Release: CLEAR, CALM, 67 degrees|Arrival: CLEAR, 5 SW, 88 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | 7 ELEVEN | 360 IF 07 S | BCSP | 17:51:11 | 536.198 | 1/12 | 1326.955 | 300 |
2Top 10% | FENN LOFT | 762 IF 06 LCC | BB | 17:10:33 | 495.399 | 1/5 | 1300.300 | 291 |
3Top 10% | ANDROS LOFT | 2000 AU 08 WESC | BB | 17:07:49 | 483.693 | 1/11 | 1274.718 | 282 |
4Top 10% | ANDROS LOFT | 1311 AU 08 WESC | BC | 17:08:04 | — | 2/11 | 1274.241 | 273 |
5Top 10% | SMEYERS | 4552 IF 06 A | BC | 17:27:40 | 496.257 | 1/3 | 1270.117 | 264 |
6Top 10% | BEN TANTILLO | 4109 IF 06 MNC | BC | 18:33:40 | 535.437 | 1/10 | 1250.380 | 255 |
7Top 10% | BILL CAPUANO | 3653 IF 05 EGM | BC | 18:00:30 | 495.432 | 1/12 | 1210.235 | 245 |
8Top 10% | NORTHVILLE | 230 AU 07 HAPY | BC | 17:38:15 | 479.706 | 1/5 | 1209.135 | 236 |
9Top 10% | TIBOR KOVACS | 27028 IF 07 BBR | DCWF | 18:41:13 | 517.422 | 1/15 | 1196.325 | 227 |
10Top 10% | BILL CAPUANO | 1184 IF 06 TORR | NONE | 18:12:10 | — | 2/12 | 1190.951 | 218 |
11Top 10% | ANDROS LOFT | 2492 AU 09 WESC | DC | 17:57:33 | — | 3/11 | 1186.360 | 209 |
12Top 10% | BEN TANTILLO | 82931 AU 08 EGM | BC | 19:18:38 | — | 2/10 | 1179.978 | 200 |
13Top 10% | BUSHEY LOF | 506 IF 05 LCC | BLK | 18:30:01 | 495.522 | 1/12 | 1162.781 | 190 |
14Top 10% | ANDROS LOFT | 82 AU 09 WESC | DC | 18:12:11 | — | 4/11 | 1162.637 | 181 |
15Top 10% | ANDROS LOFT | 992 AU 09 WESC | BB | 18:13:01 | — | 5/11 | 1161.318 | 172 |
16Top 10% | PINE HEAVEN L | 978 IF 08 CMC | BC | 19:30:28 | 532.661 | 1/2 | 1156.721 | 163 |
17Top 20% | ALEX FADAVI | 2210 IF 07 RI | BC | 20:38:23 | 568.745 | 1/14 | 1139.583 | 154 |
18Top 20% | SMEYERS | 1482 IF 09 TORR | BB | 18:47:57 | 496.257 | 2/3 | 1137.354 | 145 |
19Top 20% | BILL CAPUANO | 2498 IF 08 TORR | BC | 18:59:20 | — | 3/12 | 1118.871 | 136 |
20Top 20% | 7 ELEVEN | 3676 AU 08 NRA | NONE | 20:13:22 | 536.198 | 2/12 | 1105.865 | 126 |
21Top 20% | BILL CAPUANO | 421 IF 07 TORR | RC | 19:19:43 | — | 4/12 | 1090.353 | 117 |
22Top 20% | TIBOR KOVACS | 481 IF 07 CCA | SLT | 20:12:56 | — | 2/15 | 1067.683 | 108 |
23Top 20% | 7 ELEVEN | 789 IF 07 MNC | BLK | 20:47:39 | 536.198 | 3/12 | 1063.154 | 99 |
24Top 20% | BILL CAPUANO | 127 IF 09 TORR | BKSP | 19:42:47 | — | 5/12 | 1059.785 | 90 |
25Top 20% | TIBOR KOVACS | 1001 IF 09 S | BLUE | 20:27:50 | — | 3/15 | 1049.352 | 81 |
26Top 20% | ANDROS LOFT | 2894 AU 08 WESC | DC | 19:31:36 | — | 6/11 | 1048.901 | 71 |
27Top 20% | BILL CAPUANO | 459 IF 07 TORR | NONE | 20:20:37 | — | 6/12 | 1013.195 | 62 |
28Top 20% | JOE G LOFT | 35 AU 09 JG | DKSP | 06:22:17 | 558.879 | 1/19 | 986.304 | 53 |
29Top 20% | ALEX FADAVI | 276 IF 09 S | BB | 08:19:39 | — | 2/14 | 898.032 | 44 |
30Top 20% | ALEX FADAVI | 372 IF 06 S | DC | 08:40:18 | — | 3/14 | 881.697 | 35 |
31Top 20% | ALEX FADAVI | 28063 IF 08 S | DC | 09:14:54 | — | 4/14 | 855.621 | 26 |
32Top 20% | JOE VALADAS | 26197 IF 06 S | BC | 08:14:49 | 527.774 | 1/5 | 836.969 | 16 |
33Top 20% | ALEX FADAVI | 1100 IF 06 CMC | DC | 10:57:42 | — | 5/14 | 786.510 | 7 |
34 | JOE VALADAS | 646 IF 06 S | RED | 10:07:12 | 527.774 | 2/5 | 760.008 | 0 |
35 | ALEX FADAVI | 93 IF 07 S | BC | 12:16:57 | — | 6/14 | 740.405 | 0 |
36 | JOE VALADAS | 1714 IF 05 S | BC | 10:58:37 | 527.774 | 3/5 | 729.326 | 0 |
37 | PINE HEAVEN L | 90 IF 05 BBR | RC | 12:02:56 | — | 2/2 | 700.695 | 0 |
38 | JOE VALADAS | 198 IF 07 CCF | BC | 12:27:31 | 527.774 | 4/5 | 681.740 | 0 |
39 | INDIAN LOFT | 4345 IF 04 S | BB | 13:21:43 | 526.438 | 1/3 | 653.999 | 0 |
40 | OAKLEDGE LO | 1399 IF 07 S | BB | 15:46:50 | 530.910 | 1/6 | 598.273 | 0 |
Showing 40 of 40 entries