ROCHESTER
MANCHESTER COMBINEOld Bird Race
Date
May 21, 2005
Station
ROCHESTER
Release
06:30:00
Birds / Lofts
431 / 44
Release: SUNNY, SO. WEST, 46 degrees|Arrival: SUNNY, NO.EAST, 56 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | NORTHVILLE LO | 357 IF 04 LCC | BC | 11:16:01 | 239.078 | 1/10 | 1471.203 | 40 |
2Top 10% | NORTHVILLE LO | 64 AU 03 WESSC | BC | 11:16:09 | — | 2/10 | 1470.518 | 39 |
3Top 10% | J&J LOFT | 63793 IF 03 ARPU | BB | 11:25:50 | 244.328 | 1/12 | 1453.524 | 38 |
4Top 10% | CHAPEL LOFT | 2776 IF 03 MMR | B | 12:08:00 | 271.612 | 1/14 | 1414.311 | 37 |
5Top 10% | AMERICO RODRI | 3647 AU 03 TORR | BC | 11:55:28 | 260.980 | 1/4 | 1411.283 | 36 |
6Top 10% | TIBOR KOVACS | 4671 IF 04 EGM | NONE | 12:08:19 | 271.232 | 1/16 | 1411.012 | 35 |
7Top 10% | PESCE&SON LOF | 1843 IF 03 S | BB | 11:39:44 | 248.163 | 1/15 | 1410.083 | 34 |
8Top 10% | TIBOR KOVACS | 1005 IF 04 S | — | 12:08:44 | — | 2/16 | 1409.276 | 33 |
9Top 10% | CHAPEL LOFT | 1518 IF 03 S | CHWT | 12:09:20 | — | 2/14 | 1408.754 | 32 |
10Top 10% | CHAPEL LOFT | 3519 IF 03 MNC | B | 12:09:21 | — | 3/14 | 1408.685 | 31 |
11Top 10% | FENN LOFT | 3943 IF 04 TORR | BB | 11:41:25 | 248.411 | 1/9 | 1403.943 | 30 |
12Top 10% | TIBOR KOVACS | 541 IF 02 CNCT | UNIK | 12:10:09 | — | 3/16 | 1403.407 | 29 |
13Top 10% | ILNICKI, JIM | 374 IF 03 S | BC | 12:01:57 | 264.524 | 1/20 | 1402.508 | 28 |
14Top 10% | BUSHEY LOFT | 435 IF 04 LCC | BBWF | 11:41:40 | 248.323 | 1/20 | 1402.265 | 27 |
15Top 10% | JOHN ALMEIDA | 21940 AU 02 ARPU | RED | 12:24:15 | 281.906 | 1/13 | 1400.579 | 26 |
16Top 10% | JOHN ALMEIDA | 5705 IF 02 Z | BB | 12:24:18 | — | 2/13 | 1400.381 | 25 |
17Top 10% | RAY&RAY LOFT | 5466 AU 01 WC | DC | 11:41:41 | 247.747 | 1/9 | 1398.987 | 24 |
18Top 10% | FLOREK, ED | 716 IF 02 NWC | GRIZ | 11:55:32 | 258.740 | 1/8 | 1398.881 | 23 |
19Top 10% | KING LOFT | 2864 IFTO | GRIZ | 11:41:54 | 247.832 | 1/8 | 1398.477 | 22 |
20Top 10% | BUSHEY LOFT | 332 IF 03 LCC | BB | 11:43:00 | — | 2/20 | 1396.291 | 21 |
21Top 10% | TIBOR KOVACS | 8996 IF 04 MNC | NONE | 12:13:10 | — | 4/16 | 1391.070 | 20 |
22Top 10% | FREYTAG LOFT | 777 IF 04 LCC | BB | 11:54:01 | 255.855 | 1/11 | 1389.752 | 19 |
23Top 10% | BUSHEY LOFT | 312 IF 03 LCC | BKSP | 11:44:39 | — | 3/20 | 1388.969 | 18 |
24Top 10% | PINE HEAVEN L | 673 IF 03 CMC | BB | 12:17:48 | 274.463 | 1/8 | 1388.888 | 17 |
25Top 10% | FREYTAG LOFT | 743 IF 04 LCC | BB | 11:54:20 | — | 2/11 | 1388.410 | 16 |
26Top 10% | BUSHEY LOFT | 367 IF 03 LCC | DCSP | 11:44:47 | — | 4/20 | 1388.381 | 15 |
27Top 10% | PINE HEAVEN L | 1017 IF 04 CMC | SILV | 12:18:15 | — | 2/8 | 1387.093 | 14 |
28Top 10% | FENN LOFT | 3954 IF 03 TORR | BCSP | 11:45:39 | 248.411 | 2/9 | 1385.115 | 13 |
29Top 10% | PESCE&SON LOF | 2329 AU 99 CCF | BC | 11:45:24 | — | 2/15 | 1384.749 | 12 |
30Top 10% | BILL CAPUANO | 3211 AU 03 TORR | H | 11:48:51 | 250.688 | 1/13 | 1383.758 | 11 |
31Top 10% | BUSHEY LOFT | 360 IF 03 LCC | BCWF | 11:46:00 | — | 5/20 | 1383.035 | 10 |
32Top 10% | PINE HEAVEN L | 2901 IF 00 CMC | BB | 12:19:40 | — | 3/8 | 1381.474 | 9 |
33Top 10% | JOHN ALMEIDA | 2181 IF 02 S | BB | 12:30:40 | — | 3/13 | 1375.661 | 8 |
34Top 10% | WHITE LOFT | 459 IF 03 LCC | BB | 12:00:44 | 258.029 | 1/7 | 1373.090 | 7 |
35Top 10% | RAY&RAY LOFT | 23427 IF 03 S | BC | 11:48:34 | — | 2/9 | 1368.766 | 6 |
36Top 10% | P & R LOFT | 616 IF 03 EGM | BC | 11:54:11 | 251.037 | 1/8 | 1362.889 | 5 |
37Top 10% | RICH TANTILLO | 6478 IF 02 CCF | UNIK | 12:24:59 | 274.743 | 1/14 | 1362.214 | 4 |
38Top 10% | VALADAS, JOE | 309 IF 03 S | DC | 12:21:41 | 270.600 | 1/11 | 1354.217 | 3 |
39Top 10% | RUDY CERNATOI | 8336 IF 04 MNC | RED | 12:21:18 | 270.170 | 1/6 | 1353.586 | 2 |
40Top 10% | CHAPEL LOFT | 4553 IF 04 EGM | B | 12:23:18 | — | 4/14 | 1353.063 | 1 |
41Top 10% | CHAIR CITY LO | 2266 IF 03 S | BC | 12:46:31 | 289.317 | 1/12 | 1352.391 | 0 |
42Top 10% | MODESTOW, IAN | 495 IF 04 S | DC | 12:06:48 | 258.631 | 1/8 | 1351.518 | 0 |
43Top 10% | TRICON LOFT | 2339 IF 03 CMC | RC | 12:51:15 | 292.742 | 1/8 | 1351.411 | 0 |
44Top 10% | TRICON LOFT | 2319 IF 03 CMC | BC | 12:51:17 | 292.742 | 2/8 | 1351.292 | 0 |
45Top 20% | JOHN ALMEIDA | 6355 IF 00 Z | BB | 12:37:47 | — | 4/13 | 1349.042 | 0 |
46Top 20% | RICH TANTILLO | 2598 IF 01 Z | — | 12:28:37 | — | 2/14 | 1348.413 | 0 |
47Top 20% | TRICON LOFT | 423 IF 04 S | BB | 12:52:12 | 292.742 | 3/8 | 1348.051 | 0 |
48Top 20% | BILL CAPUANO | 1501 IF 01 EGM | H | 11:57:23 | — | 2/13 | 1347.690 | 0 |
49Top 20% | P & R LOFT | 2633 IF 02 TORR | BC | 11:57:51 | 251.037 | 2/8 | 1347.646 | 0 |
50Top 20% | BEN TANTILLO | 276 IF 01 EGM | — | 12:41:11 | 283.917 | 1/7 | 1346.262 | 0 |
51Top 20% | TANTILLO BROS | 811 IF 04 S | — | 12:41:32 | 283.979 | 1/3 | 1345.246 | 0 |
52Top 20% | CHAPEL LOFT | 2528 IF 03 MMR | B | 12:25:45 | — | 5/14 | 1343.745 | 0 |
53Top 20% | CHAPEL LOFT | 1092 IF 04 S | CHWT | 12:25:46 | — | 6/14 | 1343.682 | 0 |
54Top 20% | FENN LOFT | 253 IF 02 DBF | BB | 11:55:28 | 248.411 | 3/9 | 1343.340 | 0 |
55Top 20% | JOHN MAGNANI | 5831 IF 04 EGM | — | 12:28:03 | 273.070 | 1/9 | 1342.280 | 0 |
56Top 20% | JOHN ALMEIDA | 2607 IF 03 MMR | BB | 12:39:41 | — | 5/13 | 1342.108 | 0 |
57Top 20% | BILL CAPUANO | 3078 IF 2 TORR | RED | 11:58:53 | — | 3/13 | 1341.543 | 0 |
58Top 20% | JOHN ALMEIDA | 118 IF 01 EGM | BB | 12:40:13 | — | 6/13 | 1340.175 | 0 |
59Top 20% | KING LOFT | 174 IF 04 TORR | SIL | 11:56:47 | 247.832 | 2/8 | 1334.784 | 0 |
60Top 20% | PESCE&SON LOF | 402 IF 03 LCC | BC | 11:57:25 | — | 3/15 | 1333.928 | 0 |
61Top 20% | POLKA DOT LOF | 2209 IF 03 CMC | BBWF | 13:03:59 | 298.187 | 1/10 | 1332.059 | 0 |
62Top 20% | JOHN ALMEIDA | 855 IF 04 S | BB | 12:42:49 | — | 7/13 | 1330.829 | 0 |
63Top 20% | ILNICKI, JIM | 6656 IF 04 EGM | BCSP | 12:20:08 | — | 2/20 | 1329.672 | 0 |
64Top 20% | RAY&RAY LOFT | 2175 IF 03 EGM | BC | 11:58:17 | — | 3/9 | 1328.246 | 0 |
65Top 20% | BEN TANTILLO | 3909 IF 03 MNC | — | 12:47:16 | — | 2/7 | 1324.554 | 0 |
66Top 20% | RICH TANTILLO | 8911 IF 02 EGM | NONE | 12:35:16 | — | 3/14 | 1323.863 | 0 |
67Top 20% | RICH TANTILLO | 6482 AU 02 CCF | UNIK | 12:35:32 | — | 4/14 | 1322.897 | 0 |
68Top 20% | RICH TANTILLO | 4338 IF 02 MNC | — | 12:35:34 | — | 5/14 | 1322.777 | 0 |
69Top 20% | RICH TANTILLO | 3291 IF 03 MMR | — | 12:35:37 | — | 6/14 | 1322.596 | 0 |
70Top 20% | TIBOR KOVACS | 558 IF 02 CNCT | UNIK | 12:32:01 | — | 5/16 | 1318.638 | 0 |
71Top 20% | P & R LOFT | 3931 IF 03 TORR | BC | 12:05:31 | 251.037 | 3/8 | 1316.852 | 0 |
72Top 20% | VALADAS, JOE | 7431 IF 02 EGM | BB | 12:31:57 | — | 2/11 | 1315.805 | 0 |
73Top 20% | JOHN MAGNANI | 7035 IF 04 MMR | BBWF | 12:35:16 | — | 2/9 | 1315.760 | 0 |
74Top 20% | ILNICKI, JIM | 2669 IF 02 CMC | RC | 12:24:04 | — | 3/20 | 1314.901 | 0 |
75Top 20% | FREYTAG LOFT | 706 IF 04 LCC | BC | 12:12:56 | — | 3/11 | 1313.119 | 0 |
76Top 20% | FENN LOFT | 5230 IF 03 Z | SIL | 12:03:38 | 248.411 | 4/9 | 1310.459 | 0 |
77Top 20% | SOUCY B | 4586 IF 04 EGM | — | 12:49:18 | 282.214 | 1/3 | 1309.510 | 0 |
78Top 20% | RICH TANTILLO | 5707 IF 02 Z | UNIK | 12:39:25 | — | 7/14 | 1308.991 | 0 |
79Top 20% | FENN LOFT | 2763 IF 03 A | GRIZ | 12:04:05 | 248.411 | 5/9 | 1308.694 | 0 |
80Top 20% | JOHN ALMEIDA | 6100 IF 02 EGM | BB | 12:49:34 | — | 8/13 | 1307.162 | 0 |
81Top 20% | ILNICKI, JIM | 2473 IF 04 CMC | GRIZ | 12:26:38 | — | 4/20 | 1305.438 | 0 |
82Top 20% | RUDY CERNATOI | 597 IF 03 EGM | — | 12:34:18 | — | 2/6 | 1305.283 | 0 |
83Top 20% | VALADAS, JOE | 8355 IF 02 EGM | DCSP | 12:35:01 | — | 3/11 | 1304.750 | 0 |
84Top 20% | FREYTAG LOFT | 766 IF 04 LCC | BB | 12:17:06 | — | 4/11 | 1297.368 | 0 |
85Top 20% | CHAPEL LOFT | 8634 IF 04 MNC | CH | 12:39:17 | — | 7/14 | 1294.500 | 0 |
86Top 20% | BILL McMANUS | 1458 IF 03 S | BC | 12:49:16 | 278.920 | 1/17 | 1294.383 | 0 |
87Top 20% | RICH TANTILLO | 2595 IF 01 Z | NONE | 12:43:37 | — | 8/14 | 1294.275 | 0 |
88 | BILL McMANUS | 6111 IF 02 EGM | W | 12:49:18 | — | 2/17 | 1294.269 | 0 |
89 | BILL McMANUS | 3483 IF 01 Z | BBWF | 12:51:08 | — | 3/17 | 1288.043 | 0 |
90 | TANTILLO BROS | 8036 IF 04 MNC | — | 12:58:09 | — | 2/3 | 1287.656 | 0 |
91 | CHAIR CITY LO | 2338 IF 02 S | BC | 13:06:01 | — | 2/12 | 1285.799 | 0 |
92 | RICH TANTILLO | 3289 IF 03 MMR | NONE | 12:46:10 | — | 9/14 | 1285.501 | 0 |
93 | RUSTIC RETREA | 7531 IF 02 EGM | BC | 12:42:34 | 271.416 | 1/13 | 1282.164 | 0 |
94 | TRICON LOFT | 24356 IF 02 BBR | BB | 13:12:23 | 292.742 | 4/8 | 1280.434 | 0 |
95 | TRICON LOFT | 5056 IF 04 EGM | BB | 13:12:23 | 292.742 | 5/8 | 1280.434 | 0 |
96 | ANGEL LOFT | 454 IF 04 CMC | WHIT | 12:32:41 | 263.636 | 1/14 | 1279.350 | 0 |
97 | BILL CAPUANO | 2825 IF 03 TORR | C | 12:15:19 | — | 4/13 | 1277.700 | 0 |
98 | JOHN MAGNANI | 6526 IF 04 EGM | — | 12:46:21 | — | 3/9 | 1277.012 | 0 |
99 | POLKA DOT LOF | 1042 IF 01 S | DC | 13:22:07 | — | 2/10 | 1273.448 | 0 |
100 | ZISK,RED | 2282 IF 03 CMC | BB | 13:10:10 | 289.411 | 1/20 | 1272.878 | 0 |
101 | ILNICKI, JIM | 1321 IF 01 S | BB | 12:36:30 | — | 5/20 | 1270.294 | 0 |
102 | KING LOFT | 169 IF 04 TORR | RGRZ | 12:13:25 | 247.832 | 3/8 | 1270.134 | 0 |
103 | HIGH TENSI | 122 IF 04 S | BLK | 12:37:36 | 265.083 | 1/11 | 1269.169 | 0 |
104 | AMERICO RODRI | 3802 IF 03 TORR | BB | 12:32:16 | — | 2/4 | 1267.921 | 0 |
105 | TANTILLO BROS | 7490 IF 04 MMR | — | 13:04:46 | — | 3/3 | 1266.074 | 0 |
106 | BEN TANTILLO | 5107 IF 00 MNC | UNIK | 13:04:52 | — | 3/7 | 1265.515 | 0 |
107 | TRICON LOFT | 23227 IF 03 S | SLAT | 13:18:34 | 292.742 | 6/8 | 1261.056 | 0 |
108 | SOUCY A | 7013 IF 04 MMR | DC | 12:52:32 | 274.080 | 1/4 | 1261.016 | 0 |
109 | INDIAN LOFT | 1404 IF 04 CMC | DCWF | 12:47:55 | 269.917 | 1/6 | 1257.034 | 0 |
110 | DUDEK, FRA | 89 AU 97 BBR | SIL | 12:34:00 | 259.878 | 1/5 | 1256.554 | 0 |
111 | RUSTIC RETREA | 933 IF 01 NWC | BB | 12:51:08 | — | 2/13 | 1253.345 | 0 |
112 | ANGEL LOFT | 429 IF 04 CMC | BB | 12:41:02 | 263.636 | 2/14 | 1250.559 | 0 |
113 | ANGEL LOFT | 420 IF 04 CMC | BB | 12:42:25 | 263.636 | 3/14 | 1245.914 | 0 |
114 | WEEKEND WARRI | 704 IF 04 S | BC | 12:33:25 | 256.467 | 1/9 | 1242.049 | 0 |
115 | RAY&RAY LOFT | 1502 IF 04 S | RGRI | 12:26:40 | — | 4/9 | 1222.545 | 0 |
116 | ZISK,RED | 472 IF 02 S | BB | 13:27:33 | 289.411 | 2/20 | 1219.886 | 0 |
117 | ZISK,RED | 2269 IF 03 CMC | BB | 13:28:08 | 289.411 | 3/20 | 1218.184 | 0 |
118 | RICH TANTILLO | 3487 IF 01 CCF | — | 13:09:04 | — | 10/14 | 1211.733 | 0 |
119 | TIBOR KOVACS | 1012 IF 04 S | NONE | 13:04:03 | — | 6/16 | 1211.442 | 0 |
120 | INDIAN LOFT | 4411 IF 04 S | BC | 13:02:11 | 269.917 | 2/6 | 1211.306 | 0 |
121 | TIBOR KOVACS | 3782 IF 03 MNC | — | 13:04:22 | — | 7/16 | 1210.470 | 0 |
122 | FREYTAG LOFT | 747 IF 04 LCC | BCWF | 12:42:17 | — | 5/11 | 1209.579 | 0 |
123 | RAY&RAY LOFT | 662 IF 01 S | DC | 12:31:14 | — | 5/9 | 1207.061 | 0 |
124 | WEEKEND WARRI | 3014 IF 04 CMC | BB | 12:44:23 | — | 2/9 | 1205.666 | 0 |
125 | ANGEL LOFT | 474 IF 04 CMC | BC | 12:55:29 | 263.636 | 4/14 | 1203.681 | 0 |
126 | INDIAN LOFT | 1224 IF 02 S | RC | 13:04:41 | 269.917 | 3/6 | 1203.633 | 0 |
127 | JOHN MAGNANI | 4011 IF 04 S | — | 13:09:34 | — | 4/9 | 1202.811 | 0 |
128 | POLKA DOT LOF | 390 IF 03 S | C | 13:46:50 | — | 3/10 | 1201.395 | 0 |
129 | POLKA DOT LOF | 384 IF 04 S | C | 13:46:52 | — | 4/10 | 1201.303 | 0 |
130 | POLKA DOT LOF | 213 IF 03 CNEC | SPL | 13:46:57 | — | 5/10 | 1201.074 | 0 |
131 | ANGEL LOFT | 444 IF 04 CMC | DC | 12:57:04 | 263.636 | 5/14 | 1198.758 | 0 |
132 | TIBOR KOVACS | 561 IF 02 CCF | UNIK | 13:09:05 | — | 8/16 | 1196.163 | 0 |
133 | CHAPEL LOFT | 156 IF 03 EGM | BP | 13:10:20 | — | 8/14 | 1194.098 | 0 |
134 | TOM MOTYL | 47 IF 04 CCA | DC | 13:27:36 | 283.062 | 1/20 | 1192.980 | 0 |
135 | ANGEL LOFT | 1963 IF 02 S | DC | 12:59:59 | 263.636 | 6/14 | 1189.792 | 0 |
136 | FREYTAG LOFT | 982 IF 04 LCC | BB | 12:49:46 | — | 6/11 | 1185.754 | 0 |
137 | WEEKEND WARRI | 701 IF 04 S | BC | 12:51:01 | — | 3/9 | 1184.676 | 0 |
138 | RICH TANTILLO | 6228 IF 02 EGM | — | 13:18:43 | — | 11/14 | 1183.123 | 0 |
139 | ZISK,RED | 2275 IF 03 CMC | BC | 13:40:43 | 289.411 | 4/20 | 1182.595 | 0 |
140 | TOM MOTYL | 45 IF 04 CCA | — | 13:31:19 | 283.062 | 2/20 | 1182.456 | 0 |
141 | BILL McMANUS | 2939 IF 03 MMR | NONE | 13:30:02 | — | 4/17 | 1168.753 | 0 |
142 | T.K.O. LOFT | 1025 IF 03 S | BC | 13:39:51 | 285.370 | 1/4 | 1168.423 | 0 |
143 | TOM MOTYL | 1299 IF 00 CMC | DC | 13:36:35 | 283.062 | 3/20 | 1167.858 | 0 |
144 | ANGEL LOFT | 418 IF 04 CMC | DC | 13:08:14 | 263.636 | 7/14 | 1165.144 | 0 |
145 | ILNICKI, JIM | 679 IF 02 WC | GRIZ | 13:10:47 | — | 6/20 | 1161.632 | 0 |
146 | BILL McMANUS | 6125 IF 02 EGM | BC | 13:33:31 | — | 5/17 | 1159.140 | 0 |
147 | T.K.O. LOFT | 1036 IF 03 S | SIL | 13:43:38 | — | 2/4 | 1158.228 | 0 |
148 | TOM MOTYL | 933 IF 04 S | DUNN | 13:42:01 | 283.062 | 4/20 | 1153.170 | 0 |
149 | TOM MOTYL | 8417 IF 04 MNC | BB | 13:42:05 | 283.062 | 5/20 | 1152.992 | 0 |
150 | MODESTOW, IAN | 2013 IF 04 SCHOL | BB | 13:05:05 | — | 2/8 | 1152.139 | 0 |
151 | BILL McMANUS | 1451 IF 03 S | BC | 13:36:21 | — | 6/17 | 1151.437 | 0 |
152 | RAY&RAY LOFT | 1888 IF 03 S | BC | 12:49:37 | — | 6/9 | 1148.619 | 0 |
153 | RAY&RAY LOFT | 8138 IF 02 EGM | RCPD | 12:49:52 | — | 7/9 | 1147.884 | 0 |
154 | BENEITONE, | 1427 IF 04 CMC | RC | 13:02:03 | 254.920 | 1/1 | 1144.394 | 0 |
155 | RUDY CERNATOI | 7128 IF 02 CCF | NONE | 13:26:19 | — | 3/6 | 1142.191 | 0 |
156 | RICH TANTILLO | 2457 IF 01 EGM | NONE | 13:33:50 | — | 12/14 | 1140.924 | 0 |
157 | TIBOR KOVACS | 4107 IF 04 S | NONE | 13:29:21 | — | 9/16 | 1138.354 | 0 |
158 | MODESTOW, IAN | 443 IF 04 CCF | BBSP | 13:10:14 | — | 3/8 | 1137.314 | 0 |
159 | BILL McMANUS | 8130 IF 04 MNC | BC | 13:44:42 | — | 7/17 | 1129.319 | 0 |
160 | RICH TANTILLO | 4281 IF 02 MNC | — | 13:44:02 | — | 13/14 | 1114.111 | 0 |
161 | RAY&RAY LOFT | 2174 IF 00 DBF | DCWF | 13:01:26 | — | 8/9 | 1113.936 | 0 |
162 | TOM MOTYL | 7488 IF 04 MMR | RC | 14:02:10 | 283.062 | 6/20 | 1101.781 | 0 |
163 | BILL TIU | 5020 IF 04 EGM | NONE | 13:34:07 | 264.833 | 1/1 | 1099.006 | 0 |
164 | BEN TANTILLO | 4140 IF 01 MNC | UNIK | 14:05:20 | — | 4/7 | 1097.456 | 0 |
165 | RICK PETRAROI | 559 NPA 03 WGRZ | H | 13:08:16 | 246.126 | 1/6 | 1087.666 | 0 |
166 | FREYTAG LOFT | 759 IF 01 LCC | RC | 13:26:00 | — | 7/11 | 1082.476 | 0 |
167 | FREYTAG LOFT | 789 IF 04 LCC | BCSP | 13:26:46 | — | 8/11 | 1080.485 | 0 |
168 | TIBOR KOVACS | 2616 IF 03 MMR | UNIK | 13:58:27 | — | 10/16 | 1064.486 | 0 |
169 | INDIAN LOFT | 1136 IF 01 S | BB | 13:58:02 | 269.917 | 4/6 | 1060.309 | 0 |
170 | SOUCY B | 2333 IF 03 EGM | BC | 14:31:11 | 282.214 | 2/3 | 1032.241 | 0 |
171 | BILL McMANUS | 8131 IF 04 MNC | BC | 14:27:54 | — | 8/17 | 1027.232 | 0 |
172 | FREYTAG LOFT | 751 IF 04 LCC | RC | 13:51:49 | — | 9/11 | 1019.243 | 0 |
173 | JOHN MAGNANI | 54 IF 04 S | RC | 14:38:36 | — | 5/9 | 983.633 | 0 |
174 | JOHN MAGNANI | 7032 IF 04 MMR | — | 14:39:41 | — | 6/9 | 981.457 | 0 |
175 | RAY&RAY LOFT | 386 IF 03 VPC | RGRI | 14:01:48 | — | 9/9 | 965.101 | 0 |
176 | TIBOR KOVACS | 2560 IF 03 MMR | — | 14:45:09 | — | 11/16 | 964.089 | 0 |
177 | BILL McMANUS | 2035 IF 01 EGM | BC | 15:00:32 | — | 9/17 | 961.570 | 0 |
178 | BILL McMANUS | 126 IF 03 EGM | BC | 15:10:43 | — | 10/17 | 942.765 | 0 |
179 | CHAPEL LOFT | 3509 IF 03 MNC | BWT | 15:01:12 | — | 9/14 | 935.128 | 0 |
180 | BILL McMANUS | 8139 IF 04 MNC | BC | 15:16:45 | — | 11/17 | 931.967 | 0 |
181 | CHAPEL LOFT | 7059 IF 04 MMR | BLK | 15:20:04 | — | 10/14 | 901.844 | 0 |
182 | RICK PETRAROI | 131 IF 04 TORR | BBWF | 14:51:04 | — | 2/6 | 864.518 | 0 |
183 | FREYTAG LOFT | 740 IF 04 LCC | RC | 15:34:41 | — | 10/11 | 826.738 | 0 |
184 | BILL McMANUS | 7119 IF 04 MMR | W | 16:31:29 | — | 12/17 | 816.170 | 0 |
185 | TIBOR KOVACS | 6558 IF 04 EGM | RC | 16:19:45 | — | 12/16 | 809.443 | 0 |
186 | BILL McMANUS | 127 IF 03 EGM | BC | 16:36:44 | — | 13/17 | 809.107 | 0 |
187 | SOUCY A | 7005 IF 04 MMR | BCWF | 16:44:32 | 274.080 | 2/4 | 784.955 | 0 |
188 | JOHN MAGNANI | 57 IF 04 S | BBWF | 16:42:50 | — | 7/9 | 784.232 | 0 |
189 | BILL McMANUS | 2652 IF 02 Z | SILV | 16:56:45 | — | 14/17 | 783.266 | 0 |
Showing 189 of 189 entries