CHERRY VALLEY, NY
MANCHESTER COMBINEOld Bird Race
Date
June 7, 2014
Station
CHERRY VALLEY, NY2
Release
07:00:00
Birds / Lofts
524 / 32
Release: SUNNY, WSW2, 51 degrees|Arrival: SUNNY, WNW, 80 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | BILL CAPUANO | 22240 AU 12 S | RP | 08:54:20 | 112.365 | 1/10 | 1729.746 | 114 |
2Top 10% | BUSHEY LOFT | 1307 IF 13 TORR | BC | 08:50:02 | 108.113 | 1/25 | 1729.132 | 113 |
3Top 10% | BILL CAPUANO | 281 IF 12 T | BCH | 08:54:30 | — | 2/10 | 1727.228 | 112 |
4Top 10% | BILL CAPUANO | 598 IF 13 TORR | BLS | 08:55:06 | — | 3/10 | 1718.224 | 111 |
5Top 10% | BILL CAPUANO | 23269 IF 13 S | BLS | 08:55:07 | — | 4/10 | 1717.975 | 110 |
6Top 10% | BUSHEY LOFT | 1354 IF 13 TORR | BC | 08:52:07 | — | 2/25 | 1697.004 | 109 |
7Top 10% | BUSHEY LOFT | 1467 AU 10 EGM | BB | 08:53:07 | — | 3/25 | 1682.003 | 108 |
8Top 10% | BUSHEY LOFT | 948 IF 12 T | BC | 08:53:23 | — | 4/25 | 1678.047 | 107 |
9Top 10% | NORTHVILLE LO | 872 IF 11 T | R | 08:52:25 | 106.652 | 1/17 | 1669.787 | 105 |
10Top 10% | FENN LOFT | 749 IF 12 TORR | BCH | 08:54:29 | 108.376 | 1/25 | 1666.154 | 104 |
11Top 10% | JOHN BENOIT | 424 IF 12 S | BC | 08:57:20 | 110.742 | 1/14 | 1661.127 | 103 |
12Top 10% | TIBOR KOVACS | 394 IF 07 S | DCP | 09:17:51 | 129.651 | 1/21 | 1655.320 | 102 |
13Top 10% | TIBOR KOVACS | 11275 IF 11 BBR | BKC | 09:17:56 | — | 2/21 | 1654.320 | 101 |
14Top 10% | PINE HEAVEN L | 1588 AU 12 EGM | BB | 09:13:46 | 125.674 | 1/22 | 1653.523 | 100 |
15Top 10% | NORTHVILLE LO | 442 IF 09 DB | GR | 08:53:37 | — | 2/17 | 1652.151 | 99 |
16Top 10% | NORTHVILLE LO | 654 IF 11 T | R | 08:53:37 | — | 3/17 | 1652.151 | 98 |
17Top 10% | NORTHVILLE LO | 2458 AU 12 WESC | R | 08:53:39 | — | 4/17 | 1651.666 | 97 |
18Top 10% | NORTHVILLE LO | 888 IF 11 T | BLK | 08:53:40 | — | 5/17 | 1651.424 | 96 |
19Top 10% | BUSHEY LOFT | 979 IF 12 T | BC | 08:55:29 | — | 5/25 | 1647.535 | 94 |
20Top 10% | NORTHVILLE LO | 1055 AU 10 FR | BCH | 08:54:05 | — | 6/17 | 1645.392 | 93 |
21Top 10% | JOE VALADAS | 2135 IF 12 CMC | BCSP | 09:11:11 | 122.311 | 1/15 | 1640.965 | 92 |
22Top 10% | JOE VALADAS | 2647 IF 13 CMC | BC | 09:11:18 | — | 2/15 | 1639.507 | 91 |
23Top 10% | JOE VALADAS | 397 IF 13 S | BB | 09:11:24 | — | 3/15 | 1638.260 | 90 |
24Top 10% | FENN LOFT | 588 IF 13 T | BLS | 08:56:29 | 108.376 | 2/25 | 1637.545 | 89 |
25Top 10% | BUSHEY LOFT | 1328 IF 13 TORR | BB | 08:56:19 | — | 6/25 | 1635.732 | 88 |
26Top 10% | NORTHVILLE LO | 155 IF 11 NCC | BBAR | 08:54:46 | — | 7/17 | 1635.595 | 87 |
27Top 10% | NORTHVILLE LO | 884 IF 11 T | BLK | 08:54:48 | — | 8/17 | 1635.120 | 86 |
28Top 10% | TIBOR KOVACS | 303 IF 08 CCA | DC | 09:19:48 | — | 3/21 | 1632.231 | 85 |
29Top 10% | JOE VALADAS | 396 IF 13 S | BCWF | 09:11:54 | — | 4/15 | 1632.049 | 83 |
30Top 10% | FENN LOFT | 127 IF 12 T | BCH | 08:56:53 | 108.376 | 3/25 | 1631.941 | 82 |
31Top 10% | JOE VALADAS | 2648 IF 13 CMC | BCWF | 09:11:58 | — | 5/15 | 1631.225 | 81 |
32Top 10% | JOE VALADAS | 22417 IF 12 S | BB | 09:12:04 | — | 6/15 | 1629.990 | 80 |
33Top 10% | JOE VALADAS | 2645 IF 13 CMC | BB | 09:12:04 | — | 7/15 | 1629.990 | 79 |
34Top 10% | JOHN BENOIT | 289 IF 13 S | BB | 08:59:49 | — | 2/14 | 1626.699 | 78 |
35Top 10% | Chris Targons | 867 AU 13 NRA | BC | 09:37:23 | 145.222 | 1/25 | 1623.997 | 77 |
36Top 10% | FENN LOFT | 419 IF 13 TORR | BLS | 08:57:46 | 108.376 | 4/25 | 1619.700 | 76 |
37Top 10% | KRIPPLE KREEK | 180 AU 11 KKL | BB | 09:31:15 | 139.188 | 1/13 | 1619.539 | 75 |
38Top 10% | FENN LOFT | 426 IF 13 TORR | BLS | 08:57:53 | 108.376 | 5/25 | 1618.097 | 74 |
39Top 10% | FENN LOFT | 382 IF 11 TORR | BBAR | 08:58:10 | 108.376 | 6/25 | 1614.217 | 72 |
40Top 10% | NORTHVILLE LO | 659 IF 10 T | BCH | 08:56:18 | — | 9/17 | 1614.031 | 71 |
41Top 10% | Chris Targons | 1275 IF 12 S | BB | 09:38:27 | — | 2/25 | 1613.064 | 70 |
42Top 10% | Chris Targons | 23279 IF 13 S | BC | 09:38:33 | — | 3/25 | 1612.047 | 69 |
43Top 10% | HENRY SOKOLOW | 286 IF 11 T | SPL | 09:12:36 | 121.402 | 1/19 | 1611.436 | 68 |
44Top 10% | Chris Targons | 4473 AU 11 GBW | BC | 09:38:39 | — | 4/25 | 1611.031 | 67 |
45Top 10% | FENN LOFT | 427 IF 13 TORR | BLS | 08:58:33 | 108.376 | 7/25 | 1608.998 | 66 |
46Top 10% | TY STRAKOSZ | 11242 AU 11 BBR | BB | 09:55:32 | 160.278 | 1/13 | 1606.995 | 65 |
47Top 10% | FENN LOFT | 444 IF 13 TORR | BLS | 08:58:45 | 108.376 | 8/25 | 1606.288 | 64 |
48Top 10% | LEGOR & MURPH | 815 IF 12 CMC | BC | 09:52:50 | 157.733 | 1/21 | 1606.198 | 63 |
49Top 10% | FENN LOFT | 409 IF 13 TORR | BLS | 08:58:51 | 108.376 | 9/25 | 1604.936 | 61 |
50Top 10% | FENN LOFT | 407 IF 13 TORR | BCH | 08:58:53 | 108.376 | 10/25 | 1604.486 | 60 |
51Top 10% | FENN LOFT | 441 IF 13 TORR | BLS | 08:58:54 | 108.376 | 11/25 | 1604.261 | 59 |
52Top 10% | ALEX FADAVI | 1178 IF 13 S | BBWF | 09:55:39 | 160.041 | 1/18 | 1603.601 | 58 |
53Top 20% | FENN LOFT | 411 IF 13 TORR | BLS | 08:59:01 | 108.376 | 12/25 | 1602.689 | 57 |
54Top 20% | ALEX FADAVI | 23340 IF 13 S | BB | 09:55:46 | — | 2/18 | 1602.536 | 56 |
55Top 20% | ALEX FADAVI | 2061 IF 13 CMC | BB | 09:55:47 | — | 3/18 | 1602.384 | 55 |
56Top 20% | FENN LOFT | 768 IF 12 TORR | BCH | 08:59:04 | 108.376 | 13/25 | 1602.016 | 54 |
57Top 20% | BILL CAPUANO | 210 IF 11 T | BCW | 09:03:29 | — | 5/10 | 1601.571 | 53 |
58Top 20% | FENN LOFT | 800 IF 12 TORR | BBAR | 08:59:15 | 108.376 | 14/25 | 1599.553 | 52 |
59Top 20% | KRIPPLE KREEK | 562 AU 13 KKL | BB | 09:33:12 | — | 2/13 | 1598.874 | 50 |
60Top 20% | KRIPPLE KREEK | 115 AU 11 KKL | BB | 09:33:13 | — | 3/13 | 1598.822 | 49 |
61Top 20% | Chris Targons | 865 AU 13 NRA | BC | 09:39:53 | — | 5/25 | 1598.603 | 48 |
62Top 20% | KRIPPLE KREEK | 741 IF 13 BBR | BBWF | 09:33:21 | — | 4/13 | 1597.449 | 47 |
63Top 20% | KRIPPLE KREEK | 784 AU 13 KKL | BBWF | 09:33:21 | — | 5/13 | 1597.363 | 46 |
64Top 20% | KRIPPLE KREEK | 779 AU 13 KKL | BC | 09:33:31 | — | 6/13 | 1595.646 | 45 |
65Top 20% | Chris Targons | 887 IF 12 S | BC | 09:40:13 | — | 6/25 | 1595.277 | 44 |
66Top 20% | 7 ELEVEN | 23222 IF 13 S | BBAR | 09:35:01 | 140.330 | 1/17 | 1593.256 | 43 |
67Top 20% | JOHN BENOIT | 383 IF 11 S | BBPD | 09:02:21 | — | 3/14 | 1593.017 | 42 |
68Top 20% | JOHN BENOIT | 414 IF 12 S | BC | 09:02:27 | — | 4/14 | 1591.716 | 40 |
69Top 20% | KRIPPLE KREEK | 7711 AU 13 WOWP | BB | 09:34:01 | — | 7/13 | 1590.552 | 39 |
70Top 20% | FENN LOFT | 781 IF 12 TORR | BCH | 09:00:02 | 108.376 | 15/25 | 1589.114 | 38 |
71Top 20% | MARK JOLIN | 22468 IF 12 S | SILV | 09:34:53 | 139.711 | 1/25 | 1587.569 | 37 |
72Top 20% | Chris Targons | 6315 AU 11 NRA | DC | 09:41:03 | — | 7/25 | 1587.023 | 36 |
73Top 20% | TIBOR KOVACS | 623 IF 12 S | BKCP | 09:23:57 | — | 4/21 | 1585.175 | 35 |
74Top 20% | GYPSY Loft | 2165 AU 12 BBR | DCWF | 09:26:11 | 131.631 | 1/10 | 1584.799 | 34 |
75Top 20% | JOE G LOFT | 557 AU 13 KKL | BC | 09:46:47 | 150.177 | 1/25 | 1584.726 | 33 |
76Top 20% | JOE G LOFT | 757 AU 13 KKL | BB | 09:46:47 | 150.177 | 2/25 | 1584.695 | 32 |
77Top 20% | JOE G LOFT | 711 AU 13 KKL | BC | 09:46:47 | 150.177 | 3/25 | 1584.631 | 31 |
78Top 20% | JOE G LOFT | 560 AU 13 KKL | BB | 09:46:48 | 150.177 | 4/25 | 1584.457 | 29 |
79Top 20% | Chris Targons | 4946 AU 09 NRA | BB | 09:41:21 | — | 8/25 | 1584.072 | 28 |
80Top 20% | NORTHVILLE LO | 655 IF 10 T | GR | 08:58:33 | — | 10/17 | 1583.397 | 27 |
81Top 20% | PINE HEAVEN L | 795 IF 12 S | BB | 09:19:50 | — | 2/22 | 1581.785 | 26 |
82Top 20% | PINE HEAVEN L | 1819 IF 13 CMC | DCWF | 09:19:52 | — | 3/22 | 1581.408 | 25 |
83Top 20% | OAKLEDGE LOFT | 1093 IF 13 S | BC | 09:18:57 | 124.770 | 1/12 | 1580.395 | 24 |
84Top 20% | JOE G LOFT | 223 AU 13 JG | BBWF | 09:47:33 | 150.177 | 5/25 | 1577.412 | 23 |
85Top 20% | T + T loft | 5133 AU 10 NRA | DC | 09:32:52 | 136.923 | 1/10 | 1576.441 | 22 |
86Top 20% | JOE G LOFT | 713 AU 13 KKL | BB | 09:47:42 | 150.177 | 6/25 | 1576.064 | 21 |
87Top 20% | A+Z LOFT | 1317 IF 12 S | BB | 09:23:07 | 128.126 | 1/15 | 1575.652 | 20 |
88Top 20% | JOE G LOFT | 970 IF 13 S | BBSP | 09:48:00 | 150.177 | 7/25 | 1573.234 | 18 |
89Top 20% | LEGOR & MURPH | 410 IF 11 S | BB | 09:56:29 | — | 2/21 | 1572.920 | 17 |
90Top 20% | TIBOR KOVACS | 6405 IF 13 CLAS | BBAR | 09:25:16 | — | 5/21 | 1570.807 | 16 |
91Top 20% | 7 ELEVEN | 1623 AU 12 SC | BBAR | 09:37:17 | 140.330 | 2/17 | 1570.295 | 15 |
92Top 20% | HENRY SOKOLOW | 8 AU 11 EGM | BCSP | 09:16:05 | — | 2/19 | 1570.186 | 14 |
93Top 20% | 7 ELEVEN | 23220 IF 13 S | BLS | 09:37:21 | 140.330 | 3/17 | 1569.630 | 13 |
94Top 20% | KRIPPLE KREEK | 563 AU 13 KKL | BBWF | 09:36:06 | — | 8/13 | 1569.291 | 12 |
95Top 20% | TY STRAKOSZ | 21114 IF 12 S | BB | 09:59:56 | — | 2/13 | 1567.656 | 11 |
96Top 20% | ALEX FADAVI | 1568 AU 12 EGM | BC | 09:59:46 | — | 4/18 | 1566.878 | 10 |
97Top 20% | PINE HEAVEN L | 1820 IF 13 CMC | BC | 09:21:23 | — | 4/22 | 1564.444 | 9 |
98Top 20% | PINE HEAVEN L | 1833 IF 13 CMC | BB | 09:21:23 | — | 5/22 | 1564.444 | 7 |
99Top 20% | MARK JOLIN | 1140 IF 12 S | GRIZ | 09:37:15 | 139.711 | 2/25 | 1563.659 | 6 |
100Top 20% | Chris Targons | 115 AU 12 NRA | BLK | 09:43:29 | — | 9/25 | 1563.401 | 5 |
101Top 20% | MARK JOLIN | 22 IF 13 S | SLAT | 09:37:33 | 139.711 | 3/25 | 1560.649 | 4 |
102Top 20% | LEGOR & MURPH | 828 IF 12 CMC | BC | 09:57:54 | — | 3/21 | 1560.424 | 3 |
103Top 20% | MARK JOLIN | 1133 IF 12 S | DC | 09:37:36 | 139.711 | 4/25 | 1560.203 | 2 |
104Top 20% | TY STRAKOSZ | 2720 IF 13 CMC | BC | 10:01:17 | — | 3/13 | 1556.040 | 1 |
105 | JERRY KIERNAN | 81 IF 13 TORR | SIL | 09:22:34 | 125.508 | 1/12 | 1549.404 | 0 |
106 | TY STRAKOSZ | 2712 IF 13 CMC | BC | 10:02:07 | — | 4/13 | 1548.920 | 0 |
107 | SOUCY B | 6275 IF 12 MNC | BCH | 09:35:46 | 136.764 | 1/25 | 1545.288 | 0 |
108 | SOUCY B | 27397 IF 07 S | BBAR | 09:35:52 | 136.764 | 2/25 | 1544.296 | 0 |
109 | BILL CAPUANO | 270 IF 12 T | BP | 09:08:05 | — | 6/10 | 1544.051 | 0 |
110 | SOUCY B | 3369 IF 11 CMC | BCH | 09:36:26 | 136.764 | 3/25 | 1538.702 | 0 |
111 | SOUCY B | 561 IF 11 EGM | BCWP | 09:36:27 | 136.764 | 4/25 | 1538.538 | 0 |
112 | Chris Targons | 22227 IF 12 S | BB | 09:46:14 | — | 10/25 | 1537.538 | 0 |
113 | Chris Targons | 334 AU 13 NRA | BC | 09:46:17 | — | 11/25 | 1537.075 | 0 |
114 | Chris Targons | 861 AU 13 NRA | DCWF | 09:46:17 | — | 12/25 | 1537.075 | 0 |
115 | Chris Targons | 1339 IF 12 S | BB | 09:46:19 | — | 13/25 | 1536.767 | 0 |
116 | Chris Targons | 2797 IF 07 PL | SLT | 09:46:25 | — | 14/25 | 1535.844 | 0 |
117 | 7 ELEVEN | 417 IF 13 EMP | BBAR | 09:40:57 | 140.330 | 4/17 | 1534.521 | 0 |
118 | TIBOR KOVACS | 6733 AU 12 MNC | GR | 09:28:49 | — | 6/21 | 1533.336 | 0 |
119 | A+Z LOFT | 474 AU 13 SAN | DC | 09:27:34 | 128.126 | 2/15 | 1528.136 | 0 |
120 | A+Z LOFT | 106 AU 13 NRA | BB | 09:27:50 | 128.126 | 3/15 | 1525.380 | 0 |
121 | MARK JOLIN | 465 IF 12 RI | SPL | 09:41:24 | 139.711 | 5/25 | 1523.439 | 0 |
122 | MARK JOLIN | 296 IF 12 S | BB | 09:41:24 | 139.711 | 6/25 | 1523.345 | 0 |
123 | PINE HEAVEN L | 1851 IF 13 CMC | BB | 09:25:15 | — | 6/22 | 1522.797 | 0 |
124 | Chris Targons | 328 IF 09 CCA | BB | 09:47:55 | — | 15/25 | 1522.124 | 0 |
125 | HENRY SOKOLOW | 1008 AU 12 EGM | BBWF | 09:20:24 | — | 3/19 | 1521.909 | 0 |
126 | LEGOR & MURPH | 274 IF 13 CMC | BBWF | 10:02:30 | — | 4/21 | 1521.150 | 0 |
127 | Chris Targons | 482 AU 13 ESM | BB | 09:48:15 | — | 16/25 | 1519.108 | 0 |
128 | A+Z LOFT | 461 IF 12 CCA | BC | 09:29:02 | 128.126 | 4/15 | 1513.098 | 0 |
129 | NORTHVILLE LO | 474 IF 13 T | BC | 09:04:12 | — | 11/17 | 1511.365 | 0 |
130 | SOUCY B | 1111 AU 10 EGM | SIL | 09:39:18 | 136.764 | 5/25 | 1511.013 | 0 |
131 | NORTHVILLE LO | 1306 IF 11 TORR | SIL | 09:04:16 | — | 12/17 | 1510.554 | 0 |
132 | Chris Targons | 1511 AU 12 EGM | BB | 09:49:17 | — | 17/25 | 1509.836 | 0 |
133 | TIBOR KOVACS | 6644 AU 12 MNC | BCH | 09:32:09 | — | 7/21 | 1499.743 | 0 |
134 | OAKLEDGE LOFT | 2637 IF 13 CMC | BB | 09:27:41 | — | 2/12 | 1486.937 | 0 |
135 | A+Z LOFT | 117 AU 13 NRA | BC | 09:32:34 | 128.126 | 5/15 | 1478.055 | 0 |
136 | TIBOR KOVACS | 22248 IF 12 S | BLK | 09:34:33 | — | 8/21 | 1476.454 | 0 |
137 | RUSTIC RETREA | 82 IF 12 S | VLWF | 09:24:57 | 121.408 | 1/25 | 1474.147 | 0 |
138 | JERRY KIERNAN | 1903 IF 10 TORR | BCWF | 09:29:53 | — | 2/12 | 1473.769 | 0 |
139 | RUSTIC RETREA | 2404 IF 13 CMC | BC | 09:25:04 | — | 2/25 | 1472.961 | 0 |
140 | GYPSY Loft | 6120 AU 12 NEPLS | DCSP | 09:37:46 | 131.631 | 2/10 | 1468.442 | 0 |
141 | A+Z LOFT | 23007 IF 13 S | BB | 09:33:35 | 128.126 | 6/15 | 1468.271 | 0 |
142 | JERRY KIERNAN | 813 IF 12 TORR | SIL | 09:30:32 | — | 3/12 | 1467.405 | 0 |
143 | TIBOR KOVACS | 1449 IF 12 S | BBAR | 09:35:45 | — | 9/21 | 1465.078 | 0 |
144 | FENN LOFT | 422 IF 13 TORR | BLS | 09:10:13 | 108.376 | 16/25 | 1464.838 | 0 |
145 | 7 ELEVEN | 3315 IF 11 CMC | BKCW | 09:48:38 | 140.330 | 5/17 | 1464.605 | 0 |
146 | 7 ELEVEN | 10185 AU 12 MMR | CHO | 09:48:40 | 140.330 | 6/17 | 1464.316 | 0 |
147 | OAKLEDGE LOFT | 2006 IF 13 CMC | GRIZ | 09:30:18 | — | 3/12 | 1461.050 | 0 |
148 | Chris Targons | 30132 IF 09 E | BB | 09:55:03 | — | 18/25 | 1460.097 | 0 |
149 | Chris Targons | 921 IF 11 S | BC | 09:55:04 | — | 19/25 | 1459.958 | 0 |
150 | TIBOR KOVACS | 1407 IF 12 NWC | BCH | 09:36:37 | — | 10/21 | 1456.971 | 0 |
151 | HENRY SOKOLOW | 379 IF 13 T | C | 09:26:55 | — | 4/19 | 1454.400 | 0 |
152 | JERRY KIERNAN | 573 IF 13 T | BB | 09:31:59 | — | 4/12 | 1453.405 | 0 |
153 | TIBOR KOVACS | 20167 IF 10 S | BCH | 09:37:13 | — | 11/21 | 1451.410 | 0 |
154 | 7 ELEVEN | 1084 IF 09 S | UNKN | 09:51:19 | 140.330 | 7/17 | 1441.665 | 0 |
155 | 7 ELEVEN | 22257 IF 12 S | GR | 09:51:25 | 140.330 | 8/17 | 1440.824 | 0 |
156 | NORTHVILLE LO | 899 IF 11 T | BBAR | 09:10:26 | — | 13/17 | 1439.136 | 0 |
157 | SOUCY B | 10150 IF 12 MMR | DC | 09:47:54 | 136.764 | 6/25 | 1433.617 | 0 |
158 | SOUCY B | 22232 IF 12 S | BLK | 09:48:51 | 136.764 | 7/25 | 1425.551 | 0 |
159 | Chris Targons | 65 AU 11 EGM | BC | 10:00:10 | — | 20/25 | 1418.631 | 0 |
160 | Chris Targons | 137 AU 12 NRA | BCWF | 10:00:12 | — | 21/25 | 1418.368 | 0 |
161 | OAKLEDGE LOFT | 2244 IF 12 CMC | GRIZ | 09:36:32 | — | 4/12 | 1402.870 | 0 |
162 | SOUCY B | 1484 IF 12 S | RC | 09:51:42 | 136.764 | 8/25 | 1401.889 | 0 |
163 | TWO DEW LOF | 949 IF 13 TORR | BC | 09:15:20 | 107.566 | 1/6 | 1398.847 | 0 |
164 | NORTHVILLE LO | 441 IF 13 T | BLS | 09:14:19 | — | 14/17 | 1397.527 | 0 |
165 | NORTHVILLE LO | 65 IF 12 T | CHO | 09:14:20 | — | 15/17 | 1397.354 | 0 |
166 | TIBOR KOVACS | 22451 IF 12 S | BCH | 09:43:22 | — | 12/21 | 1396.771 | 0 |
167 | 7 ELEVEN | 2431 AU 09 MMR | UNKN | 09:57:06 | 140.330 | 9/17 | 1394.586 | 0 |
168 | TIBOR KOVACS | 14 IF 12 CCA | BBAR | 09:43:50 | — | 13/21 | 1392.793 | 0 |
169 | OAKLEDGE LOFT | 1083 IF 13 S | BB | 09:38:18 | — | 5/12 | 1387.213 | 0 |
170 | 7 ELEVEN | 23218 IF 13 S | UNKN | 09:59:14 | 140.330 | 10/17 | 1377.987 | 0 |
171 | T + T loft | 2273 IF 12 VPCA | BC | 09:54:57 | 136.923 | 2/10 | 1377.452 | 0 |
172 | SOUCY B | 222 IF 07 CCA | BBAR | 09:55:35 | 136.764 | 9/25 | 1370.884 | 0 |
173 | 7 ELEVEN | 1697 AU 12 EGM | UNKN | 10:00:46 | 140.330 | 11/17 | 1366.299 | 0 |
174 | SOUCY B | 29068 IF 09 S | BCH | 09:56:20 | 136.764 | 10/25 | 1365.053 | 0 |
175 | SOUCY B | 117 IF 09 MNC | BCH | 09:56:22 | 136.764 | 11/25 | 1364.795 | 0 |
176 | SOUCY B | 1209 IF 09 GBW | BCH | 09:57:48 | 136.764 | 12/25 | 1353.793 | 0 |
177 | TIBOR KOVACS | 1442 IF 12 S | BBAR | 09:49:01 | — | 14/21 | 1350.079 | 0 |
178 | 7 ELEVEN | 10007 AU 12 MMR | BBAR | 10:03:45 | 140.330 | 12/17 | 1344.116 | 0 |
179 | TIBOR KOVACS | 21197 IF 11 S | BLK | 09:50:11 | — | 15/21 | 1340.824 | 0 |
180 | SOUCY B | 10141 IF 12 MMR | BCH | 09:59:36 | 136.764 | 13/25 | 1340.224 | 0 |
181 | NORTHVILLE LO | 84 IF 12 T | DC | 09:20:40 | — | 16/17 | 1334.439 | 0 |
182 | SOUCY B | 10038 IF 12 MMR | BBAR | 10:00:51 | 136.764 | 14/25 | 1330.961 | 0 |
183 | SOUCY B | 22269 IF 12 S | BBAR | 10:05:44 | 136.764 | 15/25 | 1295.967 | 0 |
184 | BILL CAPUANO | 461 IF 12 T | DG | 09:34:12 | — | 7/10 | 1282.533 | 0 |
185 | SOUCY B | 1018 IF 12 EGM | BCH | 10:07:52 | 136.764 | 16/25 | 1281.251 | 0 |
186 | BILL CAPUANO | 1658 IF 10 TORR | R | 09:34:23 | — | 8/10 | 1281.010 | 0 |
187 | 7 ELEVEN | 6120 AU 13 CLAS | GR | 10:15:25 | 140.330 | 13/17 | 1263.870 | 0 |
188 | SOUCY B | 504 IF 10 S | DC | 10:12:03 | 136.764 | 17/25 | 1253.342 | 0 |
189 | A+Z LOFT | 892 IF 13 S | BB | 10:01:47 | 128.126 | 7/15 | 1240.499 | 0 |
190 | TIBOR KOVACS | 266 IF 13 NWC | BBAR | 10:05:37 | — | 16/21 | 1229.339 | 0 |
191 | T + T loft | 42 AU 12 NRA | BC | 10:16:06 | 136.923 | 3/10 | 1228.890 | 0 |
192 | Chris Targons | 1765 IF 12 SH | BBSP | 10:28:22 | — | 22/25 | 1226.636 | 0 |
193 | SOUCY B | 23331 IF 13 S | BBAR | 10:17:47 | 136.764 | 18/25 | 1217.010 | 0 |
194 | SOUCY B | 5630 AU 13 EGM | BCWP | 10:17:49 | 136.764 | 19/25 | 1216.805 | 0 |
195 | J&B LOFT | 169 IF 12 T | BLS | 09:58:28 | 122.418 | 1/3 | 1207.256 | 0 |
196 | FENN LOFT | 449 IF 13 TORR | BLS | 09:39:31 | 108.376 | 17/25 | 1195.772 | 0 |
197 | SOUCY B | 553 IF 13 TORR | BLS | 10:22:45 | 136.764 | 20/25 | 1187.198 | 0 |
198 | GYPSY Loft | 1424 IF 13 S | BBWF | 10:15:34 | 131.631 | 3/10 | 1184.615 | 0 |
199 | Chris Targons | 176 AU 12 NRA | BBWF | 10:37:21 | — | 23/25 | 1175.937 | 0 |
200 | TIBOR KOVACS | 956 AU 10 MMR | BBAR | 10:14:56 | — | 17/21 | 1170.584 | 0 |
201 | Chris Targons | 1179 AU 12 EGM | DC | 10:54:26 | — | 24/25 | 1090.246 | 0 |
202 | FENN LOFT | 379 IF 11 TORR | BBAR | 09:55:29 | 108.376 | 18/25 | 1086.971 | 0 |
203 | FENN LOFT | 726 IF 12 TORR | BC | 09:58:25 | 108.376 | 19/25 | 1069.100 | 0 |
204 | SOUCY B | 1488 IF 12 S | BCH | 10:46:08 | 136.764 | 21/25 | 1064.435 | 0 |
205 | 7 ELEVEN | 5658 AU 13 EGM | BCH | 10:57:24 | 140.330 | 14/17 | 1040.359 | 0 |
206 | FENN LOFT | 445 IF 13 TORR | BLS | 10:26:08 | 108.376 | 20/25 | 925.347 | 0 |
207 | HENRY SOKOLOW | 352 IF 13 T | BC | 10:51:34 | — | 5/19 | 922.729 | 0 |
208 | SOUCY B | 1479 IF 12 S | DC | 11:24:14 | 136.764 | 22/25 | 910.954 | 0 |
209 | TIBOR KOVACS | 5197 AU 13 EGM | BCH | 11:26:17 | — | 18/21 | 856.929 | 0 |
210 | T + T loft | 5127 AU 10 NRA | DC | 11:43:07 | 136.923 | 4/10 | 851.187 | 0 |
211 | SOUCY B | 23456 IF 13 S | DC | 11:58:26 | 136.764 | 23/25 | 806.560 | 0 |
212 | Chris Targons | 23274 IF 13 S | DCSP | 12:34:47 | — | 25/25 | 763.449 | 0 |
213 | BILL CAPUANO | 560 IF 13 TORR | BLS | 11:19:22 | — | 9/10 | 762.494 | 0 |
214 | T + T loft | 10 AU 13 NRA | BBSP | 12:20:37 | 136.923 | 5/10 | 751.631 | 0 |
215 | TIBOR KOVACS | 549 IF 10 S | R | 12:04:33 | — | 19/21 | 749.256 | 0 |
216 | J&B LOFT | 774 IF 13 TORR | BLS | 12:25:56 | 122.418 | 2/3 | 661.040 | 0 |
217 | GYPSY Loft | 1420 IF 13 S | BC | 13:08:27 | 131.631 | 4/10 | 628.772 | 0 |
218 | 7 ELEVEN | 6126 IF 13 CLAS | UNKN | 13:39:23 | 140.330 | 15/17 | 618.406 | 0 |
219 | 7 ELEVEN | 33 AU 11 EGM | BCH | 14:38:42 | 140.330 | 16/17 | 538.437 | 0 |
220 | SOUCY B | 1249 IF 12 EGM | BBAR | 14:28:47 | 136.764 | 24/25 | 536.349 | 0 |
221 | GYPSY Loft | 669 AU 13 NRA | BC | 14:24:01 | 131.631 | 5/10 | 521.762 | 0 |
222 | GYPSY Loft | 1402 IF 13 S | RDWF | 14:41:42 | 131.631 | 6/10 | 501.779 | 0 |
223 | J&B LOFT | 171 IF 12 T | BLS | 14:30:21 | 122.418 | 3/3 | 478.417 | 0 |
224 | HENRY SOKOLOW | 857 IF 12 T | SPL | 14:42:26 | — | 6/19 | 462.058 | 0 |
225 | HENRY SOKOLOW | 22220 IF 11 S | BC | 14:44:37 | — | 7/19 | 459.887 | 0 |
226 | SOUCY B | 23215 IF 13 S | BWP | 15:56:53 | 136.764 | 25/25 | 448.336 | 0 |
227 | HENRY SOKOLOW | 351 IF 13 T | C | 16:28:43 | — | 8/19 | 375.707 | 0 |
228 | HENRY SOKOLOW | 619 AU 13 GPC | C | 16:42:41 | — | 9/19 | 366.701 | 0 |
229 | HENRY SOKOLOW | 374 IF 13 T | C | 16:42:47 | — | 10/19 | 366.638 | 0 |
230 | TIBOR KOVACS | 322 IF 10 BEO | BLK | 19:26:42 | — | 20/21 | 305.592 | 0 |
Showing 230 of 230 entries