CHERRY VALLEY, NY
MANCHESTER COMBINEOld Bird Race
Date
June 18, 2016
Station
CHERRY VALLEY, NY2OB
Release
06:30:00
Birds / Lofts
335 / 28
Release: sunny, SW-2mph, 52 degrees|Arrival: SUNNY, NE 4MPH, 75 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | JOE VALADAS | 320 IF 15 CMC | BB | 08:57:51 | 123.758 | 1/7 | 1473.206 | 115 |
2Top 10% | MAX VELOCITY | 21793 AU 14 BBR | SILV | 09:13:43 | 135.390 | 1/11 | 1455.475 | 113 |
3Top 10% | POLKA DOT LOF | 20 IF 14 CMC | GRIZ | 09:32:50 | 150.301 | 1/18 | 1446.835 | 112 |
4Top 10% | POLKA DOT LOF | 459 IF 14 S | SLWF | 09:32:58 | — | 2/18 | 1445.781 | 110 |
5Top 10% | ALEX FADAVI | 2078 IF 14 CMC | BB | 09:48:18 | 161.802 | 1/20 | 1436.062 | 108 |
6Top 10% | ALEX FADAVI | 1301 IF 14 CMC | BB | 09:48:21 | — | 2/20 | 1435.700 | 106 |
7Top 10% | ALEX FADAVI | 7537 AU 15 EGM | BB | 09:48:24 | — | 3/20 | 1435.339 | 105 |
8Top 10% | ALEX FADAVI | 9183 IF 15 CLAS | DCWF | 09:48:31 | — | 4/20 | 1434.495 | 103 |
9Top 10% | MARK JOLIN | 5530 IF 1 S | BB | 09:23:40 | 141.424 | 1/11 | 1433.147 | 101 |
10Top 10% | JOE G LOFT | 22 IF 15 S | BBWF | 09:36:57 | 151.885 | 1/30 | 1429.801 | 99 |
11Top 10% | JOE G LOFT | 14 AU 15 JG | BB | 09:36:58 | 151.885 | 2/30 | 1429.648 | 98 |
12Top 10% | JOE G LOFT | 5295 AU 15 BBR | BB | 09:37:01 | 151.885 | 3/30 | 1429.380 | 96 |
13Top 10% | POLKA DOT LOF | 1584 IF 14 S | BB | 09:35:34 | — | 3/18 | 1425.524 | 94 |
14Top 10% | ALEX FADAVI | 1191 IF 13 S | BB | 09:50:02 | — | 5/20 | 1423.619 | 92 |
15Top 10% | POLKA DOT LOF | 1828 IF 15 CMC | GRIZ | 09:35:58 | — | 4/18 | 1422.457 | 91 |
16Top 10% | ALEX FADAVI | 1178 IF 13 S | BB | 09:50:21 | — | 6/20 | 1421.368 | 89 |
17Top 10% | RUSTIC RETREA | 1621 IF 13 CMC | DC | 09:03:03 | 123.388 | 1/21 | 1418.902 | 87 |
18Top 10% | ALEX FADAVI | 2320 IF 15 S | BB | 09:50:43 | — | 7/20 | 1418.772 | 85 |
19Top 10% | 7ELEVEN LOFT | 7655 AU 15 EGM | BCH | 09:25:39 | 141.385 | 1/16 | 1416.670 | 84 |
20Top 10% | 7ELEVEN LOFT | 7230 AU 15 EGM | BBAR | 09:25:42 | — | 2/16 | 1416.267 | 82 |
21Top 10% | RUSTIC RETREA | 1652 IF 15 MCM | BC | 09:03:41 | — | 2/21 | 1413.055 | 80 |
22Top 10% | JOE G LOFT | 5003 IF 15 S | BB | 09:40:23 | 151.885 | 4/30 | 1403.993 | 78 |
23Top 10% | THE A TEAM | 23407 IF 13 S | GRIZ | 09:35:28 | 147.608 | 1/8 | 1400.741 | 77 |
24Top 10% | BEN TANTILLO | 205 AU 09 MNC | BBAR | 09:25:50 | 139.137 | 1/6 | 1392.684 | 75 |
25Top 10% | ALEX FADAVI | 316 IF 15 CMC | BCWF | 09:54:45 | — | 8/20 | 1390.824 | 73 |
26Top 10% | JOE G LOFT | 9400 IF 15 CLAS | DGRZ | 09:42:20 | 151.885 | 5/30 | 1389.868 | 72 |
27Top 10% | NEAL LARINI | 2318 IF 15 CMC | BB | 09:39:31 | 149.553 | 1/11 | 1388.816 | 70 |
28Top 10% | POLKA DOT LOF | 456 IF 14 S | DC | 09:41:13 | — | 5/18 | 1383.403 | 68 |
29Top 10% | JOE G LOFT | 10 AU 10 JG | BB | 09:43:44 | 151.885 | 6/30 | 1379.717 | 66 |
30Top 10% | 7ELEVEN LOFT | 23035 IF 13 S | CHOC | 09:30:53 | — | 3/16 | 1375.683 | 65 |
31Top 10% | FENN LOFT | 15101 IF 15 TORR | BBAR | 08:49:45 | 108.789 | 1/14 | 1370.085 | 63 |
32Top 10% | ALEX FADAVI | 1190 IF 14 S | BC | 09:58:51 | — | 9/20 | 1363.520 | 61 |
33Top 10% | ALEX FADAVI | 5468 IF 15 S | BB | 09:59:14 | — | 10/20 | 1361.022 | 59 |
34Top 20% | PINE HEAVEN L | 2121 IF 15 CMC | BB | 09:14:57 | 127.225 | 1/7 | 1357.476 | 58 |
35Top 20% | BEN TANTILLO | 14247 IF 14 S | RC | 09:30:39 | — | 2/6 | 1355.551 | 56 |
36Top 20% | BILL CAPUANO | 4385 IF 14 T | BCW | 08:56:36 | 112.647 | 1/19 | 1352.377 | 54 |
37Top 20% | BILL CAPUANO | 5788 IF 15 TORR | RC | 08:56:42 | — | 2/19 | 1351.455 | 52 |
38Top 20% | BILL CAPUANO | 461 IF 12 T | BCP | 08:56:43 | — | 3/19 | 1351.302 | 51 |
39Top 20% | BILL CAPUANO | 3269 IF 13 S | DC | 08:56:47 | — | 4/19 | 1350.688 | 49 |
40Top 20% | TIBOR KOVACS | 4109 AU 14 MNC | BCH | 09:19:48 | 130.287 | 1/11 | 1350.558 | 47 |
41Top 20% | TOM MOTYL | 1032 IF 14 E | DCW | 09:31:51 | 139.472 | 1/17 | 1349.851 | 45 |
42Top 20% | TOM MOTYL | 21675 AU 14 BBR | DC | 09:31:53 | 139.472 | 2/17 | 1349.604 | 44 |
43Top 20% | BILL CAPUANO | 5143 IF 15 T | RCW | 08:57:03 | — | 5/19 | 1348.239 | 42 |
44Top 20% | JOHN ALMEIDA | 9284 IF 14 LCC | BBAR | 09:31:56 | 139.225 | 1/8 | 1346.846 | 40 |
45Top 20% | JOE VALADAS | 2657 IF 14 CMC | BCSP | 09:12:11 | 123.758 | 2/7 | 1343.008 | 38 |
46Top 20% | TIBOR KOVACS | 4113 AU 14 MNC | BCH | 09:20:48 | — | 2/11 | 1342.650 | 37 |
47Top 20% | THE A TEAM | 239 IF 13 CMC | BB | 09:44:05 | — | 2/8 | 1338.552 | 35 |
48Top 20% | MAX VELOCITY | 1393 IF 13 S | BB | 09:28:15 | — | 2/11 | 1336.806 | 33 |
49Top 20% | FENN LOFT | 7497 AU 15 EGM | BBAR | 08:53:36 | 108.789 | 2/14 | 1333.353 | 31 |
50Top 20% | LONG VIEW LOF | 214 IF 14 CMC | BB | 09:15:21 | 125.176 | 1/7 | 1332.383 | 30 |
51Top 20% | MAX VELOCITY | 1575 IF 10 MRC | BB | 09:28:55 | — | 3/11 | 1331.824 | 28 |
52Top 20% | MAX VELOCITY | 927 AU 15 NRA | BB | 09:29:01 | — | 4/11 | 1331.080 | 26 |
53Top 20% | A+Z LOFT | 14352 IF 14 S | BB | 09:20:14 | 128.638 | 1/15 | 1329.961 | 24 |
54Top 20% | POLKA DOT LOF | 66 IF 12 S | BC | 09:49:03 | — | 6/18 | 1328.961 | 23 |
55Top 20% | POLKA DOT LOF | 2742 AU 14 SC | BBWF | 09:49:08 | — | 7/18 | 1328.405 | 21 |
56Top 20% | JERRY KIERNAN | 14083 IF 14 TORR | DC | 09:16:27 | 125.513 | 1/11 | 1327.138 | 19 |
57Top 20% | BILL CAPUANO | 4537 IF 14 T | SIL | 08:59:26 | — | 6/19 | 1326.735 | 17 |
58Top 20% | JERRY KIERNAN | 5174 IF 15 T | DC | 09:16:36 | — | 2/11 | 1325.943 | 16 |
59Top 20% | RUSTIC RETREA | 1622 IF 15 CMC | BB | 09:13:58 | — | 3/21 | 1324.434 | 14 |
60Top 20% | NEAL LARINI | 278 IF 15 CMC | SLAT | 09:49:04 | — | 2/11 | 1322.213 | 12 |
61Top 20% | BEAR SWAMP LO | 29231 IF 15 E | BCH | 09:42:10 | 143.703 | 1/7 | 1316.134 | 10 |
62Top 20% | TOM MOTYL | 1274 IF 14 CLAS | SLAT | 09:37:46 | 139.472 | 3/17 | 1307.316 | 9 |
63Top 20% | TOM MOTYL | 447 IF 15 CMC | BBAR | 09:38:22 | 139.472 | 4/17 | 1303.152 | 7 |
64Top 20% | JOHN ALMEIDA | 86117 IF 13 E | BBAR | 09:38:33 | — | 2/8 | 1299.582 | 5 |
65Top 20% | PINE HEAVEN L | 657 IF 15 S | BB | 09:22:30 | — | 2/7 | 1298.062 | 3 |
66Top 20% | 7ELEVEN LOFT | 23222 IF 13 S | BBAR | 09:41:53 | — | 4/16 | 1296.819 | 2 |
67Top 20% | 7ELEVEN LOFT | 5253 AU 15 BBR | DCP | 09:41:56 | — | 5/16 | 1296.482 | 0 |
68 | MARK JOLIN | 533 IF 12 S | BCSP | 09:42:08 | 141.424 | 2/11 | 1295.388 | 0 |
69 | 7ELEVEN LOFT | 619 AU 15 NRA | BBAR | 09:42:08 | — | 6/16 | 1295.132 | 0 |
70 | TWO DEW LOFT | 1328 IF 15 S | BLS | 08:57:05 | 108.233 | 1/9 | 1295.120 | 0 |
71 | TOM MOTYL | 57865 AU 12 ARPU | BCH | 09:39:33 | 139.472 | 5/17 | 1295.017 | 0 |
72 | TOM MOTYL | 245 IF 12 CLAS | BBAR | 09:39:35 | 139.472 | 6/17 | 1294.789 | 0 |
73 | TOM MOTYL | 2545 IF 15 CMC | GR | 09:39:35 | 139.472 | 7/17 | 1294.789 | 0 |
74 | POLKA DOT LOF | 210 IF 14 CMC | BC | 09:54:23 | — | 8/18 | 1294.282 | 0 |
75 | MARK JOLIN | 22463 IF 12 S | SILV | 09:42:19 | 141.424 | 3/11 | 1294.254 | 0 |
76 | TOM MOTYL | 21658 AU 14 BBR | DC | 09:40:20 | 139.472 | 8/17 | 1289.687 | 0 |
77 | LONG VIEW LOF | 490 IF 15 S | BB | 09:21:01 | — | 2/7 | 1288.235 | 0 |
78 | TIM MASONRY L | 5906 IF 15 T | BC | 09:25:37 | 128.496 | 1/6 | 1287.762 | 0 |
79 | RUSTIC RETREA | 1660 IF 14 CMC | DCWF | 09:19:38 | — | 4/21 | 1280.190 | 0 |
80 | RUSTIC RETREA | 240 IF 12 CMC | DCWF | 09:20:13 | — | 5/21 | 1275.803 | 0 |
81 | RUSTIC RETREA | 1642 IF 15 CMC | WGRZ | 09:20:25 | — | 6/21 | 1274.306 | 0 |
82 | FENN LOFT | 427 IF 13 TORR | BC | 09:00:27 | 108.789 | 3/14 | 1272.645 | 0 |
83 | TARGONSKI | 838 AU 14 NRA | BC | 09:49:40 | 144.280 | 1/15 | 1271.780 | 0 |
84 | BILL CAPUANO | 4994 IF 14 TORR | BB | 09:06:04 | — | 7/19 | 1270.345 | 0 |
85 | FENN LOFT | 14847 IF 13 TORR | BC | 09:01:00 | 108.789 | 4/14 | 1268.009 | 0 |
86 | BILL SOUCY | 22232 IF 12 S | BLK | 09:41:21 | 137.685 | 1/20 | 1266.400 | 0 |
87 | LONG VIEW LOF | 500 IF 15 S | DC | 09:24:01 | — | 3/7 | 1266.026 | 0 |
88 | 7ELEVEN LOFT | 240 AU 14 NRA | BBAR | 09:46:39 | — | 7/16 | 1265.385 | 0 |
89 | 7ELEVEN LOFT | 616 AU 15 NRA | DCW | 09:46:44 | — | 8/16 | 1264.849 | 0 |
90 | PINE HEAVEN L | 1811 IF 13 CMC | BCC | 09:27:08 | — | 3/7 | 1264.108 | 0 |
91 | BILL CAPUANO | 210 IF 11 T | BCW | 09:07:06 | — | 8/19 | 1261.989 | 0 |
92 | FENN LOFT | 15128 IF 15 TORR | CHO | 09:01:47 | 108.789 | 5/14 | 1261.465 | 0 |
93 | FENN LOFT | 15135 IF 15 TORR | CHO | 09:01:53 | 108.789 | 6/14 | 1260.635 | 0 |
94 | 7ELEVEN LOFT | 5083 AU 14 MMR | BBAR | 09:47:50 | — | 9/16 | 1257.817 | 0 |
95 | TWO DEW LOFT | 5361 IF 15 T | BCH | 09:01:50 | — | 2/9 | 1254.603 | 0 |
96 | TWO DEW LOFT | 1349 IF 15 S | CHO | 09:02:00 | — | 3/9 | 1253.228 | 0 |
97 | TWO DEW LOFT | 1335 IF 15 S | BLS | 09:02:13 | — | 4/9 | 1251.444 | 0 |
98 | A+Z LOFT | 408 AU 15 NRA | BBSP | 09:30:58 | 128.638 | 2/15 | 1251.080 | 0 |
99 | A+Z LOFT | 1533 IF 14 S | BC | 09:30:58 | 128.638 | 3/15 | 1251.080 | 0 |
100 | FENN LOFT | 429 IF 13 TORR | BWF | 09:03:09 | 108.789 | 7/14 | 1250.209 | 0 |
101 | BILL CAPUANO | 257 IF 11 T | DCW | 09:08:53 | — | 9/19 | 1247.824 | 0 |
102 | TARGONSKI | 203 AU 15 NRA | BB | 09:54:06 | 144.280 | 2/15 | 1244.155 | 0 |
103 | JERRY KIERNAN | 4092 IF 14 T | BC | 09:28:26 | — | 3/11 | 1238.009 | 0 |
104 | JOE VALADAS | 2347 IF 11 CMC | BB | 09:25:59 | 123.758 | 3/7 | 1237.694 | 0 |
105 | BILL SOUCY | 6330 AU 14 EGM | BCW | 09:46:18 | 137.685 | 2/20 | 1234.465 | 0 |
106 | TOM MOTYL | 1034 IF 14 E | BCH | 09:49:03 | 139.472 | 9/17 | 1233.210 | 0 |
107 | BEN TANTILLO | 723 AU 15 NRA | DC | 09:48:43 | — | 3/6 | 1232.309 | 0 |
108 | BILL CAPUANO | 4999 IF 14 TORR | DC | 09:11:20 | — | 10/19 | 1228.875 | 0 |
109 | FENN LOFT | 15136 IF 15 TORR | BC | 09:05:57 | 108.789 | 8/14 | 1227.762 | 0 |
110 | TOM MOTYL | 751 AU 15 NRA | BCH | 09:49:56 | 139.472 | 10/17 | 1227.761 | 0 |
111 | NEAL LARINI | 93 IF 14 BID | BB | 10:05:12 | — | 3/11 | 1223.033 | 0 |
112 | JERRY KIERNAN | 14081 IF 14 TORR | BC | 09:31:40 | — | 4/11 | 1215.975 | 0 |
113 | FENN LOFT | 15149 IF 15 TORR | BLK | 09:07:43 | 108.789 | 9/14 | 1214.009 | 0 |
114 | FENN LOFT | 7465 AU 15 EGM | CHO | 09:07:45 | 108.789 | 10/14 | 1213.752 | 0 |
115 | FENN LOFT | 15123 IF 15 TORR | BC | 09:08:02 | 108.789 | 11/14 | 1211.576 | 0 |
116 | BEAR SWAMP LO | 708 IF 15 S | BCH | 09:59:07 | — | 2/7 | 1209.454 | 0 |
117 | TIBOR KOVACS | 5197 AU 13 EGM | BCH | 09:39:38 | — | 3/11 | 1209.297 | 0 |
118 | WOODCHUCK | 5061 AU 14 MMR | BLK | 09:44:56 | 133.492 | 1/2 | 1205.251 | 0 |
119 | BILL CAPUANO | 4379 IF 14 T | RC | 09:14:32 | — | 11/19 | 1204.975 | 0 |
120 | BILL CAPUANO | 4387 IF 14 T | BK | 09:14:35 | — | 12/19 | 1204.608 | 0 |
121 | BILL CAPUANO | 635 AU 15 NRA | BB | 09:14:36 | — | 13/19 | 1204.486 | 0 |
122 | JERRY KIERNAN | 5181 IF 15 T | BC | 09:36:31 | — | 5/11 | 1184.356 | 0 |
123 | TIBOR KOVACS | 394 IF 07 S | BBAR | 09:44:27 | — | 4/11 | 1179.341 | 0 |
124 | JERRY KIERNAN | 4636 IF 14 T | BP | 09:39:45 | — | 6/11 | 1164.175 | 0 |
125 | A+Z LOFT | 869 AU 15 NRA | BC | 09:45:43 | 128.638 | 4/15 | 1156.793 | 0 |
126 | JERRY KIERNAN | 14047 IF 14 TORR | SIL | 09:41:16 | — | 7/11 | 1154.943 | 0 |
127 | TOM MOTYL | 6004 AU 15 MMR | BCH | 10:03:17 | 139.472 | 11/17 | 1150.912 | 0 |
128 | TOM MOTYL | 5260 IF 15 S | BKW | 10:03:22 | 139.472 | 12/17 | 1150.463 | 0 |
129 | BEN TANTILLO | 6102 AU 15 MMR | BBAR | 10:04:22 | — | 4/6 | 1142.343 | 0 |
130 | BILL CAPUANO | 7720 AU 15 EGM | RC | 09:25:03 | — | 14/19 | 1132.582 | 0 |
131 | TIM MASONRY L | 15542 IF 15 TORR | BCH | 09:49:54 | — | 2/6 | 1131.328 | 0 |
132 | A+Z LOFT | 411 AU 15 NRA | BC | 09:50:39 | 128.638 | 5/15 | 1128.352 | 0 |
133 | BEN TANTILLO | 7164 AU 15 EGM | BCH | 10:07:29 | — | 5/6 | 1125.973 | 0 |
134 | BILL SOUCY | 3369 IF 11 CMC | BCH | 10:05:21 | 137.685 | 3/20 | 1125.264 | 0 |
135 | A+Z LOFT | 1113 IF 7 S | DC | 09:51:38 | 128.638 | 6/15 | 1122.849 | 0 |
136 | JERRY KIERNAN | 15300 IF 15 TORR | BBAR | 09:48:31 | — | 8/11 | 1112.764 | 0 |
137 | BILL SOUCY | 6329 AU 14 EGM | BBAR | 10:08:02 | 137.685 | 4/20 | 1111.415 | 0 |
138 | RUDY CERMATOU | 678 IF 11 LCC | BBAR | 09:56:17 | 128.912 | 1/6 | 1099.873 | 0 |
139 | BILL CAPUANO | 5113 IF 15 T | BC | 09:31:03 | — | 15/19 | 1095.048 | 0 |
140 | TARGONSKI | 275 AU 15 NRA | BC | 10:22:06 | 144.280 | 3/15 | 1094.063 | 0 |
141 | TARGONSKI | 288 AU 15 NRA | DC | 10:23:01 | 144.280 | 4/15 | 1089.759 | 0 |
142 | A+Z LOFT | 6284 AU 11 I | BC | 09:58:33 | 128.638 | 7/15 | 1085.609 | 0 |
143 | 7ELEVEN LOFT | 7220 AU 15 EGM | BCW | 10:20:48 | — | 10/16 | 1078.154 | 0 |
144 | TARGONSKI | 827 AU 14 NRA | BC | 10:26:33 | 144.280 | 5/15 | 1073.481 | 0 |
145 | BILL CAPUANO | 4363 IF 14 T | BC | 09:35:00 | — | 16/19 | 1071.667 | 0 |
146 | JERRY KIERNAN | 174 AU 15 NRA | BC | 09:56:22 | — | 9/11 | 1070.435 | 0 |
147 | TOM MOTYL | 443 IF 15 CMC | BBAR | 10:20:15 | 139.472 | 13/17 | 1066.104 | 0 |
148 | FENN LOFT | 5371 IF 15 T | BK | 09:30:55 | 108.789 | 12/14 | 1058.329 | 0 |
149 | TIM MASONRY L | 5557 IF 15 TORR | RC | 10:04:49 | — | 3/6 | 1052.770 | 0 |
150 | RUDY CERMATOU | 8803 IF 14 LCC | BCH | 10:06:14 | — | 2/6 | 1049.262 | 0 |
151 | RUDY CERMATOU | 2671 IF 13 LCC | GR | 10:06:34 | — | 3/6 | 1047.647 | 0 |
152 | STEADFAST LOF | 15669 IF 15 TORR | GR | 09:49:30 | 117.578 | 1/2 | 1037.282 | 0 |
153 | TIBOR KOVACS | 6644 AU 12 MNC | BCH | 10:13:38 | — | 5/11 | 1025.433 | 0 |
154 | BEN TANTILLO | 7163 AU 15 EGM | BBAR | 10:30:05 | — | 6/6 | 1019.980 | 0 |
155 | TIBOR KOVACS | 11275 IF 11 BBR | BCH | 10:15:13 | — | 6/11 | 1018.224 | 0 |
156 | BILL CAPUANO | 5001 IF 14 TORR | BK | 09:44:53 | — | 17/19 | 1017.319 | 0 |
157 | RUDY CERMATOU | 4987 IF 13 LCC | R | 10:13:42 | — | 4/6 | 1014.240 | 0 |
158 | TARGONSKI | 641 AU 15 NRA | BB | 10:41:50 | 144.280 | 6/15 | 1008.334 | 0 |
159 | TIBOR KOVACS | 808 IF 15 SCH | BCH | 10:17:49 | — | 7/11 | 1006.603 | 0 |
160 | TARGONSKI | 29403 IF 15 E | BBSP | 10:48:14 | 144.280 | 7/15 | 983.343 | 0 |
161 | TWO DEW LOFT | 4651 IF 14 T | BCP | 09:45:36 | — | 5/9 | 973.878 | 0 |
162 | TARGONSKI | 23279 IF 13 S | BC | 10:53:02 | 144.280 | 8/15 | 965.399 | 0 |
163 | TOM MOTYL | 25216 AU 15 BBR | DC | 10:53:15 | 139.472 | 14/17 | 932.461 | 0 |
164 | BILL CAPUANO | 5915 IF 14 TORR | BWP | 10:03:36 | — | 18/19 | 928.176 | 0 |
165 | RUDY CERMATOU | 8820 IF 14 LCC | W | 10:34:39 | — | 5/6 | 927.388 | 0 |
166 | TARGONSKI | 877 IF 15 S | DCSP | 11:03:53 | 144.280 | 9/15 | 927.154 | 0 |
167 | STEADFAST LOF | 15689 IF 15 TORR | BCH | 10:20:46 | — | 2/2 | 896.740 | 0 |
168 | 7ELEVEN LOFT | 7221 AU 15 EGM | GR | 11:08:13 | — | 11/16 | 894.404 | 0 |
169 | A+Z LOFT | 7074 AU 15 EGM | BB | 10:44:58 | 128.638 | 8/15 | 887.974 | 0 |
170 | BEAR SWAMP LO | 325 IF 13 CMC | BLK | 11:17:00 | — | 3/7 | 881.244 | 0 |
171 | A+Z LOFT | 364 AU 15 NRA | BB | 10:53:59 | 128.638 | 9/15 | 857.644 | 0 |
172 | BILL CAPUANO | 5009 IF 14 TORR | BK | 10:58:05 | — | 19/19 | 739.540 | 0 |
173 | JERRY KIERNAN | 4732 IF 14 T | BC | 11:31:01 | — | 10/11 | 733.853 | 0 |
174 | TARGONSKI | 233 AU 15 NRA | RED | 12:33:35 | 144.280 | 10/15 | 698.415 | 0 |
Showing 174 of 174 entries