TULLY, NY
Old Bird RaceDate
May 11, 2014
Station
TULLY, NY1
Release
06:30:00
Birds / Lofts
32 / 4
Release: CLEAR, WEST, 46 degrees|Arrival: CLEAR, WEST 8-10, 70 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 7 ELEVEN | 10185 AU 12 MMR | CHO | 09:38:55 | 205.512 | 1914.606 | 127 |
| 2 | SOUCY B | 10135 IF 12 MMR | BK | 09:40:38 | 201.993 | 1864.926 | 103 |
| 3 | 7 ELEVEN | 1697 AU 12 EGM | UNKN | 09:44:55 | 205.512 | 1855.669 | 80 |
| 4 | SOUCY B | 1484 IF 12 S | RC | 09:43:20 | 201.993 | 1838.881 | 56 |
| 5 | 7 ELEVEN | 22257 IF 12 S | GR | 09:46:57 | 205.512 | 1836.511 | 33 |
| 6 | 7 ELEVEN | 10007 AU 12 MMR | BBAR | 09:47:12 | 205.512 | 1834.183 | 9 |
| 7 | SOUCY B | 561 IF 11 EGM | BCWP | 09:47:18 | 201.993 | 1801.910 | 0 |
| 8 | SOUCY B | 10150 IF 12 MMR | DC | 09:48:58 | 201.993 | 1786.816 | 0 |
| 9 | BEN TANTILL | 221 AU 09 MNC | BCH | 09:53:56 | 203.662 | 1757.658 | 0 |
| 10 | SOUCY B | 27397 IF 07 S | BBAR | 09:53:55 | 201.993 | 1743.441 | 0 |
| 11 | BEN TANTILLO | 205 AU 09 MNC | BBAR | 09:56:55 | — | 1732.316 | 0 |
| 12 | BEN TANTILLO | 1734 AU 09 EGM | BBAR | 10:00:51 | — | 1700.000 | 0 |
| 13 | SOUCY B | 23456 IF 13 S | DC | 09:59:48 | 201.993 | 1694.549 | 0 |
| 14 | SOUCY B | 22232 IF 12 S | BLK | 09:59:50 | 201.993 | 1694.280 | 0 |
| 15 | SOUCY B | 10038 IF 12 MMR | BBAR | 10:01:40 | 201.993 | 1679.605 | 0 |
| 16 | SOUCY B | 1018 IF 12 EGM | BCH | 10:01:44 | 201.993 | 1679.076 | 0 |
| 17 | SOUCY B | 5630 AU 13 EGM | BCWP | 10:04:12 | 201.993 | 1659.740 | 0 |
| 18 | SOUCY B | 23536 IF 13 S | BBAR | 10:04:15 | 201.993 | 1659.353 | 0 |
| 19 | 7 ELEVEN | 23220 IF 13 S | BLS | 10:09:16 | 205.512 | 1649.594 | 0 |
| 20 | TIBOR KOVAC | 623 IF 12 S | BKCP | 09:54:27 | 191.547 | 1648.962 | 0 |
| 21 | TIBOR KOVACS | 6733 AU 12 MNC | GR | 09:54:29 | — | 1648.693 | 0 |
| 22 | SOUCY B | 504 IF 10 S | DC | 10:06:09 | 201.993 | 1644.767 | 0 |
| 23 | BEN TANTILLO | 82649 AU 08 MMR | BK | 10:08:45 | — | 1638.606 | 0 |
| 24 | SOUCY B | 2916 IF 12 CMC | BCH | 10:08:01 | 201.993 | 1630.684 | 0 |
| 25 | SOUCY B | 4111 AU 13 MMR | BBAR | 10:08:38 | 201.993 | 1626.084 | 0 |
| 26 | SOUCY B | 6275 IF 12 MNC | BCH | 10:12:02 | 201.993 | 1601.184 | 0 |
| 27 | SOUCY B | 117 IF 09 MNC | BCH | 10:12:04 | 201.993 | 1600.943 | 0 |
| 28 | SOUCY B | 4402 IF 13 NPR | BCWP | 10:13:51 | 201.993 | 1588.189 | 0 |
| 29 | BEN TANTILLO | 28161 IF 08 S | DC | 10:15:42 | — | 1588.148 | 0 |
| 30 | SOUCY B | 1111 AU 10 EGM | SIL | 10:14:34 | 201.993 | 1583.120 | 0 |
| 31 | TIBOR KOVACS | 22451 IF 12 S | BCH | 10:03:04 | — | 1582.275 | 0 |
| 32 | SOUCY B | 23215 IF 13 S | BWP | 10:15:55 | 201.993 | 1573.660 | 0 |
| 33 | 7 ELEVEN | 1623 AU 12 SC | BBAR | 10:20:11 | 205.512 | 1571.360 | 0 |
| 34 | TIBOR KOVACS | 13252 IF 13 BBR | BCH | 10:04:47 | — | 1569.628 | 0 |
| 36 | 7 ELEVEN | 1159 AU 12 EGM | RC | 10:30:07 | 205.512 | 1506.355 | 0 |
| 37 | SOUCY B | 1209 IF 09 GBW | BCH | 10:28:42 | 201.993 | 1489.383 | 0 |
| 38 | SOUCY B | 22269 IF 12 S | BBAR | 10:29:52 | 201.993 | 1482.139 | 0 |
| 39 | TIBOR KOVACS | 6405 IF 13 CLAS | BBAR | 10:18:41 | — | 1474.221 | 0 |
| 40 | TIBOR KOVACS | 5898 IF 06 MNC | BW | 10:23:29 | — | 1443.913 | 0 |
| 42 | TIBOR KOVACS | 14 IF 12 CCA | BBAR | 10:24:43 | — | 1436.326 | 0 |
Showing 40 of 40 entries