RICHFIELD SPRINGS
Old Bird RaceDate
June 14, 2008
Station
RICHFIELD2
Release
06:30:00
Birds / Lofts
99 / 8
Release: CLEAR, E, 60 degrees|Arrival: OVERCAST, SW, 88 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | BEN TANTIL | 4128 IF 06 MNC | BB | 09:53:37 | 152.191 | 1315.392 | 118 |
| 2 | BEN TANTILLO | 4120 IF 06 MNC | BWF | 09:53:48 | — | 1314.209 | 112 |
| 3 | BEN TANTILLO | 689 IF 06 MMR | BBWF | 09:53:51 | — | 1313.887 | 106 |
| 4 | BEN TANTILLO | 4103 IF 06 MNC | BC | 10:03:08 | — | 1256.661 | 99 |
| 5 | BEN TANTILLO | 4147 IF 06 MNC | BB | 10:03:13 | — | 1256.170 | 93 |
| 6 | BEN TANTILLO | 613 IF 05 MNC | NONE | 10:03:15 | — | 1255.973 | 87 |
| 7 | BEN TANTILLO | 4102 IF 06 MNC | BCSP | 10:04:16 | — | 1250.014 | 81 |
| 8 | JOHN ALMEI | 1178 IF 05 MNC | BB | 10:07:03 | 152.199 | 1234.044 | 74 |
| 9 | BEN TANTILLO | 4167 IF 01 MNC | BSPL | 10:07:34 | — | 1231.055 | 68 |
| 10 | JOHN ALMEIDA | 1826 IF 05 MNC | BB | 10:07:51 | — | 1229.513 | 62 |
| 11 | BEN TANTILLO | 4121 IF 06 MNC | BB | 10:08:50 | — | 1223.929 | 55 |
| 12 | BEN TANTILLO | 4104 IF 06 MNC | BB | 10:09:01 | — | 1222.905 | 49 |
| 13 | BEN TANTILLO | 2791 IF 07 EGM | BB | 10:09:49 | — | 1218.454 | 43 |
| 14 | TIBOR KOVA | 392 IF 07 S | BCW | 09:59:06 | 143.143 | 1204.838 | 37 |
| 15 | TIBOR KOVACS | 378 IF 07 S | BB | 09:59:09 | — | 1204.550 | 30 |
| 16 | BEN TANTILLO | 4044 IF 02 MNC | SLV | 10:12:45 | — | 1202.499 | 24 |
| 17 | TOM MOTYL | 590 IF 06 MMR | BCC | 10:13:15 | 152.507 | 1202.292 | 18 |
| 18 | JOHN ALMEIDA | 3577 IF 05 EGM | BB | 10:12:59 | — | 1201.299 | 11 |
| 19 | JOHN ALMEIDA | 3532 IF 06 MNC | BB | 10:13:05 | — | 1200.760 | 5 |
| 20 | BEN TANTILLO | 369 IF 07 S | BB | 10:13:27 | — | 1198.732 | 0 |
| 21 | TOM MOTYL | 560 IF 05 CCA | VEL | 10:13:55 | 152.507 | 1198.712 | 0 |
| 22 | TOM MOTYL | 107 IF 06 PMRC | BC | 10:13:56 | 152.507 | 1198.623 | 0 |
| 23 | JOHN ALMEIDA | 1829 IF 07 MNC | BB | 10:15:15 | — | 1189.210 | 0 |
| 24 | AL BOOTHROY | 4239 IF 06 MNC | BLKS | 10:07:47 | 147.026 | 1188.087 | 0 |
| 25 | BEN TANTILLO | 4107 IF 06 MNC | BC | 10:16:00 | — | 1185.206 | 0 |
| 26 | RICH TANTIL | 570 IF 05 CCA | BCK | 10:03:48 | 142.156 | 1170.137 | 0 |
| 27 | TOM MOTYL | 227 IF 03 EGM | DCC | 10:20:00 | 152.507 | 1167.006 | 0 |
| 28 | TIBOR KOVACS | 560 IF 06 EGM | BC | 10:06:30 | — | 1163.657 | 0 |
| 29 | JOHN ALMEIDA | 873 IF 06 S | BB | 10:20:52 | — | 1160.277 | 0 |
| 30 | SOUCY B | 457 IF 07 S | BB | 10:18:59 | 150.864 | 1159.567 | 0 |
| 31 | JOHN ALMEIDA | 3560 IF 06 MNC | BB | 10:21:03 | — | 1159.356 | 0 |
| 32 | BEN TANTILLO | 5616 IF 02 Z | PEN | 10:21:04 | — | 1159.217 | 0 |
| 33 | TOM MOTYL | 5934 IF 06 MNC | GRIZ | 10:22:02 | 152.507 | 1156.779 | 0 |
| 34 | JOHN ALMEIDA | 668 IF 07 LLC | BB | 10:22:13 | — | 1153.531 | 0 |
| 35 | BEN TANTILLO | 4118 IF 06 MNC | BB | 10:22:30 | — | 1152.070 | 0 |
| 36 | BEN TANTILLO | 4106 IF 06 MNC | DCSP | 10:22:34 | — | 1151.740 | 0 |
| 37 | 7 ELEVEN | 2317 IF 07 MMR | BB | 10:26:24 | 154.430 | 1149.729 | 0 |
| 38 | TIBOR KOVACS | 4024 IF 06 A | NONE | 10:09:24 | — | 1148.276 | 0 |
| 39 | TIBOR KOVACS | 2236 IF 07 MMR | BLAC | 10:10:19 | — | 1143.498 | 0 |
| 40 | TIBOR KOVACS | 3470 IF 06 MNC | NONE | 10:10:57 | — | 1140.220 | 0 |
| 41 | RICH TANTILLO | 2295 IF 07 MMR | BC | 10:10:13 | — | 1136.043 | 0 |
| 42 | BEN TANTILLO | 4132 IF 06 MNC | BB | 10:26:27 | — | 1132.824 | 0 |
| 43 | BEN TANTILLO | 8488 IF 04 MNC | BB | 10:27:08 | — | 1129.559 | 0 |
| 44 | TOM MOTYL | 5924 IF 06 MNC | VEL | 10:28:02 | 152.507 | 1127.619 | 0 |
| 45 | 7 ELEVEN | 2358 IF 07 MMR | BB | 10:31:57 | 154.430 | 1123.354 | 0 |
| 46 | TOM MOTYL | 7488 IF 04 MMR | RC | 10:31:44 | 152.507 | 1110.359 | 0 |
| 47 | 7 ELEVEN | 230 IF 07 CCF | — | 10:35:53 | 154.430 | 1105.384 | 0 |
| 48 | AL BOOTHROYD | 4234 IF 06 MNC | DCWF | 10:25:08 | — | 1100.501 | 0 |
| 49 | 7 ELEVEN | 789 IF 07 MNC | BLK | 10:37:05 | 154.430 | 1100.015 | 0 |
| 50 | JOHN ALMEIDA | 1189 IF 05 MNC | BB | 10:35:14 | — | 1092.301 | 0 |
| 51 | TOM MOTYL | 5925 IF 06 MNC | GRIZ | 10:39:25 | 152.507 | 1076.153 | 0 |
| 52 | JOHN ALMEIDA | 43 IF 07 CCA | BCK | 10:40:07 | — | 1070.974 | 0 |
| 53 | TIBOR KOVACS | 360 IF 05 MNC | NONE | 10:27:57 | — | 1058.759 | 0 |
| 54 | TIBOR KOVACS | 8967 IF 04 MNC | NONE | 10:39:47 | — | 1008.601 | 0 |
| 55 | TIBOR KOVACS | 380 IF 07 S | BC | 10:40:57 | — | 1003.912 | 0 |
Showing 55 of 55 entries