FULTONVILLE
MANCHESTER COMBINEYoung Bird Race
Date
August 23, 2003
Station
FULTONVILLE
Release
07:30:00
Birds / Lofts
752 / 50
Release: FAIR, NW 6, 64 degrees|Arrival: CLEAR, WNW 7, 74 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | LONG VIEW LOF | 0806 S 03 GRIZ | — | 09:39:48 | 111.045 | 1/14 | 1505.695 | 25 |
2Top 10% | CHELKONAS, | 1963 CMC 03 BC | — | 09:33:38 | 103.972 | 1/10 | 1480.108 | 24 |
3Top 10% | TANTILLO BROS | 2551 IF 03 CMC | SLAT | 10:01:28 | 126.775 | 1/20 | 1473.090 | 23 |
4Top 10% | LONG VIEW LOF | 1756 CMC 03 SIL | — | 09:43:03 | — | 2/14 | 1468.915 | 22 |
5Top 10% | UNIVERSAL LOF | 0161 S 03 BB | — | 09:41:55 | 109.724 | 1/10 | 1463.911 | 21 |
6Top 10% | T.K.O. LOFT | 1753 EGM 03 BC | — | 09:59:47 | 124.012 | 1/20 | 1457.179 | 20 |
7Top 10% | KOPEC, RICH | 0206 S 03 BC | — | 09:36:33 | 104.579 | 1/13 | 1454.437 | 19 |
8Top 10% | KOPEC, RICH | 0348 EGM 03 BC | — | 09:36:40 | — | 2/13 | 1453.098 | 18 |
9Top 10% | KOPEC, RICH | 0216 S 03 BC | — | 09:36:50 | — | 3/13 | 1451.188 | 17 |
10Top 10% | PLASSE, LEO | 0399 BBR 03 GRIZ | — | 09:34:53 | 102.347 | 1/20 | 1442.392 | 16 |
11Top 10% | KOPEC, RICH | 1133 EGM 03 BB | — | 09:37:47 | — | 4/13 | 1440.399 | 15 |
12Top 10% | PLASSE, LEO | 0394 BBR 03 BB | — | 09:35:04 | — | 2/20 | 1440.278 | 14 |
13Top 10% | PLASSE, LEO | 2308 S 03 BB | — | 09:35:24 | — | 3/20 | 1436.449 | 13 |
14Top 10% | INDIAN LOFT | 1304 S 03 BC | — | 09:44:15 | 109.538 | 1/9 | 1436.029 | 12 |
15Top 10% | HIGH TENSION | 1703 CMC 03 BCSP | — | 09:38:35 | 104.901 | 1/20 | 1435.845 | 11 |
16Top 10% | PLASSE, LEO | 0438 S 03 BC | — | 09:35:29 | — | 4/20 | 1435.495 | 10 |
17Top 10% | UNIVERSAL LOF | 1225 EGM 03 DCWF | — | 09:44:56 | — | 2/10 | 1431.183 | 9 |
18Top 10% | PRAGOSA, T | 1418 CMC 03 BC | — | 09:39:12 | 104.988 | 1/20 | 1430.177 | 8 |
19Top 10% | KRAVCHUK, IGO | 2679 CMC 03 BC | — | 09:36:07 | 101.811 | 1/13 | 1420.806 | 7 |
20Top 10% | PAUL HUSSEY | 2976 IF 03 MMR | SPL | 10:28:21 | 143.554 | 1/8 | 1416.625 | 6 |
21Top 10% | LEGOR LOFT | 0438 XXX 03 BC | — | 10:25:03 | 140.381 | 1/20 | 1411.429 | 5 |
22Top 10% | PINERIDGE LOF | 3951 IF 03 TORR | BB | 09:36:46 | 101.657 | 1/20 | 1411.383 | 4 |
23Top 10% | SOUCY B | 3297 IF 03 MMR | BLSP | 10:07:17 | 125.825 | 1/14 | 1407.981 | 3 |
24Top 10% | HIGH TENSION | 1744 CMC 03 WHIT | — | 09:41:13 | — | 2/20 | 1407.030 | 2 |
25Top 10% | TANTILLO BROS | 0005 IF 03 EGM | RC | 10:09:13 | — | 2/20 | 1401.386 | 1 |
26Top 10% | HIGH TENSION | 1293 EGM 03 PLUM | — | 09:41:47 | — | 3/20 | 1400.980 | 0 |
27Top 10% | TANTILLO BROS | 2738 IF 03 MMR | BB | 10:09:18 | — | 3/20 | 1400.653 | 0 |
28Top 10% | TANTILLO BROS | 0007 IF 03 EGM | BCWF | 10:09:20 | — | 4/20 | 1400.360 | 0 |
29Top 10% | TANTILLO BROS | 2748 IF 03 MMR | BC | 10:09:21 | — | 5/20 | 1400.213 | 0 |
30Top 10% | SOUCY B | 3295 IF 03 MMR | BB | 10:08:12 | 125.825 | 2/14 | 1399.823 | 0 |
31Top 10% | TANTILLO BROS | 3214 IF 03 MMR | RC | 10:09:24 | — | 6/20 | 1399.774 | 0 |
32Top 10% | CONGDON, STEV | 0279 S 03 BC | — | 09:47:47 | 109.089 | 1/20 | 1393.468 | 0 |
33Top 10% | THUNDERBIRDS | 0033 S 03 GRIZ | — | 09:47:35 | 108.826 | 1/20 | 1392.129 | 0 |
34Top 10% | CONGDON, STEV | 0652 S 03 BC | — | 09:48:06 | — | 2/20 | 1390.273 | 0 |
35Top 10% | THUNDERBIRDS | 0028 S 03 BBSP | — | 09:47:48 | — | 2/20 | 1389.940 | 0 |
36Top 10% | DORN, BOB | 1853 CMC 03 BC | — | 09:46:50 | 107.292 | 1/17 | 1380.029 | 0 |
37Top 10% | TOBACCO VA | 2635 IF 03 MMR | N/A | 09:58:51 | 116.686 | 1/14 | 1379.693 | 0 |
38Top 10% | TANTILLO BROS | 2732 IF 03 MMR | BC | 10:12:34 | — | 7/20 | 1372.508 | 0 |
39Top 10% | SOUCY B | 2664 IF 03 MMR | GRIZ | 10:11:25 | 125.825 | 3/14 | 1371.928 | 0 |
40Top 10% | NORTHVILLE | 0318 IF 03 VPC | LTBC | 09:43:07 | 103.744 | 1/20 | 1371.650 | 0 |
41Top 10% | SOUCY B | 1493 IF 03 S | BL | 10:11:33 | 125.825 | 4/14 | 1370.795 | 0 |
42Top 10% | NORTHVILLE | 1581 IF 03 WC | BC | 09:43:41 | 103.744 | 2/20 | 1365.835 | 0 |
43Top 10% | BEN TANTIL | 0185 IF 03 EGM | PEN | 10:13:19 | 126.733 | 1/20 | 1365.752 | 0 |
44Top 10% | CHAPEL LOFT | 1501 IF 03 S | BC | 10:02:53 | 118.627 | 1/20 | 1365.640 | 0 |
45Top 10% | CHAPEL LOFT | 1504 IF 03 S | BLUE | 10:03:20 | — | 2/20 | 1361.632 | 0 |
46Top 10% | CHAPEL LOFT | 1515 IF 03 S | BC | 10:03:21 | — | 3/20 | 1361.484 | 0 |
47Top 10% | PELLEGRINO, T | 0052 S 03 BB | — | 09:47:52 | 106.591 | 1/20 | 1360.736 | 0 |
48Top 10% | PELLEGRINO, T | 0045 S 03 BB | — | 09:48:06 | — | 2/20 | 1358.437 | 0 |
49Top 10% | TANTILLO BROS | 2746 IF 03 MMR | BCSP | 10:14:49 | — | 8/20 | 1353.771 | 0 |
50Top 10% | TANTILLO BROS | 2600 IF 03 CMC | BC | 10:15:00 | — | 9/20 | 1352.267 | 0 |
51Top 10% | DORN, BOB | 1870 CMC 03 BB | — | 09:49:51 | 107.292 | 2/17 | 1350.260 | 0 |
52Top 10% | BUSHEY | 0316 IF 03 LCC | BB | 09:42:12 | 101.323 | 1/20 | 1348.930 | 0 |
53Top 10% | T.K.O. LOFT | 23225 S 03 RC | — | 10:12:46 | — | 2/20 | 1340.945 | 0 |
54Top 10% | PELLEGRINO, T | 0053 S 03 BB | — | 09:50:12 | — | 3/20 | 1338.090 | 0 |
55Top 10% | T.K.O. LOFT | 1751 EGM 03 BCWF | — | 10:13:07 | — | 3/20 | 1338.068 | 0 |
56Top 10% | TANTILLO BROS | 23159 IF 03 S | BC | 10:17:10 | — | 10/20 | 1334.740 | 0 |
57Top 10% | THUNDERBIRDS | 0036 S 03 GRIZ | — | 09:54:06 | — | 3/20 | 1329.173 | 0 |
58Top 10% | PINERIDGE LOF | 3956 IF 03 TORR | BB | 09:44:42 | — | 2/20 | 1328.258 | 0 |
59Top 10% | VALADAS, JOE | 0314 S 03 RED | — | 09:55:41 | 109.499 | 1/14 | 1322.857 | 0 |
60Top 10% | R TANTILLO | 0081 IF 03 EGM | BC | 10:04:35 | 116.030 | 1/7 | 1321.053 | 0 |
61Top 10% | TANTILLO BROS | 0012 IF 03 EGM | BC | 10:19:04 | — | 11/20 | 1319.740 | 0 |
62Top 10% | TOM MOTYL | 2788 IF 03 MMR | BC | 10:21:08 | 128.174 | 1/8 | 1318.190 | 0 |
63Top 10% | VALADAS, JOE | 1266 EGM 03 BB | — | 09:56:29 | — | 2/14 | 1315.633 | 0 |
64Top 10% | CONGDON, STEV | 1715 EGM 03 GRIZ | — | 09:56:07 | — | 3/20 | 1313.995 | 0 |
65Top 10% | T.K.O. LOFT | 1039 S 03 BLK | — | 10:16:09 | — | 4/20 | 1313.639 | 0 |
66Top 10% | KRAVCHUK, IGO | 2657 CMC 03 BB | — | 09:47:03 | — | 2/13 | 1307.460 | 0 |
67Top 10% | VALADAS, JOE | 2150 CMC 03 BB | — | 09:57:42 | — | 3/14 | 1304.795 | 0 |
68Top 10% | TWO DEW LO | 1084 IF 03 DBF | BC | 09:44:22 | 99.311 | 1/17 | 1300.824 | 0 |
69Top 10% | UNIVERSAL LOF | 1210 EGM 03 DC | — | 09:58:30 | — | 3/10 | 1300.433 | 0 |
70Top 10% | VALADAS, JOE | 0317 S 03 RED | — | 09:58:26 | — | 4/14 | 1298.349 | 0 |
71Top 10% | INDIAN LOFT | 1316 S 03 BC | — | 09:58:49 | 109.538 | 2/9 | 1295.466 | 0 |
72Top 10% | ORCHARD LOFTS | 1307 S 03 BB | — | 09:58:52 | 109.538 | 1/10 | 1295.031 | 0 |
73Top 10% | PINERIDGE LOF | 3955 IF 03 TORR | SPL | 09:49:02 | — | 3/20 | 1286.859 | 0 |
74Top 10% | U-2 LOFT | 1248 EGM 03 GRIZ | — | 10:26:52 | 129.207 | 1/20 | 1285.739 | 0 |
75Top 10% | ORCHARD LOFTS | 1102 EGM 03 BB | — | 10:00:12 | — | 2/10 | 1283.534 | 0 |
76Top 10% | SOUCY A | 2992 IF 03 MMR | BC | 10:15:33 | 120.359 | 1/20 | 1279.564 | 0 |
77 | SISTERS LOF | 4044 IF 03 TORR | BC | 09:36:28 | 0.000 | 1/9 | 1261.605 | 0 |
78 | BILL CAPUA | 2828 IF 03 MMR | DC | 09:59:15 | 106.352 | 1/20 | 1254.134 | 0 |
79 | PESCE&SON | 7807 IF 03 CCF | VTWF | 09:53:11 | 102.008 | 1/20 | 1253.876 | 0 |
81 | BILL TIU | 2704 IF 03 MMR | N/A | 10:14:48 | 116.731 | 1/12 | 1246.642 | 0 |
82 | JOHN ALMEI | 3804 IF 03 MNC | N/A | 10:31:40 | 128.662 | 1/10 | 1246.487 | 0 |
83 | BILL HILLE | 3433 IF 03 TORR | BC | 09:48:32 | 97.467 | 1/10 | 1238.272 | 0 |
85 | P & R LOFT | 3934 IF 03 TORR | BC | 09:59:11 | 104.041 | 1/20 | 1227.430 | 0 |
86 | RUDOLF CER | 3827 IF 03 MNC | GRIZ | 10:21:43 | 119.708 | 1/17 | 1226.940 | 0 |
90 | RAY&RAY | 1888 IF 03 S | BC | 09:52:59 | 97.743 | 1/15 | 1203.131 | 0 |
94 | FRANK KING | 2884 IF 03 MMR | GRIZ | 09:57:59 | 97.367 | 1/20 | 1158.008 | 0 |
96 | WHITE | 0461 IF 03 LCC | RC | 10:20:29 | 111.406 | 1/10 | 1150.110 | 0 |
98 | BENOIT,JOH | 1580 EGM 03 DC | — | 10:02:15 | 97.313 | 1/15 | 1124.932 | 0 |
99 | JOHN MAGNAN | 0104 IF 03 EGM | DCWF | 10:32:38 | 114.528 | 1/3 | 1103.683 | 0 |
100 | TIBOR KOVA | 0211 IF 03 EGM | CHOC | 10:45:32 | 121.232 | 1/17 | 1091.212 | 0 |
102 | A RODRIGUE | 3649 IF 03 TORR | BB | 10:41:48 | 111.591 | 1/13 | 1023.984 | 0 |
104 | GIN-BAR LOF | 3977 IF 03 TORR | DUN | 10:19:41 | 97.328 | 1/9 | 1009.512 | 0 |
106 | FREYTAG | 2720 IF 03 A | BC | 10:50:35 | 103.272 | 1/8 | 906.151 | 0 |
Showing 93 of 93 entries