ROCHESTER
Old Bird RaceDate
May 20, 2007
Station
ROCHESTER
Release
07:00:00
Birds / Lofts
312 / 30
Release: CLEAR, W-7, 56 degrees|Arrival: CLEAR, W-NW 7, 70 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | BEN TANTIL | 4120 IF 01 MNC | BWF | 11:44:45 | 284.273 | 1757.053 | 45 |
| 2 | BEN TANTILLO | 276 IF 01 EGM | DC | 11:44:46 | — | 1756.950 | 44 |
| 3 | BEN TANTILLO | 4132 IF 06 MNC | BB | 11:48:11 | — | 1736.120 | 43 |
| 4 | BEN TANTILLO | 4044 IF 02 MNC | SLV | 11:52:43 | — | 1709.232 | 42 |
| 5 | BEN TANTILLO | 4104 IF 06 MNC | BB | 11:52:43 | — | 1709.232 | 41 |
| 6 | BEN TANTILLO | 325 IF 06 EGM | BB | 11:54:37 | — | 1698.209 | 40 |
| 7 | JOHN ALMEI | 1178 IF 05 MNC | BB | 11:53:42 | 282.480 | 1692.762 | 39 |
| 8 | BEN TANTILLO | 4143 IF 06 MNC | RED | 11:56:39 | — | 1686.569 | 38 |
| 9 | BEN TANTILLO | 548 IF 06 MMR | BB | 11:56:40 | — | 1686.475 | 37 |
| 10 | BEN TANTILLO | 4133 IF 06 MNC | BB | 11:56:40 | — | 1686.475 | 36 |
| 11 | BEN TANTILLO | 639 IF 05 MNC | NONE | 11:56:41 | — | 1686.380 | 35 |
| 12 | JOHN ALMEIDA | 2607 IF 03 MMR | BB | 11:56:26 | — | 1677.153 | 34 |
| 13 | JOHN ALMEIDA | 1138 IF 05 MNC | BC | 11:58:38 | — | 1664.798 | 33 |
| 14 | BEN TANTILLO | 4109 IF 06 MNC | BC | 12:01:17 | — | 1660.632 | 32 |
| 15 | BEN TANTILLO | 8021 IF 02 EGM | DCWF | 12:02:02 | — | 1656.509 | 31 |
| 16 | ED FLOREK | 1702 IF 05 CMC | BC | 11:35:15 | 258.958 | 1655.826 | 30 |
| 17 | JOHN ALMEIDA | 873 IF 06 S | NONE | 12:00:39 | — | 1653.631 | 29 |
| 18 | JOHN ALMEIDA | 3558 IF 06 MNC | NONE | 12:00:51 | — | 1652.532 | 28 |
| 19 | CHAPEL LOF | 159 IF 05 MNC | BC | 11:50:15 | 272.165 | 1650.411 | 27 |
| 20 | TIBOR KOVA | 3490 IF 05 EGM | NONE | 11:51:34 | 271.930 | 1641.464 | 26 |
| 21 | CHAPEL LOFT | 115 IF 05 MNC | BWT | 11:52:11 | — | 1639.490 | 25 |
| 22 | JOHN ALMEIDA | 3532 IF 06 MNC | NONE | 12:03:47 | — | 1636.575 | 24 |
| 23 | PINE HEAVE | 2121 IF 06 CMC | BC | 11:55:27 | 274.431 | 1634.787 | 23 |
| 24 | ED FLOREK | 1703 IF 05 CMC | GRIZ | 11:38:59 | 258.958 | 1633.668 | 22 |
| 25 | BILL McMAN | 509 IF 06 MMR | BC | 12:02:28 | 279.418 | 1625.959 | 21 |
| 26 | BUSHEY LOF | 402 IF 04 LCC | BB | 11:29:37 | 249.052 | 1625.727 | 20 |
| 28 | BILL CAPUA | 1024 IF 05 TORR | — | 11:33:10 | 251.542 | 1620.673 | 18 |
| 29 | JOHN BENOI | 462 IF 02 S | BC | 11:43:50 | 259.697 | 1610.333 | 17 |
| 30 | WHITE LOFT | 378 IF 02 LCC | BC | 11:42:59 | 258.824 | 1609.693 | 16 |
| 31 | TIBOR KOVACS | 922 IF 06 S | BC | 11:57:36 | — | 1608.187 | 15 |
| 32 | JOE VALADA | 25373 IF 05 S | RED | 11:56:43 | 270.647 | 1605.363 | 14 |
| 33 | JOE VALADAS | 309 IF 03 S | DC | 11:56:47 | — | 1605.002 | 13 |
| 34 | FREYTAG LO | 913 IF 06 LCC | BB | 11:41:07 | 256.369 | 1604.986 | 12 |
| 35 | JOE VALADAS | 1707 IF 05 S | RED | 11:56:50 | — | 1604.732 | 11 |
| 36 | AMERICO RO | 855 IF 06 TORR | BB | 11:47:03 | 261.665 | 1604.431 | 10 |
| 37 | JOE VALADAS | 212 IF 06 EGM | BC | 11:56:59 | — | 1603.922 | 9 |
| 38 | BUSHEY LOFT | 435 IF 04 LCC | BB | 11:33:17 | — | 1603.914 | 8 |
| 39 | BILL CAPUANO | 9275 IF 05 A | — | 11:36:08 | — | 1603.261 | 7 |
| 40 | BILL CAPUANO | 3036 IF 02 TORR | — | 11:36:09 | — | 1603.164 | 6 |
| 42 | WHITE LOFT | 1066 IF 05 S | BC | 11:44:16 | 258.824 | 1602.426 | 4 |
| 43 | JERRY KIERN | 1603 IF 05 TSC | BBWF | 11:46:18 | 260.556 | 1601.694 | 3 |
| 44 | RICH TANTIL | 5707 IF 02 Z | NONE | 12:03:12 | 274.980 | 1596.264 | 2 |
| 45 | LEGOR LOFTS | 4302 IF 04 S | BBWF | 12:38:35 | 307.047 | 1596.072 | 1 |
| 46 | CHAPEL LOFT | 1518 IF 03 S | BCWF | 12:00:13 | — | 1595.619 | 0 |
| 47 | BILL McMANUS | 260 IF 05 MNC | NONE | 12:08:29 | — | 1594.245 | 0 |
| 48 | JOHN ALMEIDA | 3508 IF 06 MNC | NONE | 12:12:38 | — | 1590.247 | 0 |
| 49 | U-2 LOFT | 25053 IF 06 BBR | BB | 12:26:20 | 294.499 | 1588.237 | 0 |
| 50 | BEN TANTILLO | 5107 IF 00 MNC | BC | 12:15:45 | — | 1584.547 | 0 |
| 51 | AMERICO RODRI | 1695 IF 05 TORR | NONE | 11:50:46 | — | 1583.922 | 0 |
| 52 | IAN MODEST | 496 IF 03 PBX | BC | 11:47:50 | 258.537 | 1580.866 | 0 |
| 53 | IAN MODESTOW | 245 IF 03 NWC | BBWF | 11:47:53 | — | 1580.591 | 0 |
| 54 | BEN TANTILLO | 4167 IF 01 MNC | BSPL | 12:16:42 | — | 1579.794 | 0 |
| 55 | BUSHEY LOFT | 554 IF 05 LLC | DCSP | 11:37:37 | — | 1578.877 | 0 |
| 56 | IAN MODESTOW | 25363 IF 05 S | BC | 11:48:18 | — | 1578.307 | 0 |
| 57 | IAN MODESTOW | 3347 IF 05 EGM | DC | 11:48:21 | — | 1578.033 | 0 |
| 58 | BILL McMANUS | 521 IF 06 MMR | BC | 12:11:44 | — | 1577.623 | 0 |
| 59 | RICH TANTILLO | 4281 IF 02 MNC | NONE | 12:07:23 | — | 1574.539 | 0 |
| 60 | BILL CAPUANO | 95 IF 06 TORR | BB | 11:41:22 | — | 1573.441 | 0 |
| 61 | FENN LOFT | 438 IF 06 LCC | BLAC | 11:38:50 | 249.152 | 1572.661 | 0 |
| 62 | FENN LOFT | 459 IF 06 LCC | DC | 11:39:10 | 249.152 | 1570.783 | 0 |
| 63 | JOHN ALMEIDA | 2956 IF 03 MMR | BB | 12:16:43 | — | 1569.744 | 0 |
| 64 | RAY&RAY LO | 25460 IF 05 BBR | PIED | 11:38:48 | 248.344 | 1567.704 | 0 |
| 65 | RAY&RAY LOFT | 357 IF 06 EGM | PIED | 11:38:50 | — | 1567.554 | 0 |
| 66 | JOHN ALMEIDA | 1189 IF 05 MNC | BB | 12:17:24 | — | 1566.365 | 0 |
| 67 | JOHN ALMEIDA | 3272 IF 05 EGM | BB | 12:18:23 | — | 1561.527 | 0 |
| 68 | TANTILLO B | 3728 IF 05 MMR | BB | 12:20:33 | 284.335 | 1561.159 | 0 |
| 69 | BUSHEY LOFT | 418 IF 04 LLC | RED | 11:40:58 | — | 1560.050 | 0 |
| 70 | BILL McMANUS | 3675 IF 06 MNC | BCWF | 12:15:29 | — | 1558.870 | 0 |
| 71 | JOE VALADAS | 23451 IF 03 S | BC | 12:06:50 | — | 1552.432 | 0 |
| 72 | TIBOR KOVACS | 4670 IF 04 EGM | NONE | 12:08:36 | — | 1550.863 | 0 |
| 73 | LEGOR LOFTS | 189 IF 05 XXX | BBWF | 12:48:38 | 307.047 | 1550.062 | 0 |
| 74 | RJL LOFT | 654 IF 01 S | WHIT | 11:42:43 | 248.371 | 1546.121 | 0 |
| 75 | BILL McMANUS | 3702 IF 05 MMR | NONE | 12:19:15 | — | 1540.478 | 0 |
| 76 | RAY&RAY LOFT | 1020 IF 05 S | BC | 11:44:03 | — | 1538.747 | 0 |
| 77 | JOHN ALMEIDA | 864 IF 06 S | BC | 12:23:34 | — | 1536.512 | 0 |
| 78 | TOM MOTYL | 5934 IF 06 MNC | GRIZ | 12:24:49 | 283.552 | 1536.476 | 0 |
| 79 | TOM MOTYL | 107 IF 06 PMRC | BC | 12:24:50 | 283.552 | 1536.397 | 0 |
| 80 | RJL LOFT | 4450 IF 04 S | BB | 11:44:53 | 248.371 | 1534.380 | 0 |
| 81 | TIBOR KOVACS | 3461 IF 06 MNC | NONE | 12:12:09 | — | 1533.225 | 0 |
| 82 | RAY&RAY LOFT | 54 IF 06 LCC | BC | 11:45:24 | — | 1531.442 | 0 |
| 83 | NORTHVILLE | 353 IF 04 LCC | BCWF | 11:36:21 | 240.202 | 1529.849 | 0 |
| 84 | BEN TANTILLO | 4131 IF 06 MNC | BC | 12:27:22 | — | 1528.319 | 0 |
| 85 | JOHN BENOIT | 972 IF 05 NWC | DC | 11:59:12 | — | 1527.628 | 0 |
| 86 | FENN LOFT | 342 IF 05 LCC | BC | 11:47:06 | 249.152 | 1527.383 | 0 |
| 87 | RICK PETRAR | 1637 IF 05 TORR | GRIZ | 11:47:24 | 249.300 | 1526.683 | 0 |
| 88 | J+B Loft | 711 IF 06 TORR | BB | 12:02:03 | 261.826 | 1525.618 | 0 |
| 89 | RICH TANTILLO | 7078 IF 04 MMR | BC | 12:17:49 | — | 1522.848 | 0 |
| 90 | LEGOR LOFTS | 5384 IF 04 EGM | BC | 12:54:59 | 307.047 | 1522.334 | 0 |
| 91 | JOHN ALMEIDA | 860 IF 06 S | NONE | 12:26:48 | — | 1521.310 | 0 |
| 92 | J+B Loft | 713 IF 06 TORR | RC | 12:03:36 | 261.826 | 1517.829 | 0 |
| 93 | FREYTAG LOFT | 743 IF 04 LCC | BB | 11:57:26 | — | 1517.002 | 0 |
| 94 | TIBOR KOVACS | 360 IF 05 MNC | NONE | 12:16:24 | — | 1512.631 | 0 |
| 95 | JOHN BENOIT | 31793 AU 06 ARPU | DC | 12:02:32 | — | 1510.796 | 0 |
| 96 | TOM MOTYL | 560 IF 05 CCA | NONE | 12:30:48 | 283.552 | 1508.684 | 0 |
| 97 | BILL CAPUANO | 266 IF 04 TORR | CHOC | 11:53:49 | — | 1506.769 | 0 |
| 98 | JOHN BENOIT | 975 IF 05 NWC | BB | 12:03:39 | — | 1505.240 | 0 |
| 99 | AMERICO RODRI | 1662 IF 05 TORR | NONE | 12:06:10 | — | 1504.250 | 0 |
| 100 | RAY&RAY LOFT | 122 IF 06 LCC | PIED | 11:51:15 | — | 1500.708 | 0 |
| 101 | RJL LOFT | 7199 IF 02 EGM | RC | 11:51:19 | 248.371 | 1500.488 | 0 |
| 102 | AMERICO RODRI | 1983 IF 05 TORR | NONE | 12:06:57 | — | 1500.411 | 0 |
| 103 | JOHN BENOIT | 8394 IF 02 EGM | GRIZ | 12:05:26 | — | 1496.452 | 0 |
| 104 | TANTILLO BROS | 1126 IF 04 CMC | DC | 12:34:36 | — | 1495.606 | 0 |
| 105 | RICH TANTILLO | 4024 IF 05 MMR | NONE | 12:24:12 | — | 1492.863 | 0 |
| 106 | TOM MOTYL | 7488 IF 04 MMR | RCC | 12:34:37 | 283.552 | 1491.476 | 0 |
| 107 | TANTILLO BROS | 1321 AU 03 SRI | BB | 12:35:48 | — | 1490.261 | 0 |
| 108 | TANTILLO BROS | 518 IF 05 CC | BC | 12:36:03 | — | 1489.152 | 0 |
| 109 | RJL LOFT | 1523 IF 04 S | DCWF | 11:53:56 | 248.371 | 1487.156 | 0 |
| 110 | RAY&RAY LOFT | 1303 IF 06 S | GRIZ | 11:54:38 | — | 1483.492 | 0 |
| 111 | TIBOR KOVACS | 3470 IF 06 MNC | NONE | 12:23:24 | — | 1479.890 | 0 |
| 112 | TIBOR KOVACS | 117 IF 06 EGM | NONE | 12:23:28 | — | 1479.585 | 0 |
| 113 | TIBOR KOVACS | 3464 IF 06 MNC | NONE | 12:23:38 | — | 1478.823 | 0 |
| 114 | TIBOR KOVACS | 4024 IF 06 A | NONE | 12:23:54 | — | 1477.605 | 0 |
| 115 | BILL CAPUANO | 3653 IF 05 EGM | — | 11:59:39 | — | 1477.436 | 0 |
| 116 | TANTILLO BROS | 1383 IF 05 GRZ | GRZ | 12:38:45 | — | 1477.283 | 0 |
| 117 | JOHN ALMEIDA | 3560 IF 06 MNC | NONE | 12:36:33 | — | 1477.237 | 0 |
| 118 | RAY&RAY LOFT | 78 IF 06 LCC | BCSP | 11:56:11 | — | 1475.712 | 0 |
| 119 | RAY&RAY LOFT | 1323 IF 06 S | BCWF | 11:56:16 | — | 1475.247 | 0 |
| 120 | RAY&RAY LOFT | 66 IF 06 LCC | CHOC | 11:56:21 | — | 1474.832 | 0 |
| 121 | TIBOR KOVACS | 2044 IF 05 EGM | NONE | 12:25:12 | — | 1471.698 | 0 |
| 122 | 7 ELEVEN | 4265 IF 06 MNC | BLK | 12:42:47 | 286.125 | 1469.092 | 0 |
| 123 | FREYTAG LOFT | 924 IF 06 LCC | WGRI | 12:07:48 | — | 1465.863 | 0 |
| 124 | FREYTAG LOFT | 840 IF 05 LCC | BB | 12:07:59 | — | 1464.990 | 0 |
| 125 | U-2 LOFT | 38 IF 06 S | BC | 12:54:30 | 294.499 | 1462.048 | 0 |
| 126 | RAY&RAY LOFT | 141 IF 05 MNC | BLK | 11:59:05 | — | 1461.354 | 0 |
| 127 | BILL McMANUS | 507 IF 06 MMR | BBWF | 12:36:33 | — | 1461.289 | 0 |
| 128 | BEN TANTILLO | 613 IF 05 MNC | NONE | 12:44:10 | — | 1453.717 | 0 |
| 129 | J+B Loft | 2 IF 06 WB | BBWF | 12:18:02 | 261.826 | 1448.945 | 0 |
| 138 | RICK PETRAROI | 9137 IF 05 TORR | BC | 12:09:07 | — | 1419.427 | 0 |
Showing 128 of 128 entries