BUFFALO
Old Bird RaceDate
May 27, 2006
Station
BUFFALO
Release
09:30:00
Birds / Lofts
258 / 27
Release: CLEAR, CALM , 36 degrees|Arrival: CLOUDY, WNW 7MPH, 85 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | RICH TANTIL | 3289 IF 03 MMR | NONE | 17:32:16 | 328.361 | 1198.332 | 0 |
| 2 | LARINI, NE | 783 IF 05 S | BC | 18:32:51 | 358.136 | 1161.130 | 0 |
| 3 | McKENNAS LO | 1706 AU 03 SRI | BB | 18:35:00 | 359.135 | 1159.808 | 0 |
| 4 | BEN TANTIL | 5616 IF 02 Z | — | 18:02:02 | 337.075 | 1158.620 | 0 |
| 5 | TANTILLO B | 2746 IF 03 MMR | BB | 18:12:39 | 337.140 | 1135.287 | 0 |
| 6 | VALADAS, JO | 25373 IF 05 S | RC | 17:56:36 | 324.871 | 1128.647 | 0 |
| 7 | McKENNAS LOFT | 385 AU 04 SRI | — | 18:54:36 | — | 1119.515 | 0 |
| 8 | BEN TANTILLO | 4032 IF 02 MNC | — | 18:20:56 | — | 1117.376 | 0 |
| 9 | STEFANCZYK | 388 IF 01 CCF | BC | 18:02:49 | 323.067 | 1108.796 | 0 |
| 10 | McKENNAS LOFT | 1409 AU 04 SRI | BLK | 19:01:21 | — | 1106.296 | 0 |
| 11 | LOUIE G LO | 800 AU 04 SRI | GRIZ | 18:43:30 | 345.363 | 1098.151 | 0 |
| 12 | LOUIE G LOFT | 783 AU 04 SRI | BB | 18:44:13 | — | 1096.734 | 0 |
| 13 | McKENNAS LOFT | 1392 AU 03 WCD | — | 19:11:21 | — | 1087.260 | 0 |
| 15 | SOUCY A | 3051 IF 05 JKM | BLSP | 18:24:39 | 326.621 | 1075.162 | 0 |
| 16 | TIBOR KOVA | 25291 IF 05 S | BB | 18:19:25 | 323.055 | 1073.967 | 0 |
| 17 | TIBOR KOVACS | 8975 IF 04 MNC | — | 18:19:29 | — | 1073.832 | 0 |
| 19 | WHITE LOFT | 606 IF 04 LCC | BB | 17:57:24 | 309.484 | 1073.526 | 0 |
Showing 17 of 17 entries