UTICA
MANCHESTER COMBINEOld Bird Race
Date
June 16, 2007
Station
UTICA
Release
06:30:00
Birds / Lofts
89 / 6
Release: MOSTLY SUN, SW 2, 58 degrees|Arrival: MOSTLY SUN, SW 2, 67 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | BEN TANTILLO | 5616 IF 02 Z | PEN | 10:03:19 | 170.785 | 1/15 | 1409.090 | 23 |
2Top 10% | BEN TANTILLO | 608 IF 05 MNC | NONE | 10:03:20 | — | 2/15 | 1408.979 | 22 |
3Top 10% | BEN TANTILLO | 4118 IF 06 MNC | BB | 10:05:02 | — | 3/15 | 1397.840 | 21 |
4Top 10% | RICH TANTILLO | 5707 IF 02 Z | NONE | 09:53:30 | 160.391 | 1/11 | 1387.164 | 20 |
5Top 10% | BEN TANTILLO | 4167 IF 01 MNC | BSPL | 10:07:35 | — | 4/15 | 1381.458 | 19 |
6Top 10% | JOHN ALMEIDA | 1353 IF 05 S | BC | 10:12:44 | 171.667 | 1/18 | 1356.483 | 18 |
7Top 10% | JOHN ALMEIDA | 3508 IF 06 MNC | NONE | 10:12:56 | — | 2/18 | 1355.266 | 17 |
8Top 10% | JOHN ALMEIDA | 3560 IF 06 MNC | NONE | 10:12:57 | — | 3/18 | 1355.165 | 16 |
9Top 10% | BILL McMANUS | 260 IF 05 MNC | NONE | 10:11:18 | 167.742 | 1/16 | 1334.050 | 15 |
10Top 20% | BEN TANTILLO | 8021 IF 02 EGM | DCWF | 10:16:28 | — | 5/15 | 1327.269 | 14 |
11Top 20% | BEN TANTILLO | 548 IF 06 MMR | BB | 10:16:32 | — | 6/15 | 1326.879 | 13 |
12Top 20% | BEN TANTILLO | 4104 IF 06 MNC | BB | 10:16:33 | — | 7/15 | 1326.781 | 12 |
13Top 20% | BILL McMANUS | 3667 IF 06 MNC | RC | 10:13:10 | — | 2/16 | 1322.891 | 11 |
14Top 20% | TIBOR KOVACS | 1286 IF 05 S | NONE | 10:08:31 | 163.137 | 1/20 | 1313.953 | 10 |
15Top 20% | JOHN ALMEIDA | 2181 IF 02 S | BB | 10:21:25 | — | 4/18 | 1305.584 | 9 |
16Top 20% | RICH TANTILLO | 570 IF 05 CC | NONE | 10:09:53 | — | 2/11 | 1283.807 | 8 |
17Top 20% | TOM MOTYL | 4758 IF 04 EGM | WHT | 10:26:08 | 171.668 | 1/9 | 1279.516 | 7 |
18Top 20% | TIBOR KOVACS | 25296 IF 05 S | NONE | 10:16:13 | — | 2/20 | 1269.228 | 6 |
19 | JOHN ALMEIDA | 21940 AU 02 ARPU | RED | 10:28:03 | — | 5/18 | 1269.204 | 5 |
20 | TIBOR KOVACS | 1017 IF 04 S | NONE | 10:16:14 | — | 3/20 | 1269.135 | 4 |
21 | TIBOR KOVACS | 3461 IF 06 MNC | NONE | 10:16:16 | — | 4/20 | 1268.948 | 3 |
22 | BEN TANTILLO | 276 IF 01 EGM | DC | 10:28:24 | — | 8/15 | 1260.832 | 2 |
23 | TIBOR KOVACS | 8968 IF 04 MNC | NONE | 10:18:53 | — | 5/20 | 1254.441 | 1 |
24 | BILL McMANUS | 508 IF 06 MMR | CH | 10:27:22 | — | 3/16 | 1243.752 | 0 |
25 | TOM MOTYL | 107 IF 06 PMRC | BC | 10:33:05 | 171.668 | 2/9 | 1242.933 | 0 |
26 | TOM MOTYL | 26243 IF 06 S | DCSP | 10:33:56 | 171.668 | 3/9 | 1238.602 | 0 |
27 | BEN TANTILLO | 4143 IF 06 MNC | RED | 10:32:50 | — | 9/15 | 1237.813 | 0 |
28 | RICH TANTILLO | 4281 IF 02 MNC | NONE | 10:18:08 | — | 3/11 | 1237.381 | 0 |
29 | TIBOR KOVACS | 360 IF 05 MNC | NONE | 10:24:10 | — | 6/20 | 1226.138 | 0 |
30 | BEN TANTILLO | 4147 IF 06 MNC | BB | 10:36:35 | — | 10/15 | 1218.989 | 0 |
31 | BEN TANTILLO | 4109 IF 06 MNC | BC | 10:36:47 | — | 11/15 | 1218.001 | 0 |
32 | BEN TANTILLO | 4132 IF 06 MNC | BB | 10:36:53 | — | 12/15 | 1217.507 | 0 |
33 | RICH TANTILLO | 2457 IF 01 EGM | NONE | 10:22:45 | — | 4/11 | 1212.837 | 0 |
34 | RICH TANTILLO | 3487 IF 01 CCF | NONE | 10:22:45 | — | 5/11 | 1212.837 | 0 |
35 | RICH TANTILLO | 3289 IF 03 MMR | NONE | 10:22:48 | — | 6/11 | 1212.577 | 0 |
36 | BILL McMANUS | 519 IF 06 MMR | BBWF | 10:36:05 | — | 4/16 | 1199.696 | 0 |
37 | RICH TANTILLO | 7078 IF 04 MMR | BC | 10:26:47 | — | 7/11 | 1192.178 | 0 |
38 | BEN TANTILLO | 4120 IF 01 MNC | BWF | 10:42:29 | — | 13/15 | 1190.503 | 0 |
39 | BILL McMANUS | 109 AU 06 TOL | BC | 10:39:35 | — | 5/16 | 1182.873 | 0 |
40 | BILL McMANUS | 3484 IF 06 MNC | BC | 10:39:35 | — | 6/16 | 1182.873 | 0 |
41 | TIBOR KOVACS | 3782 IF 03 MNC | NONE | 10:32:49 | — | 7/20 | 1182.458 | 0 |
42 | JOHN ALMEIDA | 1220 IF 00 CMC | BB | 10:45:31 | — | 6/18 | 1182.443 | 0 |
43 | TOM MOTYL | 1330 IF 05 S | GRIZ | 10:46:20 | 171.668 | 4/9 | 1178.685 | 0 |
44 | JOHN ALMEIDA | 2607 IF 03 MMR | BB | 10:46:25 | — | 7/18 | 1178.293 | 0 |
45 | JOHN ALMEIDA | 873 IF 06 S | NONE | 10:48:11 | — | 8/18 | 1170.230 | 0 |
46 | JOHN ALMEIDA | 1138 IF 05 MNC | BC | 10:53:22 | — | 9/18 | 1147.199 | 0 |
47 | TIBOR KOVACS | 26431 IF 06 S | NONE | 10:40:52 | — | 8/20 | 1144.515 | 0 |
48 | TIBOR KOVACS | 530 IF 05 CCF | NONE | 10:40:55 | — | 9/20 | 1144.287 | 0 |
49 | TIBOR KOVACS | 2928 IF 06 CMC | NONE | 10:41:00 | — | 10/20 | 1143.907 | 0 |
50 | RICH TANTILLO | 4024 IF 05 MMR | NONE | 10:37:32 | — | 8/11 | 1140.403 | 0 |
51 | TIBOR KOVACS | 25110 IF 06 BBR | NONE | 10:46:52 | — | 11/20 | 1117.781 | 0 |
52 | TIBOR KOVACS | 529 IF 05 CCF | NONE | 10:46:58 | — | 12/20 | 1117.346 | 0 |
53 | TIBOR KOVACS | 4596 IF 06 A | NONE | 10:47:08 | — | 13/20 | 1116.622 | 0 |
54 | BEN TANTILLO | 4131 IF 06 MNC | BC | 11:01:01 | — | 14/15 | 1109.092 | 0 |
55 | BILL McMANUS | 3687 IF 06 MNC | BC | 10:57:08 | — | 7/16 | 1105.161 | 0 |
56 | TOM MOTYL | 26242 IF 06 S | BLK | 11:15:00 | 171.668 | 5/9 | 1060.127 | 0 |
57 | TOM MOTYL | 5925 IF 06 MNC | GRIZ | 11:15:53 | 171.668 | 6/9 | 1056.852 | 0 |
58 | TOM MOTYL | 5924 IF 06 MNC | VEL | 11:15:54 | 171.668 | 7/9 | 1056.790 | 0 |
59 | TIBOR KOVACS | 3462 IF 06 MNC | NONE | 11:03:02 | — | 14/20 | 1051.595 | 0 |
60 | TOM MOTYL | 105 IF 06 PMRC | DC | 11:18:51 | 171.668 | 8/9 | 1045.997 | 0 |
61 | TIBOR KOVACS | 922 IF 06 S | BC | 11:08:29 | — | 15/20 | 1031.015 | 0 |
62 | TIBOR KOVACS | 319 IF 06 EGM | NONE | 11:09:08 | — | 16/20 | 1028.615 | 0 |
63 | BILL McMANUS | 13 IF 06 EGM | RC | 11:20:44 | — | 8/16 | 1015.450 | 0 |
64 | BILL McMANUS | 949 IF 06 S | BC | 11:21:41 | — | 9/16 | 1012.143 | 0 |
65 | BILL McMANUS | 3709 IF 05 MMR | NONE | 11:36:12 | — | 10/16 | 964.158 | 0 |
66 | BILL McMANUS | 3688 IF 06 MNC | RC | 11:43:05 | — | 11/16 | 942.961 | 0 |
67 | TIBOR KOVACS | 4021 IF 06 A | NONE | 11:35:03 | — | 17/20 | 941.225 | 0 |
68 | BILL McMANUS | 16 IF 06 EGM | BB | 11:47:11 | — | 12/16 | 930.772 | 0 |
69 | TOM MOTYL | 116 IF 06 EGM | BLK | 12:04:47 | 171.668 | 9/9 | 902.483 | 0 |
70 | BILL McMANUS | 3684 IF 06 MNC | BB | 12:02:21 | — | 13/16 | 888.296 | 0 |
71 | TIBOR KOVACS | 3495 IF 06 MNC | NONE | 12:00:32 | — | 18/20 | 868.659 | 0 |
72 | TIBOR KOVACS | 117 IF 06 EGM | NONE | 12:23:50 | — | 19/20 | 811.457 | 0 |
Showing 72 of 72 entries