BATAVIA
Old Bird RaceDate
July 3, 2004
Station
BATAVIA
Release
06:00:00
Birds / Lofts
412 / 31
Release: CLEAR, CALM, 55 degrees|Arrival: PTLYCLDY, NE-5-10, 75 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | BEN TANTIL | 5616 IF 02 Z | N/A | 12:51:23 | 309.375 | 1323.583 | 30 |
| 2 | BEN TANTILLO | 66 AU 03 TOL | DCWF | 12:52:40 | — | 1319.467 | 29 |
| 3 | TANTILLO BR | 3214 IF 03 MMR | RC | 12:52:54 | 309.432 | 1318.964 | 28 |
| 4 | ANGEL LOFT | 12317 IF 02 CMC | DC | 12:27:15 | 289.944 | 1317.757 | 27 |
| 5 | UNITED LOF | 1041 IF 03 GMR | BC | 13:09:29 | 321.354 | 1316.892 | 26 |
| 6 | BEN TANTILLO | 3909 IF 03 MNC | RED | 12:55:59 | — | 1308.947 | 25 |
| 7 | TANTILLO BROS | 2171 IF 02 S | UNIK | 12:56:12 | — | 1308.506 | 24 |
| 9 | R TANTILLO | 8911 IF 02 EGM | BC | 12:45:57 | 300.366 | 1302.240 | 22 |
| 11 | CHAPEL LOFT | 2777 IF 03 MMR | BCWF | 12:41:27 | — | 1300.953 | 20 |
| 12 | P & R LOFT | 2724 IF 02 TORR | BC | 12:13:32 | 275.836 | 1299.673 | 19 |
| 13 | P & R LOFT | 5201 IF 02 Z | BC | 12:13:32 | 275.836 | 1299.673 | 18 |
| 14 | BUSHEY | 335 IF 03 LCC | PIED | 12:11:27 | 273.273 | 1294.775 | 17 |
| 15 | TIBOR KOVAC | 558 IF 02 CNCT | UNIK | 12:42:39 | 296.106 | 1294.292 | 16 |
| 16 | BEN TANTILLO | 276 IF 01 EGM | DC | 13:01:47 | — | 1290.947 | 15 |
| 17 | R TANTILLO | 450 AU 02 WC | BB | 12:51:20 | 300.366 | 1285.196 | 14 |
| 18 | R TANTILLO | 5053 IF 02 Z | RC | 12:51:22 | 300.366 | 1285.092 | 13 |
| 19 | R TANTILLO | 81 IF 03 EGM | BC | 12:51:26 | 300.366 | 1284.884 | 12 |
| 20 | VALADAS, J | 2142 IF 03 CMC | GRIZ | 12:48:17 | 296.815 | 1279.490 | 11 |
| 21 | DAVE FENN | 3164 AU 03 BIECH | BB | 12:17:24 | 273.239 | 1274.223 | 10 |
| 22 | R TANTILLO | 5707 IF 02 Z | BC | 12:55:10 | 300.366 | 1273.330 | 9 |
| 23 | CHAPEL LOFT | 5950 IF 02 Z | N/A | 12:50:45 | — | 1271.498 | 8 |
| 24 | UNITED LOFT | 1033 IF 03 GMR | BC | 13:26:10 | — | 1267.650 | 7 |
| 25 | CHAIR CITY | 1934 IF 03 EGM | BC | 13:18:33 | 315.787 | 1267.324 | 6 |
| 26 | ANGEL LOFT | 328 IF 03 CMC | SIL | 12:42:41 | 289.944 | 1267.252 | 5 |
| 27 | ILNICKI, JI | 106 IF 03 CMC | BC | 12:45:23 | 291.220 | 1264.352 | 4 |
| 28 | UNITED LOFT | 737 IF 01 CMC | BB | 13:28:07 | — | 1262.133 | 3 |
| 29 | ILNICKI, JIM | 2669 IF 02 CMC | RC | 12:46:24 | — | 1261.189 | 2 |
| 30 | VALADAS, JOE | 8355 IF 02 EGM | DCSP | 12:55:49 | — | 1256.309 | 1 |
| 31 | BREAULT, R | 1145 IF 01 EGM | BB | 12:53:45 | 295.314 | 1256.200 | 0 |
| 32 | VALADAS, JOE | 1275 IF 03 EGM | GRIZ | 12:56:12 | — | 1255.152 | 0 |
| 33 | FENN | 2848 IF 03 MMR | BB | 12:24:26 | 273.239 | 1250.935 | 0 |
| 34 | R TANTILLO | 4281 IF 02 MNC | PEN | 13:03:29 | 300.366 | 1248.323 | 0 |
| 35 | BILL CAPUA | 3271 AU 03 TORR | UNIK | 12:28:07 | 275.281 | 1248.322 | 0 |
| 36 | PESCE&SON | 848 IF 03 EGM | DCWF | 12:24:54 | 272.923 | 1247.987 | 0 |
| 37 | BILL CAPUANO | 3085 IF 02 TORR | BC | 12:28:42 | — | 1246.449 | 0 |
| 38 | CHAPEL LOFT | 156 IF 03 EGM | BLPN | 13:01:08 | — | 1240.148 | 0 |
| 39 | TOM MOTYL | 230 IF 03 EGM | BLK | 13:17:45 | 308.262 | 1239.386 | 0 |
| 40 | BUSHEY | 316 IF 03 LCC | BB | 12:28:05 | 273.273 | 1239.282 | 0 |
| 41 | UNITED LOFT | 1042 IF 03 GMR | BC | 13:36:24 | — | 1239.227 | 0 |
| 42 | BEN TANTILLO | 3910 IF 03 MNC | BCWF | 13:19:41 | — | 1238.391 | 0 |
| 49 | WHITE | 378 IF 02 LCC | BC | 12:50:55 | 282.746 | 1211.080 | 0 |
| 54 | DUDEK, FR | 6728 IF 03 EGM | BC | 12:57:50 | 286.717 | 1207.711 | 0 |
| 57 | NORTHVILLE | 1866 IF 03 S | DC | 12:24:39 | 263.148 | 1204.091 | 0 |
| 58 | RUSTIC RET | 12294 IF 02 CMC | DC | 13:16:32 | 297.709 | 1200.335 | 0 |
| 63 | AMERICO RO | 2816 IF 03 MMR | UNIK | 13:05:55 | 285.915 | 1181.476 | 0 |
| 66 | ZISK,RED | 2280 IF 03 S | BCWF | 13:55:31 | 315.857 | 1169.062 | 0 |
| 68 | NORM BOUTI | 52 IF 03 EGM | BB | 14:17:04 | 330.080 | 1168.738 | 0 |
| 79 | RAY&RAY | 662 IF 01 S | DC | 13:00:44 | 272.814 | 1141.202 | 0 |
Showing 48 of 48 entries