RICHFIELD SPRINGS
Young Bird RaceDate
September 13, 2008
Station
RICHFIELD3
Release
10:00:00
Birds / Lofts
492 / 38
Release: CLOUDY, CALM, 65 degrees|Arrival: CLOUDY, CALM, 80 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | LEO ZACHARI | 11 IF 08 S | BC | 12:57:18 | 125.460 | 1245.404 | 122 |
| 2 | RICH TANTIL | 80702 AU 08 MNC | SLAT | 13:26:16 | 143.967 | 1228.420 | 120 |
| 3 | TY STRAKOS | 460 IF 08 S | BBWF | 14:13:26 | 176.610 | 1226.490 | 119 |
| 4 | TY STRAKOSZ | 1966 IF 08 S | BC | 14:13:37 | — | 1225.604 | 118 |
| 5 | BOB KELL | 8725 AU 08 GBW | BB | 14:14:12 | 176.828 | 1224.299 | 117 |
| 6 | BOB KELL | 28120 IF 08 S | BC | 14:14:14 | 176.828 | 1224.139 | 115 |
| 7 | BOB KELL | 177 IF 08 XXX | BC | 14:14:15 | 176.828 | 1224.059 | 114 |
| 8 | 518 LOFT | 608 IF 08 AHPI | RDSP | 14:14:27 | 176.857 | 1223.296 | 113 |
| 9 | 518 LOFT | 606 IF 08 AHPI | BCPD | 14:14:32 | 176.857 | 1222.864 | 112 |
| 10 | 518 LOFT | 858 IF 08 CMC | BB | 14:14:32 | 176.857 | 1222.832 | 110 |
| 11 | BOB KELL | 172 IF 08 XXX | BB | 14:14:34 | 176.828 | 1222.536 | 109 |
| 12 | LEO ZACHARIE | 13 IF 08 S | RC | 13:01:07 | — | 1219.160 | 108 |
| 13 | JOE VALADA | 28371 IF 08 S | BC | 13:21:20 | 138.566 | 1211.304 | 107 |
| 14 | LEGOR & MU | 175 IF 08 S | BB | 14:14:13 | 174.070 | 1205.125 | 105 |
| 15 | SOUCY B | 28592 AU 08 BBR | DKCK | 13:43:05 | 152.692 | 1204.697 | 104 |
| 16 | SPEEDOME L | 5309 IF 08 RI | SIL | 14:02:22 | 165.691 | 1203.200 | 103 |
| 17 | SPEEDOME LOFT | 439 IF 08 S | BCWF | 14:02:26 | — | 1202.870 | 102 |
| 18 | SPEEDOME LOFT | 481 IF 08 S | BCSP | 14:02:27 | — | 1202.787 | 100 |
| 19 | U-2 LOFT | 204 IF 08 CMC | BC | 13:56:26 | 161.572 | 1202.732 | 99 |
| 20 | U-2 LOFT | 28288 IF 08 S | BC | 13:56:27 | 161.572 | 1202.647 | 98 |
| 21 | OAKLEDGE L | 832 IF 08 JOE | BC | 13:26:34 | 141.050 | 1201.784 | 97 |
| 22 | SOUCY B | 82994 AU 08 EGM | PENB | 13:44:41 | 152.692 | 1196.118 | 95 |
| 23 | 518 LOFT | 856 IF 08 CMC | BBPD | 14:24:17 | 176.857 | 1177.780 | 94 |
| 24 | BILL McMAN | 80414 AU 08 MNC | BB | 13:45:29 | 150.361 | 1173.681 | 93 |
| 25 | JOE VALADAS | 1716 IF 08 CMC | RC | 13:29:36 | — | 1163.530 | 92 |
| 26 | ART NELSON | 841 IF 08 S | BB | 14:06:48 | 162.975 | 1162.221 | 90 |
| 27 | JOE VALADAS | 1702 IF 08 CMC | BBWF | 13:30:00 | — | 1161.314 | 89 |
| 28 | OAKLEDGE LOFT | 2006 IF 08 CMC | BC | 13:36:40 | — | 1145.762 | 88 |
| 29 | AL BOOTHROY | 940 IF 08 S | BC | 13:50:56 | 148.853 | 1134.442 | 87 |
| 30 | BOB KELL | 624 IF 08 AHPI | GRIZ | 14:39:24 | 176.828 | 1113.876 | 85 |
| 31 | 518 LOFT | 101 IF 08 XXX | BC | 14:39:40 | 176.857 | 1112.995 | 84 |
| 32 | SMEYERS | 6004 IF 08 VPCA | BC | 13:43:07 | 141.024 | 1112.466 | 83 |
| 33 | NORTHVILLE | 236 IF 08 DB | BC | 13:10:27 | 120.179 | 1110.609 | 82 |
| 34 | BILL McMANUS | 80407 AU 08 MNC | BC | 13:58:26 | — | 1109.933 | 80 |
| 35 | BILL McMANUS | 80413 AU 08 MNC | BC | 13:58:29 | — | 1109.701 | 79 |
| 36 | BILL McMANUS | 80431 AU 08 MNC | BC | 13:58:33 | — | 1109.390 | 78 |
| 37 | SMEYERS | 6008 IF 08 VPCA | DC | 13:43:57 | 141.024 | 1108.327 | 77 |
| 38 | NICK WARMA | 238 IF 08 BID | BC | 14:29:59 | 169.833 | 1107.129 | 75 |
| 39 | SMEYERS | 28301 IF 08 BBR | BB | 13:44:16 | 141.024 | 1106.762 | 74 |
| 40 | TY STRAKOSZ | 462 IF 08 S | BB | 14:41:27 | — | 1104.400 | 73 |
| 41 | LEO ZACHARIE | 2 IF 08 CMC | RCWF | 13:20:14 | — | 1102.764 | 72 |
| 42 | ALEX FADAV | 277 IF 08 XXX | DC | 14:42:15 | 176.378 | 1099.822 | 70 |
| 43 | ALEX FADAVI | 616 IF 08 AHPI | BC | 14:42:29 | — | 1098.913 | 69 |
| 44 | TY STRAKOSZ | 673 IF 08 AHPI | BC | 14:43:03 | — | 1098.158 | 68 |
| 45 | TY STRAKOSZ | 458 IF 08 S | BBWF | 14:43:13 | — | 1097.511 | 67 |
| 46 | TY STRAKOSZ | 162 IF 08 XXX | RC | 14:43:44 | — | 1095.513 | 65 |
| 47 | ALEX FADAVI | 283 IF 08 S | BC | 14:43:42 | — | 1094.201 | 64 |
| 48 | LEGOR & MURPH | 1064 IF 08 RI | SIL | 14:40:05 | — | 1093.828 | 63 |
| 49 | U-2 LOFT | 129 IF 08 S | DC | 14:20:33 | 161.572 | 1091.406 | 62 |
| 50 | U-2 LOFT | 82780 AU 08 EGM | CHO | 14:21:04 | 161.572 | 1089.247 | 60 |
| 51 | U-2 LOFT | 82784 AU 08 EGM | BB | 14:21:19 | 161.572 | 1088.204 | 59 |
| 52 | ALEX FADAVI | 296 IF 08 S | SILV | 14:45:31 | — | 1087.238 | 58 |
| 53 | CHAPEL LOF | 80506 AU 08 MNC | BB | 13:53:14 | 143.731 | 1084.605 | 57 |
| 54 | ALEX FADAVI | 294 IF 08 S | BB | 14:46:30 | — | 1083.507 | 55 |
| 55 | NICK WARMAN | 113 IF 08 SAN | BBSP | 14:36:06 | — | 1082.602 | 54 |
| 56 | SPEEDOME LOFT | 82853 AU 08 EGM | RC | 14:29:23 | — | 1082.531 | 53 |
| 57 | DAVID GOMES | 1410 IF 08 CMC | RED | 13:46:49 | 139.116 | 1079.482 | 52 |
| 58 | TWO DEW LOF | 1953 IF 08 TORR | BC | 13:21:10 | 122.966 | 1075.891 | 50 |
| 59 | BILL McMANUS | 80429 AU 08 MNC | BC | 14:07:09 | — | 1070.786 | 49 |
| 60 | ALEX FADAVI | 290 IF 08 S | BB | 14:50:51 | — | 1067.302 | 48 |
| 61 | RICH TANTILLO | 82635 AU 08 MMR | BB | 13:57:42 | — | 1065.974 | 47 |
| 62 | JOHN MAGNAN | 80812 AU 08 MNC | NONE | 13:56:36 | 142.366 | 1059.054 | 45 |
| 63 | NORTHVILLE LO | 2242 IF 08 TORR | BC | 13:20:14 | — | 1056.345 | 44 |
| 64 | OAKLEDGE LOFT | 1203 IF 08 S | DC | 13:55:11 | — | 1055.553 | 43 |
| 65 | LEO ZACHARIE | 3 IF 08 S | DC | 13:29:29 | — | 1054.070 | 42 |
| 66 | LEO ZACHARIE | 15 IF 08 CMC | SILV | 13:30:03 | — | 1051.226 | 40 |
| 67 | RICK PETRA | 2315 IF 08 TORR | BC | 13:30:43 | 125.787 | 1050.675 | 39 |
| 68 | BUSHEY LOF | 1806 IF 08 TORR | BB | 13:26:43 | 123.091 | 1048.006 | 38 |
| 69 | JERRY KIER | 2856 IF 08 TORR | DC | 13:54:33 | 139.550 | 1047.085 | 37 |
| 70 | BILL McMANUS | 80406 AU 08 MNC | BC | 14:13:15 | — | 1044.994 | 35 |
| 71 | BUSHEY LOFT | 1854 IF 08 TORR | DC | 13:28:07 | — | 1040.956 | 34 |
| 72 | DAVID GOMES | 1429 IF 08 CMC | BC | 13:55:15 | 139.116 | 1040.784 | 33 |
| 73 | RICH KOPEC | 123 IF 08 S | BC | 13:45:58 | 133.384 | 1038.960 | 32 |
| 74 | TY STRAKOSZ | 299 IF 08 XXX | BC | 14:59:17 | — | 1038.593 | 30 |
| 75 | BEN TANTIL | 80006 AU 08 MNC | BC | 14:21:46 | 154.014 | 1035.521 | 29 |
| 76 | FENN LOFT | 1899 IF 08 TORR | BC | 13:29:39 | 123.326 | 1035.339 | 28 |
| 77 | LEO ZACHARIE | 8 IF 08 S | SILV | 13:34:34 | — | 1029.098 | 27 |
| 78 | J&B Loft | 2918 IF 08 TORR | BC | 13:55:54 | 137.216 | 1023.743 | 25 |
| 79 | 518 LOFT | 10129 IF 08 GBW | BCPD | 15:09:11 | 176.857 | 1006.742 | 24 |
| 80 | SMEYERS | 6002 IF 08 VPCA | BB | 14:06:57 | 141.024 | 1005.107 | 23 |
| 81 | BUSHEY LOFT | 1835 IF 08 TORR | BBWF | 13:35:39 | — | 1004.590 | 22 |
| 82 | BILL CAPUA | 2414 IF 08 TORR | BB | 13:42:42 | 127.048 | 1004.058 | 20 |
| 83 | OAKLEDGE LOFT | 243 IF 08 LCC | DKGR | 14:07:39 | — | 1002.416 | 19 |
| 84 | RICK PETRAROI | 2323 IF 08 TORR | BCWF | 13:42:28 | — | 995.183 | 18 |
| 86 | BEN TANTILLO | 80009 AU 08 MNC | BC | 14:34:40 | — | 986.887 | 15 |
| 87 | J&B Loft | 2908 IF 08 TORR | BCWF | 14:05:38 | 137.216 | 983.177 | 14 |
| 88 | OAKLEDGE LOFT | 1208 IF 08 S | GRIZ | 14:13:13 | — | 980.379 | 13 |
| 89 | J&B Loft | 1902 IF 08 TORR | BC | 14:06:28 | 137.216 | 979.853 | 12 |
| 90 | RICH TANTILLO | 911 AU 08 S | BSPL | 14:18:41 | — | 979.507 | 10 |
| 91 | BILL CAPUANO | 2405 IF 08 TORR | SLT | 13:49:44 | — | 973.318 | 9 |
| 92 | J&B Loft | 2916 IF 08 TORR | BC | 14:08:20 | 137.216 | 972.487 | 8 |
| 93 | J&B Loft | 28281 IF 08 S | SLT | 14:08:21 | 137.216 | 972.422 | 7 |
| 95 | JERRY KIERNAN | 1534 IF 08 TORR | BC | 14:14:14 | — | 966.012 | 4 |
| 98 | INDIAN LOFT | 830 IF 08 S | BCWF | 14:13:14 | 138.161 | 960.235 | 0 |
| 99 | RICK PETRAROI | 2356 IF 08 TORR | BC | 13:51:02 | — | 958.283 | 0 |
| 101 | NORTHVILLE LO | 2256 IF 08 TORR | SPL | 13:41:13 | — | 956.146 | 0 |
| 104 | RICK PETRAROI | 2368 IF 08 TORR | BCWF | 13:52:41 | — | 951.488 | 0 |
| 107 | FENN LOFT | 42 IF 08 LLC | BBWF | 13:50:23 | 123.326 | 942.165 | 0 |
Showing 98 of 98 entries