WEST MIDDLEBURY, NY
MANCHESTER COMBINEOld Bird Race
Date
May 20, 2017
Station
W. MIDDLEBURY, NY1OB
Release
06:30:00
Birds / Lofts
530 / 29
Release: M.CLOUDY, EAST 4, 46 degrees|Arrival: SUNNY, NE4, 65 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | 7ELEVEN LOFT | 7230 AU 15 EGM | BBAR | 13:19:59 | 302.810 | 1/8 | 1299.901 | 192 |
2Top 10% | JOE VALADAS | 320 IF 15 CMC | BB | 13:02:19 | 288.922 | 1/13 | 1296.156 | 191 |
3Top 10% | TOM MOTYL | 7172 AU 16 MMR | RC | 13:20:50 | 299.838 | 1/30 | 1284.480 | 189 |
4Top 10% | 7ELEVEN LOFT | 619 AU 15 NRA | BBAR | 13:28:01 | — | 2/8 | 1274.920 | 187 |
5Top 10% | BILL CAPUANO | 4385 IF 14 T | BCWP | 12:37:59 | 266.294 | 1/25 | 1273.638 | 185 |
6Top 10% | BILL CAPUANO | 5001 IF 14 TORR | BBAR | 12:38:06 | — | 2/25 | 1273.234 | 183 |
7Top 10% | TOM MOTYL | 21658 AU 14 BBR | DC | 13:25:47 | 299.838 | 2/30 | 1269.188 | 181 |
8Top 10% | TIBOR KOVACS | 6108 AU 14 MNC | BBAR | 13:13:28 | 287.372 | 1/4 | 1253.592 | 180 |
9Top 10% | BILL CAPUANO | 4537 IF 14 T | SIL | 12:45:10 | — | 3/25 | 1249.252 | 178 |
10Top 10% | ALEX FADAVI | 7537 AU 15 EGM | BB | 14:13:32 | 328.557 | 1/30 | 1247.491 | 176 |
11Top 10% | ALEX FADAVI | 1225 IF 16 S | BB | 14:13:37 | — | 2/30 | 1247.267 | 174 |
12Top 10% | FENN LOFT | 6319 IF 16 T | DC | 12:44:16 | 264.440 | 1/25 | 1243.538 | 172 |
13Top 10% | ALEX FADAVI | 1162 IF 14 CMC | BB | 14:15:23 | — | 3/30 | 1242.514 | 170 |
14Top 10% | MARK JOLIN | 354 IF 14 S | BC | 13:48:58 | 308.043 | 1/23 | 1235.063 | 169 |
15Top 10% | MARK JOLIN | 357 IF 16 CMC | BC | 13:49:00 | 308.043 | 2/23 | 1234.936 | 167 |
16Top 10% | ALEX FADAVI | 2308 IF 15 CMC | CHOC | 14:18:16 | — | 4/30 | 1234.855 | 165 |
17Top 10% | FENN LOFT | 5381 IF 15 T | BBAR | 12:46:56 | 264.440 | 2/25 | 1234.740 | 163 |
18Top 10% | MARK JOLIN | 6145 IF 16 S | CHOC | 13:49:12 | 308.043 | 3/23 | 1234.397 | 161 |
19Top 10% | MARK JOLIN | 1189 IF 16 CMC | BC | 13:49:13 | 308.043 | 4/23 | 1234.360 | 159 |
20Top 10% | PAKACHOAG LOF | 57 IF 14 CCA | SPL | 14:08:16 | 321.278 | 1/30 | 1233.851 | 158 |
21Top 10% | PAKACHOAG LOF | 731 IF 16 S | BCWF | 14:08:21 | — | 2/30 | 1233.645 | 156 |
22Top 10% | KRIPPLE KREEK | 85 AU 16 JG | BB | 13:49:08 | 307.231 | 1/8 | 1231.348 | 154 |
23Top 10% | MARK JOLIN | 367 IF 16 CMC | BB | 13:50:53 | 308.043 | 5/23 | 1229.685 | 152 |
24Top 10% | PAKACHOAG LOF | 738 IF 16 S | DC | 14:10:06 | — | 3/30 | 1228.957 | 150 |
25Top 10% | PAKACHOAG LOF | 937 IF 16 CMC | BC | 14:10:14 | — | 4/30 | 1228.579 | 148 |
26Top 10% | TOM MOTYL | 7169 AU 16 MMR | RC | 13:40:09 | 299.838 | 3/30 | 1226.798 | 147 |
27Top 10% | PAKACHOAG LOF | 732 IF 16 S | BB | 14:11:43 | — | 5/30 | 1224.641 | 145 |
28Top 10% | KEPI LOFT | 16617 IF 16 TORR | BBAR | 13:02:43 | 273.222 | 1/30 | 1224.473 | 143 |
29Top 10% | PAKACHOAG LOF | 919 IF 16 CMC | SPL | 14:11:48 | — | 6/30 | 1224.433 | 141 |
30Top 10% | BILL CAPUANO | 4387 IF 14 T | BBAR | 12:53:01 | — | 4/25 | 1223.648 | 139 |
31Top 10% | KEPI LOFT | 16625 IF 16 TORR | BBAR | 13:03:06 | 273.222 | 2/30 | 1223.279 | 137 |
32Top 10% | FENN LOFT | 6323 IF 16 T | BBAR | 12:51:13 | 264.440 | 3/25 | 1220.867 | 136 |
33Top 10% | ALEX FADAVI | 2329 IF 15 CMC | BB | 14:23:40 | — | 5/30 | 1220.795 | 134 |
34Top 10% | ALEX FADAVI | 1353 IF 15 S | BB | 14:23:46 | — | 6/30 | 1220.520 | 132 |
35Top 10% | ALEX FADAVI | 7532 AU 15 EGM | BB | 14:23:48 | — | 7/30 | 1220.460 | 130 |
36Top 10% | BILL SOUCY | 23456 IF 13 S | BCH | 13:42:04 | 299.201 | 1/18 | 1218.761 | 128 |
37Top 10% | LARRY LOFT | 1057 IF 16 SCH | BC | 12:36:17 | 253.564 | 1/14 | 1218.383 | 126 |
38Top 10% | LARRY LOFT | 436 IF 16 NWC | BCWF | 12:36:18 | 253.564 | 2/14 | 1218.327 | 125 |
39Top 10% | FENN LOFT | 6322 IF 16 T | DC | 12:52:03 | 264.440 | 4/25 | 1218.204 | 123 |
40Top 10% | MARK JOLIN | 5584 IF 15 S | BLK | 13:55:10 | 308.043 | 6/23 | 1217.857 | 121 |
41Top 10% | TOM MOTYL | 2545 IF 15 CMC | GR | 13:44:05 | 299.838 | 4/30 | 1215.682 | 119 |
42Top 10% | TOM MOTYL | 7164 AU 16 MMR | BCH | 13:44:07 | 299.838 | 5/30 | 1215.589 | 117 |
43Top 10% | RUSTIC RETREA | 1619 IF 15 CMC | SILV | 13:32:44 | 291.115 | 1/18 | 1212.023 | 115 |
44Top 10% | INDIAN LOFT | 362 IF 15 CMC | GRIZ | 13:34:55 | 292.538 | 1/12 | 1211.691 | 114 |
45Top 10% | TOM MOTYL | 7178 AU 16 MMR | GR | 13:46:12 | 299.838 | 6/30 | 1209.783 | 112 |
46Top 10% | PAKACHOAG LOF | 940 IF 16 CMC | BC | 14:19:03 | — | 7/30 | 1205.482 | 110 |
47Top 10% | BILL SOUCY | 7135 AU 16 MMR | BCH | 13:48:36 | 299.201 | 2/18 | 1200.607 | 108 |
48Top 10% | BILL SOUCY | 5640 AU 13 EGM | UNKN | 13:48:44 | 299.201 | 3/18 | 1200.242 | 106 |
49Top 10% | ALEX FADAVI | 2061 IF 13 CMC | BB | 14:31:55 | — | 8/30 | 1199.883 | 104 |
50Top 10% | LARRY LOFT | 432 IF 16 NWC | BC | 12:42:45 | 253.564 | 3/14 | 1197.245 | 103 |
51Top 10% | LARRY LOFT | 1044 IF 16 NWC | BB | 12:43:04 | 253.564 | 4/14 | 1196.229 | 101 |
52Top 10% | KEPI LOFT | 16631 IF 16 TORR | UNKN | 13:14:51 | 273.222 | 3/30 | 1187.776 | 99 |
53Top 10% | HENRY SOKOLOW | 365 IF 16 S | BB | 13:19:37 | 276.249 | 1/15 | 1186.960 | 97 |
54Top 20% | JOE VALADAS | 440 AU 15 NRA | BB | 13:39:06 | — | 2/13 | 1185.047 | 95 |
55Top 20% | STEADFAST LOF | 6069 IF 16 T | BCH | 13:13:31 | 270.961 | 1/15 | 1181.836 | 93 |
56Top 20% | BILL SOUCY | 22232 IF 12 S | BLK | 13:58:10 | 299.201 | 4/18 | 1174.979 | 92 |
57Top 20% | PINE HEAVEN L | 5349 IF 15 S | BC | 13:50:16 | 293.027 | 1/15 | 1171.398 | 90 |
58Top 20% | TOM MOTYL | 408 IF 16 S | GR | 14:00:55 | 299.838 | 7/30 | 1170.299 | 88 |
59Top 20% | RUSS BREAULT | 405 IF 15 NWC | BB | 13:44:00 | 288.448 | 1/20 | 1169.742 | 86 |
60Top 20% | JOE VALADAS | 6392 IF 16 S | BCSP | 13:46:06 | — | 3/13 | 1166.025 | 84 |
61Top 20% | LARRY LOFT | 1008 IF 16 SCH | GRIZ | 12:53:57 | 253.564 | 5/14 | 1162.321 | 82 |
62Top 20% | LARRY LOFT | 449 IF 16 NWC | BB | 12:54:51 | 253.564 | 6/14 | 1159.603 | 81 |
63Top 20% | PINE HEAVEN L | 286 IF 16 S | BBWF | 13:54:58 | — | 2/15 | 1159.025 | 79 |
64Top 20% | GREGORZ KUROW | 7880 IF 16 FCI | BB | 13:50:00 | 289.155 | 1/10 | 1156.621 | 77 |
65Top 20% | FENN LOFT | 15109 IF 15 TORR | DG | 13:13:24 | 264.440 | 5/25 | 1153.730 | 75 |
66Top 20% | LARRY LOFT | 85026 AU 16 ARPU | BC | 12:57:41 | 253.564 | 7/14 | 1151.128 | 73 |
67Top 20% | RUSS BREAULT | 412 IF 15 NWC | GRIZ | 13:51:29 | — | 2/20 | 1149.915 | 71 |
68Top 20% | RUSS BREAULT | 427 IF 15 NWC | BB | 13:52:30 | — | 3/20 | 1147.273 | 70 |
69Top 20% | TIBOR KOVACS | 6570 IF 16 S | BCH | 13:51:13 | — | 2/4 | 1146.335 | 68 |
70Top 20% | RUSS BREAULT | 21622 IF 14 BBR | BB | 13:53:21 | — | 4/20 | 1145.073 | 66 |
71Top 20% | TOM MOTYL | 447 IF 15 CMC | BBAR | 14:11:04 | 299.838 | 8/30 | 1144.536 | 64 |
72Top 20% | KRIPPLE KREEK | 59 AU 16 JG | BB | 14:24:40 | — | 2/8 | 1139.170 | 62 |
73Top 20% | BILL SOUCY | 6329 AU 14 EGM | BCH | 14:13:52 | 299.201 | 5/18 | 1135.211 | 60 |
74Top 20% | THE A TEAM | 397 IF 15 NBD | BB | 14:34:50 | 312.463 | 1/8 | 1134.277 | 59 |
75Top 20% | RUSS BREAULT | 5294 IF 15 BBR | BB | 13:57:43 | — | 5/20 | 1133.905 | 57 |
76Top 20% | FENN LOFT | 6327 IF 16 T | BCH | 13:21:44 | 264.440 | 6/25 | 1130.379 | 55 |
77Top 20% | GREGORZ KUROW | 269 IF 16 S | BC | 14:00:15 | — | 2/10 | 1130.290 | 53 |
78Top 20% | BILL SOUCY | 5060 AU 14 MMR | BCH | 14:18:00 | 299.201 | 6/18 | 1125.185 | 51 |
79Top 20% | BILL SOUCY | 8492 AU 16 EGM | BCH | 14:20:05 | 299.201 | 7/18 | 1120.198 | 49 |
80Top 20% | HENRY SOKOLOW | 6306 IF 16 S | SIL | 13:44:34 | — | 2/15 | 1118.813 | 48 |
81Top 20% | TIBOR KOVACS | 7206 AU 16 MMR | BBAR | 14:02:08 | — | 3/4 | 1118.656 | 46 |
82Top 20% | LARRY LOFT | 990 IF 16 SCH | RC | 13:09:09 | 253.564 | 8/14 | 1118.059 | 44 |
83Top 20% | TOM MOTYL | 751 AU 15 NRA | BCH | 14:23:25 | 299.838 | 9/30 | 1114.679 | 42 |
84Top 20% | HENRY SOKOLOW | 5307 IF 16 S | BB | 13:46:35 | — | 3/15 | 1113.645 | 40 |
85Top 20% | HENRY SOKOLOW | 6527 IF 16 T | SIL | 13:47:41 | — | 4/15 | 1110.846 | 38 |
86Top 20% | BILL SOUCY | 10150 AU 12 MMR | UNKN | 14:25:12 | 299.201 | 8/18 | 1108.137 | 37 |
87Top 20% | INDIAN LOFT | 78 IF 16 CMC | BB | 14:18:36 | — | 2/12 | 1098.736 | 35 |
88Top 20% | PINE HEAVEN L | 434 IF 16 CMC | BC | 14:20:28 | — | 3/15 | 1096.204 | 33 |
89Top 20% | JOE VALADAS | 2647 IF 13 S | BC | 14:14:15 | — | 4/13 | 1095.323 | 31 |
90Top 20% | TOM MOTYL | 57865 AU 12 ARPU | BCH | 14:36:35 | 299.838 | 10/30 | 1084.517 | 29 |
91Top 20% | PINE HEAVEN L | 295 IF 16 S | BB | 14:26:55 | — | 4/15 | 1081.379 | 27 |
92Top 20% | PINE HEAVEN L | 2151 IF 15 CMC | SVSP | 14:29:03 | — | 5/15 | 1076.563 | 26 |
93Top 20% | TOM MOTYL | 418 IF 16 S | DC | 14:42:33 | 299.838 | 11/30 | 1071.379 | 24 |
94Top 20% | TOM MOTYL | 8920 AU 16 EGM | GR | 14:45:45 | 299.838 | 12/30 | 1064.464 | 22 |
95Top 20% | KEPI LOFT | 5502 IF 15 T | UNKN | 14:03:24 | 273.222 | 4/30 | 1060.589 | 20 |
96Top 20% | HENRY SOKOLOW | 17060 IF 16 TORR | DC | 14:09:31 | — | 5/15 | 1058.065 | 18 |
97Top 20% | BILL SOUCY | 2626 IF 14 CMC | SLAT | 14:47:55 | 299.201 | 9/18 | 1057.580 | 16 |
98Top 20% | RUSTIC RETREA | 712 IF 16 CMC | DCWF | 14:34:44 | — | 2/18 | 1056.999 | 15 |
99Top 20% | TOM MOTYL | 7100 AU 15 EGM | BBAR | 14:50:34 | 299.838 | 13/30 | 1054.221 | 13 |
100Top 20% | RUSTIC RETREA | 1613 IF 15 CMC | WGRZ | 14:40:41 | — | 3/18 | 1044.182 | 11 |
101Top 20% | BILL CAPUANO | 3269 IF 13 S | DC | 13:59:34 | — | 5/25 | 1042.510 | 9 |
102Top 20% | FENN LOFT | 6302 IF 16 T | CHO | 13:57:59 | 264.440 | 7/25 | 1038.911 | 7 |
103Top 20% | BILL CAPUANO | 8628 AU 16 EGM | BCH | 14:01:16 | — | 6/25 | 1038.582 | 5 |
104Top 20% | TOM MOTYL | 1274 IF 14 CLAS | SLAT | 15:02:10 | 299.838 | 14/30 | 1030.344 | 4 |
105Top 20% | TOM MOTYL | 409 IF 16 S | BBAR | 15:03:27 | 299.838 | 15/30 | 1027.769 | 2 |
106Top 20% | HENRY SOKOLOW | 6305 IF 16 S | BB | 14:25:42 | — | 6/15 | 1022.070 | 0 |
107 | STEADFAST LOF | 6053 IF 16 T | BBAR | 14:17:29 | — | 2/15 | 1020.123 | 0 |
108 | BILL SOUCY | 6080 AU 16 S | BCH | 15:06:27 | 299.201 | 10/18 | 1019.628 | 0 |
109 | FENN LOFT | 447 IF 13 TORR | CHO | 14:09:00 | 264.440 | 8/25 | 1013.976 | 0 |
110 | BILL CAPUANO | 16155 IF 16 TORR | GR | 14:13:24 | — | 7/25 | 1011.389 | 0 |
111 | BILL CAPUANO | 8625 AU 16 EGM | BCH | 14:13:29 | — | 8/25 | 1011.207 | 0 |
112 | THE A TEAM | 415 IF 14 CMC | BB | 15:33:53 | — | 2/8 | 1011.127 | 0 |
113 | TOM MOTYL | 7184 AU 16 MMR | BBAR | 15:21:17 | 299.838 | 16/30 | 993.271 | 0 |
114 | TOM MOTYL | 245 IF 12 CLAS | BBAR | 15:34:54 | 299.838 | 17/30 | 968.450 | 0 |
115 | TOM MOTYL | 421 IF 16 S | BCH | 15:39:46 | 299.838 | 18/30 | 959.877 | 0 |
116 | TOM MOTYL | 8924 AU 16 EGM | BCH | 15:44:15 | 299.838 | 19/30 | 952.113 | 0 |
117 | BILL CAPUANO | 6146 IF 16 T | BCWP | 14:49:55 | — | 9/25 | 937.511 | 0 |
118 | KEPI LOFT | 16666 IF 16 TORR | BBAR | 15:03:32 | 273.222 | 5/30 | 936.397 | 0 |
119 | TOM MOTYL | 7170 AU 16 MMR | RC | 15:58:51 | 299.838 | 20/30 | 927.676 | 0 |
120 | KRIPPLE KREEK | 83 AU 16 JG | BC | 16:13:54 | — | 3/8 | 926.059 | 0 |
121 | BILL CAPUANO | 5113 IF 15 T | BCH | 15:05:01 | — | 10/25 | 910.024 | 0 |
122 | BILL CAPUANO | 6266 IF 16 T | DC | 15:05:53 | — | 11/25 | 908.495 | 0 |
123 | KRIPPLE KREEK | 58 AU 16 JG | BB | 16:25:36 | — | 4/8 | 907.867 | 0 |
124 | TOM MOTYL | 21675 AU 14 BBR | DC | 16:15:19 | 299.838 | 21/30 | 901.578 | 0 |
125 | KEPI LOFT | 16692 IF 16 TORR | UNKN | 15:24:44 | 273.222 | 6/30 | 899.273 | 0 |
126 | TOM MOTYL | 6581 IF 16 S | DC | 16:18:05 | 299.838 | 22/30 | 897.336 | 0 |
127 | GREGORZ KUROW | 1384 IF 15 S | BLK | 15:59:47 | — | 3/10 | 893.170 | 0 |
128 | 7ELEVEN LOFT | 23035 IF 13 S | CHOC | 16:38:18 | — | 3/8 | 876.113 | 0 |
129 | TOM MOTYL | 26060 AU 16 BBR | BBAR | 16:43:07 | 299.838 | 23/30 | 860.699 | 0 |
130 | HENRY SOKOLOW | 6303 IF 16 S | BC | 15:58:09 | — | 7/15 | 855.758 | 0 |
131 | 7ELEVEN LOFT | 240 AU 14 NRA | BBAR | 17:43:01 | — | 4/8 | 791.867 | 0 |
132 | BILL CAPUANO | 4363 IF 14 T | UNKN | 16:26:09 | — | 12/25 | 786.174 | 0 |
133 | BILL SOUCY | 504 IF 10 S | BCH | 17:42:34 | 299.201 | 11/18 | 782.953 | 0 |
134 | BILL CAPUANO | 4994 IF 14 TORR | BWP | 16:30:23 | — | 13/25 | 780.631 | 0 |
135 | BILL SOUCY | 8380 AU 16 EGM | BBAR | 17:49:04 | 299.201 | 12/18 | 775.458 | 0 |
136 | BILL CAPUANO | 16188 IF 16 TORR | WG | 16:45:01 | — | 14/25 | 762.057 | 0 |
137 | TOM MOTYL | 425 IF 16 S | DC | 18:06:32 | 299.838 | 24/30 | 757.622 | 0 |
138 | STEADFAST LOF | 15689 IF 15 TORR | BCH | 17:01:09 | — | 3/15 | 755.590 | 0 |
139 | BILL SOUCY | 7045 AU 16 MMR | BBAR | 18:11:57 | 299.201 | 13/18 | 750.179 | 0 |
140 | TOM MOTYL | 1726 IF 16 CMC | RC | 18:43:34 | 299.838 | 25/30 | 719.375 | 0 |
141 | HENRY SOKOLOW | 364 IF 16 S | BB | 17:51:32 | — | 8/15 | 713.389 | 0 |
142 | BILL SOUCY | 1249 AU 12 EGM | BCH | 18:54:46 | 299.201 | 14/18 | 707.051 | 0 |
143 | FENN LOFT | 427 IF 13 TORR | BCH | 17:47:57 | 264.440 | 9/25 | 686.503 | 0 |
144 | 7ELEVEN LOFT | 22257 IF 12 S | GR | 19:31:56 | — | 5/8 | 681.568 | 0 |
145 | TIBOR KOVACS | 7223 AU 16 MMR | BBAR | 19:11:35 | — | 4/4 | 664.116 | 0 |
146 | STEADFAST LOF | 6071 IF 16 T | BCW | 19:56:43 | — | 4/15 | 591.150 | 0 |
147 | 7ELEVEN LOFT | 7031 AU 16 MMR | DC | 08:28:47 | — | 6/8 | 501.456 | 0 |
Showing 147 of 147 entries