CHERRY VALLEY, NY
Young Bird RaceDate
August 21, 2010
Station
CHERRYVALLEY3
Release
08:00:00
Birds / Lofts
72 / 7
Release: CLEAR, SE5-10, 65 degrees|Arrival: CLEAR, SSE 5, 80 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | TIBOR KOVA | 542 AU 10 S | BC | 11:16:37 | 129.870 | 1162.520 | 100 |
| 2 | TIBOR KOVACS | 935 AU 10 MMR | BC | 11:16:53 | — | 1160.946 | 99 |
| 3 | 7 ELEVEN | 531 IF 10 S | BB | 11:36:28 | 140.914 | 1145.713 | 98 |
| 4 | TIBOR KOVACS | 1150 AU 10 EGM | BB | 11:23:30 | — | 1123.198 | 97 |
| 5 | CHAPEL LOF | 640 IF 10 S | BWF | 11:26:48 | 128.482 | 1093.468 | 96 |
| 6 | AMERICO RO | 530 AU 10 MNC | UNKN | 11:13:42 | 119.724 | 1087.836 | 95 |
| 7 | BILL McMANU | 156 AU 10 MNC | BB | 11:40:44 | 135.062 | 1076.910 | 94 |
| 8 | AMERICO RODRI | 546 AU 10 MNC | UNKN | 11:17:52 | — | 1064.929 | 93 |
| 9 | AMERICO RODRI | 526 AU 10 MNC | UNKN | 11:20:15 | — | 1052.254 | 92 |
| 10 | TIBOR KOVACS | 310 IF 10 BEE | SPLA | 11:37:47 | — | 1049.533 | 91 |
| 11 | CHAPEL LOFT | 621 IF 10 S | BB | 11:36:21 | — | 1045.200 | 90 |
| 12 | CHAPEL LOFT | 644 IF 10 S | BWF | 11:36:21 | — | 1045.200 | 89 |
| 13 | CHAPEL LOFT | 435 AU 10 MNC | BB | 11:36:22 | — | 1045.120 | 88 |
| 14 | BILL McMANUS | 998 AU 10 MMR | BC | 11:54:52 | — | 1012.106 | 87 |
| 15 | CHAPEL LOFT | 429 AU 10 MNC | BB | 12:06:30 | — | 917.359 | 86 |
| 16 | TIBOR KOVACS | 1156 AU 10 EGM | BC | 12:10:46 | — | 911.488 | 85 |
Showing 16 of 16 entries