UTICA
Old Bird RaceDate
April 29, 2007
Station
UTICA
Release
09:45:00
Birds / Lofts
473 / 33
Release: PART CLOUD, NNW 10-15, 62 degrees|Arrival: PART CLOUD, NNW 10-15, 72 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | J+B Loft | 711 IF 06 TORR | BB | 12:55:37 | 155.192 | 1426.072 | 40 |
| 2 | BILL CAPUA | 92 IF 06 TORR | BGRZ | 12:44:36 | 145.132 | 1414.830 | 39 |
| 3 | WHITE LOFT | 113 IF 06 LCC | BC | 12:54:11 | 151.138 | 1406.070 | 38 |
| 4 | NORTHVILLE | 4279 IF 04 DBF | DC | 12:44:27 | 139.021 | 1363.443 | 37 |
| 5 | JOHN ALMEI | 3314 IF 03 MMR | BB | 13:29:50 | 170.864 | 1337.528 | 36 |
| 6 | CHAPEL LOF | 1518 IF 03 S | BCWF | 13:18:05 | 160.604 | 1326.540 | 35 |
| 7 | JOHN ALMEIDA | 2181 IF 02 S | BB | 13:33:29 | — | 1316.161 | 34 |
| 8 | RAY&RAY LO | 897 IF 06 LCC | BC | 12:50:20 | 138.309 | 1313.541 | 33 |
| 9 | RAY&RAY LOFT | 69 IF 06 LCC | BC | 12:50:32 | — | 1312.054 | 32 |
| 10 | RJL LOFT | 4167 IF 04 S | PIED | 12:50:40 | 138.331 | 1311.292 | 31 |
| 11 | TANTILLO BR | 5029 IF 02 Z | BC | 13:33:41 | 170.076 | 1308.941 | 30 |
| 12 | TWO DEW LOF | 915 IF 06 TORR | SIL | 12:53:31 | 140.230 | 1302.921 | 29 |
| 13 | JOHN BENOI | 468 IF 02 S | DC | 12:57:10 | 141.469 | 1295.678 | 28 |
| 14 | SOUCY B | 2664 IF 03 MMR | GR | 13:36:46 | 168.885 | 1282.489 | 27 |
| 15 | TOM MOTYL | 25192 IF 05 S | NONE | 13:45:26 | 170.881 | 1250.869 | 26 |
| 16 | TOM MOTYL | 714 IF 00 MEM | BC | 13:47:15 | 170.881 | 1241.488 | 25 |
| 17 | JOHN ALMEIDA | 1353 IF 05 S | BC | 13:47:14 | — | 1241.451 | 24 |
| 18 | TIBOR KOVA | 3227 IF 05 EGM | NONE | 13:36:58 | 162.304 | 1231.453 | 23 |
| 19 | TIBOR KOVACS | 1286 IF 05 S | NONE | 13:38:30 | — | 1223.366 | 22 |
| 20 | BILL CAPUANO | 1184 IF 06 TORR | — | 13:13:21 | — | 1219.599 | 21 |
| 21 | TOM MOTYL | 7488 IF 04 MMR | RCC | 13:52:50 | 170.881 | 1213.519 | 20 |
| 22 | JERRY KIERN | 123 IF 02 NPA | DC | 13:33:26 | 158.126 | 1211.992 | 19 |
| 23 | JOE VALADA | 1535 IF 06 CMC | BB | 13:28:06 | 153.491 | 1210.870 | 18 |
| 24 | IAN MODEST | 25021 IF 05 BBR | BB | 13:12:14 | 140.326 | 1191.764 | 17 |
| 25 | FENN LOFT | 2951 IF 01 Z | BLAK | 13:13:59 | 141.148 | 1188.747 | 16 |
| 26 | DAVID GOME | 2171 IF 06 CMC | RED | 13:36:16 | 154.023 | 1172.155 | 15 |
| 27 | RICH TANTI | 3289 IF 03 MMR | NONE | 13:47:30 | 159.645 | 1158.662 | 14 |
| 28 | CHAPEL LOFT | 2638 IF 03 MMR | BC | 13:51:32 | — | 1146.553 | 13 |
| 29 | ED FLOREK | 578 IF 06 NWC | BB | 13:27:13 | 143.800 | 1138.925 | 12 |
| 30 | ED FLOREK | 2401 IF 05 S | BB | 13:28:01 | 143.800 | 1134.839 | 11 |
| 31 | BEN TANTIL | 5107 IF 00 MNC | BC | 14:08:53 | 170.024 | 1133.992 | 10 |
| 32 | CHAPEL LOFT | 140 IF 06 EGM | NONE | 13:55:22 | — | 1128.999 | 9 |
| 33 | AMERICO RO | 1979 IF 05 TORR | NONE | 13:42:53 | 152.268 | 1126.566 | 8 |
| 34 | JOHN BENOIT | 25084 IF 05 BBR | BBWF | 13:27:06 | — | 1121.054 | 7 |
| 35 | AMERICO RODRI | 1975 IF 05 TORR | NONE | 13:45:02 | — | 1116.475 | 6 |
| 36 | AMERICO RODRI | 9400 IF 05 A | NONE | 13:45:06 | — | 1116.165 | 5 |
| 39 | RAY&RAY LOFT | 473 IF 05 DBF | DCWF | 13:26:33 | — | 1098.731 | 2 |
| 42 | FREYTAG LO | 1363 IF 06 S | BC | 13:38:22 | 144.859 | 1092.443 | 0 |
| 44 | FREYTAG LOFT | 740 IF 04 LCC | RC | 13:38:28 | — | 1091.983 | 0 |
| 45 | BUSHEY LOF | 656 IF 05 LLC | BBWF | 13:31:36 | 140.883 | 1088.580 | 0 |
| 46 | RICK PETRA | 415 IF 06 TORR | BB | 13:36:48 | 144.071 | 1087.988 | 0 |
| 48 | FREYTAG LOFT | 924 IF 06 LCC | WGRI | 13:41:32 | — | 1077.857 | 0 |
| 51 | BUSHEY LOFT | 335 IF 03 LLC | PIED | 13:35:34 | — | 1069.850 | 0 |
Showing 43 of 43 entries