BUFFALO, NY
MANCHESTER NUTMEG CLUBOld Bird Race
Date
June 13, 2020
Station
BUFFALO, NY1OB
Release
06:45:00
Birds / Lofts
76 / 7
Release: CLEAR, CALM, 50 degrees|Arrival: CLEAR, 2MPH SE, 75 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | JOHN ALMEIDA | 8244 IF 18 S | BCH | 13:14:54 | 334.193 | 1/17 | 1508.533 | 199 |
2Top 10% | JOHN ALMEIDA | 7609 AU 17 MMR | BBAR | 13:26:37 | — | 2/17 | 1464.523 | 185 |
3Top 10% | JOHN ALMEIDA | 756 IF 18 CMC | BBAR | 13:32:28 | — | 3/17 | 1443.497 | 171 |
4Top 10% | LIONELS LANDI | 132 AU 18 EGM | BLUE | 13:24:41 | 326.709 | 1/11 | 1438.660 | 157 |
5Top 10% | LIONELS LANDI | 5544 AU 18 MMR | BLUE | 13:24:52 | — | 2/11 | 1438.000 | 143 |
6Top 10% | JOHN ALMEIDA | 1688 IF 16 CMC | BLS | 13:42:23 | — | 4/17 | 1409.201 | 129 |
7Top 10% | LIONELS LANDI | 2138 IF 19 T | BLUE | 13:42:11 | — | 3/11 | 1378.311 | 115 |
8Top 20% | ANDY KLUK | 745 IF 18 CC | BCK | 13:38:38 | 323.183 | 1/15 | 1375.128 | 101 |
9Top 20% | AMERICO RODRI | 2910 IF 19 CMC | BBSP | 13:28:26 | 312.796 | 1/16 | 1364.587 | 87 |
10Top 20% | LIONELS LANDI | 5 AU 19 MMR | GRIZ | 13:48:05 | — | 4/11 | 1359.090 | 73 |
11Top 20% | ANDY KLUK | 2359 IF 17 LCC | BCK | 13:45:41 | 323.183 | 2/15 | 1352.115 | 59 |
12Top 20% | AMERICO RODRI | 3062 IF 18 CMC | SLAT | 13:33:14 | — | 2/16 | 1348.526 | 45 |
13Top 20% | BILL McMANUS | 5573 AU 18 MMR | BCH | 13:58:15 | 331.661 | 1/11 | 1347.313 | 31 |
14Top 20% | ANDY KLUK | 2586 IF 18 BON | BC | 13:48:00 | 323.183 | 3/15 | 1344.710 | 17 |
15Top 20% | ANDY KLUK | 4646 IF 18 CLAS | BC | 13:50:05 | 323.183 | 4/15 | 1338.093 | 3 |
16 | LIONELS LANDI | 14 AU 19 MMR | BLUE | 13:59:15 | — | 5/11 | 1324.141 | 0 |
17 | JOHN ALMEIDA | 7605 AU 17 MMR | BBAR | 14:10:43 | — | 5/17 | 1319.621 | 0 |
18 | AMERICO RODRI | 1757 IF 16 CMC | H | 13:42:22 | — | 3/16 | 1319.021 | 0 |
19 | ANDY KLUK | 1620 IF 18 CC | BB | 13:56:26 | 323.183 | 5/15 | 1318.388 | 0 |
20 | ANDY KLUK | 3273 IF 18 CMC | BC | 14:05:12 | 323.183 | 6/15 | 1292.177 | 0 |
21 | JOHN ALMEIDA | 1647 IF 16 CMC | BBAR | 14:20:56 | — | 6/17 | 1290.051 | 0 |
22 | BILL SOUCY | 5008 AU 18 MMR | BBAR | 14:26:48 | 335.318 | 1/5 | 1277.950 | 0 |
23 | BILL SOUCY | 103 AU 18 EGM | BBAR | 14:27:57 | 335.318 | 2/5 | 1274.776 | 0 |
24 | ANDY KLUK | 769 IF 18 CC | BC | 14:14:15 | 323.183 | 7/15 | 1266.146 | 0 |
25 | JOHN ALMEIDA | 1564 IF 18 S | BBAR | 14:32:46 | — | 7/17 | 1257.416 | 0 |
26 | JOHN ALMEIDA | 8902 AU 16 EGM | BBAR | 14:34:56 | — | 8/17 | 1251.619 | 0 |
27 | JOHN ALMEIDA | 1565 IF 18 S | BCH | 14:41:50 | — | 9/17 | 1233.507 | 0 |
28 | JOHN ALMEIDA | 1691 IF 16 CMC | BBAR | 14:45:31 | — | 10/17 | 1224.052 | 0 |
29 | BILL McMANUS | 14917 AU 19 MNC | BCH | 14:46:47 | — | 2/11 | 1211.589 | 0 |
30 | AMERICO RODRI | 1776 IF 16 CMC | BB | 14:24:25 | — | 4/16 | 1198.298 | 0 |
31 | JOHN ALMEIDA | 462 IF 19 S | BBAR | 14:56:04 | — | 11/17 | 1197.755 | 0 |
32 | BILL McMANUS | 88 AU 19 MMR | BCH | 14:54:34 | — | 3/11 | 1192.327 | 0 |
33 | ANDY KLUK | 423 IF 18 CC | DC | 14:43:14 | 323.183 | 8/15 | 1189.406 | 0 |
34 | LIONELS LANDI | 12 AU 19 LION | BLAC | 14:52:46 | — | 6/11 | 1178.859 | 0 |
35 | BILL McMANUS | 106 AU 18 EGM | BCH | 15:01:10 | — | 4/11 | 1176.466 | 0 |
36 | AMERICO RODRI | 43559 IF 16 E | DC | 14:32:59 | — | 5/16 | 1176.338 | 0 |
37 | BILL SOUCY | 7045 AU 16 MMR | BBAR | 15:07:32 | 335.318 | 3/5 | 1174.365 | 0 |
38 | LIONELS LANDI | 2137 IF 19 T | BLUE | 15:02:42 | — | 7/11 | 1155.331 | 0 |
39 | AMERICO RODRI | 3100 IF 18 CMC | GRIZ | 14:43:38 | — | 6/16 | 1150.176 | 0 |
40 | AMERICO RODRI | 1800 IF 16 CMC | DC | 14:45:50 | — | 7/16 | 1144.922 | 0 |
41 | LIONELS LANDI | 1876 AU 19 WESC | BC | 15:14:04 | — | 8/11 | 1129.534 | 0 |
42 | JOHN ALMEIDA | 1439 IF 17 S | BCH | 15:29:02 | — | 12/17 | 1122.405 | 0 |
43 | BILL SOUCY | 4 AU 18 EGM | BL | 15:48:28 | 335.318 | 4/5 | 1085.913 | 0 |
44 | BILL McMANUS | 7961 AU 17 MNC | PEN | 15:53:21 | — | 5/11 | 1064.509 | 0 |
45 | LIONELS LANDI | 2681 IF 19 T | BLUE | 16:03:25 | — | 9/11 | 1029.712 | 0 |
46 | BILL McMANUS | 7353 AU 18 MNC | BCH | 16:17:58 | — | 6/11 | 1018.774 | 0 |
47 | AMERICO RODRI | 1059 AU 19 EGM | BBWF | 16:05:29 | — | 8/16 | 982.204 | 0 |
48 | RUDY CERMAT | 8803 AU 14 LCC | BCH | 16:33:04 | 321.990 | 1/1 | 963.678 | 0 |
49 | LIONELS LANDI | 634 IF 19 S | BLUE | 17:57:33 | — | 10/11 | 854.967 | 0 |
50 | BILL McMANUS | 5572 AU 18 MMR | BBAR | 19:20:37 | — | 7/11 | 772.513 | 0 |
Showing 50 of 50 entries