ROCHESTER2
MANCHESTER COMBINEYoung Bird Race
Date
October 6, 2007
Station
ROCHESTER2
Release
08:30:00
Birds / Lofts
209 / 18
Release: PART SUNNY, SSW 7 MPH, 66 degrees|Arrival: PART CLOUD, SW 5-10 , 85 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | LEO ZACHARIE | 2718 IF 07 CMC | BCWF | 14:35:20 | 255.505 | 1/9 | 1230.900 | 45 |
2Top 10% | POLKA DOT LOF | 384 IF 07 CNEC | BB | 15:47:44 | 296.772 | 1/14 | 1193.237 | 44 |
3Top 10% | ALEX FADAVI | 27079 IF 07 S | BC | 16:05:31 | 308.281 | 1/14 | 1191.118 | 43 |
4Top 10% | LEO ZACHARIE | 2709 IF 07 CMC | DC | 14:47:48 | — | 2/9 | 1190.283 | 42 |
5Top 10% | TIBOR KOVACS | 27298 IF 07 S | BC | 15:18:33 | 270.237 | 1/10 | 1164.157 | 41 |
6Top 10% | TIBOR KOVACS | 385 IF 07 S | GIR | 15:19:35 | — | 2/10 | 1161.220 | 40 |
7Top 10% | JOE G LOFT | 3907 IF 07 RI | SIV | 16:04:50 | 298.671 | 1/14 | 1155.723 | 39 |
8Top 10% | POLKA DOT LOF | 390 IF 07 CNEC | BB | 16:04:01 | — | 2/14 | 1150.441 | 38 |
9Top 10% | JOE G LOFT | 2433 IF 07 RI | GRIZ | 16:07:07 | 298.671 | 2/14 | 1149.950 | 37 |
10Top 10% | LEO ZACHARIE | 2719 IF 07 CMC | BBWF | 15:04:05 | — | 3/9 | 1141.101 | 36 |
11Top 10% | T.K.O. LOFT | 1729 IF 07 S | BBSP | 15:48:32 | 284.136 | 1/6 | 1140.347 | 35 |
12Top 10% | J+B Loft | 130 IF 07 TORR | BB | 15:13:34 | 259.989 | 1/19 | 1133.844 | 34 |
13Top 10% | OAKLEDGE LOFT | 909 IF 07 CMC | BB | 15:37:23 | 272.059 | 1/10 | 1120.363 | 33 |
14Top 10% | J+B Loft | 143 IF 07 TORR | BC | 15:19:16 | 259.989 | 2/19 | 1118.052 | 32 |
15Top 10% | ALEX FADAVI | 184 IF 07 XXX | BB | 16:36:37 | — | 2/14 | 1114.993 | 31 |
16Top 10% | LEO ZACHARIE | 2730 IF 07 CMC | RC | 15:13:50 | — | 4/9 | 1113.550 | 30 |
17Top 10% | TONY CHELKONA | 1261 IF 07 CMC | BB | 15:28:00 | 264.344 | 1/11 | 1113.028 | 29 |
18Top 10% | TONY CHELKONA | 27168 IF 07 BBR | DC | 15:29:49 | — | 2/11 | 1108.211 | 28 |
19Top 10% | JERRY KIERNAN | 7 IF 07 TORR | BB | 15:24:27 | 258.554 | 1/13 | 1098.001 | 27 |
20Top 10% | TONY CHELKONA | 1262 IF 07 CMC | DC | 15:36:45 | — | 3/11 | 1090.207 | 26 |
21Top 10% | ALEX FADAVI | 2210 IF 07 RI | BDC | 16:48:24 | — | 3/14 | 1088.632 | 25 |
22Top 20% | TONY CHELKONA | 1251 IF 07 CMC | BCSP | 15:43:27 | — | 4/11 | 1073.355 | 24 |
23Top 20% | J+B Loft | 1505 IF 07 S | SPL | 15:40:27 | 259.989 | 3/19 | 1063.031 | 23 |
24Top 20% | LEGOR & MU | 2170 IF 07 CMC | BC | 17:02:21 | 305.917 | 1/15 | 1050.871 | 22 |
25Top 20% | J+B Loft | 148 IF 07 TORR | BCSP | 15:49:01 | 259.989 | 4/19 | 1042.287 | 21 |
26Top 20% | J+B Loft | 123 IF 07 TORR | BCE | 15:49:05 | 259.989 | 5/19 | 1042.129 | 20 |
27Top 20% | T.K.O. LOFT | 11811 IF 07 A | BB | 16:30:31 | — | 2/6 | 1040.713 | 19 |
28Top 20% | JUAN CRUZ | 1915 IF 07 RI | BC | 16:54:37 | 293.773 | 1/11 | 1024.621 | 18 |
29Top 20% | BEN TANTILLO | 1002 IF 07 MNC | BB | 16:40:12 | 282.793 | 1/12 | 1015.333 | 17 |
30Top 20% | OAKLEDGE LOFT | 945 IF 07 CMC | BC | 16:24:38 | — | 2/10 | 1008.830 | 16 |
31Top 20% | JERRY KIERNAN | 15 IF 07 TORR | — | 16:01:42 | — | 2/13 | 1007.465 | 15 |
32Top 20% | JOE VALADAS | 636 IF 07 CMC | SILV | 16:36:01 | 269.365 | 1/4 | 975.443 | 14 |
33Top 20% | J+B Loft | 1504 IF 07 S | BC | 16:22:26 | 259.989 | 6/19 | 968.563 | 13 |
34Top 20% | T.K.O. LOFT | 1761 IF 07 S | SIL | 17:08:25 | — | 3/6 | 964.630 | 12 |
35Top 20% | T.K.O. LOFT | 11816 IF 07 A | BC | 17:08:32 | — | 4/6 | 964.413 | 11 |
36Top 20% | J+B Loft | 1503 IF 07 S | BB | 16:30:13 | 259.989 | 7/19 | 952.865 | 10 |
37Top 20% | TOM MOTYL | 27194 IF 07 BBR | BCSP | 17:13:50 | 281.947 | 1/9 | 947.300 | 9 |
38Top 20% | JOE VALADAS | 612 IF 07 CMC | BB | 16:55:15 | 269.365 | 2/4 | 938.311 | 8 |
39Top 20% | J+B Loft | 120 IF 07 TORR | BC | 16:42:46 | 259.989 | 8/19 | 928.597 | 7 |
40Top 20% | BEN TANTILLO | 1051 IF 07 MNC | BB | 17:31:21 | — | 2/12 | 919.398 | 6 |
41Top 20% | TIBOR KOVACS | 481 IF 07 CCF | — | 17:08:59 | — | 3/10 | 916.439 | 5 |
42Top 20% | J+B Loft | 141 IF 07 TORR | BC | 17:08:27 | 259.989 | 9/19 | 882.595 | 4 |
43 | TIBOR KOVACS | 27028 IF 07 BBR | DCWF | 17:37:22 | — | 4/10 | 868.917 | 3 |
44 | TIBOR KOVACS | 600 IF 07 NWC | BB | 17:37:28 | — | 5/10 | 868.759 | 2 |
45 | JERRY KIERNAN | 4027 IF 07 VPC | BB | 17:16:32 | — | 3/13 | 864.268 | 1 |
46 | RICK PETRA | 246 IF 07 TORR | BCSP | 17:26:18 | 247.433 | 1/16 | 811.998 | 0 |
47 | TIBOR KOVACS | 100 IF 07 MNC | DC | 18:45:35 | — | 6/10 | 772.627 | 0 |
48 | J+B Loft | 1501 IF 07 S | BB | 08:05:40 | 259.989 | 10/19 | 629.699 | 0 |
49 | JERRY KIERNAN | 524 IF 07 TORR | BBWF | 08:06:23 | — | 4/13 | 625.615 | 0 |
50 | BILL CAPUANO | 425 IF 07 TORR | BC | 07:47:35 | 249.718 | 1/10 | 620.258 | 0 |
51 | JERRY KIERNAN | 519 IF 07 TORR | SIL | 08:19:16 | — | 5/13 | 614.728 | 0 |
52 | JERRY KIERNAN | 8002 AU 07 GBW | BB | 08:28:47 | — | 6/13 | 606.927 | 0 |
53 | BILL CAPUANO | 480 IF 07 TORR | BB | 08:17:21 | — | 2/10 | 595.252 | 0 |
Showing 53 of 53 entries