TULLY, NY
Old Bird RaceDate
May 8, 2017
Station
TULLY, NY1OB
Release
07:00:00
Birds / Lofts
90 / 8
Release: CLOUDY, NW 5, 33 degrees|Arrival: SUNNY, WNW, 55 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 7ELEVEN LO | 26066 AU 16 BBR | BBAR | 10:12:00 | 205.570 | 1884.392 | 142 |
| 2 | BEAR SWAMP | 7195 AU 16 MMR | BCH | 10:23:55 | 206.938 | 1786.075 | 134 |
| 3 | BILL SOUCY | 23456 IF 13 S | BCH | 10:27:07 | 201.907 | 1715.727 | 125 |
| 4 | TOM MOTYL | 751 AU 15 NRA | BCH | 10:31:18 | 202.963 | 1690.557 | 117 |
| 5 | TOM MOTYL | 404 IF 16 S | BBAR | 10:32:54 | 202.963 | 1677.852 | 109 |
| 6 | TOM MOTYL | 6208 IF 16 S | DC | 10:33:54 | 202.963 | 1670.008 | 100 |
| 7 | 7ELEVEN LOFT | 8115 AU 16 EGM | BBAR | 10:41:09 | — | 1636.008 | 92 |
| 8 | 7ELEVEN LOFT | 22257 IF 12 S | GR | 10:43:57 | — | 1615.554 | 84 |
| 9 | TOM MOTYL | 408 IF 16 S | GR | 10:44:59 | 202.963 | 1587.738 | 75 |
| 10 | TOM MOTYL | 7116 AU 16 MMR | BBAR | 10:44:59 | 202.963 | 1587.738 | 67 |
| 11 | BILL SOUCY | 6080 AU 16 S | BCH | 10:45:12 | 201.907 | 1577.956 | 59 |
| 12 | BEAR SWAMP LO | 29231 IF 15 E | BBAR | 10:52:10 | — | 1568.745 | 50 |
| 13 | BILL SOUCY | 504 IF 10 S | BCH | 10:46:44 | 201.907 | 1567.285 | 42 |
| 14 | RUDY CERMAT | 4979 IF 13 LCC | BBAR | 10:34:01 | 190.439 | 1566.103 | 33 |
| 15 | 7ELEVEN LOFT | 7032 AU 16 MMR | DC | 10:51:48 | — | 1560.842 | 25 |
| 16 | 7ELEVEN LOFT | 619 AU 15 NRA | BBAR | 10:53:13 | — | 1551.361 | 17 |
| 17 | TOM MOTYL | 8154 AU 16 EGM | BBAR | 10:50:53 | 202.963 | 1547.165 | 8 |
| 18 | TOM MOTYL | 7177 AU 16 MMR | BBAR | 10:51:17 | 202.963 | 1544.489 | 0 |
| 19 | BEAR SWAMP LO | 6029 AU 16 MNC | GR | 10:56:14 | — | 1541.740 | 0 |
| 20 | BEAR SWAMP LO | 6028 AU 16 MNC | SIL | 10:56:19 | — | 1541.196 | 0 |
| 21 | TOM MOTYL | 2545 IF 15 CMC | GR | 10:53:29 | 202.963 | 1529.936 | 0 |
| 22 | TOM MOTYL | 7180 AU 16 MMR | BBAR | 10:54:28 | 202.963 | 1523.520 | 0 |
| 23 | TOM MOTYL | 26059 AU 16 BBR | DC | 10:57:11 | 202.963 | 1506.070 | 0 |
| 24 | BEAR SWAMP LO | 325 IF 13 CMC | BBAR | 11:04:41 | — | 1488.497 | 0 |
| 25 | TOM MOTYL | 7166 AU 16 MMR | GR | 11:00:51 | 202.963 | 1483.142 | 0 |
| 26 | TOM MOTYL | 245 IF 12 CLAS | BBAR | 11:01:43 | 202.963 | 1477.824 | 0 |
| 27 | TOM MOTYL | 57865 AU 12 ARPU | BCH | 11:01:44 | 202.963 | 1477.722 | 0 |
| 28 | TOM MOTYL | 8923 AU 16 EGM | BP | 11:01:46 | 202.963 | 1477.518 | 0 |
Showing 28 of 28 entries