TULLY, NY2
Young Bird RaceDate
September 17, 2016
Station
TULLY, NY2YB
Release
08:30:00
Birds / Lofts
141 / 30
Release: M.SUNNY, S 9, 58 degrees|Arrival: SUNNY, S 7, 70 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 7ELEVEN LOF | 8119 AU 16 EGM | GR | 13:08:39 | 205.570 | 1288.983 | 143 |
| 2 | 7ELEVEN LOFT | 6215 IF 16 S | GR | 13:10:12 | — | 1281.853 | 138 |
| 3 | JOHN ALMEID | 1678 IF 16 CMC | BBAR | 13:11:22 | 201.959 | 1263.291 | 132 |
| 4 | JOHN ALMEIDA | 1658 IF 16 CMC | BBAR | 13:11:26 | — | 1262.992 | 127 |
| 5 | JOHN ALMEIDA | 1698 IF 16 CMC | BBAR | 13:11:28 | — | 1262.842 | 122 |
| 6 | ZAYAS / MOR | 3 IF 16 S | GRIZ | 12:55:59 | 188.810 | 1249.339 | 117 |
| 7 | ZAYAS / MORAL | 2052 IF 16 S | GRIZ | 12:55:59 | — | 1249.308 | 111 |
| 8 | ZAYAS / MORAL | 8614 AU 16 EGM | BB | 12:56:06 | — | 1248.752 | 106 |
| 9 | INDIAN LOFT | 1411 AU 16 GSC | BB | 13:04:37 | 193.780 | 1241.925 | 101 |
| 10 | INDIAN LOFT | 8401 AU 16 EGM | BC | 13:04:39 | 193.780 | 1241.774 | 96 |
| 11 | PAKACHOAG L | 734 IF 16 S | GRIZ | 13:45:31 | 222.351 | 1240.307 | 90 |
| 12 | PAKACHOAG LOF | 922 IF 16 CMC | BCSP | 13:45:33 | — | 1240.123 | 85 |
| 13 | PAKACHOAG LOF | 738 IF 16 S | — | 13:45:37 | — | 1239.887 | 80 |
| 14 | 7ELEVEN LOFT | 6057 AU 16 MNC | BCW | 13:22:02 | — | 1229.912 | 75 |
| 15 | BILL CAPUAN | 6109 IF 16 T | BCH | 12:40:01 | 171.449 | 1206.920 | 69 |
| 16 | BILL CAPUANO | 466 IF 16 S | BBAR | 12:40:08 | — | 1206.357 | 64 |
| 17 | BEAR SWAMP | 84 AU 16 MCAV | BBAR | 13:33:00 | 206.937 | 1202.012 | 59 |
| 18 | BURDYL LOFT | 2703 IF 16 CMC | BCW | 13:02:38 | 185.193 | 1195.525 | 54 |
| 19 | BILL SOUCY | 8300 AU 16 EGM | GR | 13:27:55 | 201.906 | 1192.800 | 48 |
| 20 | PAKACHOAG LOF | 742 IF 16 S | — | 13:58:21 | — | 1191.800 | 43 |
| 21 | BEAR SWAMP LO | 6029 AU 16 MNC | GR | 13:36:27 | — | 1188.480 | 38 |
| 22 | BEAR SWAMP LO | 8337 AU 16 EGM | DC | 13:36:32 | — | 1188.157 | 33 |
| 23 | BILL McMANU | 7005 AU 16 MMR | BCH | 13:26:00 | 198.875 | 1182.498 | 27 |
| 24 | BURDYL LOFT | 4118 AU 16 FOYS | DC | 13:05:40 | 185.193 | 1182.370 | 22 |
| 25 | JOHN ALMEIDA | 1652 IF 16 CMC | BBAR | 13:30:43 | — | 1182.003 | 17 |
| 27 | JERRY KIERN | 8644 AU 16 EGM | RC | 13:03:45 | 181.183 | 1164.866 | 6 |
| 28 | INDIAN LOFT | 8403 AU 16 EGM | BBWF | 13:24:39 | 193.780 | 1157.486 | 1 |
| 29 | MARK JOLIN | 2180 AU 16 CLAS | BB | 13:48:36 | 209.047 | 1154.803 | 0 |
| 30 | HENRY SOKOL | 314 IF 16 S | BB | 13:08:36 | 181.278 | 1145.188 | 0 |
| 32 | IGORs LOFT | 1700 AU 16 BRHR | BCSP | 13:10:33 | 179.613 | 1126.785 | 0 |
| 33 | A+Z LOFT | 4120 IF 16 FOYS | BB | 13:31:11 | 188.953 | 1104.169 | 0 |
| 34 | FLYING HIGH | 7238 AU 16 MMR | CHO | 13:57:08 | 204.077 | 1097.947 | 0 |
| 35 | MARK JOLIN | 8368 AU 16 EGM | BB | 14:08:34 | 209.047 | 1086.684 | 0 |
| 36 | RELY PIGEON | 1303 IF 16 CMC | — | 14:41:19 | 228.213 | 1081.703 | 0 |
| 37 | TIM MASONRY | 16538 IF 16 TORR | BCH | 13:33:49 | 185.505 | 1074.625 | 0 |
| 38 | JERRY KIERNAN | 2633 IF 16 CMC | CHOC | 13:29:14 | — | 1065.664 | 0 |
Showing 36 of 36 entries