CHERRY VALLEY, NY
MANCHESTER NUTMEG CLUBYoung Bird Race
Date
October 2, 2021
Station
CHERRY VALLEY, NY4YB
Release
08:30:00
Birds / Lofts
223 / 10
Release: CLEAR, WSW LIGHT, 49 degrees|Arrival: CLEAR, WSW 4-6, 70 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | LIONELS LANDI | 65 AU 21 LION | BLUE | 11:09:09 | 131.427 | 1/29 | 1453.296 | 115 |
2Top 10% | LIONELS LANDI | 55 AU 21 FAM | BLUE | 11:09:12 | — | 2/29 | 1452.931 | 113 |
3Top 10% | LIONELS LANDI | 21102 AU 21 EGM | BLUE | 11:09:18 | — | 3/29 | 1451.927 | 110 |
4Top 10% | LIONELS LANDI | 21113 AU 21 EGM | BLUE | 11:09:21 | — | 4/29 | 1451.472 | 107 |
5Top 10% | LIONELS LANDI | 41 AU 21 LION | BLUE | 11:09:24 | — | 5/29 | 1451.138 | 105 |
6Top 10% | LIONELS LANDI | 21032 AU 21 TOR | DCH | 11:09:38 | — | 6/29 | 1449.017 | 102 |
7Top 10% | BILL McMANUS | 786 AU 21 MMR | BBAR | 11:15:16 | 135.908 | 1/14 | 1447.351 | 100 |
8Top 10% | BILL McMANUS | 87 AU 21 LL | BCH | 11:15:17 | — | 2/14 | 1447.205 | 97 |
9Top 10% | JOHN ALMEIDA | 565 AU 21 ALM | BBAR | 11:19:57 | 139.641 | 1/30 | 1446.091 | 94 |
10Top 10% | JOHN ALMEIDA | 587 AU 21 ALM | BWF | 11:19:58 | — | 2/30 | 1445.949 | 92 |
11Top 10% | JOHN ALMEIDA | 21205 AU 21 EGM | BBAR | 11:19:59 | — | 3/30 | 1445.808 | 89 |
12Top 10% | JOHN ALMEIDA | 585 AU 21 ALM | BCW | 11:20:01 | — | 4/30 | 1445.524 | 86 |
13Top 10% | BIRCH MEADOW | 21164 AU 21 EGM | BCH | 11:18:14 | 138.033 | 1/24 | 1444.022 | 84 |
14Top 10% | BEAR SWAMP LO | 21182 AU 21 EGM | BBAR | 11:25:49 | 144.094 | 1/18 | 1442.416 | 81 |
15Top 10% | TOM MOTYL | 1197 AU 21 MNC | SILV | 11:21:05 | 139.854 | 1/21 | 1438.706 | 78 |
16Top 10% | TOM MOTYL | 1425 IF 21 BON | BB | 11:21:49 | 139.854 | 2/21 | 1432.496 | 76 |
17Top 10% | LIONELS LANDI | 21106 AU 21 EGM | BLUE | 11:11:29 | — | 7/29 | 1432.372 | 73 |
18Top 10% | LIONELS LANDI | 21109 AU 21 EGM | BLUE | 11:11:37 | — | 8/29 | 1431.220 | 70 |
19Top 10% | LIONELS LANDI | 758 AU 21 MMR | BLUE | 11:11:46 | — | 9/29 | 1429.893 | 68 |
20Top 10% | JOHN ALMEIDA | 589 AU 21 ALM | BBAR | 11:21:54 | — | 5/30 | 1429.687 | 65 |
21Top 10% | LIONELS LANDI | 21001 AU 21 EGM | DCH | 11:11:49 | — | 10/29 | 1429.436 | 62 |
22Top 10% | BEAR SWAMP LO | 21181 AU 21 EGM | BWF | 11:27:42 | — | 2/18 | 1427.129 | 60 |
23Top 20% | JOHN ALMEIDA | 595 AU 21 ALM | BBAR | 11:22:46 | — | 6/30 | 1422.516 | 57 |
24Top 20% | TOM MOTYL | 21668 IF 21 S | BB | 11:23:11 | 139.854 | 3/21 | 1421.193 | 55 |
25Top 20% | BEAR SWAMP LO | 3035 IF 21 T | BBAR | 11:28:29 | — | 3/18 | 1420.865 | 52 |
26Top 20% | BEAR SWAMP LO | 21179 AU 21 EGM | BBAR | 11:29:28 | — | 4/18 | 1413.080 | 49 |
27Top 20% | BIRCH MEADOW | 27 AU 21 BML | BBAR | 11:22:03 | — | 2/24 | 1411.989 | 47 |
28Top 20% | LIONELS LANDI | 21117 AU 21 EGM | DCH | 11:14:03 | — | 11/29 | 1409.977 | 44 |
29Top 20% | LIONELS LANDI | 21105 AU 21 EGM | BLUE | 11:14:09 | — | 12/29 | 1409.075 | 41 |
30Top 20% | LIONELS LANDI | 757 AU 21 MMR | BLUE | 11:14:30 | — | 13/29 | 1406.034 | 39 |
31Top 20% | BIRCH MEADOW | 21162 AU 21 EGM | CHO | 11:22:47 | — | 3/24 | 1405.996 | 36 |
32Top 20% | BIRCH MEADOW | 21151 AU 21 EGM | BBAR | 11:22:51 | — | 4/24 | 1405.454 | 33 |
33Top 20% | ANDY KLUK | 1091 AU 21 MNC | SIL | 11:08:44 | 126.623 | 1/30 | 1403.944 | 31 |
34Top 20% | LIONELS LANDI | 93 AU 21 LION | BLUE | 11:14:58 | — | 14/29 | 1402.100 | 28 |
35Top 20% | JOHN ALMEIDA | 549 AU 21 ALM | BCH | 11:25:27 | — | 7/30 | 1400.760 | 25 |
36Top 20% | KAZ PODBIELSK | 21168 AU 21 EGM | R | 11:12:05 | 127.886 | 1/17 | 1388.694 | 23 |
37Top 20% | JOHN ALMEIDA | 500 AU 21 ALM | BBAR | 11:27:29 | — | 8/30 | 1384.713 | 20 |
38Top 20% | JOHN ALMEIDA | 553 AU 21 ALM | BWF | 11:27:36 | — | 9/30 | 1383.803 | 17 |
39Top 20% | JOHN ALMEIDA | 890 AU 21 MMR | BBAR | 11:27:43 | — | 10/30 | 1382.895 | 15 |
40Top 20% | JOHN ALMEIDA | 536 AU 21 ALM | BBAR | 11:27:44 | — | 11/30 | 1382.765 | 12 |
41Top 20% | BEAR SWAMP LO | 21314 IF 21 S | BCH | 11:34:04 | — | 5/18 | 1377.767 | 10 |
42Top 20% | BEAR SWAMP LO | 21173 AU 21 EGM | BCH | 11:34:06 | — | 6/18 | 1377.517 | 7 |
43Top 20% | BEAR SWAMP LO | 21176 AU 21 EGM | BBAR | 11:35:19 | — | 7/18 | 1368.474 | 4 |
44Top 20% | ANDY KLUK | 21167 AU 21 EGM | BC | 11:13:10 | 126.623 | 2/30 | 1365.771 | 2 |
45 | ANDY KLUK | 1066 AU 21 MNC | BC | 11:13:13 | 126.623 | 3/30 | 1365.366 | 0 |
46 | BILL McMANUS | 788 AU 21 MMR | BCH | 11:25:12 | — | 3/14 | 1365.290 | 0 |
47 | ANDY KLUK | 21325 IF 21 S | BBWF | 11:13:16 | 126.623 | 4/30 | 1364.976 | 0 |
48 | ANDY KLUK | 920 IF 21 S | DC | 11:13:34 | 126.623 | 5/30 | 1362.458 | 0 |
49 | JOHN ALMEIDA | 525 AU 21 ALM | BBAR | 11:30:28 | — | 12/30 | 1361.822 | 0 |
50 | BIRCH MEADOW | 21306 AU 21 EGM | BBAR | 11:28:42 | — | 5/24 | 1359.445 | 0 |
51 | JOHN ALMEIDA | 538 AU 21 ALM | BBAR | 11:30:47 | — | 13/30 | 1359.437 | 0 |
52 | JOHN ALMEIDA | 898 AU 21 MMR | BCH | 11:30:50 | — | 14/30 | 1359.061 | 0 |
53 | ANDY KLUK | 1055 AU 21 MNC | BC | 11:13:59 | 126.623 | 6/30 | 1359.052 | 0 |
54 | JOHN ALMEIDA | 598 AU 21 ALM | W | 11:30:52 | — | 15/30 | 1358.810 | 0 |
55 | BIRCH MEADOW | 28 AU 21 BML | BWP | 11:28:53 | — | 6/24 | 1358.052 | 0 |
56 | LIONELS LANDI | 21100 AU 21 EGM | BLCH | 11:20:29 | — | 15/29 | 1356.771 | 0 |
57 | BILL McMANUS | 1104 AU 21 MNC | BCH | 11:26:23 | — | 4/14 | 1356.130 | 0 |
58 | LIONELS LANDI | 50 AU 21 LION | BLUE | 11:20:40 | — | 16/29 | 1355.234 | 0 |
59 | TOM MOTYL | 1170 AU 21 MNC | CHOC | 11:31:49 | 139.854 | 4/21 | 1353.788 | 0 |
60 | LIONELS LANDI | 52 AU 21 LION | BLUE | 11:20:52 | — | 17/29 | 1353.675 | 0 |
61 | TOM MOTYL | 809 AU 21 MMR | BB | 11:31:52 | 139.854 | 5/21 | 1353.379 | 0 |
62 | TOM MOTYL | 21244 AU 21 EGM | BC | 11:31:53 | 139.854 | 6/21 | 1353.217 | 0 |
63 | TOM MOTYL | 588 IF 21 CLAS | GRIZ | 11:32:02 | 139.854 | 7/21 | 1352.189 | 0 |
64 | TOM MOTYL | 1187 AU 21 MNC | SILV | 11:32:05 | 139.854 | 8/21 | 1351.731 | 0 |
65 | TOM MOTYL | 1185 AU 21 MNC | BB | 11:32:09 | 139.854 | 9/21 | 1351.311 | 0 |
66 | BIRCH MEADOW | 25 AU 21 BML | BBAR | 11:30:35 | — | 7/24 | 1345.268 | 0 |
67 | AMERICO RODRI | 57 AU 21 EGM | BLUE | 11:08:05 | 120.639 | 1/25 | 1343.037 | 0 |
68 | TOM MOTYL | 804 AU 21 MMR | BB | 11:33:16 | 139.854 | 10/21 | 1343.028 | 0 |
69 | AMERICO RODRI | 40 AU 21 EGM | BCWF | 11:08:19 | — | 2/25 | 1341.029 | 0 |
70 | JOHN ALMEIDA | 584 AU 21 ALM | BCH | 11:33:21 | — | 16/30 | 1340.407 | 0 |
71 | JOHN ALMEIDA | 599 AU 21 ALM | BBAR | 11:33:22 | — | 17/30 | 1340.285 | 0 |
72 | JOHN ALMEIDA | 503 AU 21 ALM | BBAR | 11:33:45 | — | 18/30 | 1337.489 | 0 |
73 | BIRCH MEADOW | 64 AU 21 LL | CHO | 11:32:14 | — | 8/24 | 1333.087 | 0 |
74 | JOHN ALMEIDA | 551 AU 21 ALM | BBAR | 11:34:50 | — | 19/30 | 1329.650 | 0 |
75 | LIONELS LANDI | 3014 IF 21 T | DCH | 11:24:30 | — | 18/29 | 1325.554 | 0 |
76 | LIONELS LANDI | 43 AU 21 LION | BLUE | 11:24:32 | — | 19/29 | 1325.238 | 0 |
77 | LIONELS LANDI | 754 AU 21 MMR | BLUE | 11:24:33 | — | 20/29 | 1325.149 | 0 |
78 | ANDY KLUK | 1064 AU 21 MNC | BLUE | 11:18:20 | 126.623 | 7/30 | 1323.853 | 0 |
79 | AMERICO RODRI | 44 AU 21 EGM | BC | 11:10:31 | — | 3/25 | 1322.720 | 0 |
80 | AMERICO RODRI | 58 AU 21 EGM | BLUE | 11:10:36 | — | 4/25 | 1321.951 | 0 |
81 | TOM MOTYL | 621 IF 21 E | BLUE | 11:36:51 | 139.854 | 11/21 | 1317.285 | 0 |
82 | TOM MOTYL | 802 AU 21 MMR | BC | 11:36:51 | 139.854 | 12/21 | 1317.285 | 0 |
83 | BEAR SWAMP LO | 1006 AU 21 MNC | BBAR | 11:42:46 | — | 8/18 | 1315.586 | 0 |
84 | ANDY KLUK | 748 AU 21 MMR | BC | 11:19:52 | 126.623 | 8/30 | 1311.929 | 0 |
85 | JOHN ALMEIDA | 21206 AU 21 EGM | BBAR | 11:38:05 | — | 20/30 | 1306.674 | 0 |
86 | KAZ PODBIELSK | 21229 AU 21 EGM | BCH | 11:22:33 | — | 2/17 | 1304.456 | 0 |
87 | BIRCH MEADOW | 769 AU 21 MMR | ML | 11:36:25 | — | 9/24 | 1303.172 | 0 |
88 | BIRCH MEADOW | 21057 AU 21 EGM | BBAR | 11:36:29 | — | 10/24 | 1302.707 | 0 |
89 | BIRCH MEADOW | 3623 IF 21 TTC | BCH | 11:36:29 | — | 11/24 | 1302.707 | 0 |
90 | KAZ PODBIELSK | 833 AU 21 MMR | BCW | 11:22:53 | — | 3/17 | 1301.941 | 0 |
91 | BEAR SWAMP LO | 46 AU 21 SIT | BBAR | 11:45:07 | — | 9/18 | 1299.741 | 0 |
92 | BEAR SWAMP LO | 90 AU 21 LL | BBAR | 11:45:14 | — | 10/18 | 1298.965 | 0 |
93 | JOHN ALMEIDA | 517 AU 21 ALM | BBAR | 11:39:33 | — | 21/30 | 1296.564 | 0 |
94 | BIRCH MEADOW | 21161 AU 21 EGM | PEN | 11:39:56 | — | 12/24 | 1279.044 | 0 |
95 | LIONELS LANDI | 45 AU 21 FAM | BLUE | 11:31:44 | — | 21/29 | 1272.713 | 0 |
96 | LIONELS LANDI | 39 AU 21 LION | BLCH | 11:31:48 | — | 22/29 | 1272.282 | 0 |
97 | BEAR SWAMP LO | 706 AU 21 MMR | GR | 11:49:36 | — | 11/18 | 1270.547 | 0 |
98 | JOHN ALMEIDA | 508 AU 21 ALM | BBAR | 11:43:26 | — | 22/30 | 1270.535 | 0 |
99 | BIRCH MEADOW | 3072 IF 21 TTC | BCH | 11:42:05 | — | 13/24 | 1264.728 | 0 |
100 | BIRCH MEADOW | 12 AU 21 BML | BBAR | 11:42:06 | — | 14/24 | 1264.618 | 0 |
101 | BEAR SWAMP LO | 21368 AU 21 EGM | BBAR | 11:50:34 | — | 12/18 | 1264.424 | 0 |
102 | BIRCH MEADOW | 3063 IF 21 TTC | CHOP | 11:42:08 | — | 15/24 | 1264.399 | 0 |
103 | LIONELS LANDI | 37 AU 21 FAM | BLUE | 11:33:17 | — | 23/29 | 1261.939 | 0 |
104 | ANDY KLUK | 21171 AU 21 EGM | BC | 11:27:54 | 126.623 | 9/30 | 1252.665 | 0 |
105 | ANDY KLUK | 21323 IF 21 S | BC | 11:27:58 | 126.623 | 10/30 | 1252.195 | 0 |
106 | ANDY KLUK | 1054 AU 21 MNC | BC | 11:28:00 | 126.623 | 11/30 | 1251.949 | 0 |
107 | ANDY KLUK | 922 IF 21 S | BLUE | 11:28:02 | 126.623 | 12/30 | 1251.773 | 0 |
108 | ANDY KLUK | 1062 AU 21 MNC | BC | 11:28:03 | 126.623 | 13/30 | 1251.668 | 0 |
109 | ANDY KLUK | 740 AU 21 MMR | BLUE | 11:28:12 | 126.623 | 14/30 | 1250.614 | 0 |
110 | ANDY KLUK | 749 AU 21 MMR | SIL | 11:28:19 | 126.623 | 15/30 | 1249.796 | 0 |
111 | JOHN ALMEIDA | 21210 AU 21 EGM | BBAR | 11:47:08 | — | 23/30 | 1246.688 | 0 |
112 | LIONELS LANDI | 60 AU 21 LION | BLUE | 11:36:16 | — | 24/29 | 1241.763 | 0 |
113 | LIONELS LANDI | 54 AU 21 LION | BLUE | 11:36:22 | — | 25/29 | 1241.096 | 0 |
114 | BIRCH MEADOW | 14 AU 21 BML | BBAR | 11:45:50 | — | 16/24 | 1240.510 | 0 |
115 | BIRCH MEADOW | 21152 AU 21 EGM | BCH | 11:45:53 | — | 17/24 | 1240.194 | 0 |
116 | BIRCH MEADOW | 30 AU 21 BML | DC | 11:46:08 | — | 18/24 | 1238.613 | 0 |
117 | JOHN ALMEIDA | 521 AU 21 ALM | BBAR | 11:49:05 | — | 24/30 | 1234.477 | 0 |
118 | ANDY KLUK | 21294 AU 21 EGM | BC | 11:31:19 | 126.623 | 16/30 | 1229.128 | 0 |
119 | ANDY KLUK | 21321 IF 21 S | SILV | 11:31:56 | 126.623 | 17/30 | 1224.973 | 0 |
120 | JOHN ALMEIDA | 571 AU 21 ALM | BWF | 11:51:24 | — | 25/30 | 1220.278 | 0 |
121 | JOHN ALMEIDA | 562 AU 21 ALM | BCH | 11:51:37 | — | 26/30 | 1218.966 | 0 |
122 | KAZ PODBIELSK | 944 IF 21 S | BCWP | 11:36:12 | — | 4/17 | 1208.827 | 0 |
123 | KAZ PODBIELSK | 21362 IF 21 S | BCWP | 11:36:18 | — | 5/17 | 1208.178 | 0 |
124 | KAZ PODBIELSK | 929 IF 21 S | BWP | 11:36:22 | — | 6/17 | 1207.746 | 0 |
125 | ANDY KLUK | 1059 AU 21 MNC | BLUE | 11:34:40 | 126.623 | 18/30 | 1206.798 | 0 |
126 | ANDY KLUK | 21295 AU 21 EGM | BC | 11:34:42 | 126.623 | 19/30 | 1206.537 | 0 |
127 | JOHN ALMEIDA | 597 AU 21 ALM | BBAR | 11:53:42 | — | 27/30 | 1206.500 | 0 |
128 | ANDY KLUK | 21172 AU 21 EGM | BC | 11:34:57 | 126.623 | 20/30 | 1204.993 | 0 |
129 | BIRCH MEADOW | 3074 IF 21 TTC | BWP | 11:51:54 | — | 19/24 | 1203.236 | 0 |
130 | KAZ PODBIELSK | 21364 IF 21 S | BCH | 11:37:43 | — | 7/17 | 1199.060 | 0 |
131 | ANDY KLUK | 917 IF 21 S | BCSP | 11:37:40 | 126.623 | 21/30 | 1187.559 | 0 |
132 | KAZ PODBIELSK | 3097 IF 21 T | BCH | 11:41:03 | — | 8/17 | 1178.139 | 0 |
133 | BIRCH MEADOW | 35 AU 21 BML | BBAR | 11:57:51 | — | 20/24 | 1168.792 | 0 |
134 | AMERICO RODRI | 166 IF 21 PENA | GRIZ | 11:32:59 | — | 5/25 | 1160.289 | 0 |
135 | BILL McMANUS | 785 AU 21 MMR | BBAR | 11:56:30 | — | 5/14 | 1158.348 | 0 |
136 | BEAR SWAMP LO | 1009 AU 21 MNC | BCH | 12:09:10 | — | 13/18 | 1157.118 | 0 |
137 | BEAR SWAMP LO | 21313 IF 21 S | BBAR | 12:09:22 | — | 14/18 | 1156.063 | 0 |
138 | BILL McMANUS | 1109 AU 21 MNC | BBAR | 12:00:58 | — | 6/14 | 1133.823 | 0 |
139 | KAZ PODBIELSK | 852 AU 21 MMR | BBAR | 11:49:17 | — | 9/17 | 1129.464 | 0 |
140 | KAZ PODBIELSK | 930 IF 21 S | BCH | 11:49:17 | — | 10/17 | 1129.464 | 0 |
141 | ANDY KLUK | 746 AU 21 MMR | BC | 11:49:45 | 126.623 | 22/30 | 1115.710 | 0 |
142 | AMERICO RODRI | 15 AU 21 EGM | GRIZ | 11:41:16 | — | 6/25 | 1110.042 | 0 |
143 | AMERICO RODRI | 163 IF 21 PENA | BLUE | 11:44:41 | — | 7/25 | 1090.543 | 0 |
144 | KAZ PODBIELSK | 838 AU 21 MMR | BCWP | 11:56:54 | — | 11/17 | 1087.884 | 0 |
145 | ANDY KLUK | 21292 AU 21 EGM | BC | 11:54:54 | 126.623 | 23/30 | 1087.675 | 0 |
146 | AMERICO RODRI | 67 AU 21 EGM | BCSP | 11:46:14 | — | 8/25 | 1081.958 | 0 |
147 | TOM MOTYL | 801 AU 21 MMR | SILV | 12:19:14 | 139.854 | 13/21 | 1073.753 | 0 |
148 | BIRCH MEADOW | 20 AU 21 BML | BCH | 12:19:12 | — | 21/24 | 1059.921 | 0 |
149 | TOM MOTYL | 592 IF 21 CLAS | BC | 12:22:31 | 139.854 | 14/21 | 1058.606 | 0 |
150 | BILL McMANUS | 781 AU 21 MMR | BBAR | 12:16:55 | — | 7/14 | 1054.126 | 0 |
151 | AMERICO RODRI | 54 AU 21 EGM | BC | 11:54:26 | — | 9/25 | 1038.603 | 0 |
152 | JOHN ALMEIDA | 21204 AU 21 EGM | BBAR | 12:26:41 | — | 28/30 | 1038.369 | 0 |
153 | TOM MOTYL | 21371 IF 21 S | GRIZ | 12:28:37 | 139.854 | 15/21 | 1031.486 | 0 |
154 | BIRCH MEADOW | 21155 AU 21 EGM | CHOP | 12:25:43 | — | 22/24 | 1030.619 | 0 |
155 | TOM MOTYL | 1188 AU 21 MNC | SILV | 12:29:08 | 139.854 | 16/21 | 1029.265 | 0 |
156 | BEAR SWAMP LO | 3924 IF 21 T | BCW | 12:37:24 | — | 15/18 | 1025.069 | 0 |
157 | ANDY KLUK | 905 IF 21 S | BC | 12:07:47 | 126.623 | 24/30 | 1023.330 | 0 |
158 | ANDY KLUK | 908 IF 21 S | BC | 12:07:47 | 126.623 | 25/30 | 1023.275 | 0 |
159 | ANDY KLUK | 906 IF 21 S | DC | 12:22:23 | 126.623 | 26/30 | 959.029 | 0 |
160 | AMERICO RODRI | 64 AU 21 EGM | BBWF | 12:12:14 | — | 10/25 | 955.351 | 0 |
161 | AMERICO RODRI | 22 AU 21 EGM | BLUE | 12:20:32 | — | 11/25 | 920.971 | 0 |
162 | JOHN ALMEIDA | 21660 IF 21 S | BBAR | 13:03:05 | — | 29/30 | 899.963 | 0 |
163 | BEAR SWAMP LO | 3031 IF 21 T | BWF | 13:19:09 | — | 16/18 | 877.062 | 0 |
164 | TOM MOTYL | 593 IF 21 CLAS | BB | 13:11:11 | 139.854 | 17/21 | 875.338 | 0 |
165 | AMERICO RODRI | 16 AU 21 EGM | BBWF | 12:33:52 | — | 12/25 | 870.607 | 0 |
166 | BIRCH MEADOW | 21160 AU 21 EGM | BBAR | 13:09:47 | — | 23/24 | 868.295 | 0 |
167 | TOM MOTYL | 1428 IF 21 BON | BCSP | 13:14:05 | 139.854 | 18/21 | 866.448 | 0 |
168 | BILL McMANUS | 783 AU 21 MMR | SIL | 13:09:14 | — | 8/14 | 856.627 | 0 |
169 | BIRCH MEADOW | 874 AU 21 MMR | BBAR | 13:30:48 | — | 24/24 | 807.629 | 0 |
170 | BILL McMANUS | 792 AU 21 MMR | BBAR | 13:29:29 | — | 9/14 | 798.705 | 0 |
171 | LIONELS LANDI | 3016 IF 21 T | BLUE | 13:30:42 | — | 26/29 | 769.239 | 0 |
172 | AMERICO RODRI | 4 AU 21 EGM | BLUE | 13:08:36 | — | 13/25 | 762.101 | 0 |
173 | LIONELS LANDI | 21116 AU 21 EGM | BLUE | 13:35:22 | — | 27/29 | 757.479 | 0 |
174 | BEAR SWAMP LO | 21180 AU 21 EGM | BBAR | 14:08:05 | — | 17/18 | 750.120 | 0 |
175 | BILL McMANUS | 787 AU 21 MMR | BCH | 14:04:52 | — | 10/14 | 714.311 | 0 |
176 | KAZ PODBIELSK | 21235 IF 21 S | BCH | 13:46:22 | — | 12/17 | 711.459 | 0 |
177 | ANDY KLUK | 3042 IF 21 T | BCWF | 13:53:17 | 126.623 | 27/30 | 689.357 | 0 |
178 | KAZ PODBIELSK | 935 IF 21 S | BCH | 13:57:44 | — | 13/17 | 686.784 | 0 |
179 | JOHN ALMEIDA | 501 AU 21 ALM | BBAR | 14:30:51 | — | 30/30 | 681.074 | 0 |
180 | TOM MOTYL | 1163 AU 21 MNC | ASH | 14:38:18 | 139.854 | 19/21 | 668.314 | 0 |
181 | AMERICO RODRI | 164 IF 21 PENA | BLUE | 13:55:51 | — | 14/25 | 651.604 | 0 |
182 | TOM MOTYL | 1189 AU 21 MNC | GRIZ | 14:54:02 | 139.854 | 20/21 | 640.940 | 0 |
183 | AMERICO RODRI | 35 AU 21 EGM | BLUE | 14:06:47 | — | 15/25 | 630.438 | 0 |
184 | BILL McMANUS | 795 AU 21 MMR | BBAR | 14:55:27 | — | 11/14 | 620.570 | 0 |
185 | ANDY KLUK | 743 AU 21 MMR | BC | 14:37:53 | 126.623 | 28/30 | 605.792 | 0 |
186 | KAZ PODBIELSK | 3098 IF 21 T | BCWP | 14:49:07 | — | 14/17 | 593.700 | 0 |
187 | AMERICO RODRI | 62 AU 21 EGM | BC | 14:33:13 | — | 16/25 | 584.553 | 0 |
188 | BILL McMANUS | 784 AU 21 MMR | BCH | 15:24:31 | — | 12/14 | 577.055 | 0 |
189 | LIONELS LANDI | 3012 IF 21 T | BLUE | 15:23:27 | — | 28/29 | 559.446 | 0 |
190 | ANDY KLUK | 3039 IF 21 T | BLUE | 15:14:24 | 126.623 | 29/30 | 551.087 | 0 |
191 | BEAR SWAMP LO | 21174 AU 21 EGM | BBAR | 16:20:33 | — | 18/18 | 538.951 | 0 |
192 | LIONELS LANDI | 91 AU 21 LION | BLUE | 15:50:55 | — | 29/29 | 524.607 | 0 |
193 | BILL McMANUS | 89 AU 21 LL | BBAR | 16:11:30 | — | 13/14 | 518.307 | 0 |
194 | KAZ PODBIELSK | 737 AU 21 MMR | BCW | 16:35:09 | — | 15/17 | 463.942 | 0 |
195 | AMERICO RODRI | 34 AU 21 EGM | BLUE | 17:03:38 | — | 17/25 | 413.376 | 0 |
196 | AMERICO RODRI | 2 AU 21 EGM | BLUE | 17:32:41 | — | 18/25 | 391.241 | 0 |
Showing 196 of 196 entries