MIDDLEBURGH, NY
MANCHESTER NUTMEG CLUBYoung Bird Race
Date
August 24, 2026
Station
MIDDLEBURGH, NY
Release
06:45:00
Birds / Lofts
137 / 8
Release: CLEAR, S.S.W. 4, 58 degrees|Arrival: CLEAFR, S.S.W. 4, 68 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | ALEX FADAVI | 551 AU 26 EGM | BB | 09:55:40 | 137.620 | 1/15 | 1270.315 | 108 |
2Top 10% | TOM MOTYL | 2795 IF 26 CLAS | BBWF | 09:28:19 | 113.810 | 1/5 | 1226.398 | 104 |
3Top 10% | PAKACHOAG LOF | 2483 IF 26 CLAS | — | 09:53:38 | 130.457 | 1/10 | 1217.008 | 100 |
4Top 10% | PAKACHOAG LOF | 2495 IF 26 CLAS | — | 09:53:41 | — | 2/10 | 1216.696 | 96 |
5Top 10% | JOHN ALMEIDA | 1407 AU 26 MNC | BBWF | 09:32:55 | 113.536 | 1/30 | 1189.848 | 92 |
6Top 10% | JOHN ALMEIDA | 1401 AU 26 MNC | BB | 09:33:04 | — | 2/30 | 1188.834 | 88 |
7Top 10% | LIN LOFT | 508 AU 26 EGM | BB | 09:22:35 | 106.394 | 1/29 | 1188.151 | 84 |
8Top 10% | LIN LOFT | 616 AU 26 MMR | BB | 09:22:35 | 106.394 | 2/29 | 1188.113 | 80 |
9Top 10% | ALEX FADAVI | 547 AU 26 EGM | BB | 10:09:47 | — | 2/15 | 1182.767 | 75 |
10Top 10% | ALEX FADAVI | 2517 AU 26 T | BC | 10:09:55 | — | 3/15 | 1181.988 | 71 |
11Top 10% | ALEX FADAVI | 2515 AU 26 T | BB | 10:09:58 | — | 4/15 | 1181.623 | 67 |
12Top 10% | JOHN ALMEIDA | 1474 AU 26 MNC | BB | 09:34:42 | — | 3/30 | 1177.415 | 63 |
13Top 10% | JOHN ALMEIDA | 1126 AU 26 EGM | BB | 09:34:50 | — | 4/30 | 1176.399 | 59 |
14Top 20% | JOHN ALMEIDA | 1446 AU 26 MNC | BB | 09:35:11 | — | 5/30 | 1173.991 | 55 |
15Top 20% | JOHN ALMEIDA | 1423 AU 26 MNC | BBWF | 09:35:22 | — | 6/30 | 1172.739 | 51 |
16Top 20% | JOHN ALMEIDA | 1421 AU 26 MNC | BB | 09:35:25 | — | 7/30 | 1172.464 | 47 |
17Top 20% | JOHN ALMEIDA | 1405 AU 26 MNC | BB | 09:35:27 | — | 8/30 | 1172.223 | 43 |
18Top 20% | LIN LOFT | 2804 AU 26 T | BB | 09:24:55 | 106.394 | 3/29 | 1170.828 | 39 |
19Top 20% | LIN LOFT | 2820 AU 26 T | BB | 09:24:59 | 106.394 | 4/29 | 1170.365 | 34 |
20Top 20% | LIN LOFT | 23 AU 26 MNC | BB | 09:24:59 | 106.394 | 5/29 | 1170.328 | 30 |
21Top 20% | LIN LOFT | 2814 AU 26 T | BBSP | 09:25:01 | 106.394 | 6/29 | 1170.011 | 26 |
22Top 20% | LIN LOFT | 20 AU 26 MNC | BB | 09:25:06 | 106.394 | 7/29 | 1169.500 | 22 |
23Top 20% | ABOUT TIME LO | 502 AU 26 MNC | SPL | 09:53:34 | 124.430 | 1/7 | 1161.281 | 18 |
24Top 20% | JOHN ALMEIDA | 1402 AU 26 MNC | BBWF | 09:37:03 | — | 9/30 | 1161.278 | 14 |
25Top 20% | JOHN ALMEIDA | 1458 AU 26 MNC | BB | 09:37:03 | — | 10/30 | 1161.278 | 10 |
26Top 20% | ABOUT TIME LO | 519 AU 26 MNC | BB | 09:53:36 | — | 2/7 | 1161.004 | 6 |
27Top 20% | JOHN ALMEIDA | 605 AU 26 MMR | BBWF | 09:37:33 | — | 11/30 | 1157.936 | 2 |
28 | JOHN ALMEIDA | 1495 AU 26 MNC | BCWF | 09:38:04 | — | 12/30 | 1154.446 | 0 |
29 | JOHN ALMEIDA | 1417 AU 26 MNC | BB | 09:38:06 | — | 13/30 | 1154.301 | 0 |
30 | JOHN ALMEIDA | 606 AU 26 MMR | BC | 09:38:09 | — | 14/30 | 1153.957 | 0 |
31 | JOHN ALMEIDA | 1464 AU 26 MNC | BB | 09:38:11 | — | 15/30 | 1153.713 | 0 |
32 | JOHN ALMEIDA | 1491 AU 26 MNC | BB | 09:38:25 | — | 16/30 | 1152.138 | 0 |
33 | LIN LOFT | 2818 AU 26 T | BB | 09:29:00 | 106.394 | 8/29 | 1141.667 | 0 |
34 | LIN LOFT | 2812 AU 26 T | BB | 09:29:05 | 106.394 | 9/29 | 1141.076 | 0 |
35 | ALEX FADAVI | 581 AU 26 MNC | BB | 10:17:48 | — | 5/15 | 1138.129 | 0 |
36 | ALEX FADAVI | 2521 AU 26 T | BC | 10:17:53 | — | 6/15 | 1137.746 | 0 |
37 | LIN LOFT | 100 AU 26 MNC | BB | 09:30:43 | 106.394 | 10/29 | 1129.819 | 0 |
38 | ALEX FADAVI | 552 AU 26 EGM | BC | 10:20:58 | — | 7/15 | 1121.460 | 0 |
39 | JOHN ALMEIDA | 1132 AU 26 EGM | BB | 09:43:21 | — | 17/30 | 1120.314 | 0 |
40 | JOHN ALMEIDA | 1413 AU 26 MNC | BBWF | 09:43:24 | — | 18/30 | 1119.937 | 0 |
41 | ALEX FADAVI | 2516 AU 26 T | BB | 10:22:48 | — | 8/15 | 1112.063 | 0 |
42 | JOHN ALMEIDA | 1403 AU 26 MNC | BB | 09:45:16 | — | 19/30 | 1108.331 | 0 |
43 | BOILERMAKERS | 2478 IF 26 CLAS | — | 10:13:52 | 130.457 | 1/11 | 1099.221 | 0 |
44 | LIN LOFT | 617 AU 26 MMR | BB | 09:36:01 | 106.394 | 11/29 | 1094.808 | 0 |
45 | LIN LOFT | 2802 AU 26 T | BB | 09:36:08 | 106.394 | 12/29 | 1094.105 | 0 |
46 | LIN LOFT | 2817 AU 26 T | BB | 09:37:50 | 106.394 | 13/29 | 1083.271 | 0 |
47 | JOHN ALMEIDA | 1127 AU 26 EGM | BB | 09:51:03 | — | 20/30 | 1073.922 | 0 |
48 | ABOUT TIME LO | 529 AU 26 MNC | BC | 10:08:56 | — | 3/7 | 1073.800 | 0 |
49 | LIN LOFT | 514 AU 26 EGM | BB | 09:39:28 | 106.394 | 14/29 | 1073.151 | 0 |
50 | LIN LOFT | 2809 AU 26 T | BB | 09:39:30 | 106.394 | 15/29 | 1072.966 | 0 |
51 | BOILERMAKERS | 253 AU 26 BOIL | — | 10:20:16 | — | 2/11 | 1066.571 | 0 |
52 | TOM MOTYL | 43998 AU 26 ARPU | BB | 09:53:27 | 113.810 | 2/5 | 1062.785 | 0 |
53 | LIN LOFT | 24 AU 26 MNC | BB | 09:42:06 | 106.394 | 16/29 | 1057.166 | 0 |
54 | LIN LOFT | 97 AU 26 MNC | BB | 09:42:07 | 106.394 | 17/29 | 1057.076 | 0 |
55 | LIN LOFT | 512 AU 26 EGM | BB | 09:42:09 | 106.394 | 18/29 | 1056.957 | 0 |
56 | MIKE BECKER | 425 AU 26 MNC | — | 10:39:52 | 140.189 | 1/30 | 1050.394 | 0 |
57 | ALEX FADAVI | 562 AU 26 MNC | BB | 10:36:41 | — | 9/15 | 1045.395 | 0 |
58 | JOHN ALMEIDA | 1410 AU 26 MNC | BB | 10:00:10 | — | 21/30 | 1023.769 | 0 |
59 | LIN LOFT | 503 AU 26 EGM | BB | 09:48:57 | 106.394 | 19/29 | 1017.887 | 0 |
60 | JOHN ALMEIDA | 1450 AU 26 MNC | BB | 10:01:59 | — | 22/30 | 1014.277 | 0 |
61 | ALEX FADAVI | 553 AU 26 MNC | BB | 10:45:07 | — | 10/15 | 1008.708 | 0 |
62 | ALEX FADAVI | 551 AU 26 MNC | BC | 10:45:07 | — | 11/15 | 1008.701 | 0 |
63 | MIKE BECKER | 430 AU 26 MNC | — | 10:50:26 | — | 2/30 | 1005.230 | 0 |
64 | MIKE BECKER | 413 AU 26 MNC | — | 10:50:30 | — | 3/30 | 1004.950 | 0 |
65 | MIKE BECKER | 536 AU 26 EGM | — | 10:52:02 | — | 4/30 | 998.666 | 0 |
66 | ALEX FADAVI | 555 AU 26 EGM | BB | 10:48:42 | — | 12/15 | 993.890 | 0 |
67 | MIKE BECKER | 1037 AU 26 EGM | — | 10:54:01 | — | 5/30 | 990.739 | 0 |
68 | LIN LOFT | 16 AU 26 MNC | BBWF | 10:00:37 | 106.394 | 20/29 | 957.142 | 0 |
69 | TOM MOTYL | 27087 IF 26 PAT | VEL | 10:16:10 | 113.810 | 3/5 | 948.515 | 0 |
70 | BOILERMAKERS | 2496 IF 26 CLAS | — | 10:51:25 | — | 3/11 | 931.699 | 0 |
71 | BOILERMAKERS | 1089 AU 26 MNC | — | 10:51:34 | — | 4/11 | 931.132 | 0 |
72 | LIN LOFT | 510 AU 26 EGM | BB | 10:09:05 | 106.394 | 21/29 | 917.445 | 0 |
73 | ABOUT TIME LO | 503 AU 26 MNC | BC | 10:43:52 | — | 4/7 | 916.736 | 0 |
74 | MIKE BECKER | 434 AU 26 MNC | — | 11:16:39 | — | 6/30 | 908.215 | 0 |
75 | MIKE BECKER | 415 AU 26 MNC | — | 11:18:52 | — | 7/30 | 900.842 | 0 |
76 | JOHN ALMEIDA | 1471 AU 26 MNC | BB | 10:26:55 | — | 23/30 | 900.372 | 0 |
77 | PAKACHOAG LOF | 2479 IF 26 CLAS | — | 11:07:21 | — | 3/10 | 875.139 | 0 |
78 | ALEX FADAVI | 619 AU 26 MMR | BB | 11:25:25 | — | 13/15 | 863.733 | 0 |
79 | PAKACHOAG LOF | 2477 IF 26 CLAS | — | 11:12:43 | — | 4/10 | 857.605 | 0 |
80 | PAKACHOAG LOF | 2474 IF 26 CLAS | — | 11:13:02 | — | 5/10 | 856.586 | 0 |
81 | MIKE BECKER | 418 AU 26 MNC | — | 11:36:11 | — | 8/30 | 847.273 | 0 |
82 | MIKE BECKER | 539 AU 26 EGM | — | 11:36:12 | — | 9/30 | 847.253 | 0 |
83 | LIN LOFT | 2813 AU 26 T | BB | 10:26:27 | 106.394 | 22/29 | 845.508 | 0 |
84 | LIN LOFT | 61 AU 26 MNC | BB | 10:27:34 | 106.394 | 23/29 | 841.267 | 0 |
85 | JOHN ALMEIDA | 1411 AU 26 MNC | BB | 10:55:35 | — | 24/30 | 797.391 | 0 |
86 | LIN LOFT | 2 AU 26 MNC | BB | 10:45:43 | 106.394 | 24/29 | 777.834 | 0 |
87 | LIN LOFT | 2815 AU 26 T | BB | 10:49:04 | 106.394 | 25/29 | 767.142 | 0 |
88 | PAKACHOAG LOF | 88 AU 26 PREL | — | 11:55:10 | — | 6/10 | 740.225 | 0 |
89 | BOILERMAKERS | 2489 IF 26 CLAS | — | 12:14:59 | — | 5/11 | 695.793 | 0 |
90 | LIN LOFT | 2808 AU 26 T | BB | 11:20:12 | 106.394 | 26/29 | 680.375 | 0 |
91 | BOILERMAKERS | 243 AU 26 BOIL | — | 12:26:39 | — | 6/11 | 672.017 | 0 |
92 | MIKE BECKER | 538 AU 26 EGM | — | 13:10:55 | — | 10/30 | 639.293 | 0 |
93 | MIKE BECKER | 417 AU 26 MNC | — | 13:24:06 | — | 11/30 | 618.174 | 0 |
94 | MIKE BECKER | 537 AU 26 EGM | — | 14:21:18 | — | 12/30 | 540.700 | 0 |
95 | MIKE BECKER | 407 AU 26 MNC | — | 14:35:03 | — | 13/30 | 524.878 | 0 |
96 | PAKACHOAG LOF | 68 AU 26 PREL | — | 14:04:21 | — | 7/10 | 522.570 | 0 |
97 | TOM MOTYL | 1341 AU 26 MNC | BB | 14:57:26 | 113.810 | 4/5 | 406.748 | 0 |
98 | JOHN ALMEIDA | 1442 AU 26 MNC | BB | 15:59:53 | — | 25/30 | 360.106 | 0 |
99 | TOM MOTYL | 10 AU 26 MNC | BB | 16:16:18 | 113.810 | 5/5 | 350.597 | 0 |
Showing 99 of 99 entries