UTICA
Old Bird RaceDate
May 1, 2004
Station
UTICA
Release
07:30:00
Birds / Lofts
772 / 50
Release: PTCLDY, S 5-MPH, 50 degrees|Arrival: PTLSUNNY, SW 15-MPH, 70 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | CHAIR CITY | 22282 IF 02 S | BC | 11:12:59 | 166.962 | 1317.825 | 45 |
| 2 | TRICON LOFT | 415 IF 03 S | BC | 11:18:56 | 169.826 | 1305.593 | 44 |
| 3 | ZISK,RED | 2168 IF 02 EGM | BB | 11:16:24 | 167.049 | 1298.614 | 43 |
| 4 | CHAPEL LOF | 2526 IF 01 Z | BB | 11:06:48 | 159.860 | 1297.736 | 42 |
| 5 | CHAPEL LOFT | 168 IF 03 EGM | BLWT | 11:07:47 | — | 1291.877 | 41 |
| 7 | JOHN ALMEIDA | 143 IF 01 EGM | BB | 11:25:54 | — | 1269.234 | 39 |
| 8 | UNITED LOF | 6223 IF 02 EGM | SIL | 11:37:01 | 176.337 | 1256.406 | 38 |
| 10 | UNIVERSAL | 352 IF 03 BBR | BC | 11:05:50 | 153.217 | 1249.399 | 36 |
| 11 | ANGEL LOFT | 2642 IF 02 CMC | DC | 10:57:54 | 146.309 | 1238.595 | 35 |
| 12 | BUSHEY | 316 IF 03 LCC | BB | 10:49:54 | 140.140 | 1233.335 | 34 |
| 13 | INDIAN LOFT | 1301 IF 03 S | RED | 11:08:20 | 152.980 | 1233.182 | 33 |
| 14 | UNIVERSAL LOF | 22226 IF 02 S | DC | 11:08:43 | — | 1232.928 | 32 |
| 15 | PESCE&SON | 3501 IF 01 CCF | DCSP | 10:51:25 | 140.491 | 1227.658 | 31 |
| 16 | DAVE FENN | 3215 AU 03 BIECH | BC | 10:51:19 | 140.359 | 1227.166 | 30 |
| 17 | BREAULT, R | 2449 IF 02 S | BB | 11:00:16 | 146.566 | 1226.805 | 29 |
| 18 | FENN | 3490 IF 03 TORR | GRIZ | 10:51:33 | 140.359 | 1226.269 | 28 |
| 19 | VALADAS, J | 7437 IF 02 EGM | BB | 11:10:21 | 153.105 | 1222.894 | 27 |
| 20 | POLKA DOT | 1169 IF 01 SSPF | BB | 11:42:54 | 175.587 | 1221.958 | 26 |
| 21 | PESCE&SON | 2057 IF 02 S | BB | 10:52:23 | 140.491 | 1221.798 | 25 |
| 22 | PESCE&SON | 871 IF 02 S | BB | 10:53:18 | 140.491 | 1216.293 | 24 |
| 23 | BUSHEY | 4869 IF 99 CCF | BC | 10:52:57 | 140.140 | 1215.292 | 23 |
| 24 | BREAULT, RUSS | 210424 IF 01 BBR | BC | 11:02:23 | — | 1214.578 | 22 |
| 25 | CHET CHASE | 4037 IF 03 MNC | PIED | 11:38:49 | 171.638 | 1214.051 | 21 |
| 26 | UNITED LOFT | 733 IF 01 CMC | BB | 11:45:42 | — | 1213.739 | 20 |
| 27 | BREAULT, RUSS | 186 IF 00 CCFR | GRIZ | 11:02:33 | — | 1213.626 | 19 |
| 28 | BUSHEY | 221 IF 02 LCC | DC | 10:53:28 | 140.140 | 1211.724 | 18 |
| 29 | POLKA DOT LOF | 2217 IF 03 CMC | BC | 11:45:12 | — | 1210.945 | 17 |
| 30 | FENN | 3457 IF 03 TORR | BC | 10:54:16 | 140.359 | 1209.952 | 16 |
| 31 | POLKA DOT LOF | 2205 IF 03 CMC | GRIZ | 11:45:28 | — | 1209.681 | 15 |
| 32 | BEN TANTIL | 4120 IF 01 MNC | N/A | 11:37:42 | 169.340 | 1203.209 | 14 |
| 33 | POLKA DOT LOF | 404 IF 03 S | GRIZ | 11:48:10 | — | 1197.030 | 13 |
| 34 | RAY&RAY | 8609 IF 03 CCF | RC | 10:52:27 | 137.518 | 1195.496 | 12 |
| 35 | CHAIR CITY LO | 638 IF 01 EGM | BB | 11:37:14 | — | 1188.566 | 11 |
| 36 | FENN | 2837 IF 02 TORR | BB | 10:57:57 | 140.359 | 1188.510 | 10 |
| 37 | CHAIR CITY LO | 1937 IF 03 EGM | BC | 11:37:19 | — | 1188.165 | 9 |
| 38 | FENN | 2759 IF 03 A | BB | 10:58:02 | 140.359 | 1188.034 | 8 |
| 39 | FENN | 2857 IF 03 MMR | BB | 10:58:06 | 140.359 | 1187.653 | 7 |
| 40 | JOHN ALMEIDA | 1220 IF 00 CMC | BB | 11:42:21 | — | 1186.499 | 6 |
| 41 | JOHN ALMEIDA | 8019 IF 02 EGM | BB | 11:42:22 | — | 1186.420 | 5 |
| 42 | TOM MOTYL | 1783 IF 01 S | WHIT | 11:43:41 | 170.117 | 1180.222 | 4 |
| 43 | JOHN ALMEIDA | 21940 IF 02 ARPU | RED | 11:44:14 | — | 1177.710 | 3 |
| 44 | RUSTIC RET | 933 IF 01 NWC | BB | 11:13:52 | 149.742 | 1177.311 | 2 |
| 45 | BEN TANTILLO | 4068 IF 02 MNC | N/A | 11:43:13 | — | 1176.996 | 1 |
| 46 | ANGEL LOFT | 7568 IF 02 EGM | BBWF | 11:09:19 | 146.309 | 1174.119 | 0 |
| 47 | ILNICKI, J | 22220 IF 02 BBR | DCSP | 11:06:22 | 144.213 | 1173.078 | 0 |
| 48 | BEN TANTILLO | 8021 IF 02 EGM | DCWF | 11:44:06 | — | 1172.904 | 0 |
| 49 | UNITED LOFT | 2490 IF 02 S | BC | 11:54:52 | — | 1171.733 | 0 |
| 50 | RUSTIC RETREA | 1542 IF 03 EGM | BB | 11:15:12 | — | 1170.344 | 0 |
| 51 | DAVE FENN | 3942 IF 03 TORR | BCWF | 11:01:19 | 140.359 | 1169.026 | 0 |
| 52 | T.K.O. LO | 23227 IF 03 S | BBSP | 11:42:42 | 167.775 | 1168.516 | 0 |
| 53 | TANTILLO B | 2743 IF 03 MMR | BC | 11:45:26 | 169.387 | 1167.107 | 0 |
| 54 | MODESTOW, I | 206 IF 03 NWC | BC | 11:01:40 | 140.057 | 1164.568 | 0 |
| 55 | DAVE FENN | 1935 AU 02 WESCO | BC | 11:02:56 | 140.359 | 1160.154 | 0 |
| 56 | UNITED LOFT | 2582 IF 03 CMC | BC | 11:57:34 | — | 1159.910 | 0 |
| 57 | UNITED LOFT | 1031 IF 03 GMR | BC | 11:57:39 | — | 1159.548 | 0 |
| 58 | OAKLEDGE L | 22026 IF 02 S | DC | 11:26:16 | 155.503 | 1158.374 | 0 |
| 59 | JOHN ALMEIDA | 118 IF 01 EGM | BB | 11:48:59 | — | 1156.110 | 0 |
| 60 | P & R LOFT | 3336 IF 01 Z | BC | 11:07:39 | 142.896 | 1155.557 | 0 |
| 61 | R TANTILLO | 450 AU 02 WC | BB | 11:32:48 | 158.964 | 1152.278 | 0 |
| 62 | ANGEL LOFT | 2368 IF 02 S | DC | 11:13:53 | 146.309 | 1150.170 | 0 |
| 63 | FLOREK, ED | 144 IF 02 BBR | BC | 11:09:36 | 143.432 | 1149.546 | 0 |
| 64 | BILL CAPUA | 2496 AU 01 TORR | UNIK | 11:11:08 | 144.304 | 1148.515 | 0 |
| 65 | TANTILLO BROS | 3214 IF 03 MMR | RC | 11:50:24 | — | 1144.847 | 0 |
| 66 | FLOREK, ED | 771 IF 01 NWC | BB | 11:10:32 | 143.432 | 1144.681 | 0 |
| 67 | VALADAS, JOE | 1283 IF 00 EGM | BCSP | 11:25:39 | — | 1143.496 | 0 |
| 68 | AMERICO RO | 3646 IF 03 TORR | BCWF | 11:23:29 | 151.502 | 1142.024 | 0 |
| 69 | LEGOR LOFT | 1505 IF 02 A | BB | 12:15:48 | 184.668 | 1137.254 | 0 |
| 70 | LONG VIEW | 210328 IF 01 BBR | GRIZ | 11:29:55 | 154.649 | 1134.487 | 0 |
| 71 | RAY&RAY | 2175 IF 03 EGM | BC | 11:03:28 | 137.518 | 1133.783 | 0 |
| 73 | VALADAS, JOE | 7428 IF 02 EGM | DC | 11:28:09 | — | 1131.492 | 0 |
| 74 | BEN TANTILLO | 3433 IF 01 Z | BC | 11:53:25 | — | 1131.422 | 0 |
| 75 | BILL CAPUANO | 3919 IF 03 TORR | BC | 11:14:36 | — | 1130.788 | 0 |
| 76 | JOHN ALMEIDA | 2181 IF 02 S | BB | 11:55:43 | — | 1126.814 | 0 |
| 77 | WHITE | 380 IF 02 LCC | BC | 11:25:03 | 150.340 | 1124.754 | 0 |
| 94 | TIBOR KOVA | 861 IF 02 CNCT | BC | 11:47:02 | 161.526 | 1106.015 | 0 |
| 99 | NORM BOUTIN | 55 IF 03 EGM | BC | 12:32:35 | 188.931 | 1098.924 | 0 |
| 109 | TWO DEW LO | 1081 IF 03 DBF | BCWF | 11:15:41 | 139.463 | 1087.545 | 0 |
| 110 | FRANK KING | 3580 IF 03 TORR | RDSP | 11:12:17 | 137.305 | 1087.210 | 0 |
| 111 | TOBACCO VA | 2856 IF 03 PAL | BCWF | 11:46:45 | 158.296 | 1085.094 | 0 |
| 120 | HIGH TENSI | 12068 IF 02 CMC | BC | 11:36:47 | 148.313 | 1057.733 | 0 |
| 122 | PINE HEAVE | 768 IF 01 S | SIL | 11:50:56 | 156.207 | 1053.619 | 0 |
| 127 | DESANTI | 510 IF 01 LCC | BC | 11:22:16 | 138.248 | 1049.532 | 0 |
| 130 | NORTHVILLE | 2161 IF 01 EGM | BB | 11:23:29 | 138.175 | 1042.383 | 0 |
Showing 83 of 83 entries