SYRACUSE
MANCHESTER COMBINEOld Bird Race
Date
June 12, 2004
Station
SYRACUSE
Release
06:00:00
Birds / Lofts
411 / 35
Release: CLEAR, CALM, 46 degrees|Arrival: CLEAR, NNW-8 MPH, 70 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | ILNICKI, JI | 679 IF 02 WC | GRIZ | 09:42:28 | 187.130 | 1/6 | 1480.441 | 50 |
2Top 10% | CHAPEL LOF | 2754 IF 03 MMR | BPWT | 09:56:23 | 198.319 | 1/11 | 1476.572 | 49 |
3Top 10% | JOHN ALMEIDA | 2956 IF 03 MMR | UNIK | 10:10:45 | 208.862 | 1/10 | 1465.973 | 48 |
4Top 10% | BEN TANTILLO | 5616 IF 02 Z | N/A | 10:12:43 | 209.273 | 1/20 | 1457.428 | 47 |
5Top 10% | RUSTIC RET | 1639 IF 03 CMC | BCWF | 09:53:28 | 193.116 | 1/20 | 1455.895 | 46 |
6Top 10% | BEN TANTILLO | 8021 IF 02 EGM | DCWF | 10:13:33 | — | 2/20 | 1452.638 | 45 |
7Top 10% | BEN TANTILLO | 3910 IF 03 MNC | BCWF | 10:13:39 | — | 3/20 | 1452.065 | 44 |
8Top 10% | BEN TANTILLO | 4044 IF 02 MNC | N/A | 10:13:39 | — | 4/20 | 1452.065 | 43 |
9Top 10% | JOHN ALMEIDA | 118 IF 01 EGM | BB | 10:14:11 | — | 2/10 | 1446.173 | 42 |
10Top 10% | NORM BOUTIN | 51 IF 03 EGM | BB | 10:39:24 | 229.473 | 1/18 | 1445.486 | 41 |
11Top 10% | BEN TANTILLO | 4167 IF 01 MNC | BSPL | 10:16:24 | — | 5/20 | 1436.491 | 40 |
12Top 10% | BEN TANTILLO | 4120 IF 01 MNC | N/A | 10:16:33 | — | 6/20 | 1435.651 | 39 |
13Top 10% | NORM BOUTIN | 5079 IF 02 Z | N/A | 10:41:54 | — | 2/18 | 1432.667 | 38 |
14Top 10% | P & R LOFT | 2627 IF 02 TORR | DCWF | 09:40:27 | 179.356 | 1/20 | 1431.895 | 37 |
15Top 10% | CHAIR CITY | 2338 IF 02 S | BC | 10:19:08 | 210.756 | 1/20 | 1431.427 | 36 |
16Top 10% | UNITED LOF | 743 IF 01 CMC | BC | 10:29:37 | 218.484 | 1/20 | 1426.217 | 35 |
17Top 10% | PESCE&SON | 6861 IF 02 CCF | BCWF | 09:38:13 | 176.679 | 1/10 | 1424.956 | 34 |
18Top 10% | NORTHVILLE | 1866 IF 03 S | DC | 09:31:13 | 170.906 | 1/15 | 1424.116 | 33 |
19Top 10% | NORTHVILLE | 5573 AU 01 WC | DC | 09:31:21 | 170.906 | 2/15 | 1423.218 | 32 |
20Top 10% | BUSHEY | 423 IF 03 LCC | BCSP | 09:38:39 | 176.643 | 1/20 | 1421.814 | 31 |
21Top 10% | FENN | 322 IF 02 LCC | GRIZ | 09:38:51 | 176.749 | 1/10 | 1421.518 | 30 |
22Top 10% | JOHN ALMEIDA | 6100 IF 02 EGM | BB | 10:18:51 | — | 3/10 | 1420.101 | 29 |
23Top 10% | DAVE FENN | 3164 AU 03 BIECH | BB | 09:39:08 | 176.749 | 1/6 | 1419.562 | 28 |
24Top 10% | P & R LOFT | 2630 IF 02 TORR | BC | 09:42:37 | 179.356 | 2/20 | 1417.944 | 27 |
25Top 10% | TANTILLO B | 11880 AU 01 A | UNIK | 10:19:58 | 209.324 | 1/13 | 1417.129 | 26 |
26Top 10% | ZISK,RED | 2299 IF 03 CMC | BC | 10:21:57 | 210.835 | 1/20 | 1416.567 | 25 |
27Top 10% | ZISK,RED | 1558 IF 03 EGM | BB | 10:22:05 | 210.835 | 2/20 | 1415.846 | 24 |
28Top 10% | P & R LOFT | 2723 IF 02 TORR | BBWF | 09:43:01 | 179.356 | 3/20 | 1415.399 | 23 |
29Top 10% | P & R LOFT | 2407 IF 01 TORR | BC | 09:43:02 | 179.356 | 4/20 | 1415.293 | 22 |
30Top 10% | BEN TANTILLO | 283 IF 01 EGM | BB | 10:20:24 | — | 7/20 | 1414.426 | 21 |
31Top 10% | NORTHVILLE | 1858 IF 03 S | BB P | 09:32:43 | 170.906 | 3/15 | 1414.076 | 20 |
32Top 10% | BEN TANTILLO | 4039 IF 02 MNC | UNIK | 10:20:29 | — | 8/20 | 1413.973 | 19 |
33Top 10% | P & R LOFT | 3336 IF 01 Z | BC | 09:43:31 | 179.356 | 5/20 | 1412.229 | 18 |
34Top 10% | NORTHVILLE | 2161 IF 01 EGM | BB | 09:33:13 | 170.906 | 4/15 | 1410.760 | 17 |
35Top 10% | BEN TANTILLO | 288 IF 03 EGM | BB | 10:21:05 | — | 9/20 | 1410.724 | 16 |
36Top 10% | PESCE&SON | 843 IF 02 EGM | BB | 09:40:28 | 176.679 | 2/10 | 1410.412 | 15 |
37Top 10% | BILL CAPUANO | 3289 IF 03 TORR | BB | 09:44:30 | 179.897 | 1/11 | 1410.301 | 14 |
38Top 10% | BILL CAPUANO | 3034 IF 02 TORR | SL | 09:44:46 | — | 2/11 | 1408.627 | 13 |
39Top 10% | BUSHEY | 332 IF 03 LCC | BB | 09:41:08 | 176.643 | 2/20 | 1405.846 | 12 |
40Top 10% | BUSHEY | 360 IF 03 LCC | BRWF | 09:41:25 | 176.643 | 3/20 | 1404.047 | 11 |
41Top 10% | BEN TANTILLO | 3907 IF 03 MNC | RWF | 10:22:38 | — | 10/20 | 1402.399 | 10 |
42Top 10% | DAVE FENN | 253 IF 02 DBF | BB | 09:41:54 | 176.749 | 2/6 | 1401.857 | 9 |
43 | VALADAS, J | 2138 IF 03 CMC | DCWF | 10:04:49 | 194.561 | 1/14 | 1398.709 | 8 |
46 | RAY&RAY | 2175 IF 03 EGM | BC | 09:41:58 | 174.973 | 1/9 | 1387.331 | 5 |
47 | TRICON LOFT | 1891 IF 03 EGM | BB | 10:31:36 | 213.894 | 1/7 | 1386.058 | 4 |
52 | R TANTILLO | 5707 IF 02 Z | BC | 10:14:14 | 199.423 | 1/7 | 1380.546 | 0 |
65 | FRANK KING | 3567 IF 03 TORR | WHT | 09:46:55 | 174.918 | 1/3 | 1356.735 | 0 |
66 | POLKA DOT | 405 IF 03 S | GRIZ | 10:45:14 | 219.503 | 1/15 | 1354.418 | 0 |
77 | WHITE | 362 IF 02 LCC | DC | 10:06:45 | 186.678 | 1/9 | 1331.505 | 0 |
80 | AMERICO RO | 5481 IF 02 Z | BB | 10:10:03 | 188.758 | 1/10 | 1328.533 | 0 |
92 | INDIAN LOFT | 1110 IF 01 S | BC | 10:23:10 | 194.191 | 1/9 | 1298.706 | 0 |
106 | OAKLEDGE L | 22026 IF 02 S | DC | 10:38:10 | 197.174 | 1/11 | 1247.548 | 0 |
108 | TIBOR KOVAC | 558 IF 02 CNCT | UNIK | 10:42:02 | 198.986 | 1/5 | 1241.740 | 0 |
126 | TOBACCO VAL | 3120 IF 03 MMR | — | 10:45:51 | 197.189 | 1/6 | 1214.098 | 0 |
133 | CHET CHASE | 4007 IF 03 MNC | BB | 11:08:35 | 210.577 | 1/6 | 1201.015 | 0 |
158 | TOM MOTYL | 3409 IF 01 CCF | DC | 11:55:41 | 209.230 | 1/8 | 1035.313 | 0 |
Showing 56 of 56 entries