TOLEDO
MANCHESTER COMBINEOld Bird Race
Date
June 28, 2003
Station
TOLEDO
Release
06:00:00
Birds / Lofts
359 / 33
Release: PTCLDY, SW 4 MPH, 64 degrees|Arrival: PTCLDY, CALM, 80 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | CHAIR CITY LO | 0630 EGM 01 BC | C | 19:09:50 | 602.832 | 1/20 | 1343.302 | 100 |
2Top 10% | PINE HEAVEN L | 0198 S 01 DC | H | 19:26:34 | 582.968 | 1/16 | 1272.088 | 99 |
3Top 10% | PINE HEAVEN L | 0631 BBR 99 BB | — | 19:27:58 | — | 2/16 | 1269.884 | 98 |
4Top 10% | FENN | 2850 IF 02 TORR | BCSP | 18:46:46 | 546.318 | 1/16 | 1253.993 | 97 |
5Top 10% | VALADAS, JOE | 5427 WC 01 BC | C | 19:33:38 | 578.144 | 1/7 | 1250.604 | 96 |
6Top 10% | PESCE&SON LOF | 4329 AU 99 CCF | DC | 18:49:20 | 545.661 | 1/13 | 1248.306 | 95 |
7Top 10% | VALADAS, JOE | 7437 EGM 02 BB | H | 19:54:40 | — | 2/7 | 1219.090 | 94 |
8Top 10% | TOM MOTYL | 5778 IF 00 MNC | DC | 20:05:45 | 583.147 | 1/10 | 1213.525 | 93 |
9Top 10% | TRICON LOFT | 2802 CMC 00 BB | C | 20:44:11 | 607.262 | 1/9 | 1208.778 | 92 |
10Top 10% | POLKA DOT | 1600 S 02 DCSP | H | 20:51:20 | 611.906 | 1/20 | 1208.251 | 91 |
11Top 10% | PESCE&SON LOF | 3501 IF 01 CCF | DCWF | 19:18:18 | — | 2/13 | 1203.011 | 90 |
12Top 10% | BEN TANTILLO | 4032 IF 02 MNC | DC | 20:19:59 | 586.113 | 1/13 | 1199.510 | 89 |
13Top 10% | FLOREK, ED | 0144 BBR 02 BC | H | 19:52:53 | 564.481 | 1/7 | 1192.828 | 88 |
14Top 10% | FLOREK, ED | 0716 NWC 02 GRIZ | C | 19:54:23 | 564.481 | 2/7 | 1190.684 | 87 |
15Top 10% | R TANTILLO | 2586 IF 01 Z | N/A | 20:20:58 | 579.079 | 1/10 | 1183.761 | 86 |
16Top 10% | FENN | 2828 IF 02 TORR | BLK | 19:51:14 | 546.318 | 2/16 | 1156.739 | 85 |
17Top 10% | NORTHVILLE | 0730 IF 01 DBF | BC | 19:45:23 | 531.043 | 1/7 | 1132.366 | 84 |
18Top 10% | ILNICKI, JI | 22220 BBR 02 DCSP | H | 21:04:04 | 576.526 | 1/8 | 1127.429 | 83 |
19Top 10% | PESCE&SON LOF | 1964 IF 01 S | BCWF | 20:16:47 | — | 3/13 | 1120.894 | 82 |
20Top 10% | CLICHE, RA | 0922 S 99 BC | — | 05:48:08 | 576.941 | 1/20 | 1056.478 | 81 |
21Top 10% | ZISK,RED | 0746 MEM 99 BCWF | — | 06:42:45 | 602.872 | 1/20 | 1044.602 | 80 |
22Top 10% | TOM MOTYL | 1299 IF 00 CMC | DC | 06:28:49 | 583.147 | 2/10 | 1026.527 | 79 |
23Top 10% | BEN TANTILLO | 4102 IF 01 MNC | N/A | 06:34:39 | — | 2/13 | 1025.763 | 78 |
24Top 10% | BILL CAPUANO | 5259 IF 02 TORR | BB | 05:47:45 | 546.550 | 1/12 | 1003.315 | 77 |
25Top 10% | TRICON LOFT | 98877 BBR 98 BC | — | 07:36:45 | 607.262 | 2/9 | 999.094 | 76 |
26Top 10% | TRICON LOFT | 98443 BBR 98 BB | — | 07:38:01 | 607.262 | 3/9 | 997.913 | 75 |
27Top 10% | BILL CAPUANO | 5221 IF 00 Z | BC | 05:55:31 | — | 2/12 | 995.252 | 74 |
28Top 10% | WEEKEND WA | 0499 S 02 RC | — | 06:22:44 | 562.637 | 1/19 | 994.484 | 73 |
29Top 10% | BILL CAPUANO | 3377 IF 01 Z | PEN | 06:03:42 | — | 3/12 | 986.896 | 72 |
30Top 10% | R TANTILLO | 6125 IF 00 Z | PWF | 07:03:39 | 579.079 | 2/10 | 985.047 | 71 |
31Top 10% | P & R LOFT | 4309 AU 99 CCF | BC | 06:25:06 | 548.701 | 1/6 | 969.495 | 70 |
32Top 10% | PINE HEAVEN L | 0421 BBR 01 BB | — | 07:27:30 | — | 3/16 | 967.491 | 69 |
33Top 10% | ZISK,RED | 3998 EGM 00 SIL | — | 08:03:45 | 602.872 | 2/20 | 967.454 | 68 |
34Top 10% | BENOIT,JOHN | 11125 CMC 01 DC | — | 07:30:25 | 569.551 | 1/8 | 942.631 | 67 |
35Top 10% | CHAIR CITY LO | 2333 S 02 BC | — | 08:47:27 | — | 2/20 | 930.321 | 66 |
36Top 10% | PINE HEAVEN L | 210449 BBR 01 BC | — | 08:24:33 | — | 4/16 | 918.101 | 65 |
37 | T&V&M LOFT | 0942 IF 01 NWD | BCWF | 08:33:03 | 586.177 | 1/11 | 917.816 | 64 |
44 | TWO DEW LOF | 3393 IF 01 Z | BB | 08:04:01 | 550.801 | 1/5 | 885.292 | 57 |
46 | BUSHEY | 7175 IF 99 A | DC | 08:01:14 | 546.560 | 1/7 | 880.714 | 55 |
52 | RUDOLF CERN | 2134 IF 01 CCF | B | 10:53:39 | 567.942 | 1/7 | 790.399 | 49 |
54 | NORM BOUTIN | 3793 IF 01 MNC | BC | 12:53:14 | 606.785 | 1/8 | 771.504 | 47 |
Showing 41 of 41 entries