WATERVILLE, NY2
Young Bird RaceDate
September 9, 2017
Station
WATERVILLE, NY3YB
Release
09:30:00
Birds / Lofts
34 / 8
Release: M CLOUDY, WNW 2MPH, 50 degrees|Arrival: P SUNNY, NNW 7MPH, 78 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | RUDY CERMAT | 8242 AU 17 MNC | BBAR | 12:42:59 | 160.539 | 1464.112 | 115 |
| 2 | RUDY CERMATOU | 1620 IF 17 LCC | BBAR | 12:43:11 | — | 1462.596 | 95 |
| 3 | JOHN ALMEID | 9771 AU 17 EGM | BBAR | 12:58:41 | 171.182 | 1443.717 | 75 |
| 4 | TOM MOTYL | 7353 IF 17 S | BBAR | 13:04:46 | 171.591 | 1406.180 | 55 |
| 5 | JOHN ALMEIDA | 7392 IF 17 S | BWF | 13:07:01 | — | 1388.279 | 36 |
| 6 | JOHN ALMEIDA | 9765 AU 17 EGM | BBAR | 13:12:41 | — | 1352.951 | 16 |
| 7 | TOM MOTYL | 7506 IF 17 S | GR | 13:15:01 | 171.591 | 1342.125 | 0 |
| 8 | 7ELEVEN LOF | 3161 IF 17 CLAS | RC | 13:19:36 | 173.638 | 1331.024 | 0 |
| 9 | 7ELEVEN LOFT | 3167 IF 17 CLAS | BCH | 13:19:39 | — | 1330.734 | 0 |
| 10 | BILL McMANU | 7963 AU 17 MNC | BBAR | 13:14:10 | 167.601 | 1315.887 | 0 |
| 11 | 7ELEVEN LOFT | 7378 IF 17 S | SIL | 13:33:15 | — | 1256.334 | 0 |
| 12 | BEAR SWAMP | 1381 IF 17 CMC | GR | 13:38:12 | 175.778 | 1246.454 | 0 |
| 13 | BILL SOUCY | 9459 AU 17 EGM | DC | 13:37:24 | 169.939 | 1208.941 | 0 |
| 14 | BILL SOUCY | 1443 IF 17 S | BCH | 13:39:38 | 169.939 | 1198.125 | 0 |
| 15 | BILL SOUCY | 702 AU 17 USN | BBAR | 13:39:42 | 169.939 | 1197.805 | 0 |
| 16 | BEAR SWAMP LO | 9604 AU 17 EGM | BCH | 13:55:52 | — | 1163.627 | 0 |
Showing 16 of 16 entries