WATERVILLE, NY
Old Bird RaceDate
May 13, 2022
Station
WATERVILLE, NY1OB
Release
09:30:00
Birds / Lofts
403 / 21
Release: CLOUDY, 2MPH SSE, 47 degrees|Arrival: SUUNY, 7MPH S, 68 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | RUSS BREAU | 35877 AU 21 FOYS | BB | 12:51:10 | 152.825 | 1337.030 | 131 |
| 2 | HILLSIDE | 21618 AU 21 EGM | BC | 13:30:16 | 181.923 | 1332.572 | 129 |
| 3 | HILLSIDE LOF | 402 IF 20 CMC | DC | 13:31:09 | — | 1327.700 | 128 |
| 4 | ANDY KLUK | 742 IF 20 S | BLUE | 13:08:47 | 158.658 | 1276.318 | 126 |
| 5 | ANDY KLUK | 1062 AU 21 MNC | BC | 13:08:49 | 158.658 | 1276.095 | 124 |
| 6 | RUSS BREAULT | 76 AU 20 NEC | BB | 13:01:23 | — | 1272.420 | 123 |
| 7 | RUSS BREAULT | 915 AU 19 NEC | BCWF | 13:01:25 | — | 1272.219 | 121 |
| 8 | RUSS BREAULT | 950 AU 19 NEC | BBPD | 13:01:27 | — | 1271.969 | 119 |
| 9 | RUSS BREAULT | 491 IF 21 S | BB | 13:01:56 | — | 1269.138 | 118 |
| 10 | RUSS BREAULT | 451 IF 19 S | BB | 13:02:02 | — | 1268.499 | 116 |
| 11 | RUSS BREAULT | 488 IF 21 S | BB | 13:02:29 | — | 1265.813 | 114 |
| 12 | RUSS BREAULT | 489 IF 21 S | BB | 13:02:36 | — | 1265.089 | 113 |
| 13 | RUSS BREAULT | 2344 IF 20 CMC | BB | 13:02:41 | — | 1264.633 | 111 |
| 14 | TOM MOTYL | 3102 AU 20 MMR | GRIZ | 13:31:44 | 171.865 | 1251.279 | 110 |
| 15 | HERB STURM | 433 AU 20 SRI | — | 14:25:30 | 209.559 | 1248.095 | 108 |
| 16 | AMERICO RO | 2906 IF 19 CMC | BBWF | 13:05:05 | 151.817 | 1242.262 | 106 |
| 17 | HILLSIDE LOF | 416 IF 20 CMC | BC | 13:50:17 | — | 1230.072 | 105 |
| 18 | HILLSIDE LOF | 19648 AU 20 EGM | BB | 13:50:20 | — | 1229.836 | 103 |
| 19 | HILLSIDE LOF | 8634 AU 21 AA | GRIZ | 13:51:05 | — | 1226.334 | 101 |
| 20 | AMERICO RODRI | 2913 IF 19 CMC | BCWF | 13:11:17 | — | 1207.438 | 100 |
| 21 | LIONELS LA | 3009 AU 20 MMR | BLUE | 13:28:10 | 163.281 | 1206.593 | 98 |
| 22 | ANDY KLUK | 906 IF 21 S | DC | 13:22:20 | 158.658 | 1201.865 | 96 |
| 23 | ANDY KLUK | 905 IF 21 S | BC | 13:22:25 | 158.658 | 1201.477 | 95 |
| 24 | BENA ZIGGY | 1303 IF 19 CMC | GRIZ | 13:57:02 | 180.985 | 1192.863 | 93 |
| 25 | ANDY KLUK | 748 IF 20 S | CHOC | 13:24:35 | 158.658 | 1190.346 | 91 |
| 26 | LIONELS LANDI | 2624 IF 19 T | SIL | 13:32:23 | — | 1185.610 | 90 |
| 27 | BILL CAPUAN | 869 IF 21 S | RC | 13:03:42 | 143.492 | 1181.776 | 88 |
| 28 | TOM MOTYL | 10436 IF 20 S | BB | 13:46:12 | 171.865 | 1180.594 | 87 |
| 29 | LIONELS LANDI | 2135 IF 19 T | BLWF | 13:35:30 | — | 1170.567 | 85 |
| 30 | JERRY KIER | 21373 IF 21 AA | DC | 13:24:40 | 155.315 | 1164.859 | 83 |
| 31 | JOHN ALMEI | 517 AU 21 ALM | BBAR | 13:49:46 | 171.428 | 1161.453 | 82 |
| 32 | HILLSIDE LOF | 345 IF 21 CMC | DCWF | 14:05:53 | — | 1160.576 | 80 |
| 33 | LIONELS LANDI | 692 IF 20 T | SILV | 13:37:40 | — | 1160.311 | 78 |
| 34 | JOHN ALMEIDA | 1647 IF 16 CMC | BBAR | 13:50:30 | — | 1158.184 | 77 |
| 35 | JERRY KIERNAN | 991 IF 19 VPC | RC | 13:26:08 | — | 1157.624 | 75 |
| 36 | ANDY KLUK | 19302 AU 20 EGM | BLCH | 13:35:34 | 158.658 | 1137.154 | 73 |
| 37 | ANDY KLUK | 749 AU 21 MMR | SIL | 13:35:36 | 158.658 | 1136.992 | 72 |
| 38 | SCANTIC LO | 14982 IF 19 AA | BC | 13:38:01 | 160.015 | 1135.489 | 70 |
| 39 | AMERICO RODRI | 1781 IF 16 CMC | BCWF | 13:25:34 | — | 1134.214 | 68 |
| 40 | JOHN ALMEIDA | 562 AU 21 ALM | BCH | 13:56:49 | — | 1130.765 | 67 |
| 41 | LIONELS LANDI | 3006 IF 21 T | BLUE | 13:44:49 | — | 1127.702 | 65 |
| 42 | HERB STURMAN | 622 AU 21 SRI | BB | 14:57:31 | — | 1126.090 | 63 |
| 43 | HERB STURMAN | 656 AU 21 SRI | — | 14:57:36 | — | 1125.821 | 62 |
| 44 | AMERICO RODRI | 54 AU 21 EGM | BC | 13:28:36 | — | 1119.826 | 60 |
| 45 | HERB STURMAN | 619 AU 21 SRI | BB | 14:59:22 | — | 1119.777 | 59 |
| 46 | HERB STURMAN | 480 AU 20 SRI | — | 14:59:36 | — | 1119.007 | 57 |
| 47 | HERB STURMAN | 1962 AU 20 SISS | — | 15:00:57 | — | 1114.414 | 55 |
| 48 | HILLSIDE LOF | 657 IF 19 S | BB | 14:18:52 | — | 1108.394 | 54 |
| 49 | ANDY KLUK | 21294 AU 21 EGM | BC | 13:42:10 | 158.658 | 1107.346 | 52 |
| 50 | JERRY KIERNAN | 2775 IF 21 TORR | BC | 13:36:56 | — | 1106.994 | 50 |
| 51 | AMERICO RODRI | 1830 IF 20 CMC | BLUE | 13:31:47 | — | 1105.053 | 49 |
| 52 | JERRY KIERNAN | 21434 AU 21 AA | BP | 13:37:29 | — | 1104.533 | 47 |
| 53 | LIONELS LANDI | 21117 AU 21 EGM | DCH | 13:50:27 | — | 1103.340 | 45 |
| 54 | TOM MOTYL | 19415 AU 20 EGM | DC | 14:04:44 | 171.865 | 1100.976 | 44 |
| 55 | HERB STURMAN | 681 AU 21 SRI | — | 15:05:12 | — | 1100.263 | 42 |
| 56 | AMERICO RODRI | 1822 IF 20 CMC | BLUE | 13:33:33 | — | 1097.037 | 40 |
| 57 | ANDY KLUK | 1054 AU 21 MNC | BC | 13:45:35 | 158.658 | 1092.572 | 39 |
| 58 | ALEX FADAV | 435 IF 19 S | BB | 14:43:33 | 194.626 | 1092.465 | 37 |
| 59 | RUSS BREAULT | 804 IF 16 NWC | BB | 13:36:26 | — | 1091.418 | 36 |
| 61 | RUSTIC RET | 353 IF 19 S | BB | 13:43:20 | 155.963 | 1083.494 | 32 |
| 62 | BILL CAPUANO | 21453 IF 21 S | RC | 13:23:35 | — | 1081.180 | 31 |
| 64 | LIONELS LANDI | 24 AU 21 LION | CHOC | 13:55:53 | — | 1080.828 | 27 |
| 65 | JERRY KIERNAN | 821 IF 21 S | BK | 13:45:46 | — | 1068.762 | 26 |
| 67 | TOM MOTYL | 66162 AU 20 ARPU | BC | 14:13:35 | 171.865 | 1066.630 | 22 |
| 68 | ANDY KLUK | 1055 AU 21 MNC | BC | 13:53:27 | 158.658 | 1059.967 | 21 |
| 69 | AMERICO RODRI | 1828 IF 20 CMC | SLAT | 13:42:50 | — | 1056.752 | 19 |
| 70 | LIONELS LANDI | 753 AU 21 MMR | PEN | 14:02:59 | — | 1052.717 | 17 |
| 71 | NORTHVILLE | 3260 IF 21 VPC | BSPL | 13:16:51 | 135.583 | 1051.842 | 16 |
| 72 | RUSS BREAULT | 997 AU 19 NEC | BC | 13:46:56 | — | 1046.851 | 14 |
| 73 | SCANTIC LOFT | 120 AU 19 MMR | BLCH | 13:59:14 | — | 1045.991 | 13 |
| 74 | TIM MASONAR | 50 AU 21 WINT | BCH | 13:57:32 | 158.816 | 1044.788 | 11 |
| 77 | AMERICO RODRI | 2911 IF 19 CMC | BBWF | 13:49:41 | — | 1028.938 | 6 |
| 78 | NORTHVILLE LO | 6093 IF 21 CC | BB | 13:23:38 | — | 1021.245 | 4 |
| 79 | NORTHVILLE LO | 672 IF 21 CLAS | BC | 13:23:39 | — | 1021.180 | 3 |
Showing 74 of 74 entries