ROCHESTER, NY
MANCHESTER NUTMEG CLUBOld Bird Race
Date
June 1, 2021
Station
ROCHESTER, NY1OB
Release
06:30:00
Birds / Lofts
79 / 6
Release: CLOUDY, WEST 3-5, 52 degrees|Arrival: CLOUDY, WEST 8-10, 65 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | LIONELS LANDI | 634 AU 18 S | BLUE | 11:57:07 | 272.593 | 1/10 | 1466.601 | 100 |
2Top 10% | LIONELS LANDI | 132 AU 18 EGM | BL | 11:57:15 | — | 2/10 | 1466.034 | 99 |
3Top 10% | ANDY KLUK | 19302 AU 20 EGM | BLCH | 11:55:29 | 268.568 | 1/28 | 1452.225 | 98 |
4Top 10% | LIONELS LANDI | 1992 IF 19 EGM | BLCH | 12:10:21 | — | 3/10 | 1409.614 | 97 |
5Top 10% | LIONELS LANDI | 3012 AU 20 MMR | BL | 12:10:28 | — | 4/10 | 1409.076 | 96 |
6Top 10% | JOHN ALMEIDA | 1439 IF 17 S | BLS | 12:20:45 | 280.420 | 1/15 | 1407.074 | 95 |
7Top 10% | LIONELS LANDI | 2135 IF 19 T | BLWF | 12:22:24 | — | 5/10 | 1361.414 | 94 |
8Top 20% | LIONELS LANDI | 1001 AU 19 EGM | H | 12:22:29 | — | 6/10 | 1361.066 | 93 |
9Top 20% | TOM MOTYL | 3102 AU 20 MMR | GRIZ | 12:35:46 | 281.526 | 1/5 | 1354.667 | 92 |
10Top 20% | LIONELS LANDI | 989 IF 20 T | BL | 12:27:44 | — | 7/10 | 1341.123 | 91 |
11Top 20% | LIONELS LANDI | 2624 IF 19 T | SIL | 12:29:17 | — | 8/10 | 1335.294 | 90 |
12Top 20% | LIONELS LANDI | 2137 IF 19 T | BL | 12:29:48 | — | 9/10 | 1333.420 | 89 |
13Top 20% | ANDY KLUK | 252 AU 20 LION | BLCH | 12:28:13 | 268.568 | 2/28 | 1319.532 | 88 |
14Top 20% | JOHN ALMEIDA | 10387 IF 20 S | BBAR | 12:51:48 | — | 2/15 | 1292.645 | 87 |
15Top 20% | BILL SOUCY | 4 AU 18 EGM | BL | 12:54:48 | 280.547 | 1/14 | 1283.147 | 86 |
16 | BEAR SWAMP LO | 468 AU 20 EGM | BCH | 13:01:47 | 285.460 | 1/7 | 1282.348 | 85 |
17 | BILL SOUCY | 5003 AU 18 MMR | BBAR | 12:56:15 | 280.547 | 2/14 | 1278.330 | 84 |
18 | BEAR SWAMP LO | 472 AU 20 EGM | BBAR | 13:03:37 | — | 2/7 | 1276.375 | 83 |
19 | BILL SOUCY | 279 AU 20 LL | BBAR | 13:04:18 | 280.547 | 3/14 | 1252.232 | 82 |
20 | JOHN ALMEIDA | 10382 IF 20 S | BBAR | 13:04:42 | — | 3/15 | 1250.398 | 81 |
21 | ANDY KLUK | 19205 AU 20 EGM | BLCH | 12:52:18 | 268.568 | 3/28 | 1236.451 | 80 |
22 | ANDY KLUK | 3063 AU 20 MMR | SILV | 12:55:42 | 268.568 | 4/28 | 1225.541 | 79 |
23 | ANDY KLUK | 19218 AU 20 EGM | BLCH | 12:56:17 | 268.568 | 5/28 | 1223.690 | 78 |
24 | BILL SOUCY | 19086 AU 20 EGM | BBAR | 13:19:55 | 280.547 | 4/14 | 1204.526 | 77 |
25 | BEAR SWAMP LO | 458 AU 20 EGM | BCH | 13:27:23 | — | 3/7 | 1203.696 | 76 |
26 | BEAR SWAMP LO | 1631 AU 19 EGM | BBAR | 13:29:09 | — | 4/7 | 1198.623 | 75 |
27 | BILL SOUCY | 103 AU 18 EGM | BBAR | 13:22:45 | 280.547 | 5/14 | 1196.258 | 74 |
28 | BILL SOUCY | 20015 AU 20 TOR | PEN | 13:26:09 | 280.547 | 6/14 | 1186.484 | 73 |
29 | ANDY KLUK | 712 AU 18 CC | BLWF | 13:18:20 | 268.568 | 6/28 | 1157.596 | 72 |
30 | ANDY KLUK | 703 IF 18 CC | BC | 13:18:25 | 268.568 | 7/28 | 1157.369 | 71 |
31 | ANDY KLUK | 3110 IF 19 CC | RED | 13:18:57 | 268.568 | 8/28 | 1155.845 | 70 |
32 | ANDY KLUK | 3116 IF 19 CC | BLCH | 13:19:00 | 268.568 | 9/28 | 1155.704 | 69 |
33 | ANDY KLUK | 5683 IF 19 CLAS | BLUE | 13:20:28 | 268.568 | 10/28 | 1151.603 | 68 |
34 | BILL SOUCY | 5008 AU 18 MMR | BBAR | 13:43:33 | 280.547 | 7/14 | 1138.867 | 67 |
35 | BILL SOUCY | 19088 AU 20 EGM | BBAR | 13:48:38 | 280.547 | 8/14 | 1125.668 | 66 |
36 | BEAR SWAMP LO | 982 AU 20 T | BBAR | 14:33:03 | — | 5/7 | 1040.065 | 65 |
37 | ANDY KLUK | 121 IF 20 T | BLUE | 14:05:21 | 268.568 | 11/28 | 1038.077 | 64 |
38 | TOM MOTYL | 66177 AU 20 ARPU | BC | 14:28:56 | 281.526 | 2/5 | 1034.587 | 63 |
39 | TOM MOTYL | 979 IF 19 CMC | DCKH | 14:42:15 | 281.526 | 3/5 | 1006.577 | 62 |
40 | BILL SOUCY | 912 IF 20 T | ML | 14:59:13 | 280.547 | 9/14 | 969.639 | 61 |
41 | BILL SOUCY | 289 AU 20 LL | BCH | 15:14:45 | 280.547 | 10/14 | 940.937 | 60 |
42 | TOM MOTYL | 66172 AU 20 ARPU | GRIZ | 15:29:40 | 281.526 | 4/5 | 918.142 | 59 |
43 | ANDY KLUK | 66024 AU 20 ARPU | BLUE | 15:19:05 | 268.568 | 12/28 | 893.398 | 58 |
44 | ANDY KLUK | 248 AU 20 LION | BLUE | 15:53:46 | 268.568 | 13/28 | 838.446 | 57 |
45 | BILL SOUCY | 19091 AU 20 EGM | BBAR | 16:45:23 | 280.547 | 11/14 | 802.357 | 56 |
46 | ANDY KLUK | 10518 IF 20 S | BLCH | 17:00:00 | 268.568 | 14/28 | 750.296 | 55 |
47 | ANDY KLUK | 5682 IF 19 CLAS | BLCH | 18:39:30 | 268.568 | 15/28 | 647.956 | 54 |
48 | ANDY KLUK | 66017 AU 20 ARPU | BLCH | 18:40:26 | 268.568 | 16/28 | 647.124 | 53 |
49 | TOM MOTYL | 3107 AU 20 MMR | GRIZ | 07:03:23 | 281.526 | 5/5 | 494.303 | 52 |
Showing 49 of 49 entries