UTICA
Young Bird RaceDate
September 4, 2004
Station
UTICA
Release
08:30:00
Birds / Lofts
138 / 12
Release: CLEAR, CALM, 72 degrees|Arrival: CLEAR, CALM, 85 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | SOUCY A | 1026 IF 04 S | BC | 11:51:46 | 161.854 | 1411.844 | 23 |
| 2 | SOUCY A | 5004 IF 04 EGM | MEAL | 11:51:47 | 161.854 | 1411.727 | 22 |
| 3 | SOUCY A | 4119 IF 04 S | BC | 11:51:48 | 161.854 | 1411.611 | 21 |
| 4 | SOUCY A | 4694 IF 04 EGM | BC | 11:51:48 | 161.854 | 1411.611 | 20 |
| 5 | JOHN ALMEI | 4600 IF 04 EGM | UNIK | 12:02:33 | 170.123 | 1408.687 | 19 |
| 6 | SOUCY A | 7005 IF 04 MMR | BCWF | 11:54:30 | 161.854 | 1392.973 | 18 |
| 7 | JOHN ALMEIDA | 869 IF 04 S | UNIK | 12:04:57 | — | 1392.959 | 17 |
| 8 | SOUCY A | 7010 IF 04 MMR | BLUE | 11:54:36 | 161.854 | 1392.292 | 16 |
| 9 | JOHN ALMEIDA | 875 IF 04 S | UNIK | 12:07:32 | — | 1376.417 | 15 |
| 10 | JOHN ALMEIDA | 4598 IF 04 EGM | UNIK | 12:08:38 | — | 1369.491 | 14 |
| 11 | RICH TANTI | 896 IF 04 S | UNKN | 11:55:25 | 158.964 | 1361.975 | 13 |
| 12 | RICH TANTILLO | 4654 IF 04 EGM | UNKN | 11:55:26 | — | 1361.865 | 12 |
| 13 | RICH TANTILLO | 4489 IF 04 S | UNKN | 11:55:35 | — | 1360.871 | 11 |
| 14 | JOHN MAGNA | 6786 IF 04 EGM | BC | 11:54:03 | 157.396 | 1357.573 | 10 |
| 27 | TIBOR KOVA | 1002 IF 04 S | BCW | 12:09:24 | 161.526 | 1295.725 | 0 |
| 31 | SOUCY B | 6506 IF 04 EGM | RC | 12:24:24 | 168.197 | 1262.898 | 0 |
| 36 | TANTILLO BR | 4525 IF 04 EGM | UNIK | 12:32:08 | 169.387 | 1231.214 | 0 |
| 40 | RUDOLF CERN | 8330 IF 04 MNC | BC | 12:22:01 | 160.141 | 1214.762 | 0 |
| 46 | NORM BOUTIN | 8737 IF 04 MNC | DCSP | 13:09:40 | 188.931 | 1188.982 | 0 |
| 52 | TOM MOTYL | 4744 IF 04 EGM | DC | 12:49:03 | 170.117 | 1155.784 | 0 |
Showing 20 of 20 entries