WEST MIDDLEBURY, NY
MANCHESTER COMBINEYoung Bird Race
Date
October 5, 2014
Station
WEST MIDDLEBURY, NY4
Release
09:00:00
Birds / Lofts
174 / 18
Release: MSTY CLDY, SW 11, 40 degrees|Arrival: SUNNY, WSW 7, 61 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | IGORs LOFT | 1221 IF 14 S | DCWF | 14:25:39 | 281.797 | 1/5 | 1522.946 | 188 |
2Top 10% | BILL CAPUANO | 200 AU 14 CCA | BBAR | 14:15:43 | 270.397 | 1/12 | 1507.362 | 183 |
3Top 10% | KEPI LOFT | 8287 IF 14 LCC | BB | 14:28:16 | 277.323 | 1/13 | 1486.867 | 177 |
4Top 10% | THE A TEAM | 167 IF 14 CMC | BBWF | 15:16:11 | 316.560 | 1/18 | 1481.049 | 172 |
5Top 10% | JOE G LOFT | 19380 AU 14 ARPU | BC | 15:23:21 | 322.492 | 1/15 | 1480.567 | 166 |
6Top 10% | JOE G LOFT | 19306 AU 14 ARPU | BB | 15:23:24 | 322.492 | 2/15 | 1480.355 | 160 |
7Top 10% | JOE G LOFT | 19221 AU 14 ARPU | BBWF | 15:23:50 | 322.492 | 3/15 | 1478.728 | 155 |
8Top 10% | JERRY KIERNAN | 14060 AU 14 TORR | SILV | 14:31:29 | 278.028 | 1/11 | 1476.183 | 149 |
9Top 10% | THE A TEAM | 482 IF 14 S | BB | 15:19:58 | — | 2/18 | 1466.302 | 144 |
10Top 10% | THE A TEAM | 174 IF 14 CMC | DCWF | 15:20:47 | — | 3/18 | 1463.157 | 138 |
11Top 10% | THE A TEAM | 179 IF 14 CMC | DC | 15:20:47 | — | 4/18 | 1463.157 | 133 |
12Top 10% | JOE G LOFT | 19411 AU 14 ARPU | BB | 15:29:23 | 322.492 | 4/15 | 1457.620 | 127 |
13Top 10% | JOE G LOFT | 19334 AU 14 ARPU | BB | 15:29:25 | 322.492 | 5/15 | 1457.514 | 121 |
14Top 10% | MARK JOLIN | 371 IF 14 S | BRNZ | 15:17:27 | 312.122 | 1/20 | 1455.377 | 116 |
15Top 10% | MARK JOLIN | 345 IF 14 S | BB | 15:18:43 | 312.122 | 2/20 | 1450.509 | 110 |
16Top 10% | JOE G LOFT | 19327 AU 14 ARPU | BB | 15:32:02 | 322.492 | 6/15 | 1447.774 | 105 |
17Top 10% | JOE G LOFT | 19421 AU 14 ARPU | BB | 15:36:40 | 322.492 | 7/15 | 1430.851 | 99 |
18Top 20% | ANTON LOFT | 2623 AU 14 FOYS | RED | 14:33:05 | 269.734 | 1/11 | 1425.264 | 94 |
19Top 20% | TIBOR KOVACS | 808 IF 14 S | BBAR | 15:01:56 | 291.479 | 1/7 | 1417.395 | 88 |
20Top 20% | KEPI LOFT | 28413 AU 14 AA | BB | 14:44:22 | 277.323 | 2/13 | 1417.353 | 82 |
21Top 20% | MARK JOLIN | 1022 IF 14 CMC | BCSP | 15:30:56 | 312.122 | 3/20 | 1405.139 | 77 |
22Top 20% | PAKACHOAG LOF | 186 IF 14 S | DCSP | 15:53:24 | 325.360 | 1/7 | 1385.149 | 71 |
23Top 20% | TIBOR KOVACS | 330 IF 14 CCA | BWF | 15:12:36 | — | 2/7 | 1376.818 | 66 |
24Top 20% | MARK JOLIN | 1025 IF 14 CMC | BB | 15:41:29 | 312.122 | 4/20 | 1368.250 | 60 |
25Top 20% | LEO ZACHARIE | 11 IF 14 S | BB | 15:00:34 | 278.828 | 1/7 | 1361.019 | 55 |
26Top 20% | JOE G LOFT | 19379 AU 14 ARPU | BBWF | 15:57:49 | 322.492 | 8/15 | 1358.433 | 49 |
27Top 20% | THE A TEAM | 477 IF 14 S | BB | 15:50:13 | — | 5/18 | 1358.175 | 43 |
28Top 20% | JERRY KIERNAN | 14047 IF 14 TORR | SIL | 15:01:45 | — | 2/11 | 1352.674 | 38 |
29Top 20% | KEPI LOFT | 8210 IF 14 LCC | BC | 15:02:18 | 277.323 | 3/13 | 1347.196 | 32 |
30Top 20% | IGORs LOFT | 1227 IF 14 S | RC | 15:09:26 | 281.797 | 2/5 | 1342.465 | 27 |
31Top 20% | MARK JOLIN | 1021 IF 14 CMC | BRNZ | 15:52:19 | 312.122 | 5/20 | 1332.279 | 21 |
32Top 20% | MARK JOLIN | 356 IF 14 S | BC | 15:52:24 | 312.122 | 6/20 | 1332.021 | 16 |
33Top 20% | THE A TEAM | 175 IF 14 CMC | DC | 16:02:52 | — | 6/18 | 1317.545 | 10 |
34Top 20% | LEO ZACHARIE | 8 IF 14 S | BB | 15:14:24 | — | 2/7 | 1310.685 | 4 |
35 | PAKACHOAG LOF | 1037 IF 14 CMC | BB | 16:20:02 | — | 2/7 | 1301.338 | 0 |
36 | LEO ZACHARIE | 6 IF 14 S | RED | 15:17:09 | — | 3/7 | 1301.140 | 0 |
37 | KEPI LOFT | 28406 AU 14 AA | BB | 15:15:45 | 277.323 | 4/13 | 1298.973 | 0 |
38 | KEPI LOFT | 14915 IF 14 TORR | BC | 15:15:54 | 277.323 | 5/13 | 1298.454 | 0 |
39 | KEPI LOFT | 8293 IF 14 LCC | BB | 15:15:55 | 277.323 | 6/13 | 1298.397 | 0 |
40 | BILL CAPUANO | 15009 IF 14 TORR | BBAR | 15:07:04 | — | 2/12 | 1296.493 | 0 |
41 | BUSHEY LOF | 14310 IF 14 TORR | BC | 15:08:05 | 268.500 | 1/12 | 1283.841 | 0 |
42 | THE A TEAM | 1047 IF 14 CMC | BB | 16:16:14 | — | 7/18 | 1277.174 | 0 |
43 | BILL CAPUANO | 14985 IF 14 TORR | BC | 15:30:35 | — | 3/12 | 1218.432 | 0 |
44 | JERRY KIERNAN | 14072 IF 14 TORR | SIL | 15:45:10 | — | 3/11 | 1207.725 | 0 |
45 | ANTON LOFT | 2618 AU 14 FOYS | CHOC | 15:37:11 | 269.734 | 2/11 | 1195.246 | 0 |
46 | ANTON LOFT | 31878 AU 14 JEDD | BB | 15:44:25 | 269.734 | 3/11 | 1173.868 | 0 |
47 | LEO ZACHARIE | 1088 IF 14 CMC | DC | 16:02:23 | — | 4/7 | 1161.803 | 0 |
48 | IGORs LOFT | 2683 IF 14 CMC | BC | 16:46:43 | 281.797 | 3/5 | 1062.663 | 0 |
49 | J&B LOFT | 14769 IF 14 TORR | SIL | 18:21:59 | 280.550 | 1/3 | 878.615 | 0 |
Showing 49 of 49 entries