WATERVILLE, NY
Young Bird RaceDate
September 3, 2022
Station
WATERVILLE, NY2YB
Release
06:45:00
Birds / Lofts
769 / 38
Release: Clear, 3 MPH SSE, 51 degrees|Arrival: SUNNY, 2 MPH S, 72 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | PAKACHOAG | 2207 IF 22 FJT | CHOC | 10:50:15 | 187.695 | 1346.891 | 131 |
| 2 | BOILERMAKE | 867 AU 22 T | BB | 10:50:16 | 187.695 | 1346.818 | 130 |
| 3 | BOILERMAKERS | 402 IF 22 S | BB | 10:50:17 | — | 1346.772 | 130 |
| 4 | PAKACHOAG LOF | 22810 AU 22 EGM | BCK | 10:50:18 | — | 1346.653 | 129 |
| 5 | BOILERMAKERS | 871 AU 22 T | BC | 10:50:20 | — | 1346.461 | 128 |
| 6 | LIONELS LA | 97 AU 22 LION | BLUE | 10:21:21 | 163.278 | 1328.167 | 127 |
| 7 | LIONELS LANDI | 62 AU 22 LION | BLCH | 10:21:26 | — | 1327.727 | 126 |
| 8 | MARK JOLIN | 2633 IF 22 CMC | BB | 10:36:48 | 174.277 | 1323.222 | 125 |
| 9 | BIRCH MEAD | 616 AU 22 T | BBAR | 10:32:44 | 170.237 | 1315.598 | 124 |
| 10 | BIRCH MEADOW | 325 AU 22 BML | BBAR | 10:32:48 | — | 1315.213 | 124 |
| 11 | BIRCH MEADOW | 1912 IF 22 CMC | CHOW | 10:32:48 | — | 1315.213 | 123 |
| 12 | BIRCH MEADOW | 621 AU 22 T | BBAR | 10:32:52 | — | 1314.828 | 122 |
| 13 | BIRCH MEADOW | 174 AU 22 WINT | CHO | 10:32:54 | — | 1314.636 | 121 |
| 14 | BIRCH MEADOW | 391 AU 22 BML | BBAR | 10:32:55 | — | 1314.540 | 120 |
| 15 | LIONELS LANDI | 16 AU 22 LION | BLUE | 10:24:10 | — | 1311.159 | 119 |
| 16 | BIRCH MEADOW | 309 AU 22 BML | ML | 10:33:57 | — | 1308.607 | 118 |
| 17 | BOILERMAKERS | 31 AU 22 EASL | BB | 10:57:29 | — | 1308.298 | 118 |
| 18 | RELY PIGEO | 1470 IF 22 BRA | BB | 11:08:22 | 193.509 | 1293.162 | 117 |
| 19 | INDIAN LOF | 22328 AU 22 EGM | BCSP | 10:22:26 | 159.678 | 1292.441 | 116 |
| 20 | INDIAN LOFT | 439 AU 22 GLC | GRIZ | 10:22:27 | — | 1292.312 | 115 |
| 21 | INDIAN LOFT | 2517 IF 22 CMC | BB | 10:22:28 | — | 1292.223 | 114 |
| 22 | INDIAN LOFT | 2816 IF 22 CMC | VEL | 10:22:41 | — | 1290.996 | 113 |
| 23 | JOHN ALMEI | 22226 AU 22 EGM | BBAR | 10:38:45 | 171.425 | 1290.690 | 112 |
| 24 | PAKACHOAG LOF | 2646 IF 22 CMC | CHWF | 11:01:03 | — | 1290.100 | 112 |
| 25 | PAKACHOAG LOF | 801 AU 22 T | BC | 11:01:05 | — | 1289.982 | 111 |
| 26 | BOILERMAKERS | 22870 AU 22 EGM | BLK | 11:01:05 | — | 1289.940 | 110 |
| 27 | BOILERMAKERS | 22107 IF 22 S | CHOC | 11:01:06 | — | 1289.890 | 109 |
| 28 | PAKACHOAG LOF | 319 IF 22 S | BB | 11:01:07 | — | 1289.798 | 108 |
| 29 | MARK JOLIN | 2509 IF 22 CMC | BB | 10:43:14 | 174.277 | 1287.471 | 107 |
| 30 | HERB STURM | 1507 AU 22 MNC | BC | 11:32:35 | 209.556 | 1282.470 | 106 |
| 31 | HERB STURMAN | 1529 AU 22 MNC | BB | 11:32:35 | — | 1282.433 | 106 |
| 32 | MAX VELOCI | 2298 IF 22 CMC | BBSP | 10:35:58 | 168.237 | 1281.994 | 105 |
| 33 | JOE PORTE | 2229 IF 22 PAT | BC | 11:02:27 | 187.083 | 1278.950 | 104 |
| 34 | BOILERMAKERS | 403 IF 22 S | SPL | 11:04:19 | — | 1273.890 | 103 |
| 35 | PAKACHOAG LOF | 2642 IF 22 CMC | BC | 11:04:22 | — | 1273.628 | 102 |
| 36 | BOILERMAKERS | 22304 IF 22 S | CHOC | 11:04:22 | — | 1273.579 | 101 |
| 37 | PAKACHOAG LOF | 22801 AU 22 EGM | BB | 11:04:23 | — | 1273.513 | 100 |
| 38 | ZAYAS LOFT | 22815 AU 22 EGM | BB | 10:19:59 | 155.549 | 1273.380 | 100 |
| 39 | PAKACHOAG LOF | 239 IF 22 CMC | BCWF | 11:04:25 | — | 1273.374 | 99 |
| 40 | PAKACHOAG LOF | 321 IF 22 S | BC | 11:04:26 | — | 1273.325 | 98 |
| 41 | BOILERMAKERS | 22123 IF 22 S | BC | 11:04:26 | — | 1273.251 | 97 |
| 42 | PAKACHOAG LOF | 316 IF 22 S | BC | 11:04:29 | — | 1273.080 | 96 |
| 43 | PAKACHOAG LOF | 22078 IF 22 S | DC | 11:04:31 | — | 1272.892 | 95 |
| 44 | ALEX FADAV | 22162 IF 22 S | BBWF | 11:14:37 | 194.623 | 1270.457 | 94 |
| 45 | ZAYAS LOFT | 846 AU 22 T | BBWF | 10:20:41 | 155.549 | 1269.287 | 94 |
| 46 | MAX VELOCITY | 2281 IF 22 CMC | BB | 10:38:23 | — | 1268.719 | 93 |
| 47 | BOILERMAKERS | 22113 IF 22 S | BB | 11:05:22 | — | 1268.712 | 92 |
| 48 | MAX VELOCITY | 2278 IF 22 CMC | BB | 10:38:33 | — | 1267.814 | 91 |
| 49 | ALEX FADAVI | 22333 AU 22 EGM | BB | 11:17:24 | — | 1257.476 | 90 |
| 50 | ALEX FADAVI | 2667 IF 22 CMC | GRIZ | 11:17:26 | — | 1257.322 | 89 |
| 51 | ALEX FADAVI | 22165 IF 22 S | BB | 11:17:35 | — | 1256.630 | 88 |
| 52 | MAX VELOCITY | 2276 IF 22 CMC | BB | 10:40:38 | — | 1256.605 | 88 |
| 53 | LUIS MORAL | 793 AU 22 RI | BC | 10:24:02 | 155.549 | 1249.798 | 87 |
| 54 | RELY PIGEON L | 1458 IF 22 BRA | BB | 11:18:48 | — | 1243.885 | 86 |
| 55 | MARK JOLIN | 183 IF 22 CMC | BB | 10:51:44 | 174.277 | 1243.153 | 85 |
| 56 | BOILERMAKERS | 22109 IF 22 S | BC | 11:11:50 | — | 1238.005 | 84 |
| 57 | BOILERMAKERS | 22118 IF 22 S | SILV | 11:11:53 | — | 1237.765 | 83 |
| 58 | PAKACHOAG LOF | 238 IF 22 CMC | CHOC | 11:11:59 | — | 1237.309 | 82 |
| 59 | PAKACHOAG LOF | 22802 AU 22 EGM | RED | 11:12:01 | — | 1237.131 | 81 |
| 60 | LUIS MORALES | 22605 IF 22 S | BB | 10:27:14 | — | 1231.831 | 81 |
| 61 | ZAYAS LOFT | 640 IF 22 CMC | BB | 10:27:16 | 155.549 | 1231.664 | 80 |
| 62 | BIRCH MEADOW | 1919 IF 22 CMC | CHO | 10:48:58 | — | 1228.062 | 79 |
| 63 | BIRCH MEADOW | 320 AU 22 BML | BWF | 10:49:09 | — | 1227.139 | 78 |
| 64 | ALEX FADAVI | 22601 IF 22 S | BB | 11:24:30 | — | 1225.475 | 77 |
| 65 | LIONELS LANDI | 81 AU 22 LION | BLUE | 10:39:32 | — | 1225.201 | 76 |
| 66 | LIONELS LANDI | 22118 AU 22 EGM | BLCH | 10:39:34 | — | 1225.027 | 75 |
| 67 | OAKLEDGE L | 22629 IF 22 S | BC | 10:34:31 | 159.732 | 1224.869 | 75 |
| 68 | BOILERMAKERS | 22115 IF 22 S | DC | 11:14:45 | — | 1224.619 | 74 |
| 69 | OAKLEDGE LOFT | 2777 IF 22 CMC | BC | 10:34:35 | — | 1224.513 | 73 |
| 70 | BOILERMAKERS | 114 AU 22 GREE | BB | 11:14:48 | — | 1224.346 | 72 |
| 71 | LIONELS LANDI | 59 AU 22 LION | BLUE | 10:39:42 | — | 1224.331 | 71 |
| 72 | INDIAN LOFT | 22941 AU 22 EGM | BC | 10:34:34 | — | 1224.117 | 70 |
| 73 | INDIAN LOFT | 22907 AU 22 EGM | BBWF | 10:34:36 | — | 1223.992 | 69 |
| 74 | LIONELS LANDI | 98 AU 22 LION | BLUE | 10:39:49 | — | 1223.757 | 69 |
| 75 | RUSS BREAU | 955 IF 22 S | BB | 10:25:16 | 152.822 | 1220.930 | 68 |
| 76 | MAX VELOCITY | 2553 IF 22 CMC | DCWF | 10:47:36 | — | 1220.519 | 67 |
| 77 | MAX VELOCITY | 2265 IF 22 CMC | BB | 10:47:37 | — | 1220.435 | 66 |
| 78 | JOHN ALMEIDA | 529 IF 22 S | BBAR | 10:52:14 | — | 1220.301 | 65 |
| 79 | ALEX FADAVI | 2673 IF 22 CMC | BCWF | 11:25:52 | — | 1219.570 | 64 |
| 80 | ALEX FADAVI | 22737 AU 22 EGM | BC | 11:25:53 | — | 1219.454 | 63 |
| 81 | JOHN ALMEIDA | 246 AU 22 ALM | BBAR | 10:52:34 | — | 1218.658 | 63 |
| 82 | HERB STURMAN | 1526 AU 22 MNC | BC | 11:47:48 | — | 1217.969 | 62 |
| 83 | HERB STURMAN | 1528 AU 22 MNC | BB | 11:47:49 | — | 1217.922 | 61 |
| 84 | ZAYAS LOFT | 904 IF 22 CMC | BB | 10:29:50 | 155.549 | 1217.559 | 60 |
| 85 | BRICKYARD | 1001 AU 22 ARPU | BB | 10:12:21 | 143.435 | 1217.486 | 59 |
| 86 | PAKACHOAG LOF | 22085 IF 22 S | BLK | 11:16:22 | — | 1217.323 | 58 |
| 87 | PAKACHOAG LOF | 22806 AU 22 EGM | BB | 11:16:23 | — | 1217.233 | 57 |
| 88 | BOILERMAKERS | 22219 AU 22 EGM | BB | 11:16:43 | — | 1215.763 | 57 |
| 89 | LUIS MORALES | 919 IF 22 CMC | BB | 10:30:12 | — | 1215.577 | 56 |
| 90 | ZAYAS LOFT | 850 AU 22 T | BB | 10:30:14 | 155.549 | 1215.478 | 55 |
| 91 | ZAYAS LOFT | 788 AU 22 RI | BCWF | 10:30:14 | 155.549 | 1215.442 | 54 |
| 92 | ZAYAS LOFT | 848 AU 22 T | BC | 10:30:15 | 155.549 | 1215.343 | 53 |
| 93 | ZAYAS LOFT | 22814 AU 22 EGM | DCWF | 10:30:18 | 155.549 | 1215.037 | 52 |
| 94 | LIN LOFT | 1053 AU 22 MNC | BBAR | 10:43:15 | 164.404 | 1214.497 | 51 |
| 95 | LUKASZ LOF | 2607 IF 22 CMC | — | 11:18:00 | 188.372 | 1214.413 | 51 |
| 96 | LUKASZ LOFT | 22845 AU 22 EGM | — | 11:18:03 | — | 1214.190 | 50 |
| 97 | LIN LOFT | 22161 AU 22 EGM | BBAR | 10:43:23 | 164.404 | 1213.818 | 49 |
| 98 | INDIAN LOFT | 22940 AU 22 EGM | BBWF | 10:36:47 | — | 1212.411 | 48 |
| 99 | HERB STURMAN | 1516 AU 22 MNC | BC | 11:49:48 | — | 1210.037 | 47 |
| 100 | JOE PORTER | 479 IF 22 S | BB | 11:17:07 | — | 1210.017 | 46 |
| 101 | JOE PORTER | 318 AU 22 RIS | BB | 11:17:09 | — | 1209.869 | 45 |
| 102 | LERONS LOF | 2049 IF 22 CC | BB | 10:31:05 | 155.413 | 1209.776 | 45 |
| 103 | LUIS MORALES | 845 AU 22 T | BB | 10:31:24 | — | 1209.188 | 44 |
| 104 | RELY PIGEON L | 1453 IF 22 BRA | BB | 11:26:55 | — | 1208.073 | 43 |
| 105 | BOILERMAKERS | 451 AU 22 RI | BB | 11:18:52 | — | 1206.159 | 42 |
| 106 | LUKASZ LOFT | 839 AU 22 T | — | 11:19:54 | — | 1206.019 | 41 |
| 107 | MARK JOLIN | 9118 IF 22 CLAS | BB | 10:59:21 | 174.277 | 1205.894 | 40 |
| 108 | LUKASZ LOFT | 843 AU 22 T | — | 11:19:57 | — | 1205.800 | 39 |
| 109 | MARK JOLIN | 417 AU 22 WBR | DC | 10:59:24 | 174.277 | 1205.641 | 39 |
| 110 | RUSS BREAULT | 954 IF 22 S | BB | 10:28:14 | — | 1204.769 | 38 |
| 111 | INDIAN LOFT | 22651 IF 22 S | BC | 10:38:32 | — | 1203.360 | 37 |
| 112 | INDIAN LOFT | 22910 AU 22 EGM | BCWF | 10:38:36 | — | 1203.000 | 36 |
| 113 | ANDY KLUK | 1923 IF 22 CMC | SL | 10:37:09 | 158.655 | 1202.839 | 35 |
| 114 | BIRCH MEADOW | 316 AU 22 BML | DC | 10:54:27 | — | 1201.067 | 34 |
| 115 | HERB STURMAN | 1518 AU 22 MNC | BCPD | 11:52:08 | — | 1200.825 | 33 |
| 116 | HERB STURMAN | 1544 AU 22 MNC | BB | 11:52:12 | — | 1200.584 | 32 |
| 117 | MARK JOLIN | 9121 IF 22 CLAS | BB | 11:00:41 | 174.277 | 1199.567 | 32 |
| 118 | ANDY BURDY | 22359 IF 22 S | BBAR | 10:34:56 | 156.673 | 1199.179 | 31 |
| 119 | ANDY BURDYL | 804 IF 22 BRA | BBAR | 10:34:59 | — | 1198.918 | 30 |
| 120 | MARK JOLIN | 181 IF 22 CMC | BB | 11:01:02 | 174.277 | 1197.942 | 29 |
| 121 | MARK JOLIN | 22064 IF 22 S | BB | 11:01:05 | 174.277 | 1197.763 | 28 |
| 122 | JOE PORTER | 483 IF 22 S | BBWF | 11:19:56 | — | 1197.620 | 27 |
| 123 | MARK JOLIN | 22075 IF 22 S | BB | 11:01:07 | 174.277 | 1197.537 | 26 |
| 124 | JOE PORTER | 500 IF 22 S | BC | 11:20:02 | — | 1197.185 | 26 |
| 125 | BIRCH MEADOW | 310 AU 22 BML | BBAR | 10:55:32 | — | 1195.874 | 25 |
| 126 | ALEX FADAVI | 22155 IF 22 S | BC | 11:31:43 | — | 1194.624 | 24 |
| 127 | BOILERMAKERS | 2530 IF 22 CMC | BBWF | 11:21:31 | — | 1194.615 | 23 |
| 128 | JOE PORTER | 22295 AU 22 EGM | BC | 11:20:47 | — | 1193.929 | 22 |
| 129 | RELY PIGEON L | 2752 IF 22 CMC | SLAT | 11:30:21 | — | 1193.537 | 21 |
| 130 | BIRCH MEADOW | 61 AU 22 LL | BCH | 10:56:05 | — | 1193.254 | 20 |
| 131 | BIRCH MEADOW | 332 AU 22 BML | CHO | 10:56:17 | — | 1192.305 | 20 |
| 132 | BIRCH MEADOW | 22002 AU 22 EGM | CHO | 10:56:19 | — | 1192.147 | 19 |
| 133 | HILLSIDE | 22611 AU 22 EGM | BB | 11:13:53 | 181.919 | 1190.731 | 18 |
| 134 | HILLSIDE LOF | 16012 AU 22 FOYS | BC | 11:14:00 | — | 1190.200 | 17 |
| 135 | HILLSIDE LOF | 22040 IF 22 S | BC | 11:14:00 | — | 1190.200 | 16 |
| 136 | LIN LOFT | 22156 AU 22 EGM | BBAR | 10:48:27 | 164.404 | 1188.555 | 15 |
| 137 | INDIAN LOFT | 501 AU 22 TTRI | BB | 10:41:39 | — | 1187.487 | 14 |
| 138 | INDIAN LOFT | 501 IF 22 T | BB | 10:41:39 | — | 1187.487 | 14 |
| 139 | OAKLEDGE LOFT | 22627 IF 22 S | BB | 10:41:48 | — | 1187.195 | 13 |
| 140 | ZAJAC LOFT | 4172 IF 22 TORR | BCH | 10:37:43 | 156.921 | 1186.769 | 12 |
| 141 | ZAYAS LOFT | 2731 IF 22 CMC | BB | 10:35:42 | 155.549 | 1186.607 | 11 |
| 142 | LUIS MORALES | 901 IF 22 CMC | BC | 10:35:45 | — | 1186.402 | 10 |
| 143 | ZAJAC LOFT | 1511 IF 22 SCHO | BBAR | 10:37:49 | 156.921 | 1186.260 | 9 |
| 144 | BRICKYARD LOF | 1166 AU 22 RI | BC | 10:18:04 | — | 1184.820 | 8 |
| 145 | ZAJAC LOFT | 55 AU 22 T | BBAR | 10:38:17 | 156.921 | 1183.887 | 8 |
| 146 | INDIAN LOFT | 22654 IF 22 S | BC | 10:42:25 | — | 1183.703 | 7 |
| 147 | ZAJAC LOFT | 14201 AU 22 AA | CHP | 10:38:20 | 156.921 | 1183.633 | 6 |
| 148 | ZAJAC LOFT | 4191 IF 22 TORR | BCH | 10:38:25 | 156.921 | 1183.210 | 5 |
| 149 | ZAJAC LOFT | 61 AU 22 T | BWF | 10:38:27 | 156.921 | 1183.041 | 4 |
| 150 | LIONELS LANDI | 72 AU 22 LION | SIL | 10:48:15 | — | 1181.372 | 3 |
| 151 | MAX VELOCITY | 2557 IF 22 CMC | BC | 10:55:43 | — | 1181.006 | 2 |
| 152 | ZAYAS LOFT | 790 AU 22 RI | BB | 10:36:54 | 155.549 | 1180.510 | 2 |
| 153 | LUIS MORALES | 693 IF 22 CMC | BB | 10:36:56 | — | 1180.366 | 1 |
| 154 | ZAYAS LOFT | 694 IF 22 CMC | BC | 10:36:58 | 155.549 | 1180.120 | 0 |
| 155 | HERB STURMAN | 1555 AU 22 MNC | BB | 11:57:38 | — | 1179.706 | 0 |
| 156 | JOE PORTER | 3245 AU 22 RIS | BBSP | 11:24:24 | — | 1178.475 | 0 |
| 157 | JOE PORTER | 22932 AU 22 EGM | DCPD | 11:24:26 | — | 1178.334 | 0 |
| 158 | JOE PORTER | 22637 IF 22 S | BBWF | 11:24:30 | — | 1178.053 | 0 |
| 159 | MAX VELOCITY | 2267 IF 22 CMC | BCSP | 10:56:30 | — | 1177.328 | 0 |
| 160 | HERB STURMAN | 1511 AU 22 MNC | BB | 11:58:33 | — | 1176.263 | 0 |
| 161 | HERB STURMAN | 1512 AU 22 MNC | BWFS | 11:58:35 | — | 1176.126 | 0 |
| 162 | BOILERMAKERS | 450 AU 22 RI | BB | 11:26:36 | — | 1173.086 | 0 |
| 163 | JOHN ALMEIDA | 233 AU 22 ALM | BCWP | 11:02:17 | — | 1172.634 | 0 |
| 164 | OAKLEDGE LOFT | 53 IF 22 CMC | GRIZ | 10:45:30 | — | 1168.930 | 0 |
| 165 | BILL CAPUA | 773 AU 22 T | BBAR | 10:21:16 | 143.489 | 1167.728 | 0 |
| 166 | HERB STURMAN | 1502 AU 22 MNC | BC | 12:01:17 | — | 1166.092 | 0 |
| 167 | TOM MOTYL | 22443 IF 22 S | SIL | 11:04:41 | 171.862 | 1164.775 | 0 |
| 168 | A + Z LOFT | 1457 IF 22 SCHO | BC | 10:47:01 | 160.089 | 1164.205 | 0 |
| 169 | PAKACHOAG LOF | 9269 IF 22 CLAS | CHOK | 11:28:49 | — | 1163.869 | 0 |
| 170 | LUIS MORALES | 855 AU 22 T | BC | 10:40:46 | — | 1161.174 | 0 |
| 171 | ZAYAS LOFT | 2735 IF 22 CMC | BB | 10:40:48 | 155.549 | 1160.961 | 0 |
| 172 | HERB STURMAN | 1536 AU 22 MNC | BWFS | 12:03:01 | — | 1159.706 | 0 |
| 173 | HERB STURMAN | 1560 AU 22 MNC | BC | 12:03:11 | — | 1159.098 | 0 |
| 174 | OAKLEDGE LOFT | 2779 IF 22 CMC | BC | 10:47:33 | — | 1159.051 | 0 |
| 175 | MARK JOLIN | 9123 IF 22 CLAS | BB | 11:09:45 | 174.277 | 1158.503 | 0 |
| 176 | MARK JOLIN | 9117 IF 22 CLAS | SPL | 11:09:48 | 174.277 | 1158.284 | 0 |
| 177 | MARK JOLIN | 22318 IF 22 S | BB | 11:09:51 | 174.277 | 1158.087 | 0 |
| 178 | BOILERMAKERS | 22110 IF 22 S | BB | 11:30:16 | — | 1158.008 | 0 |
| 179 | BOILERMAKERS | 22544 IF 22 S | BC | 11:30:19 | — | 1157.785 | 0 |
| 180 | PAKACHOAG LOF | 22095 IF 22 S | SPL | 11:30:47 | — | 1155.921 | 0 |
| 181 | ANTON LOFT | 6293 AU 22 FOYS | SILV | 10:28:35 | 146.772 | 1155.349 | 0 |
| 182 | ANTON LOFT | 4001 IF 22 TORR | BB | 10:28:37 | 146.772 | 1155.151 | 0 |
| 183 | ANDY BURDYL | 4761 IF 22 TORR | BCH | 10:43:42 | — | 1155.139 | 0 |
| 184 | ANTON LOFT | 1484 IF 22 SCHO | BC | 10:28:39 | 146.772 | 1154.996 | 0 |
| 185 | ANTON LOFT | 1308 IF 22 SCHO | BB | 10:29:02 | 146.772 | 1152.977 | 0 |
| 186 | ALEX FADAVI | 22681 IF 22 S | GRIZ | 11:42:17 | — | 1152.203 | 0 |
| 187 | LUKASZ LOFT | 22053 IF 22 S | — | 11:32:53 | — | 1151.629 | 0 |
| 188 | ZAJAC LOFT | 83 AU 22 T | SIL | 10:44:51 | 156.921 | 1151.474 | 0 |
| 189 | LUKASZ LOFT | 67 IF 22 S | — | 11:32:56 | — | 1151.429 | 0 |
| 190 | ALEX FADAVI | 862 AU 22 TTRI | BB | 11:42:44 | — | 1150.481 | 0 |
| 191 | JOE PORTER | 22231 AU 22 EGM | BBWF | 11:31:56 | — | 1147.534 | 0 |
| 192 | JOE PORTER | 698 IF 22 CMC | BC | 11:31:58 | — | 1147.401 | 0 |
| 193 | JOE PORTER | 610 IF 22 CMC | BC | 11:32:08 | — | 1146.735 | 0 |
| 194 | HILLSIDE LOF | 16025 AU 22 FOYS | BCWF | 11:24:20 | — | 1146.201 | 0 |
| 195 | P.O.W. LOF | 1563 IF 22 SCHO | BBAR | 10:24:10 | 142.709 | 1146.011 | 0 |
| 196 | KEPI LOFT | 37942 AU 22 AA | BCH | 10:36:48 | 150.866 | 1145.487 | 0 |
| 197 | INDIAN LOFT | 9172 IF 22 CLAS | SLAT | 10:51:18 | — | 1140.987 | 0 |
| 198 | PAKACHOAG LOF | 22699 IF 22 S | SILV | 11:34:48 | — | 1139.847 | 0 |
| 199 | PAKACHOAG LOF | 22803 AU 22 EGM | BC | 11:34:51 | — | 1139.690 | 0 |
| 200 | JKK | 4417 IF 22 TORR | BCH | 10:35:17 | 148.661 | 1136.178 | 0 |
| 201 | MARK JOLIN | 2636 IF 22 CMC | BB | 11:15:14 | 174.277 | 1134.990 | 0 |
| 202 | STEADFAST | 1593 IF 22 SCHO | BCH | 10:35:19 | 148.426 | 1134.220 | 0 |
| 203 | AMERICO RO | 2924 IF 22 CMC | BBWF | 10:40:51 | 151.814 | 1132.869 | 0 |
| 204 | AMERICO RODRI | 2991 IF 22 CMC | BLUE | 10:40:53 | — | 1132.725 | 0 |
| 205 | LUIS MORALES | 2471 AU 22 RI | BBWF | 10:46:49 | — | 1132.068 | 0 |
| 206 | PAKACHOAG LOF | 22869 AU 22 EGM | BB | 11:36:51 | — | 1131.835 | 0 |
| 207 | BILL McMAN | 1341 AU 22 MNC | BBAR | 11:06:08 | 167.866 | 1131.380 | 0 |
| 208 | LUIS MORALES | 22003 IF 22 S | DC | 10:47:06 | — | 1130.798 | 0 |
| 209 | BIRCH MEADOW | 301 AU 22 BML | BWP | 11:10:27 | — | 1128.675 | 0 |
| 210 | LUKASZ LOFT | 28 IF 22 S | — | 11:39:01 | — | 1127.605 | 0 |
| 211 | JKK | 2045 AU 22 RI | BBAR | 10:37:06 | 148.661 | 1127.285 | 0 |
| 212 | AMERICO RODRI | 2935 IF 22 CMC | BLUE | 10:43:15 | — | 1121.426 | 0 |
| 213 | ZAYAS LOFT | 2726 IF 22 CMC | DC | 10:49:24 | 155.549 | 1120.087 | 0 |
| 214 | LUIS MORALES | 22179 IF 22 S | BBWF | 10:49:27 | — | 1119.912 | 0 |
| 215 | TIM MASONA | 4814 IF 22 TORR | BWF | 10:54:48 | 158.813 | 1118.938 | 0 |
| 216 | AMERICO RODRI | 2918 IF 22 CMC | BCWF | 10:44:04 | — | 1117.603 | 0 |
| 217 | ANTON LOFT | 1304 IF 22 SCHO | BB | 10:36:11 | 146.772 | 1117.320 | 0 |
| 218 | TIM MASONARY | 1369 IF 22 SCHO | DC | 10:55:40 | — | 1115.070 | 0 |
| 219 | ANTON LOFT | 1486 IF 22 SCHO | SILV | 10:37:01 | 146.772 | 1113.291 | 0 |
| 220 | ZAYAS LOFT | 794 AU 22 RI | BC | 10:50:57 | 155.549 | 1113.067 | 0 |
| 221 | BILL CAPUANO | 425 AU 22 T | BBAR | 10:31:54 | — | 1113.004 | 0 |
| 222 | BILL CAPUANO | 1333 IF 22 SCHO | BBAR | 10:31:57 | — | 1112.759 | 0 |
| 223 | LIN LOFT | 21554 AU 22 FOYS | BBAR | 11:05:02 | 164.404 | 1112.756 | 0 |
| 224 | INDIAN LOFT | 1914 IF 22 CMC | BB | 10:57:50 | — | 1111.519 | 0 |
| 225 | MARK JOLIN | 9112 IF 22 CLAS | BB | 11:21:15 | 174.277 | 1110.271 | 0 |
| 226 | MARK JOLIN | 2634 IF 22 CMC | BB | 11:21:16 | 174.277 | 1110.244 | 0 |
| 227 | ANTON LOFT | 6285 AU 22 FOYS | BB | 10:37:47 | 146.772 | 1109.680 | 0 |
| 228 | LIN LOFT | 1464 AU 22 MNC | BBAR | 11:05:55 | 164.404 | 1108.989 | 0 |
| 229 | ANTON LOFT | 6264 AU 22 FOYS | BB | 10:37:56 | 146.772 | 1108.982 | 0 |
| 230 | BIRCH MEADOW | 388 AU 22 BML | BBAR | 11:15:14 | — | 1108.697 | 0 |
| 231 | BIRCH MEADOW | 1026 AU 22 WESC | BBAR | 11:15:14 | — | 1108.697 | 0 |
| 232 | BIRCH MEADOW | 386 AU 22 BML | BBAR | 11:15:28 | — | 1107.740 | 0 |
| 233 | P.O.W. LOFT | 1566 IF 22 SCHO | DCW | 10:31:51 | — | 1107.196 | 0 |
| 234 | ANTON LOFT | 20 AU 22 T | BB | 10:38:21 | 146.772 | 1106.994 | 0 |
| 235 | ZAYAS LOFT | 646 IF 22 CMC | BC | 10:52:50 | 155.549 | 1104.594 | 0 |
| 236 | PAKACHOAG LOF | 22094 IF 22 S | CHOC | 11:44:54 | — | 1101.492 | 0 |
| 237 | INDIAN LOFT | 22662 IF 22 S | BC | 11:00:12 | — | 1101.204 | 0 |
| 238 | PAKACHOAG LOF | 227 IF 22 CMC | BB | 11:45:39 | — | 1098.708 | 0 |
| 239 | BIRCH MEADOW | 22001 AU 22 EGM | CHO | 11:18:22 | — | 1095.989 | 0 |
| 240 | BIRCH MEADOW | 330 AU 22 BML | CHO | 11:18:25 | — | 1095.789 | 0 |
| 241 | LIN LOFT | 1078 AU 22 MNC | BBAR | 11:09:39 | 164.404 | 1093.345 | 0 |
| 242 | OAKLEDGE LOFT | 22372 IF 22 S | BLK | 11:03:18 | — | 1088.377 | 0 |
| 243 | ANTON LOFT | 6257 AU 22 FOYS | BB | 10:43:00 | 146.772 | 1085.366 | 0 |
| 244 | BIRCH MEADOW | 304 AU 22 BML | DCW | 11:21:03 | — | 1085.336 | 0 |
| 245 | KEPI LOFT | 37941 AU 22 AA | BBAR | 10:50:25 | 150.866 | 1081.931 | 0 |
| 246 | BILL McMANUS | 1336 AU 22 MNC | BBAR | 11:19:34 | — | 1076.027 | 0 |
| 247 | TOM MOTYL | 505 IF 22 S | BB | 11:26:26 | 171.862 | 1074.772 | 0 |
| 248 | BILL McMANUS | 1358 AU 22 MNC | BWF | 11:20:16 | — | 1073.290 | 0 |
| 249 | LUIS MORALES | 22007 IF 22 S | BC | 11:00:21 | — | 1072.058 | 0 |
| 250 | ANDY KLUK | 22304 AU 22 EGM | BC | 11:05:55 | 158.655 | 1070.194 | 0 |
| 251 | ANDY KLUK | 652 AU 22 T | BC | 11:06:00 | 158.655 | 1069.845 | 0 |
| 252 | LIN LOFT | 1477 AU 22 MNC | BWF | 11:15:44 | 164.404 | 1068.777 | 0 |
| 254 | ZAJAC LOFT | 1505 IF 22 SCHO | BBAR | 11:04:28 | 156.921 | 1064.418 | 0 |
| 255 | INDIAN LOFT | 201 IF 22 S | BBSP | 11:09:15 | — | 1063.477 | 0 |
| 256 | INDIAN LOFT | 2808 IF 22 CMC | BB | 11:09:18 | — | 1063.249 | 0 |
