CLEVELAND
Old Bird RaceDate
June 6, 2004
Station
CLEVELAND
Release
06:45:00
Birds / Lofts
417 / 41
Release: CLEAR, CALM, 48 degrees|Arrival: PTLYCLDY, NNE 5-10, 55 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 2 | BREAULT, RUSS | 187 IF 00 CCFR | BB | 20:01:40 | — | 1066.732 | 42 |
| 3 | CHAPEL LOFT | 2638 IF 03 MMR | BCWT | 19:42:15 | 469.188 | 1062.426 | 41 |
| 4 | TOM MOTYL | 6471 IF 02 CCF | GRIZ | 20:15:30 | 481.061 | 1044.624 | 40 |
| 5 | BREAULT, RUSS | 132 IF 01 S | BB | 20:34:18 | — | 1024.756 | 39 |
| 6 | BREAULT, RUSS | 139 IF 01 S | RED | 20:34:22 | — | 1024.674 | 38 |
Showing 5 of 5 entries