SYRACUSE
Young Bird RaceDate
September 29, 2008
Station
SYRACUSE4
Release
09:00:00
Birds / Lofts
482 / 35
Release: Cloudy, N.W. 1MPH, 52 degrees|Arrival: Cloudy
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | BILL McMAN | 80401 AU 08 MNC | BC | 13:43:51 | 205.186 | 1272.247 | 150 |
| 2 | TIBOR KOVA | 28381 IF 08 BBR | BCWH | 13:36:54 | 198.994 | 1264.822 | 149 |
| 3 | TIBOR KOVACS | 82582 AU 08 MMR | BLC | 13:37:05 | — | 1263.985 | 147 |
| 4 | BUSHEY LOF | 1835 IF 08 TORR | BBWF | 13:06:09 | 176.534 | 1262.204 | 145 |
| 5 | FENN LOFT | 48 IF 08 LLC | BB | 13:07:21 | 176.712 | 1257.398 | 144 |
| 6 | JERRY KIER | 1543 IF 08 TORR | BC | 13:28:37 | 190.923 | 1250.910 | 142 |
| 7 | SOUCY B | 83079 AU 08 EGM | BCWF | 13:52:28 | 207.822 | 1250.685 | 141 |
| 8 | SOUCY B | 936 IF 08 S | BCK | 13:52:29 | 207.822 | 1250.614 | 139 |
| 9 | SOUCY B | 311 AU 08 CCA | BB | 13:52:42 | 207.822 | 1249.688 | 138 |
| 10 | J&B Loft | 2916 IF 08 TORR | BC | 13:28:56 | 190.180 | 1244.608 | 136 |
| 11 | BOB KELL | 189 IF 08 XXX | BC | 14:32:32 | 232.593 | 1231.044 | 134 |
| 12 | BOB KELL | 151 IF 08 XXX | BCWF | 14:32:35 | 232.593 | 1230.859 | 133 |
| 13 | TY STRAKOS | 482 IF 08 S | WHIT | 14:33:50 | 232.383 | 1225.146 | 131 |
| 14 | TIBOR KOVACS | 28069 IF 08 BBR | BCH | 13:45:54 | — | 1225.006 | 130 |
| 15 | BILL McMANUS | 83058 AU 08 EGM | BC | 13:55:11 | — | 1223.400 | 128 |
| 16 | SOUCY B | 943 IF 08 S | BCK | 13:59:24 | 207.822 | 1221.721 | 127 |
| 17 | TY STRAKOSZ | 462 IF 08 S | BB | 14:34:51 | — | 1221.426 | 125 |
| 18 | TY STRAKOSZ | 673 IF 08 AHPI | BC | 14:34:59 | — | 1220.940 | 123 |
| 19 | SPEEDOME L | 497 IF 08 S | CHOC | 14:19:58 | 221.372 | 1217.671 | 122 |
| 20 | SPEEDOME LOFT | 489 IF 08 S | BCWF | 14:22:02 | — | 1209.856 | 120 |
| 21 | SPEEDOME LOFT | 494 IF 08 S | BB | 14:23:50 | — | 1203.131 | 119 |
| 22 | BILL McMANUS | 80410 AU 08 MNC | BC | 14:00:24 | — | 1202.155 | 117 |
| 23 | CHAPEL LOF | 80531 AU 08 MNC | BB | 13:50:48 | 198.301 | 1200.172 | 115 |
| 24 | INDIAN LOF | 832 IF 08 S | SLAT | 13:45:00 | 193.817 | 1196.908 | 114 |
| 25 | TIBOR KOVACS | 83004 AU 08 EGM | BC | 13:53:07 | — | 1194.845 | 112 |
| 26 | NICK WARMA | 113 IF 08 SAN | BBSP | 14:32:54 | 225.609 | 1192.764 | 111 |
| 27 | NICK WARMAN | 834 AU 08 BICA | BBWF | 14:32:54 | — | 1192.764 | 109 |
| 28 | DICK LACRO | 2703 CU 08 CAND | BB | 14:49:56 | 236.776 | 1190.871 | 108 |
| 29 | BOB KELL | 178 IF 08 XXX | PEN | 14:44:43 | 232.593 | 1187.536 | 106 |
| 30 | 518 LOFT | 610 IF 08 AHPI | DC | 14:44:49 | 232.622 | 1187.339 | 104 |
| 31 | DICK LACROIX | 1099 IF 08 GFL | — | 14:51:32 | — | 1185.451 | 103 |
| 32 | BOB KELL | 183 IF 08 XXX | BC | 14:45:58 | 232.593 | 1183.245 | 101 |
| 33 | BEN TANTIL | 28158 IF 08 S | BB | 14:11:25 | 209.259 | 1182.646 | 100 |
| 34 | J&B Loft | 2918 IF 08 TORR | BC | 13:43:34 | 190.180 | 1180.380 | 98 |
| 35 | NICK WARMAN | 102 IF 08 SAN | DC | 14:37:44 | — | 1175.695 | 97 |
| 36 | CHAPEL LOFT | 80563 AU 08 MNC | BB | 13:56:54 | — | 1175.513 | 95 |
| 37 | LEGOR & MU | 242 IF 08 XXX | SIL | 14:44:16 | 229.820 | 1174.911 | 93 |
| 38 | ALEX FADAV | 281 IF 08 XXX | BB | 14:47:52 | 232.117 | 1174.375 | 92 |
| 39 | LEGOR & MURPH | 224 IF 08 XXX | BB | 14:44:26 | — | 1174.342 | 90 |
| 40 | NICK WARMAN | 28385 IF 08 S | BC | 14:38:08 | — | 1174.304 | 89 |
| 41 | LEGOR & MURPH | 1064 IF 08 RI | SIL | 14:44:34 | — | 1173.888 | 87 |
| 42 | CHAPEL LOFT | 80522 AU 08 MNC | RED | 13:57:40 | — | 1172.486 | 86 |
| 43 | RICH TANTIL | 919 AU 08 S | RC | 13:59:32 | 199.417 | 1171.739 | 84 |
| 44 | ALEX FADAVI | 618 IF 08 AHPI | DC | 14:49:00 | — | 1170.561 | 82 |
| 45 | BILL McMANUS | 83028 AU 08 EGM | BB | 14:08:34 | — | 1170.338 | 81 |
| 46 | BILL McMANUS | 83026 AU 08 EGM | GRIZ | 14:08:54 | — | 1169.076 | 79 |
| 47 | FENN LOFT | 2752 IF 08 TORR | BB | 13:27:14 | 176.712 | 1163.849 | 78 |
| 48 | DICK LACROIX | 2702 CU 08 CAND | BB | 14:58:04 | — | 1163.821 | 76 |
| 49 | SOUCY B | 83082 AU 08 EGM | RED | 14:15:04 | 207.822 | 1160.969 | 75 |
| 50 | TOM MOTYL | 307 IF 08 CCA | SLAC | 14:17:54 | 209.224 | 1158.336 | 73 |
| 51 | TIBOR KOVACS | 137 IF 08 CCFR | — | 14:03:07 | — | 1155.427 | 71 |
| 52 | ALEX FADAVI | 276 IF 08 S | BB | 14:54:01 | — | 1153.974 | 70 |
| 53 | JOE G LOFT | 1340 IF 08 CMC | BBSP | 14:39:56 | 222.669 | 1152.865 | 68 |
| 54 | DICK LACROIX | 250 AU 08 TFC | BBWF | 15:02:00 | — | 1151.175 | 67 |
| 55 | BEN TANTILLO | 904 IF 08 S | BB | 14:20:05 | — | 1150.624 | 65 |
| 56 | BOB KELL | 159 IF 08 XXX | BCSP | 14:56:09 | 232.593 | 1149.413 | 64 |
| 57 | JOE G LOFT | 1328 IF 08 CMC | GRIZ | 14:41:47 | 222.669 | 1146.625 | 62 |
| 58 | JOE VALADA | 668 IF 08 S | BC | 13:58:20 | 194.269 | 1146.081 | 60 |
| 59 | JOE VALADAS | 28371 IF 08 S | BC | 13:58:22 | — | 1145.953 | 59 |
| 60 | J&B Loft | 2908 IF 08 TORR | BCWF | 13:52:29 | 190.180 | 1144.395 | 57 |
| 61 | LEO ZACHARI | 18 IF 08 CMC | BC | 13:38:26 | 180.990 | 1144.053 | 56 |
| 62 | LEGOR & MURPH | 160 IF 08 S | BC | 14:53:37 | — | 1143.845 | 54 |
| 63 | SOUCY A | 1002 AU 08 S | SLAT | 14:08:56 | 200.545 | 1142.509 | 53 |
| 64 | LEGOR & MURPH | 152 IF 08 S | BB | 14:54:15 | — | 1141.800 | 51 |
| 65 | NICK WARMAN | 82756 AU 08 EGM | BB | 14:50:00 | — | 1134.489 | 49 |
| 66 | LEO ZACHARIE | 13 IF 08 S | RC | 13:41:34 | — | 1131.322 | 48 |
| 67 | 518 LOFT | 855 IF 08 CMC | GZ | 15:03:18 | 232.622 | 1126.932 | 46 |
| 68 | LEO PLASSE | 81 IF 08 S | BB | 13:52:02 | 186.677 | 1125.050 | 45 |
| 69 | JOE G LOFT | 1740 IF 08 RI | BB | 14:48:46 | 222.669 | 1123.666 | 43 |
| 70 | JOE G LOFT | 117 AU 08 NEPL | BBSP | 14:49:52 | 222.669 | 1120.133 | 42 |
| 71 | 518 LOFT | 2723 IF 08 CMC | RC | 15:05:57 | 232.622 | 1118.771 | 40 |
| 72 | FENN LOFT | 2765 IF 08 TORR | BLK | 13:38:21 | 176.712 | 1117.370 | 38 |
| 73 | SOUCY B | 8729 AU 08 GBW | SL | 14:27:47 | 207.822 | 1115.927 | 37 |
| 74 | SOUCY B | 83104 AU 08 EGM | BC | 14:27:59 | 207.822 | 1115.247 | 35 |
| 75 | ALEX FADAVI | 932 IF 08 CMC | DC | 15:06:47 | — | 1113.807 | 34 |
| 76 | ALEX FADAVI | 950 IF 08 CMC | BB | 15:06:51 | — | 1113.605 | 32 |
| 77 | JOE G LOFT | 28037 IF 08 S | BB | 14:53:10 | 222.669 | 1109.667 | 31 |
| 78 | J&B Loft | 1913 IF 08 TORR | SPL | 14:01:52 | 190.180 | 1108.822 | 29 |
| 79 | BUSHEY LOFT | 1824 IF 08 TORR | BB | 13:40:41 | — | 1106.892 | 27 |
| 80 | JERRY KIERNAN | 2982 IF 08 TORR | BC | 14:03:43 | — | 1106.374 | 26 |
| 81 | BILL McMANUS | 80419 AU 08 MNC | BB | 14:26:26 | — | 1106.282 | 24 |
| 82 | RICH TANTILLO | 80702 AU 08 MNC | SLAT | 14:24:55 | — | 1080.199 | 23 |
| 83 | TONY CHELKO | 612 IF 08 CMC | BCWF | 14:08:52 | 188.996 | 1076.947 | 21 |
| 84 | BILL CAPUA | 2802 IF 08 TORR | BB | 13:57:35 | 179.876 | 1063.840 | 20 |
| 85 | BILL CAPUANO | 2470 IF 08 TORR | DC | 13:58:08 | — | 1061.878 | 18 |
| 86 | RICH KOPEC | 136 IF 08 CMC | BC | 14:13:50 | 189.075 | 1060.393 | 16 |
| 87 | TIBOR KOVACS | 557 IF 08 SRI | UNKN | 14:30:31 | — | 1059.641 | 15 |
| 88 | SOUCY A | 80486 AU 08 MNC | DCH | 14:37:18 | 200.545 | 1046.425 | 13 |
| 89 | LEO ZACHARIE | 3 IF 08 S | DC | 14:06:53 | — | 1037.992 | 12 |
| 90 | J&B Loft | 2907 IF 08 TORR | BC | 14:22:57 | 190.180 | 1036.434 | 10 |
| 91 | BILL CAPUANO | 2994 IF 08 TORR | BCWF | 14:05:49 | — | 1035.199 | 8 |
Showing 91 of 91 entries