UTICA
Old Bird RaceDate
May 1, 2004
Station
UTICA
Release
07:30:00
Birds / Lofts
186 / 13
Release: PTCLDY, S 5MPH, 50 degrees|Arrival: PTSUN, SW 15MPR, 70 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | CHAPEL LOF | 2526 IF 01 Z | BB | 11:06:48 | 159.860 | 1297.736 | 23 |
| 2 | CHAPEL LOFT | 168 IF 03 EGM | BLWT | 11:07:47 | — | 1291.877 | 22 |
| 3 | JOHN ALMEI | 6355 IF 00 Z | BB | 11:23:21 | 170.123 | 1283.104 | 21 |
| 4 | JOHN ALMEIDA | 143 IF 01 EGM | BB | 11:25:54 | — | 1269.234 | 20 |
| 6 | CHET CHASE | 4037 IF 03 MNC | PIED | 11:38:49 | 171.638 | 1214.051 | 18 |
| 7 | BEN TANTIL | 4120 IF 01 MNC | N/A | 11:37:42 | 169.340 | 1203.209 | 17 |
| 8 | JOHN ALMEIDA | 1220 IF 00 CMC | BB | 11:42:21 | — | 1186.499 | 16 |
| 9 | JOHN ALMEIDA | 8019 IF 02 EGM | BB | 11:42:22 | — | 1186.420 | 15 |
| 10 | TOM MOTYL | 1783 IF 01 S | WHIT | 11:43:41 | 170.117 | 1180.222 | 14 |
| 11 | JOHN ALMEIDA | 21940 IF 02 ARPU | RED | 11:44:14 | — | 1177.710 | 13 |
| 12 | BEN TANTILLO | 4068 IF 02 MNC | N/A | 11:43:13 | — | 1176.996 | 12 |
| 13 | BEN TANTILLO | 8021 IF 02 EGM | DCWF | 11:44:06 | — | 1172.904 | 11 |
| 14 | TANTILLO B | 2743 IF 03 MMR | BC | 11:45:26 | 169.387 | 1167.107 | 10 |
| 15 | JOHN ALMEIDA | 118 IF 01 EGM | BB | 11:48:59 | — | 1156.110 | 9 |
| 16 | R TANTILLO | 450 AU 02 WC | BB | 11:32:48 | 158.964 | 1152.278 | 8 |
| 17 | TANTILLO BROS | 3214 IF 03 MMR | RC | 11:50:24 | — | 1144.847 | 7 |
| 19 | BEN TANTILLO | 3433 IF 01 Z | BC | 11:53:25 | — | 1131.422 | 5 |
| 26 | TIBOR KOVA | 861 IF 02 CNCT | BC | 11:47:02 | 161.526 | 1106.015 | 0 |
| 28 | NORM BOUTIN | 55 IF 03 EGM | BC | 12:32:35 | 188.931 | 1098.924 | 0 |
| 32 | TOBACCO VA | 2856 IF 03 PAL | BCWF | 11:46:45 | 158.296 | 1085.094 | 0 |
| 41 | RUDOLF CER | 3827 IF 03 MNC | GRIZ | 12:05:22 | 160.141 | 1023.555 | 0 |
Showing 21 of 21 entries