SYRACUSE, NY
MANCHESTER COMBINEOld Bird Race
Date
May 16, 2018
Station
SYRACUSE, NY1OB
Release
09:30:00
Birds / Lofts
245 / 16
Release: CLOUDY, LITE EAST, 56 degrees|Arrival: CLOUDY, ESE 7, 65 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | KRIPPLE KREEK | 808 AU 17 ARPU | BB | 14:26:27 | 211.426 | 1/30 | 1255.210 | 149 |
2Top 10% | KRIPPLE KREEK | 7300 IF 17 S | BB | 14:26:33 | — | 2/30 | 1254.779 | 146 |
3Top 10% | KRIPPLE KREEK | 819 AU 17 ARPU | BB | 14:26:38 | — | 3/30 | 1254.413 | 143 |
4Top 10% | RUSS BREAULT | 612 IF 17 NWC | BB | 14:04:01 | 190.036 | 1/19 | 1220.597 | 140 |
5Top 10% | KRIPPLE KREEK | 450 IF 17 CMC | BB | 14:37:09 | — | 4/30 | 1211.470 | 137 |
6Top 10% | KRIPPLE KREEK | 451 IF 17 CMC | GRIZ | 14:37:09 | — | 5/30 | 1211.437 | 134 |
7Top 10% | KRIPPLE KREEK | 91 AU 17 JG | BC | 14:37:15 | — | 6/30 | 1211.036 | 131 |
8Top 10% | KRIPPLE KREEK | 818 AU 17 ARPU | BB | 14:37:26 | — | 7/30 | 1210.314 | 128 |
9Top 10% | KRIPPLE KREEK | 810 AU 17 ARPU | BB | 14:38:38 | — | 8/30 | 1205.654 | 125 |
10Top 10% | KRIPPLE KREEK | 453 IF 17 CMC | BB | 14:38:43 | — | 9/30 | 1205.342 | 121 |
11Top 10% | KRIPPLE KREEK | 83 AU 17 JG | BC | 14:38:59 | — | 10/30 | 1204.243 | 118 |
12Top 10% | KRIPPLE KREEK | 1 AU 17 JG | BC | 14:39:32 | — | 11/30 | 1202.129 | 115 |
13Top 10% | MARK JOLIN | 1186 IF 16 CMC | BC | 14:40:57 | 211.943 | 1/30 | 1199.614 | 112 |
14Top 10% | MARK JOLIN | 49 IF 17 S | BC | 14:41:00 | 211.943 | 2/30 | 1199.422 | 109 |
15Top 10% | BILL CAPUANO | 18044 IF 17 TORR | UNKN | 13:58:42 | 179.966 | 1/15 | 1178.788 | 106 |
16Top 10% | BILL CAPUANO | 4387 IF 14 T | UNKN | 14:01:05 | — | 2/15 | 1168.424 | 103 |
17Top 10% | BILL CAPUANO | 1093 IF 17 S | UNKN | 14:01:14 | — | 3/15 | 1167.778 | 100 |
18Top 10% | BILL CAPUANO | 5113 IF 15 T | UNKN | 14:02:32 | — | 4/15 | 1162.207 | 97 |
19Top 10% | KRIPPLE KREEK | 52 AU 16 JG | BB | 14:51:44 | — | 12/30 | 1156.564 | 93 |
20Top 10% | 7ELEVEN LOFT | 3158 IF 17 CLAS | BBAR | 14:52:04 | 211.493 | 1/20 | 1155.746 | 90 |
21Top 10% | 7ELEVEN LOFT | 144 AU 16 VPC | BKC | 14:52:05 | — | 2/20 | 1155.686 | 87 |
22Top 10% | JOE G LOFT | 6 AU 16 JG | BBWF | 15:09:00 | 222.410 | 1/26 | 1154.696 | 84 |
23Top 10% | KRIPPLE KREEK | 895 AU 17 ARPU | BB | 14:52:15 | — | 13/30 | 1154.668 | 81 |
24Top 10% | MARK JOLIN | 6553 IF 16 S | DC | 14:53:08 | 211.943 | 3/30 | 1154.385 | 78 |
25Top 20% | JOE G LOFT | 1352 IF 16 S | BB | 15:10:16 | 222.410 | 2/26 | 1150.352 | 75 |
26Top 20% | BILL CAPUANO | 462 IF 16 S | UNKN | 14:05:23 | — | 5/15 | 1150.179 | 72 |
27Top 20% | 7ELEVEN LOFT | 7445 AU 17 MMR | BWF | 14:54:00 | — | 3/20 | 1148.849 | 69 |
28Top 20% | BILL CAPUANO | 470 IF 16 S | UNKN | 14:06:03 | — | 6/15 | 1147.402 | 65 |
29Top 20% | FENN LOFT | 16460 IF 16 TORR | BCH | 14:02:30 | 176.807 | 1/5 | 1141.946 | 62 |
30Top 20% | BILL CAPUANO | 5001 IF 14 TORR | UNKN | 14:08:06 | — | 7/15 | 1138.944 | 59 |
31Top 20% | 7ELEVEN LOFT | 240 AU 14 NRA | BBAR | 14:57:56 | — | 4/20 | 1135.070 | 56 |
32Top 20% | JOE VALADAS | 452 IF 16 CMC | BB | 14:34:54 | 194.395 | 1/10 | 1122.121 | 53 |
33Top 20% | BILL CAPUANO | 4385 IF 14 T | UNKN | 14:14:02 | — | 8/15 | 1115.152 | 50 |
34Top 20% | BILL CAPUANO | 16188 IF 16 TORR | UNKN | 14:14:04 | — | 9/15 | 1115.021 | 47 |
35Top 20% | JOHN ALMEIDA | 1628 IF 16 CMC | BBAR | 14:59:38 | 208.750 | 1/16 | 1114.574 | 44 |
36Top 20% | JERRY KIERNAN | 6541 IF 16 T | BCH | 14:34:11 | 191.003 | 1/11 | 1105.139 | 40 |
37Top 20% | JERRY KIERNAN | 6169 IF 16 T | BKC | 14:34:14 | — | 2/11 | 1104.958 | 37 |
38Top 20% | MARK JOLIN | 2173 IF 16 CLAS | CHOC | 15:09:18 | 211.943 | 4/30 | 1099.381 | 34 |
39Top 20% | JERRY KIERNAN | 2645 IF 16 CMC | BBAR | 14:35:59 | — | 3/11 | 1098.638 | 31 |
40Top 20% | 7ELEVEN LOFT | 92509 IF 17 E | GR | 15:09:40 | — | 5/20 | 1095.860 | 28 |
41Top 20% | KRIPPLE KREEK | 78 AU 17 JG | BBWF | 15:12:34 | — | 14/30 | 1086.222 | 25 |
42Top 20% | MARK JOLIN | 1147 IF 16 S | CHOC | 15:16:03 | 211.943 | 5/30 | 1077.937 | 22 |
43Top 20% | 7ELEVEN LOFT | 7377 IF 17 S | SIL | 15:16:05 | — | 6/20 | 1075.542 | 19 |
44Top 20% | MARK JOLIN | 77 IF 17 CMC | BB | 15:17:47 | 211.943 | 6/30 | 1072.565 | 16 |
45Top 20% | JOHN ALMEIDA | 1694 IF 16 CMC | BCH | 15:17:20 | — | 2/16 | 1057.775 | 12 |
46Top 20% | RUSS BREAULT | 839 IF 16 NWC | BB | 14:46:32 | — | 2/19 | 1056.646 | 9 |
47Top 20% | BILL CAPUANO | 8382 AU 16 EGM | UNKN | 14:30:30 | — | 10/15 | 1054.044 | 6 |
48Top 20% | RUSS BREAULT | 5294 AU 15 BBR | BB | 14:50:49 | — | 3/19 | 1042.539 | 3 |
49Top 20% | MARK JOLIN | 3255 IF 17 CLAS | BB | 15:29:06 | 211.943 | 7/30 | 1038.764 | 0 |
50 | BEAR SWAMP | 1990 IF 17 CMC | BCH | 15:31:44 | 213.455 | 1/9 | 1038.558 | 0 |
51 | RUSS BREAULT | 803 IF 16 NWC | BB | 14:53:19 | — | 4/19 | 1034.477 | 0 |
52 | MARK JOLIN | 9202 AU 17 EGM | CHOC | 15:30:59 | 211.943 | 8/30 | 1033.344 | 0 |
53 | RUSS BREAULT | 427 IF 15 NWC | BB | 14:56:21 | — | 5/19 | 1024.862 | 0 |
54 | JOE VALADAS | 3292 IF 17 CLAS | BCSP | 15:05:35 | — | 2/10 | 1019.522 | 0 |
55 | JOE VALADAS | 740 AU 15 NRA | BB | 15:05:43 | — | 3/10 | 1019.117 | 0 |
56 | JOHN ALMEIDA | 1061 IF 14 E | BBAR | 15:31:28 | — | 3/16 | 1016.416 | 0 |
57 | JOHN ALMEIDA | 1691 IF 16 CMC | BBAR | 15:33:34 | — | 4/16 | 1010.545 | 0 |
58 | JOHN ALMEIDA | 9284 IF 14 LCC | BBAR | 15:33:36 | — | 5/16 | 1010.453 | 0 |
59 | JOE VALADAS | 2552 IF 16 CMC | BC | 15:13:07 | — | 4/10 | 997.138 | 0 |
60 | RUSS BREAULT | 1048 IF 13 NWC | BB | 15:06:02 | — | 6/19 | 995.329 | 0 |
61 | 7ELEVEN LOFT | 9921 AU 17 EGM | BBAR | 15:46:00 | — | 7/20 | 989.966 | 0 |
62 | 7ELEVEN LOFT | 27066 AU 17 BBR | BBAR | 15:46:39 | — | 8/20 | 988.257 | 0 |
63 | JOE VALADAS | 7683 AU 15 EEGM | BB | 15:25:05 | — | 5/10 | 963.533 | 0 |
64 | JOE VALADAS | 6392 IF 16 S | BCSP | 15:25:09 | — | 6/10 | 963.352 | 0 |
65 | BILL CAPUANO | 6266 IF 16 T | UNKN | 15:01:45 | — | 11/15 | 954.756 | 0 |
66 | INDIAN LOFT | 710 IF 17 S | SILV | 15:34:36 | 197.415 | 1/4 | 952.964 | 0 |
67 | RUSS BREAULT | 833 IF 16 NWC | SLAT | 15:21:02 | — | 7/19 | 952.798 | 0 |
68 | JOHN ALMEIDA | 1679 IF 16 CMC | BBAR | 16:03:19 | — | 6/16 | 934.109 | 0 |
69 | RUSS BREAULT | 804 IF 16 NWC | BB | 15:28:38 | — | 8/19 | 932.607 | 0 |
70 | INDIAN LOFT | 712 IF 17 S | SILV | 15:44:00 | 197.415 | 2/4 | 929.012 | 0 |
71 | JOHN ALMEIDA | 6090 IF 15 LCC | BCH | 16:06:05 | — | 7/16 | 927.584 | 0 |
72 | JOHN ALMEIDA | 86117 IF 13 E | BBAR | 16:08:28 | — | 8/16 | 922.036 | 0 |
73 | JOHN ALMEIDA | 7609 AU 17 MMR | BBAR | 16:08:58 | — | 9/16 | 920.881 | 0 |
74 | 7ELEVEN LOFT | 7032 AU 16 MMR | DC | 16:15:27 | — | 9/20 | 918.059 | 0 |
75 | 7ELEVEN LOFT | 7483 IF 17 S | BCH | 16:18:46 | — | 10/20 | 910.610 | 0 |
76 | 7ELEVEN LOFT | 8115 AU 15 BBR | BBAR | 16:22:01 | — | 11/20 | 903.427 | 0 |
77 | 7ELEVEN LOFT | 7031 AU 16 MMR | DC | 16:22:07 | — | 12/20 | 903.208 | 0 |
78 | BILL CAPUANO | 8625 AU 16 EGM | UNKN | 15:28:43 | — | 12/15 | 882.982 | 0 |
79 | FENN LOFT | 15123 IF 15 TORR | BBAR | 15:28:15 | 176.807 | 2/5 | 868.612 | 0 |
80 | JERRY KIERNAN | 16531 IF 16 TORR | BCW | 16:01:55 | — | 4/11 | 857.746 | 0 |
81 | BILL CAPUANO | 1088 IF 17 S | UNKN | 16:16:23 | — | 13/15 | 779.412 | 0 |
82 | JERRY KIERNAN | 6591 IF 16 T | GR | 16:42:00 | — | 5/11 | 778.160 | 0 |
83 | JERRY KIERNAN | 7555 IF 17 T | BCH | 16:42:40 | — | 6/11 | 776.961 | 0 |
84 | JERRY KIERNAN | 6194 IF 16 T | BBAR | 17:01:13 | — | 7/11 | 745.019 | 0 |
85 | FENN LOFT | 15136 IF 15 TRR | BKC | 16:43:58 | 176.807 | 3/5 | 717.060 | 0 |
Showing 85 of 85 entries