CHERRY VALLEY, NY
Young Bird RaceDate
August 30, 2020
Station
CHERRY VALLEY, NY2YB
Release
07:50:00
Birds / Lofts
710 / 38
Release: CLOUDY, WNW8 TO 10, 75 degrees|Arrival: CLEAR, WNW, 80 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | KAZ PODBIE | 66042 AU 20 ARPU | BCWP | 09:51:01 | 127.885 | 1859.892 | 116 |
| 2 | RELY PIGEO | 21 IF 20 CMC | BB | 10:27:17 | 160.767 | 1798.984 | 115 |
| 3 | RELY PIGEON L | 2609 IF 20 CMC | DCWF | 10:27:40 | — | 1794.610 | 114 |
| 4 | RELY PIGEON L | 227 IF 20 S | SLAT | 10:27:43 | — | 1794.041 | 114 |
| 5 | ALEX FADAV | 603 IF 20 CMC | BB | 10:29:01 | 161.895 | 1791.805 | 113 |
| 6 | ALEX FADAVI | 10623 IF 20 S | BB | 10:29:14 | — | 1789.292 | 112 |
| 7 | ALEX FADAVI | 10624 IF 20 S | BB | 10:29:16 | — | 1788.917 | 111 |
| 8 | ALEX FADAVI | 19513 AU 20 EGM | BC | 10:29:17 | — | 1788.861 | 110 |
| 9 | JOHN ALMEI | 314 AU 20 ALME | BBAR | 10:08:04 | 139.641 | 1779.973 | 110 |
| 10 | JOHN ALMEIDA | 306 AU 20 ALME | GR | 10:08:05 | — | 1779.758 | 109 |
| 11 | RELY PIGEON L | 2508 IF 20 CMC | DCWF | 10:29:26 | — | 1774.724 | 108 |
| 12 | BRICKYARD | 6402 IF 20 CLAS | BB | 09:39:57 | 110.825 | 1773.928 | 107 |
| 13 | PAKACHOAG | 1051 IF 20 S | BB | 10:24:24 | 154.950 | 1766.236 | 106 |
| 15 | BENA ZIGGY | 51 IF 20 S | BCWF | 10:18:34 | 148.236 | 1756.083 | 105 |
| 16 | BENA ZIGGY | 67 IF 20 S | BB | 10:18:38 | 148.236 | 1755.256 | 104 |
| 17 | BENA ZIGGY | 77 IF 20 S | BC | 10:18:38 | 148.236 | 1755.256 | 103 |
| 18 | KAZ PODBIELSK | 66254 AU 20 ARPU | BBAR | 09:58:17 | — | 1754.538 | 102 |
| 19 | RUDY CERMATOU | 10742 IF 20 S | BBAR | 09:59:53 | — | 1753.236 | 101 |
| 20 | KAZ PODBIELSK | 66279 AU 20 ARPU | RC | 09:58:25 | — | 1752.716 | 100 |
| 21 | ADAMs LOF | 381 AU 20 SC | RC | 10:25:43 | 154.510 | 1746.367 | 100 |
| 22 | RICH KOPEC | 10076 IF 20 S | BB | 09:50:32 | 118.784 | 1734.463 | 99 |
| 23 | DANIEL GLA | 2636 IF 20 CMC | BB | 10:18:47 | 146.495 | 1732.926 | 98 |
| 24 | FLAMINGO T | 840 IF 20 S | SILV | 10:18:50 | 146.495 | 1732.228 | 97 |
| 25 | DANIEL GLADEK | 871 IF 20 S | BC | 10:18:50 | — | 1732.170 | 96 |
| 26 | DANIEL GLADEK | 839 IF 20 S | BB | 10:18:52 | — | 1731.918 | 96 |
| 27 | DANIEL GLADEK | 2247 IF 20 CMC | BC | 10:18:55 | — | 1731.336 | 95 |
| 28 | FLAMINGO TEAM | 2629 IF 20 CMC | BB | 10:18:55 | — | 1731.220 | 94 |
| 29 | DANIEL GLADEK | 838 IF 20 S | BB | 10:18:57 | — | 1730.852 | 93 |
| 30 | DANIEL GLADEK | 866 IF 20 S | BC | 10:18:58 | — | 1730.794 | 92 |
| 31 | DANIEL GLADEK | 2249 IF 20 CMC | BC | 10:18:58 | — | 1730.716 | 91 |
| 32 | DANIEL GLADEK | 2250 IF 20 CMC | BC | 10:18:58 | — | 1730.716 | 91 |
| 33 | FLAMINGO TEAM | 2644 IF 20 CMC | BCWF | 10:18:59 | — | 1730.503 | 90 |
| 34 | FLAMINGO TEAM | 869 IF 20 S | CHOC | 10:19:00 | — | 1730.348 | 89 |
| 35 | DANIEL GLADEK | 880 IF 20 S | BB | 10:19:00 | — | 1730.348 | 88 |
| 36 | FLAMINGO TEAM | 2632 IF 20 CMC | SILV | 10:19:01 | — | 1730.136 | 87 |
| 37 | FLAMINGO TEAM | 866 IF 20 CMC | BB | 10:19:03 | — | 1729.652 | 86 |
| 38 | FLAMINGO TEAM | 874 IF 20 S | BBWF | 10:19:05 | — | 1729.323 | 86 |
| 39 | DANIEL GLADEK | 2243 IF 20 CMC | BC | 10:19:07 | — | 1728.956 | 85 |
| 40 | ALEX FADAVI | 606 IF 20 CMC | BB | 10:35:32 | — | 1721.250 | 84 |
| 41 | ALEX FADAVI | 604 IF 20 CMC | SPL | 10:35:54 | — | 1717.481 | 83 |
| 42 | KAZ PODBIELSK | 2001 IF 20 CMC | BWP | 10:01:36 | — | 1710.319 | 82 |
| 43 | TIM MASONA | 322 IF 20 TORR | DC | 10:03:27 | 129.116 | 1702.836 | 82 |
| 44 | TIM MASONARY | 350 IF 20 TORR | RC | 10:03:27 | — | 1702.836 | 81 |
| 45 | HENRY SOKO | 786 IF 20 S | BB | 09:56:43 | 122.346 | 1699.420 | 80 |
| 46 | HENRY SOKOLOW | 1156 IF 20 S | BB | 09:56:44 | — | 1699.241 | 79 |
| 47 | TOM MOTYL | 3104 AU 20 MMR | GRIZ | 10:15:31 | 139.854 | 1691.416 | 78 |
| 48 | TOM MOTYL | 66197 AU 20 ARPU | BB | 10:15:34 | 139.854 | 1690.971 | 77 |
| 49 | PAKACHOAG LOF | 807 IF 20 T | BC | 10:31:22 | — | 1689.862 | 77 |
| 50 | PAKACHOAG LOF | 10123 IF 20 S | BC | 10:31:22 | — | 1689.862 | 76 |
| 51 | RELY PIGEON L | 471 IF 20 CMC | DC | 10:37:57 | — | 1684.729 | 75 |
| 52 | RELY PIGEON L | 741 IF 20 CMC | DC | 10:37:57 | — | 1684.729 | 74 |
| 53 | TOM MOTYL | 3101 AU 20 MMR | GRIZ | 10:16:09 | 139.854 | 1684.202 | 73 |
| 54 | RELY PIGEON L | 2615 IF 20 CMC | BB | 10:38:02 | — | 1683.893 | 72 |
| 55 | VICKYS LO | 658 IF 20 CMC | — | 09:50:30 | 114.524 | 1672.711 | 72 |
| 56 | LEGOR & MUR | 923 AU 20 WESC | BC | 10:38:12 | 159.575 | 1669.754 | 71 |
| 57 | ALEX FADAVI | 10016 IF 20 S | SPL | 10:40:43 | — | 1669.008 | 70 |
| 58 | RELY PIGEON L | 2624 IF 20 CMC | BBWF | 10:39:32 | — | 1668.995 | 69 |
| 59 | ALEX FADAVI | 2605 IF 20 CMC | BC | 10:40:47 | — | 1668.389 | 68 |
| 60 | RELY PIGEON L | 4 IF 20 CMC | BB | 10:39:44 | — | 1667.028 | 68 |
| 61 | IGORs LOFT | 809 IF 20 S | — | 09:51:38 | 114.524 | 1657.126 | 67 |
| 62 | ALEX FADAVI | 753 IF 20 T | BB | 10:41:58 | — | 1656.892 | 66 |
| 63 | PFG LOFT | 633 IF 20 CMC | — | 09:51:40 | 114.524 | 1656.672 | 65 |
| 64 | IGORs LOFT | 980 IF 20 SCH | — | 09:51:41 | 114.524 | 1656.445 | 64 |
| 65 | PFG LOFT | 10063 IF 20 S | — | 09:51:41 | 114.524 | 1656.445 | 63 |
| 66 | IGORs LOFT | 814 IF 20 SCH | — | 09:51:42 | 114.524 | 1656.218 | 63 |
| 67 | ALEX FADAVI | 19510 AU 20 EGM | BB | 10:42:02 | — | 1656.186 | 62 |
| 68 | IGORs LOFT | 187 IF 20 NWC | — | 09:51:43 | 114.524 | 1655.991 | 61 |
| 69 | OAKLEDGE L | 2701 IF 20 CMC | INDI | 10:05:15 | 127.002 | 1652.669 | 60 |
| 70 | PAKACHOAG LOF | 758 IF 20 CMC | BC | 10:35:19 | — | 1649.506 | 59 |
| 71 | OAKLEDGE LOFT | 697 IF 20 CMC | BBWF | 10:05:38 | — | 1647.998 | 58 |
| 72 | OAKLEDGE LOFT | 111 IF 20 CMC | BB | 10:05:42 | — | 1647.188 | 58 |
| 73 | BILL SOUCY | 290 AU 20 LL | DCP | 10:17:41 | 138.033 | 1644.948 | 57 |
| 74 | PAKACHOAG LOF | 1070 IF 20 S | DC | 10:35:49 | — | 1644.615 | 56 |
| 75 | PAKACHOAG LOF | 19573 AU 20 EGM | DC | 10:35:57 | — | 1643.211 | 55 |
| 76 | HILLSIDE | 141 IF 20 S | GRIZ | 10:29:57 | 149.185 | 1641.482 | 54 |
| 77 | OAKLEDGE LOFT | 2703 IF 20 CMC | BBSP | 10:06:14 | — | 1640.740 | 54 |
| 78 | ANTON LOFT | 4374 AU 20 FOYS | BC | 09:56:37 | 117.762 | 1636.870 | 53 |
| 79 | ANTON LOFT | 4320 AU 20 FOYS | BB | 09:56:38 | 117.762 | 1636.525 | 52 |
| 80 | ANTON LOFT | 4399 AU 20 FOYS | BB | 09:56:41 | 117.762 | 1635.901 | 51 |
| 81 | ZAJAC LOFT | 10528 IF 20 S | BCH | 10:09:07 | 129.057 | 1632.666 | 50 |
| 82 | ANTON LOFT | 562 IF 20 T | BB | 09:56:56 | 117.762 | 1632.658 | 49 |
| 83 | ANTON LOFT | 4381 AU 20 FOYS | BB | 09:56:57 | 117.762 | 1632.444 | 49 |
| 84 | BENA ZIGGY | 92 IF 20 S | BB | 10:29:50 | 148.236 | 1632.280 | 48 |
| 85 | BENA ZIGGY | 717 IF 20 CMC | BC | 10:29:52 | 148.236 | 1631.820 | 47 |
| 86 | BENA ZIGGY | 719 IF 20 CMC | BC | 10:29:54 | 148.236 | 1631.480 | 46 |
| 87 | BENA ZIGGY | 796 IF 20 T | BCSP | 10:30:05 | 148.236 | 1629.612 | 45 |
| 88 | OAKLEDGE LOFT | 38 IF 20 S | BB | 10:07:24 | — | 1626.808 | 44 |
| 89 | RICH KOPEC | 484 IF 20 S | BBWF | 09:58:31 | 118.784 | 1626.720 | 44 |
| 90 | ANTON LOFT | 4383 AU 20 FOYS | BB | 09:58:00 | 117.762 | 1619.117 | 43 |
| 91 | BENA ZIGGY | 718 IF 20 CMC | BCSP | 10:31:23 | 148.236 | 1616.569 | 42 |
| 92 | CARMELO LOF | 361 AU 20 EGM | BLUE | 10:10:28 | 128.573 | 1610.922 | 41 |
| 93 | HENRY SOKOLOW | 323 IF 20 BON | BB | 10:03:46 | — | 1609.709 | 40 |
| 94 | JOE TOLPA | 652 IF 20 CMC | RC | 09:59:09 | 117.877 | 1606.293 | 40 |
| 95 | ADAMs LOFT | 261 IF 20 CMC | BB | 10:39:47 | — | 1601.679 | 39 |
| 96 | ZAJAC LOFT | 25464 IF 20 SCHO | BBAR | 10:12:00 | 129.057 | 1599.515 | 38 |
| 97 | ZAJAC LOFT | 10529 IF 20 S | GR | 10:12:02 | 129.057 | 1599.140 | 37 |
| 98 | BILL SOUCY | 19088 AU 20 EGM | BBAR | 10:21:58 | 138.033 | 1598.584 | 36 |
| 99 | ZAJAC LOFT | 864 IF 20 TORR | GR | 10:12:06 | 129.057 | 1598.390 | 35 |
| 100 | PAKACHOAG LOF | 6394 IF 20 CLAS | BC | 10:40:45 | — | 1597.069 | 35 |
| 101 | PAKACHOAG LOF | 10131 IF 20 S | BBWF | 10:40:46 | — | 1596.991 | 34 |
| 102 | FLAMINGO TEAM | 817 IF 20 S | BB | 10:31:39 | — | 1594.960 | 33 |
| 103 | FLAMINGO TEAM | 873 IF 20 S | SPL | 10:31:40 | — | 1594.795 | 32 |
| 104 | FLAMINGO TEAM | 851 IF 20 S | BCWF | 10:31:40 | — | 1594.713 | 31 |
| 105 | FLAMINGO TEAM | 841 IF 20 S | SILV | 10:31:41 | — | 1594.565 | 30 |
| 106 | DANIEL GLADEK | 2245 IF 20 CMC | BC | 10:31:42 | — | 1594.352 | 30 |
| 107 | DANIEL GLADEK | 842 IF 20 S | BB | 10:31:43 | — | 1594.253 | 29 |
| 108 | DANIEL GLADEK | 2242 IF 20 CMC | DC | 10:31:44 | — | 1594.072 | 28 |
| 109 | DANIEL GLADEK | 2637 IF 20 CMC | BB | 10:31:45 | — | 1593.924 | 27 |
| 110 | FLAMINGO TEAM | 858 IF 20 S | BCWF | 10:31:46 | — | 1593.793 | 26 |
| 111 | DANIEL GLADEK | 810 IF 20 CMC | BB | 10:31:47 | — | 1593.530 | 26 |
| 112 | FLAMINGO TEAM | 855 IF 20 S | GRIZ | 10:31:48 | — | 1593.416 | 25 |
| 113 | DANIEL GLADEK | 845 IF 20 S | BB | 10:31:49 | — | 1593.251 | 24 |
| 114 | DANIEL GLADEK | 848 IF 20 S | BB | 10:31:55 | — | 1592.366 | 23 |
| 115 | JERRY KIER | 460 IF 20 TORR | SIL | 10:09:39 | 126.171 | 1590.124 | 22 |
| 116 | ZAJAC LOFT | 904 IF 20 TORR | BP | 10:13:15 | 129.057 | 1585.558 | 21 |
| 117 | HENRY SOKOLOW | 1170 IF 20 S | BB | 10:06:34 | — | 1576.783 | 21 |
| 118 | MEADOW RIDG | 19058 AU 20 EGM | BBR | 10:38:30 | 150.552 | 1572.406 | 20 |
| 119 | RUDY CERMATOU | 3078 AU 20 MMR | BCH | 10:14:59 | — | 1570.637 | 19 |
| 120 | BILL SOUCY | 2417 AU 20 BUFF | BCH | 10:24:41 | 138.033 | 1570.509 | 18 |
| 121 | RICH KOPEC | 493 IF 20 S | BC | 10:03:15 | 118.784 | 1568.936 | 17 |
| 122 | BILL SOUCY | 3042 AU 20 MMR | BBAR | 10:25:35 | 138.033 | 1561.424 | 16 |
| 123 | 7 HILLS LO | 793 IF 20 CMC | BC | 10:46:47 | 156.789 | 1560.941 | 16 |
| 124 | 7 HILLS LOFT | 792 IF 20 CMC | BB | 10:46:48 | — | 1560.794 | 15 |
| 125 | LEGOR & MURPH | 1304 IF 20 S | BC | 10:51:00 | — | 1551.672 | 14 |
| 126 | RICH KOPEC | 479 IF 20 S | BC | 10:04:44 | 118.784 | 1551.663 | 13 |
| 127 | KAZ PODBIELSK | 66260 AU 20 ARPU | BCW | 10:15:04 | — | 1551.548 | 12 |
| 128 | KAZ PODBIELSK | 19215 AU 20 EGM | BKWP | 10:15:07 | — | 1551.014 | 12 |
| 129 | LEGOR & MURPH | 921 AU 20 WESC | RC | 10:51:45 | — | 1545.269 | 11 |
| 130 | CHRISTMAS | 19270 AU 20 EGM | BCH | 10:32:05 | 141.796 | 1539.674 | 10 |
| 131 | ADAMs LOFT | 282 IF 20 CMC | BC | 10:47:00 | — | 1536.375 | 9 |
| 133 | TOM MOTYL | 3102 AU 20 MMR | GRIZ | 10:30:20 | 139.854 | 1535.182 | 7 |
| 134 | ZAJAC LOFT | 25456 IF 20 SCHO | BBAR | 10:18:09 | 129.057 | 1533.118 | 7 |
| 135 | BRICKYARD LOF | 827 IF 20 S | GRIZ | 09:57:19 | — | 1531.964 | 6 |
| 136 | ZAJAC LOFT | 877 IF 20 TOOR | BCH | 10:18:18 | 129.057 | 1531.567 | 5 |
| 137 | ZAJAC LOFT | 25454 IF 20 SCHO | BKW | 10:18:18 | 129.057 | 1531.567 | 4 |
| 138 | HENRY SOKOLOW | 1167 IF 20 S | BB | 10:11:24 | — | 1522.885 | 3 |
| 139 | TIM MASONARY | 112 IF 20 T | BCH | 10:19:51 | — | 1516.472 | 2 |
| 140 | TIM MASONARY | 113 IF 20 T | BBAR | 10:19:53 | — | 1516.135 | 2 |
| 141 | TIM MASONARY | 114 IF 20 T | BCH | 10:19:53 | — | 1516.135 | 1 |
| 142 | TIM MASONARY | 25407 IF 20 SCHO | BCH | 10:19:57 | — | 1515.461 | 0 |
| 143 | JERRY KIERNAN | 103 IF 20 S | BWF | 10:17:27 | — | 1506.008 | 0 |
| 144 | HILLSIDE LOF | 128 IF 20 S | BC | 10:44:31 | — | 1504.518 | 0 |
| 145 | MADDIE | 1226 IF 20 S | BC | 10:28:55 | 135.498 | 1500.634 | 0 |
| 146 | JOHN ALMEIDA | 10382 IF 20 S | BBAR | 10:33:51 | — | 1499.888 | 0 |
| 147 | MAX VELOCI | 740 IF 20 T | BB | 10:29:01 | 135.498 | 1499.690 | 0 |
| 148 | HILLSIDE LOF | 148 IF 20 S | BB | 10:45:05 | — | 1499.634 | 0 |
| 149 | HILLSIDE LOF | 9812 AU 20 FOYS | BC | 10:45:06 | — | 1499.406 | 0 |
| 150 | MADDIE | 19329 AU 20 EGM | GRIZ | 10:29:03 | 135.498 | 1499.376 | 0 |
| 151 | JOHN ALMEIDA | 952 IF 20 T | SIL | 10:33:56 | — | 1499.126 | 0 |
| 152 | RUDY CERMATOU | 3076 AU 20 MMR | BCH | 10:21:58 | — | 1498.461 | 0 |
| 153 | MADDIE | 1232 IF 20 S | GRIZ | 10:29:57 | 135.498 | 1490.939 | 0 |
| 154 | MAX VELOCITY | 838 IF 20 CMC | GRIZ | 10:30:02 | — | 1490.163 | 0 |
| 155 | MADDIE | 1233 IF 20 S | BB | 10:31:07 | 135.498 | 1480.143 | 0 |
| 156 | JOHN ALMEIDA | 951 IF 20 T | BBAR | 10:36:15 | — | 1478.236 | 0 |
| 157 | 7 HILLS LOFT | 789 IF 20 CMC | SILV | 10:57:03 | — | 1475.265 | 0 |
| 158 | TOM MOTYL | 66172 AU 20 ARPU | GRIZ | 10:37:34 | 139.854 | 1468.958 | 0 |
| 159 | HILLSIDE LOF | 450 IF 20 CMC | BC | 10:48:45 | — | 1468.818 | 0 |
| 160 | HILLSIDE LOF | 19648 AU 20 EGM | BB | 10:48:52 | — | 1467.874 | 0 |
| 161 | LEGOR & MURPH | 918 AU 20 WESC | BC | 11:01:38 | — | 1465.573 | 0 |
| 162 | ZAJAC LOFT | 886 IF 20 TORR | BLS | 10:25:02 | 129.057 | 1465.051 | 0 |
| 163 | BILL SOUCY | 299 AU 20 LL | BCW | 10:36:21 | 138.033 | 1460.366 | 0 |
| 164 | 7 HILLS LOFT | 788 IF 20 CMC | SILV | 10:59:00 | — | 1460.044 | 0 |
| 165 | ANDROS LOF | 542 IF 20 TORR | SLAT | 10:13:26 | 118.855 | 1458.409 | 0 |
| 166 | KAZ PODBIELSK | 66259 AU 20 ARPU | BCW | 10:24:59 | — | 1452.272 | 0 |
| 167 | KAZ PODBIELSK | 19211 AU 20 EGM | BWF | 10:25:02 | — | 1451.804 | 0 |
| 168 | BILL SOUCY | 296 AU 20 LL | BCH | 10:37:22 | 138.033 | 1451.495 | 0 |
| 169 | KAZ PODBIELSK | 2003 IF 20 CMC | GR | 10:25:04 | — | 1451.492 | 0 |
| 170 | MAX VELOCITY | 742 IF 20 T | BC | 10:34:28 | — | 1449.994 | 0 |
| 171 | MADDIE | 10639 IF 20 S | CHOC | 10:34:40 | 135.498 | 1448.233 | 0 |
| 172 | MAX VELOCITY | 747 IF 20 T | BB | 10:34:43 | — | 1447.793 | 0 |
| 173 | MAX VELOCITY | 19683 AU 20 EGM | BB | 10:34:53 | — | 1446.330 | 0 |
| 174 | PFG LOFT | 784 IF 20 T | — | 10:09:54 | 114.524 | 1440.756 | 0 |
| 175 | HENRY SOKOLOW | 784 IF 20 S | BB | 10:19:39 | — | 1438.881 | 0 |
| 176 | MAX VELOCITY | 19691 AU 20 EGM | BC | 10:36:39 | — | 1430.997 | 0 |
| 178 | MEADOW RIDGE | 382 AU 20 EGM | BBR | 10:55:40 | — | 1427.019 | 0 |
| 179 | MEADOW RIDGE | 395 AU 20 EGM | SIL | 10:55:46 | — | 1426.290 | 0 |
| 180 | TIM MASONARY | 19762 AU 20 EGM | BCH | 10:29:30 | — | 1424.724 | 0 |
| 181 | ANTON LOFT | 4389 AU 20 FOYS | BB | 10:15:45 | 117.762 | 1421.979 | 0 |
| 182 | KAZ PODBIELSK | 66251 AU 20 ARPU | BLS | 10:30:28 | — | 1402.646 | 0 |
| 183 | ZAJAC LOFT | 19829 AU 20 EGM | BCH | 10:32:20 | 129.057 | 1399.171 | 0 |
| 184 | BRICKYARD LOF | 819 IF 20 S | BKSP | 10:09:58 | — | 1393.496 | 0 |
| 185 | RUDY CERMATOU | 977 AU 20 TORR | BCH | 10:33:30 | — | 1392.759 | 0 |
| 186 | HILLSIDE LOF | 9813 AU 20 FOYS | BC | 10:58:33 | — | 1392.443 | 0 |
| 187 | KAZ PODBIELSK | 66012 AU 20 ARPU | RCWP | 10:31:39 | — | 1392.378 | 0 |
| 188 | ZAJAC LOFT | 10530 IF 20 S | BBAR | 10:33:55 | 129.057 | 1385.656 | 0 |
| 189 | TIM MASONARY | 303 IF 20 TORR | BBAR | 10:34:26 | — | 1381.979 | 0 |
| 190 | TIM MASONARY | 335 IF 20 TORR | BCH | 10:34:28 | — | 1381.699 | 0 |
| 191 | ANDROS LOFT | 554 IF 20 TORR | SLAT | 10:21:24 | — | 1381.668 | 0 |
| 192 | ANDROS LOFT | 554 IF 20 T | GR | 10:21:26 | — | 1381.363 | 0 |
| 193 | ANDROS LOFT | 531 IF 20 TORR | BP | 10:21:28 | — | 1381.059 | 0 |
| 194 | ANDROS LOFT | 25491 IF 20 SCHO | BBAR | 10:21:30 | — | 1380.756 | 0 |
| 195 | KAZ PODBIELSK | 66252 AU 20 ARPU | BLK | 10:33:01 | — | 1380.705 | 0 |
| 196 | ANDROS LOFT | 237 IF 20 T | GR | 10:21:32 | — | 1380.452 | 0 |
| 197 | BILL SOUCY | 3047 AU 20 MMR | BWP | 10:46:59 | 138.033 | 1372.628 | 0 |
| 198 | BILL SOUCY | 347 AU 20 ALME | BBAR | 10:47:11 | 138.033 | 1371.078 | 0 |
| 199 | TIM MASONARY | 310 IF 20 TORR | DC | 10:36:47 | — | 1362.507 | 0 |
| 200 | MARK JOLIN | 699 IF 20 CMC | BB | 10:53:33 | 141.535 | 1357.086 | 0 |
| 201 | JOE TOLPA | 648 IF 20 CMC | DC | 10:23:34 | 117.877 | 1350.952 | 0 |
| 202 | MADDIE | 741 IF 20 T | BCWP | 10:47:07 | 135.498 | 1346.433 | 0 |
| 203 | OAKLEDGE LOFT | 27 IF 20 S | BLK | 10:36:55 | — | 1339.132 | 0 |
| 204 | BRICKYARD LOF | 5315 IF 20 CC | GRIZ | 10:15:47 | — | 1337.960 | 0 |
| 205 | ZAJAC LOFT | 25469 IF 20 SCHO | GR | 10:40:10 | 129.057 | 1334.764 | 0 |
| 206 | MAX VELOCITY | 10634 IF 20 S | BC | 10:48:52 | — | 1333.259 | 0 |
| 207 | MAX VELOCITY | 834 IF 20 CMC | BC | 10:48:57 | — | 1332.639 | 0 |
| 208 | ZAJAC LOFT | 888 IF 20 TORR | WG | 10:40:56 | 129.057 | 1328.777 | 0 |
| 209 | ANTON LOFT | 4316 AU 20 FOYS | BC | 10:25:59 | 117.762 | 1328.621 | 0 |
| 210 | ANTON LOFT | 4363 AU 20 FOYS | BC | 10:26:01 | 117.762 | 1328.451 | 0 |
| 211 | ANTON LOFT | 4313 AU 20 FOYS | BB | 10:26:01 | 117.762 | 1328.380 | 0 |
| 212 | ANTON LOFT | 846 IF 20 TORR | SILV | 10:26:03 | 117.762 | 1328.096 | 0 |
| 213 | MADDIE | 1247 IF 20 S | BBWF | 10:49:34 | 135.498 | 1328.062 | 0 |
| 214 | ANTON LOFT | 563 IF 20 T | BB | 10:26:07 | 117.762 | 1327.543 | 0 |
| 215 | ANTON LOFT | 4377 AU 20 FOYS | GRIZ | 10:26:07 | 117.762 | 1327.472 | 0 |
| 216 | ANTON LOFT | 4319 AU 20 FOYS | BB | 10:26:08 | 117.762 | 1327.416 | 0 |
| 217 | ANTON LOFT | 4329 AU 20 FOYS | GRIZ | 10:26:09 | 117.762 | 1327.260 | 0 |
| 218 | MADDIE | 19328 IF 20 EGM | BC | 10:49:41 | 135.498 | 1327.200 | 0 |
| 219 | ANTON LOFT | 4398 AU 20 FOYS | BC | 10:26:12 | 117.762 | 1326.793 | 0 |
| 220 | ANTON LOFT | 4315 AU 20 FOYS | BB | 10:26:13 | 117.762 | 1326.722 | 0 |
| 221 | ANTON LOFT | 19739 AU 20 EGM | BB | 10:26:15 | 117.762 | 1326.425 | 0 |
| 222 | ANTON LOFT | 4378 AU 20 FOYS | BB | 10:26:29 | 117.762 | 1324.447 | 0 |
| 223 | TOM MOTYL | 3109 AU 20 MMR | SILV | 10:58:46 | 139.854 | 1303.980 | 0 |
| 224 | JERRY KIERNAN | 10207 IF 20 S | BBAR | 10:40:35 | — | 1301.773 | 0 |
| 225 | HENRY SOKOLOW | 320 IF 20 BON | BB | 10:35:25 | — | 1301.762 | 0 |
| 226 | BILL CAPUA | 19751 AU 20 EGM | BCH | 10:23:09 | 113.229 | 1301.181 | 0 |
| 227 | JERRY KIERNAN | 943 IF 20 TORR | GR | 10:42:08 | — | 1290.051 | 0 |
| 228 | ANTON LOFT | 4394 AU 20 FOYS | DC | 10:31:36 | 117.762 | 1282.473 | 0 |
| 231 | RUDY CERMATOU | 3070 AU 20 MMR | BCH | 10:50:20 | — | 1262.751 | 0 |
| 232 | BILL CAPUANO | 19748 AU 20 EGM | SLAT | 10:27:56 | — | 1261.773 | 0 |
| 233 | BILL CAPUANO | 514 IF 20 T | SIL | 10:28:09 | — | 1260.045 | 0 |
| 236 | ANTON LOFT | 19735 AU 20 EGM | BC | 10:39:25 | 117.762 | 1223.293 | 0 |
Showing 229 of 229 entries