ARCADE A
Young Bird Race(Special)Date
October 18, 2004
Station
ARCADE
Release
07:30:00
Birds / Lofts
99 / 26
Release: cloudy, calm, 42 degrees|Arrival: prtly cldy, wsw10mph, 55 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | NICKS LOFT | 6852 IF 04 EGM | — | 13:27:02 | 272.895 | 1345.262 | 1 |
| 2 | JOHN MAGNAN | 6526 IF 04 EGM | SIL | 14:15:22 | 306.119 | 1329.092 | 0 |
| 3 | JOHN MAGNANI | 6527 IF 04 EGM | BB | 14:15:47 | — | 1327.727 | 0 |
| 4 | TIBOR KOVAC | 6557 IF 04 EGM | BC | 14:10:16 | 300.957 | 1323.329 | 0 |
| 6 | TANTILLO BR | 6533 IF 04 EGM | UNIK | 14:32:13 | 316.141 | 1317.826 | 0 |
| 7 | ED OTUSCH & | 6849 IF 04 EGM | — | 13:26:57 | 266.252 | 1312.776 | 0 |
| 8 | UNITED LOFT | 6641 IF 04 EGM | — | 15:01:11 | 330.296 | 1288.419 | 0 |
| 9 | LEGOR & MUR | 6668 IF 04 EGM | — | 15:20:41 | 340.683 | 1273.892 | 0 |
| 10 | JOE VALADAS | 6675 IF 04 EGM | — | 14:37:14 | 305.447 | 1258.307 | 0 |
| 11 | TIBOR KOVACS | 6558 IF 04 EGM | RC | 14:32:52 | — | 1252.604 | 0 |
| 12 | CHAPEL LOFT | 6698 IF 04 EGM | CHOC | 14:40:18 | 302.432 | 1236.998 | 0 |
| 13 | SOUCY A | 6592 IF 04 EGM | PNWF | 14:47:09 | 305.105 | 1228.377 | 0 |
| 14 | BLACK EAGLE | 6577 IF 04 EGM | — | 14:21:02 | 285.730 | 1223.468 | 0 |
| 15 | TOM MOTYL | 6538 IF 04 EGM | — | 15:03:42 | 314.202 | 1218.857 | 0 |
| 16 | JOHN MAGNANI | 6528 IF 04 EGM | — | 14:53:11 | — | 1215.681 | 0 |
| 17 | L. STIGER | 6823 IF 04 EGM | — | 15:36:47 | 335.215 | 1211.989 | 0 |
| 18 | UNITED LOFT | 6889 IF 04 EGM | — | 15:37:13 | 330.296 | 1193.134 | 0 |
| 19 | UNITED LOFT | 6562 IF 04 EGM | — | 15:40:37 | 330.296 | 1184.866 | 0 |
| 20 | JOHN LIZON | 6606 IF 04 EGM | — | 15:08:00 | 306.882 | 1179.274 | 0 |
| 21 | ED OTUSCH & S | 6810 IF 04 EGM | — | 14:12:26 | — | 1164.402 | 0 |
Showing 20 of 20 entries