BATAVIA, NY1
MANCHESTER COMBINEYoung Bird Race
Date
October 1, 2017
Station
BATAVIA, NY1YB
Release
09:00:00
Birds / Lofts
253 / 22
Release: SUNNY, NORTH 4MPH, 38 degrees|Arrival: SUNNY, WNW 5MPH, 62 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | LARRY LOFT | 586 IF 17 CMC | BCWF | 14:26:47 | 260.785 | 1/20 | 1404.547 | 197 |
2Top 10% | KRIPPLE KREEK | 886 AU 17 ARPU | BB | 15:38:18 | 314.989 | 1/20 | 1391.813 | 193 |
3Top 10% | ZAYAS | 315 IF 17 CMC | BC | 15:13:36 | 295.428 | 1/1 | 1391.732 | 189 |
4Top 10% | KRIPPLE KREEK | 91 AU 17 JG | BC | 15:38:35 | — | 2/20 | 1390.852 | 185 |
5Top 10% | LARRY LOFT | 694 IF 17 S | BLK | 14:30:40 | 260.785 | 2/20 | 1388.052 | 181 |
6Top 10% | MARK JOLIN | 333 IF 17 CMC | BB | 15:40:30 | 315.721 | 1/14 | 1387.392 | 177 |
7Top 10% | MARK JOLIN | 28 IF 17 S | BLK | 15:40:34 | 315.721 | 2/14 | 1387.161 | 173 |
8Top 10% | LARRY LOFT | 2390 IF 17 CMC | — | 14:31:07 | 260.785 | 3/20 | 1386.165 | 169 |
9Top 10% | ALEX FADAVI | 2751 IF 17 CMC | BCWF | 16:19:33 | 336.207 | 1/10 | 1346.176 | 165 |
10Top 10% | KRIPPLE KREEK | 837 AU 17 ARPU | BC | 15:54:34 | — | 3/20 | 1337.208 | 161 |
11Top 10% | PAKACHOAG LOF | 465 IF 17 S | SLAT | 16:16:30 | 329.031 | 1/11 | 1326.630 | 157 |
12Top 10% | PAKACHOAG LOF | 337 AU 17 RISB | BC | 16:16:34 | — | 2/11 | 1326.427 | 153 |
13Top 10% | IGORs LOFT | 7238 IF 17 S | BC | 15:22:22 | 286.047 | 1/13 | 1316.609 | 149 |
14Top 10% | ALEX FADAVI | 461 IF 17 CMC | BB | 16:30:43 | — | 2/10 | 1312.820 | 145 |
15Top 10% | PAKACHOAG LOF | 434 IF 17 CMC | CHOC | 16:24:36 | — | 3/11 | 1302.471 | 141 |
16Top 10% | KRIPPLE KREEK | 451 IF 17 CMC | GRIZ | 16:06:07 | — | 4/20 | 1300.969 | 137 |
17Top 10% | KRIPPLE KREEK | 810 AU 17 ARPU | BB | 16:06:16 | — | 5/20 | 1300.537 | 133 |
18Top 10% | KRIPPLE KREEK | 819 AU 17 ARPU | BB | 16:06:24 | — | 6/20 | 1300.130 | 129 |
19Top 10% | 7ELEVEN LOFT | 740 AU 17 SFL | BCH | 16:05:36 | 311.576 | 1/20 | 1288.472 | 125 |
20Top 10% | TOM MOTYL | 7509 AU 17 MMR | BCH | 16:03:20 | 308.746 | 1/20 | 1283.605 | 121 |
21Top 10% | POLKA DOT L | 949 IF 17 S | BBWF | 16:26:52 | 325.137 | 1/5 | 1280.562 | 117 |
22Top 10% | LARRY LOFT | 2389 IF 17 CMC | BB | 14:59:21 | 260.785 | 4/20 | 1277.257 | 113 |
23Top 10% | JOHN ALMEIDA | 7608 AU 17 MMR | BBAR | 16:05:13 | 307.472 | 1/16 | 1272.649 | 109 |
24Top 10% | BILL SOUCY | 7684 AU 17 MMR | BCH | 16:06:06 | 307.941 | 1/20 | 1271.947 | 105 |
25Top 10% | TOM MOTYL | 7510 AU 17 MMR | BCH | 16:08:41 | 308.746 | 2/20 | 1267.585 | 102 |
26Top 20% | TOM MOTYL | 27094 AU 17 BBR | BBAR | 16:08:44 | 308.746 | 3/20 | 1267.437 | 98 |
27Top 20% | JOHN ALMEIDA | 7624 AU 17 MMR | BBAR | 16:08:13 | — | 2/16 | 1263.733 | 94 |
28Top 20% | KEPI LOFT | 17329 IF 17 TORR | SIL | 15:34:06 | 282.799 | 1/16 | 1262.943 | 90 |
29Top 20% | BEN TANTILLO | 7485 AU 17 MMR | BCH | 16:12:50 | 309.865 | 1/12 | 1259.983 | 86 |
30Top 20% | 7ELEVEN LOFT | 27067 AU 17 BBR | BBAR | 16:16:39 | — | 2/20 | 1255.865 | 82 |
31Top 20% | TIBOR KOVACS | 487 AU 17 MCAV | BBAR | 15:56:03 | 296.632 | 1/10 | 1254.875 | 78 |
32Top 20% | KEPI LOFT | 17319 IF 17 TORR | BBAR | 15:37:12 | 282.799 | 2/16 | 1253.086 | 74 |
33Top 20% | RUDY CERMATOU | 7467 AU 17 MMR | BCH | 15:55:27 | 295.589 | 1/8 | 1252.224 | 70 |
34Top 20% | BILL SOUCY | 7662 AU 17 MMR | BCH | 16:14:11 | 307.941 | 2/20 | 1248.267 | 66 |
35Top 20% | RUDY CERMATOU | 7473 AU 17 MMR | GR | 15:57:06 | — | 2/8 | 1247.270 | 62 |
36Top 20% | RUDY CERMATOU | 8282 AU 17 MNC | BCH | 15:57:09 | — | 3/8 | 1247.121 | 58 |
37Top 20% | 7ELEVEN LOFT | 7447 AU 17 MMR | BCH | 16:21:32 | — | 3/20 | 1241.976 | 54 |
38Top 20% | 7ELEVEN LOFT | 3162 IF 17 CLAS | BBAR | 16:21:35 | — | 4/20 | 1241.835 | 50 |
39Top 20% | 7ELEVEN LOFT | 9921 AU 17 EGM | BBAR | 16:21:37 | — | 5/20 | 1241.741 | 46 |
40Top 20% | JOHN ALMEIDA | 2008 IF 17 CMC | BCH | 16:15:58 | — | 3/16 | 1241.268 | 42 |
41Top 20% | TOM MOTYL | 27089 AU 17 BBR | BBAR | 16:17:49 | 308.746 | 4/20 | 1241.142 | 38 |
42Top 20% | JOHN ALMEIDA | 1926 IF 17 CMC | GR | 16:16:02 | — | 4/16 | 1241.078 | 34 |
43Top 20% | 7ELEVEN LOFT | 27013 AU 17 BBR | BP | 16:23:02 | — | 6/20 | 1237.771 | 30 |
44Top 20% | PAKACHOAG LOF | 478 IF 17 S | BBWF | 16:48:15 | — | 4/11 | 1236.706 | 26 |
45Top 20% | A+Z LOFT | 1844 IF 17 LCC | BBSP | 15:59:35 | 293.634 | 1/11 | 1231.687 | 22 |
46Top 20% | JOHN ALMEIDA | 2083 IF 17 CMC | BBAR | 16:20:03 | — | 5/16 | 1229.750 | 18 |
47Top 20% | TIBOR KOVACS | 1145 IF 17 S | BBAR | 16:04:40 | — | 2/10 | 1229.413 | 14 |
48Top 20% | BILL SOUCY | 27059 AU 17 BBR | GR | 16:21:12 | 307.941 | 3/20 | 1228.415 | 10 |
49Top 20% | KEPI LOFT | 18052 IF 17 TORR | BBAR | 15:45:19 | 282.799 | 3/16 | 1227.993 | 6 |
50Top 20% | IGORs LOFT | 835 IF 17 NWC | RGRZ | 15:50:58 | 286.047 | 2/13 | 1224.986 | 2 |
51 | TOM MOTYL | 7513 AU 17 MMR | GR | 16:24:08 | 308.746 | 5/20 | 1223.490 | 0 |
52 | TOM MOTYL | 7521 AU 17 MMR | BCH | 16:24:12 | 308.746 | 6/20 | 1223.306 | 0 |
53 | 7ELEVEN LOFT | 27066 AU 17 BBR | BBAR | 16:28:30 | — | 7/20 | 1222.684 | 0 |
54 | ALEX FADAVI | 462 IF 17 CMC | BBWF | 17:04:38 | — | 3/10 | 1220.970 | 0 |
55 | PAKACHOAG LOF | 430 IF 17 CMC | BCSP | 16:54:36 | — | 5/11 | 1220.155 | 0 |
56 | MARK JOLIN | 49 IF 17 S | BC | 16:37:26 | 315.721 | 3/14 | 1214.745 | 0 |
57 | 7ELEVEN LOFT | 7455 AU 17 MMR | BBAR | 16:34:31 | — | 8/20 | 1206.498 | 0 |
58 | A+Z LOFT | 409 IF 17 S | BC | 16:08:31 | 293.634 | 2/11 | 1206.009 | 0 |
59 | KEPI LOFT | 17313 IF 17 TORR | BBAR | 15:53:12 | 282.799 | 4/16 | 1204.564 | 0 |
60 | 7ELEVEN LOFT | 737 AU 17 SFL | BCH | 16:36:40 | — | 9/20 | 1200.818 | 0 |
61 | TOM MOTYL | 27092 AU 17 BBR | BBAR | 16:33:46 | 308.746 | 7/20 | 1197.515 | 0 |
62 | KRIPPLE KREEK | 818 AU 17 ARPU | BB | 16:45:27 | — | 7/20 | 1191.024 | 0 |
63 | MARK JOLIN | 3 IF 17 S | DC | 16:47:20 | 315.721 | 4/14 | 1188.999 | 0 |
64 | JOHN ALMEIDA | 7600 AU 17 MMR | BWF | 16:35:29 | — | 6/16 | 1188.082 | 0 |
65 | BEN TANTILLO | 8117 AU 17 MNC | BBAR | 16:41:18 | — | 2/12 | 1182.230 | 0 |
66 | BEN TANTILLO | 7498 AU 17 MMR | BBAR | 16:48:13 | — | 3/12 | 1164.765 | 0 |
67 | TOM MOTYL | 7516 AU 17 MMR | BCH | 16:47:03 | 308.746 | 8/20 | 1163.457 | 0 |
68 | JOHN ALMEIDA | 7611 AU 17 MMR | BBAR | 16:45:34 | — | 7/16 | 1162.350 | 0 |
69 | BEAR SWAMP LO | 8154 AU 17 MNC | BCH | 17:01:37 | 312.604 | 1/8 | 1142.368 | 0 |
70 | JOHN ALMEIDA | 1439 IF 17 S | BBAR | 16:58:26 | — | 8/16 | 1131.091 | 0 |
71 | JOHN ALMEIDA | 2026 IF 17 CMC | BCH | 16:58:52 | — | 9/16 | 1130.067 | 0 |
72 | PLEASANT LO | 90338 IF 17 E | SILV | 16:32:18 | 289.934 | 1/2 | 1128.199 | 0 |
73 | BEAR SWAMP LO | 7405 AU 17 MMR | BCH | 17:10:50 | — | 2/8 | 1120.917 | 0 |
74 | BILL CAPUANO | 18018 IF 17 TORR | BBAR | 16:17:00 | 275.785 | 1/8 | 1110.714 | 0 |
75 | KEPI LOFT | 17303 IF 17 TORR | BBAR | 16:30:21 | 282.799 | 5/16 | 1105.198 | 0 |
76 | BEAR SWAMP LO | 7409 AU 17 MMR | DC | 17:18:07 | — | 3/8 | 1104.527 | 0 |
77 | BEAR SWAMP LO | 7404 AU 17 MMR | BCH | 17:18:27 | — | 4/8 | 1103.788 | 0 |
78 | BEAR SWAMP LO | 8166 AU 17 MNC | BBAR | 17:18:27 | — | 5/8 | 1103.788 | 0 |
79 | KEPI LOFT | 17334 IF 17 TORR | BBAR | 16:33:09 | 282.799 | 6/16 | 1098.369 | 0 |
80 | BEAR SWAMP LO | 8172 AU 17 MNC | BKCP | 17:25:00 | — | 6/8 | 1089.472 | 0 |
81 | BILL SOUCY | 7693 AU 17 MMR | BCH | 17:18:58 | 307.941 | 4/20 | 1086.198 | 0 |
82 | BILL SOUCY | 7668 AU 17 MMR | BBAR | 17:19:55 | 307.941 | 5/20 | 1084.134 | 0 |
83 | BILL SOUCY | 7697 AU 17 MMR | BBAR | 17:20:02 | 307.941 | 6/20 | 1083.881 | 0 |
84 | BILL SOUCY | 7663 AU 17 MMR | GR | 17:20:06 | 307.941 | 7/20 | 1083.736 | 0 |
85 | IGORs LOFT | 305 IF 17 NWC | DC | 16:47:40 | 286.047 | 3/13 | 1076.491 | 0 |
86 | TOM MOTYL | 7518 AU 17 MMR | BWF | 17:27:27 | 308.746 | 9/20 | 1070.830 | 0 |
87 | TOM MOTYL | 27091 AU 17 BBR | BBAR | 17:28:42 | 308.746 | 10/20 | 1068.199 | 0 |
88 | BILL CAPUANO | 18044 IF 17 TORR | CHO | 16:37:24 | — | 2/8 | 1061.176 | 0 |
89 | TOM MOTYL | 7520 AU 17 MMR | GR | 17:33:20 | 308.746 | 11/20 | 1058.557 | 0 |
90 | TIM MASONAR | 18426 IF 17 TORR | BBAR | 17:06:45 | 288.783 | 1/1 | 1044.187 | 0 |
91 | TOM MOTYL | 7504 AU 17 MMR | BBAR | 17:44:26 | 308.746 | 12/20 | 1036.152 | 0 |
92 | KEPI LOFT | 17314 IF 17 TORR | BBAR | 17:02:33 | 282.799 | 7/16 | 1031.449 | 0 |
93 | BEN TANTILLO | 7486 AU 17 MMR | BBAR | 17:50:19 | — | 4/12 | 1028.371 | 0 |
94 | KEPI LOFT | 17339 IF 17 TORR | BBAR | 17:10:44 | 282.799 | 8/16 | 1014.249 | 0 |
95 | BILL CAPUANO | 1088 IF 17 S | BKC | 16:58:35 | — | 3/8 | 1014.205 | 0 |
96 | JERRY KIERNAN | 17597 IF 17 TORR | RC | 17:39:43 | 283.929 | 1/7 | 961.514 | 0 |
97 | KEPI LOFT | 17311 IF 17 TORR | SIL | 17:42:29 | 282.799 | 9/16 | 952.616 | 0 |
98 | JERRY KIERNAN | 17001 IF 17 TORR | RC | 17:45:20 | — | 2/7 | 951.234 | 0 |
99 | IGORs LOFT | 487 IF 17 CMC | DC | 18:07:56 | 286.047 | 4/13 | 918.781 | 0 |
100 | BILL CAPUANO | 18009 IF 17 TORR | BBAR | 07:34:56 | — | 4/8 | 717.030 | 0 |
101 | KEPI LOFT | 17349 IF 17 TORR | BCH | 08:10:30 | 282.799 | 10/16 | 698.563 | 0 |
102 | KEPI LOFT | 17346 IF 17 TORR | GR | 08:43:10 | 282.799 | 11/16 | 667.939 | 0 |
Showing 102 of 102 entries