ASHTABULLA, OH
MANCHESTER NUTMEG CLUBOld Bird Race
Date
June 20, 2022
Station
ASHTABULA, OH1OB
Release
07:15:00
Birds / Lofts
42 / 5
Release: CLOUDY, CALM, 60 degrees|Arrival: Msty SUNNY, VARIABLE , 75 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | ANDY KLUK | 748 IF 20 S | CHOC | 16:58:19 | 418.897 | 1/12 | 1263.905 | 234 |
2Top 10% | LIONELS LANDI | 2135 IF 19 T | BLWF | 17:30:40 | 421.500 | 1/16 | 1204.941 | 203 |
3Top 10% | ANDY KLUK | 66046 AU 20 ARPU | BLUE | 17:27:57 | 418.897 | 2/12 | 1202.818 | 171 |
4Top 10% | LIONELS LANDI | 54 AU 21 LION | BLUE | 18:34:50 | — | 2/16 | 1091.193 | 139 |
5Top 20% | LIONELS LANDI | 3006 IF 21 T | BLUE | 18:51:35 | — | 3/16 | 1064.967 | 108 |
6Top 20% | BIRCH MEADOW | 19088 AU 20 EGM | BBAR | 20:00:03 | 430.991 | 1/4 | 991.495 | 76 |
7Top 20% | LIONELS LANDI | 2137 IF 19 T | BLUE | 20:11:33 | — | 4/16 | 955.293 | 44 |
8Top 20% | LIONELS LANDI | 2624 IF 19 T | SIL | 05:57:17 | — | 5/16 | 863.313 | 13 |
9 | LIONELS LANDI | 91 AU 21 LION | BLUE | 06:04:07 | — | 6/16 | 856.504 | 0 |
10 | ANDY KLUK | 739 IF 20 S | RED | 06:18:50 | 418.897 | 3/12 | 837.004 | 0 |
11 | ANDY KLUK | 727 IF 20 S | BLUE | 06:48:52 | 418.897 | 4/12 | 809.408 | 0 |
12 | BIRCH MEADOW | 15 AU 21 BML | BBAR | 07:26:11 | — | 2/4 | 799.993 | 0 |
13 | LIONELS LANDI | 634 AU 18 S | BLUE | 07:12:25 | — | 7/16 | 793.909 | 0 |
14 | LIONELS LANDI | 92 AU 21 LION | BLUE | 07:45:14 | — | 8/16 | 766.966 | 0 |
15 | BILL McMANU | 792 AU 21 MMR | BBAR | 09:21:08 | 426.516 | 1/3 | 706.091 | 0 |
16 | LIONELS LANDI | 99 AU 21 FAM | PEN | 09:50:41 | — | 9/16 | 678.914 | 0 |
17 | ANDY KLUK | 743 AU 21 MMR | BC | 10:58:33 | 418.897 | 5/12 | 635.268 | 0 |
Showing 17 of 17 entries