SYRACUSE, NY
Young Bird RaceDate
September 13, 2025
Station
SYRACUSE, NY1YB
Release
07:45:00
Birds / Lofts
182 / 13
Release: Mst CLOUDY, EAST 2, 57 degrees|Arrival: Mst CLOUDY, SOUTH 7, 71 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | ALEX FADAV | 221 AU 25 EGM | BB | 12:58:38 | 230.567 | 1293.792 | 151 |
| 2 | ALEX FADAVI | 4717 AU 25 TTRI | BB | 12:58:39 | — | 1293.696 | 147 |
| 3 | ALEX FADAVI | 213 AU 25 EGM | BC | 12:58:40 | — | 1293.668 | 142 |
| 4 | ALEX FADAVI | 1133 IF 25 CMC | BB | 12:58:41 | — | 1293.545 | 138 |
| 5 | ALEX FADAVI | 1109 IF 25 CMC | BC | 12:58:43 | — | 1293.407 | 134 |
| 6 | ALEX FADAVI | 1108 IF 25 CMC | BC | 12:58:44 | — | 1293.380 | 130 |
| 7 | ALEX FADAVI | 224 AU 25 EGM | BB | 12:58:49 | — | 1293.009 | 125 |
| 8 | ALEX FADAVI | 4727 AU 25 TTRI | BB | 12:58:50 | — | 1292.975 | 121 |
| 9 | ALEX FADAVI | 1121 IF 25 CMC | BB | 12:58:50 | — | 1292.947 | 117 |
| 10 | ALEX FADAVI | 1116 IF 25 CMC | BB | 12:58:52 | — | 1292.837 | 112 |
| 11 | ALEX FADAVI | 4721 AU 25 TTRI | BC | 12:58:52 | — | 1292.796 | 108 |
| 12 | ALEX FADAVI | 217 AU 25 EGM | BB | 12:58:55 | — | 1292.597 | 104 |
| 13 | ALEX FADAVI | 1112 IF 25 CMC | BC | 12:59:01 | — | 1292.213 | 100 |
| 14 | ALEX FADAVI | 1114 IF 25 CMC | BB | 13:05:16 | — | 1266.956 | 95 |
| 15 | ALEX FADAVI | 4726 AU 25 TTRI | BB | 13:05:19 | — | 1266.798 | 91 |
| 16 | ALEX FADAVI | 4716 AU 25 TTRI | BB | 13:05:19 | — | 1266.772 | 87 |
| 17 | ALEX FADAVI | 218 AU 25 EGM | BB | 13:05:20 | — | 1266.686 | 83 |
| 18 | ALEX FADAVI | 215 AU 25 EGM | BB | 13:05:22 | — | 1266.554 | 78 |
| 19 | ALEX FADAVI | 1105 IF 25 CMC | BC | 13:06:42 | — | 1261.325 | 74 |
| 20 | LIN LOFT | 2995 AU 25 MNC | BB | 12:32:10 | 200.147 | 1226.544 | 70 |
| 21 | MIKE BECKE | 1610 AU 25 RI | BBSP | 13:21:56 | 234.278 | 1223.685 | 66 |
| 22 | MIKE BECKER | 2918 AU 25 MNC | BC | 13:21:58 | — | 1223.582 | 61 |
| 23 | MIKE BECKER | 2940 AU 25 MNC | — | 13:21:59 | — | 1223.515 | 57 |
| 24 | MIKE BECKER | 1601 AU 25 RI | — | 13:25:59 | — | 1209.169 | 53 |
| 25 | MORALES/ZA | 186 IF 25 CMC | BB | 12:25:54 | 191.604 | 1200.494 | 49 |
| 26 | MORALES/ZAYAS | 211 IF 25 CMC | BB | 12:25:56 | — | 1200.344 | 44 |
| 27 | MORALES/ZAYAS | 231 IF 25 CMC | BB | 12:25:57 | — | 1200.287 | 40 |
| 28 | LIN LOFT | 1292 IF 25 CLAS | BB | 12:40:49 | 200.147 | 1190.722 | 36 |
| 29 | LIN LOFT | 2997 AU 25 MNC | BB | 12:48:03 | 200.147 | 1162.302 | 32 |
| 30 | LIN LOFT | 2992 AU 25 MNC | BB | 12:48:03 | 200.147 | 1162.283 | 27 |
| 31 | ANDY KLUK | 542 AU 25 KLUK | BC | 12:41:51 | 194.451 | 1152.813 | 23 |
| 32 | BILL McMAN | 4362 AU 25 TTRI | BB | 12:56:02 | 203.614 | 1152.110 | 19 |
| 33 | BILL McMANUS | 218 AU 25 MMR | BB | 12:57:10 | — | 1147.891 | 14 |
| 34 | MIKE BECKER | 1618 AU 25 RI | BB | 13:49:44 | — | 1130.440 | 10 |
| 35 | ALEX FADAVI | 4730 AU 25 TTRI | BB | 13:44:31 | — | 1128.639 | 6 |
| 36 | INDIAN LOFT | 201 AU 25 EGM | BC | 12:50:24 | 195.725 | 1127.864 | 2 |
| 37 | INDIAN LOFT | 4764 AU 25 TTRI | DCSP | 12:50:26 | 195.725 | 1127.759 | 0 |
| 38 | LIN LOFT | 1290 IF 25 CLAS | BB | 12:59:15 | 200.147 | 1120.880 | 0 |
| 39 | MIKE BECKER | 1624 AU 25 RI | BB | 13:56:51 | — | 1108.805 | 0 |
| 40 | MIKE BECKER | 1629 AU 25 RI | DC | 13:56:51 | — | 1108.780 | 0 |
| 41 | MIKE BECKER | 2948 AU 25 MNC | BC | 13:56:53 | — | 1108.691 | 0 |
| 42 | ANDY KLUK | 532 AU 25 KLUK | DC | 12:55:27 | 194.451 | 1102.307 | 0 |
| 43 | OAKLEDGE L | 604 IF 25 CMC | BC | 12:58:28 | 195.778 | 1099.212 | 0 |
| 44 | ALEX FADAVI | 1128 IF 25 CMC | BB | 13:54:44 | — | 1097.488 | 0 |
| 45 | BILL McMANUS | 4361 AU 25 TTRI | BB | 13:13:34 | — | 1090.637 | 0 |
| 46 | ALEX FADAVI | 212 AU 25 EGM | BB | 13:57:15 | — | 1090.069 | 0 |
| 47 | ANDY KLUK | 550 AU 25 KLUK | BC | 12:59:15 | 194.451 | 1088.984 | 0 |
| 48 | LIN LOFT | 4596 AU 25 TTRI | BBWF | 13:09:45 | 200.147 | 1084.613 | 0 |
| 49 | INDIAN LOFT | 507 IF 25 S | BB | 13:05:30 | 195.725 | 1074.757 | 0 |
| 50 | TOM MOTYL | 2563 AU 25 MNC | CHOC | 13:27:13 | 207.634 | 1067.826 | 0 |
Showing 50 of 50 entries