SYRACUSE, NY
MANCHESTER NUTMEG CLUBOld Bird Race
Date
May 26, 2019
Station
SYRACUSE, NY1OB
Release
06:30:00
Birds / Lofts
139 / 7
Release: CLEAR, SW, 65 degrees|Arrival: CLEAR, WSW, 80 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | JOHN ALMEIDA | 1187 IF 17 S | BC | 09:48:23 | 207.164 | 1/30 | 1837.838 | 146 |
2Top 10% | BILL SOUCY | 6080 IF 16 S | SLA | 10:15:17 | 206.197 | 1/22 | 1610.867 | 140 |
3Top 10% | TOM MOTYL | 25216 AU 15 BBR | DC | 10:18:40 | 207.722 | 1/23 | 1598.768 | 135 |
4Top 10% | TOM MOTYL | 8924 AU 16 EGM | BCH | 10:18:41 | 207.722 | 2/23 | 1598.652 | 129 |
5Top 10% | JOHN ALMEIDA | 7619 AU 17 MMR | BBAR | 10:19:09 | — | 2/30 | 1591.088 | 124 |
6Top 10% | AMERICO RODRI | 6416 IF 15 LLC | BLUE | 09:58:59 | 187.246 | 1/30 | 1576.903 | 118 |
7Top 10% | JOHN ALMEIDA | 6090 IF 15 LLC | BCH | 10:23:25 | — | 3/30 | 1562.005 | 113 |
8Top 10% | JOHN ALMEIDA | 1673 IF 16 CMC | BBAR | 10:23:27 | — | 4/30 | 1561.782 | 108 |
9Top 10% | AMERICO RODRI | 43559 IF 16 E | DC | 10:01:21 | — | 2/30 | 1559.246 | 102 |
10Top 10% | JOHN ALMEIDA | 26055 AU 16 BBR | BBAR | 10:23:58 | — | 5/30 | 1558.333 | 97 |
11Top 10% | TOM MOTYL | 8917 AU 16 EGM | BC | 10:25:41 | 207.722 | 3/23 | 1551.171 | 91 |
12Top 10% | TOM MOTYL | 8208 IF 18 S | BBAR | 10:25:43 | 207.722 | 4/23 | 1550.952 | 86 |
13Top 10% | BEAR SWAMP LO | 7404 AU 17 MNC | BCWF | 10:32:11 | 211.864 | 1/13 | 1539.643 | 80 |
14Top 20% | AMERICO RODRI | 6488 IF 15 LCC | GRIZ | 10:08:51 | — | 3/30 | 1505.754 | 75 |
15Top 20% | RUDY CERMATOU | 7203 AU 18 MNC | BLK | 10:19:28 | 196.252 | 1/13 | 1505.248 | 70 |
16Top 20% | RUDY CERMATOU | 5163 AU 18 MMR | BCH | 10:19:56 | — | 2/13 | 1502.193 | 64 |
17Top 20% | JOHN ALMEIDA | 700 IF 18 S | BCH | 10:32:50 | — | 6/30 | 1501.434 | 59 |
18Top 20% | BEAR SWAMP LO | 6036 AU 16 MNC | BBWF | 10:41:42 | — | 2/13 | 1481.430 | 53 |
19Top 20% | JOHN ALMEIDA | 86117 IF 13 S | BBAR | 10:38:14 | — | 7/30 | 1468.773 | 48 |
20Top 20% | AMERICO RODRI | 2946 IF 12 LCC | BB | 10:14:34 | — | 4/30 | 1467.436 | 42 |
21Top 20% | JOHN ALMEIDA | 1263 IF 16 CMC | BCH | 10:39:44 | — | 8/30 | 1459.951 | 37 |
22Top 20% | RUDY CERMATOU | 299 IF 18 CC | BCH | 10:28:25 | — | 3/13 | 1448.742 | 32 |
23Top 20% | TIBOR KOVACS | 15 AU 18 EGM | BBAR | 10:32:42 | 197.521 | 1/8 | 1432.397 | 26 |
24Top 20% | BILL SOUCY | 3297 IF 18 CMC | BBAR | 10:44:15 | 206.197 | 2/22 | 1427.343 | 21 |
25Top 20% | RUDY CERMATOU | 7217 AU 18 MNC | BCWP | 10:32:18 | — | 4/13 | 1425.523 | 15 |
26Top 20% | JOHN ALMEIDA | 1691 IF 16 CMC | BBAR | 10:45:52 | — | 9/30 | 1424.956 | 10 |
27Top 20% | BEAR SWAMP LO | 585 IF 18 S | BBAR | 10:52:41 | — | 3/13 | 1419.489 | 4 |
28 | BEAR SWAMP LO | 6028 AU 16 MNC | SIL | 10:52:53 | — | 4/13 | 1418.409 | 0 |
29 | BILL SOUCY | 23536 IF 13 S | BBAR | 10:46:44 | 206.197 | 3/22 | 1413.537 | 0 |
30 | TOM MOTYL | 413 IF 16 S | BBAR | 10:50:23 | 207.722 | 5/23 | 1404.028 | 0 |
31 | BILL SOUCY | 5003 IF 18 MMR | BBAR | 10:50:28 | 206.197 | 4/22 | 1393.277 | 0 |
32 | TOM MOTYL | 751 AU 15 NRA | BCH | 10:53:29 | 207.722 | 6/23 | 1387.509 | 0 |
33 | RUDY CERMATOU | 7212 AU 18 MNC | RC | 10:42:05 | — | 5/13 | 1370.199 | 0 |
34 | JOHN ALMEIDA | 1700 IF 16 CMC | BBAR | 10:56:58 | — | 10/30 | 1365.710 | 0 |
35 | BEAR SWAMP LO | 6020 AU 16 MNC | BBAR | 11:06:28 | — | 5/13 | 1348.721 | 0 |
36 | AMERICO RODRI | 3062 IF 18 CMC | SLAT | 10:35:14 | — | 5/30 | 1343.766 | 0 |
37 | JOHN ALMEIDA | 6057 IF 15 LCC | BBSP | 11:03:00 | — | 11/30 | 1335.528 | 0 |
38 | BILL SOUCY | 5006 AU 18 MMR | DCW | 11:02:06 | 206.197 | 5/22 | 1333.709 | 0 |
39 | TIBOR KOVACS | 7220 AU 16 MMR | BCH | 10:57:36 | — | 2/8 | 1299.112 | 0 |
40 | TOM MOTYL | 447 IF 15 CMC | BBAR | 11:15:01 | 207.722 | 7/23 | 1282.682 | 0 |
41 | TOM MOTYL | 730 IF 12 S | DCW | 11:16:21 | 207.722 | 8/23 | 1276.710 | 0 |
42 | TOM MOTYL | 7353 IF 17 S | BBAR | 11:17:02 | 207.722 | 9/23 | 1273.671 | 0 |
43 | AMERICO RODRI | 9233 IF 14 LCC | BBSP | 10:51:21 | — | 6/30 | 1260.905 | 0 |
44 | AMERICO RODRI | 45560 IF 16 E | DC | 10:53:36 | — | 7/30 | 1250.166 | 0 |
45 | BILL SOUCY | 8239 IF 18 S | BBAR | 11:30:56 | 206.197 | 6/22 | 1205.924 | 0 |
46 | TIBOR KOVACS | 8603 IF 18 S | BCH | 11:26:53 | — | 3/8 | 1170.972 | 0 |
47 | AMERICO RODRI | 9231 IF 14 LCC | BLUE | 11:12:25 | — | 8/30 | 1166.866 | 0 |
48 | JOHN ALMEIDA | 1668 IF 16 CMC | BCH | 11:43:06 | — | 12/30 | 1164.485 | 0 |
49 | BEAR SWAMP LO | 29231 IF 16 E | BC | 11:53:49 | — | 6/13 | 1151.506 | 0 |
50 | TOM MOTYL | 7506 AU 17 MMR | BLK | 11:49:04 | 207.722 | 10/23 | 1145.799 | 0 |
51 | BILL SOUCY | 92436 IF 17 E | BBAR | 11:56:23 | 206.197 | 7/22 | 1111.892 | 0 |
52 | JOHN ALMEIDA | 8244 IF 18 S | BC | 12:06:20 | — | 13/30 | 1084.045 | 0 |
53 | JOHN ALMEIDA | 1647 IF 16 CMC | BBAR | 12:16:53 | — | 14/30 | 1051.076 | 0 |
54 | BILL SOUCY | 23456 IF 13 S | BBAR | 12:21:59 | 206.197 | 8/22 | 1031.024 | 0 |
55 | JOHN ALMEIDA | 1693 IF 16 CMC | BC | 12:24:44 | — | 15/30 | 1027.817 | 0 |
56 | JOHN ALMEIDA | 8902 AU 16 EGM | BBAR | 12:28:51 | — | 16/30 | 1016.026 | 0 |
57 | JOHN ALMEIDA | 1679 IF 16 CMC | BBAR | 12:28:53 | — | 17/30 | 1015.932 | 0 |
58 | AMERICO RODRI | 9202 IF 14 LLC | BLUE | 11:54:29 | — | 9/30 | 1015.570 | 0 |
59 | BILL SOUCY | 7135 AU 16 MMR | BBAR | 12:29:05 | 206.197 | 9/22 | 1010.638 | 0 |
60 | TOM MOTYL | 7172 AU 16 MMR | RC | 12:39:45 | 207.722 | 11/23 | 988.740 | 0 |
61 | JOHN ALMEIDA | 1628 IF 16 CMC | BBAR | 12:40:55 | — | 18/30 | 982.973 | 0 |
62 | AMERICO RODRI | 1762 IF 16 CMC | BC | 12:05:30 | — | 10/30 | 982.248 | 0 |
63 | JOHN ALMEIDA | 1636 IF 16 CMC | BBAR | 12:47:05 | — | 19/30 | 966.898 | 0 |
64 | RUDY CERMATOU | 7462 AU 17 MMR | R | 12:31:05 | — | 6/13 | 956.578 | 0 |
65 | AMERICO RODRI | 6407 IF 15 LCC | BLUE | 12:16:44 | — | 11/30 | 950.422 | 0 |
66 | BEAR SWAMP LO | 8221 IF 18 S | GR | 13:02:51 | — | 7/13 | 949.160 | 0 |
67 | JOHN ALMEIDA | 7386 IF 13 LLC | BBAR | 13:01:14 | — | 20/30 | 931.928 | 0 |
68 | BEAR SWAMP LO | 5559 AU 18 MMR | BK | 13:22:10 | — | 8/13 | 904.677 | 0 |
69 | TOM MOTYL | 9908 AU 17 EGM | GR | 13:21:32 | 207.722 | 12/23 | 888.353 | 0 |
70 | AMERICO RODRI | 6462 IF 15 LCC | BBSP | 12:41:05 | — | 12/30 | 888.050 | 0 |
71 | RUDY CERMATOU | 7220 AU 18 MNC | GR | 12:59:02 | — | 7/13 | 887.853 | 0 |
72 | BILL SOUCY | 5630 AU 13 EGM | BCWP | 13:23:48 | 206.197 | 10/22 | 877.002 | 0 |
73 | JOHN ALMEIDA | 7600 AU 17 MMR | BBWF | 13:40:50 | — | 21/30 | 846.271 | 0 |
74 | JOHN ALMEIDA | 1439 IF 17 S | BC | 13:41:54 | — | 22/30 | 844.181 | 0 |
75 | BILL SOUCY | 8492 AU 16 EGM | BBAR | 13:41:44 | 206.197 | 11/22 | 840.574 | 0 |
76 | TIBOR KOVACS | 764 AU 15 NRA | BCH | 13:33:15 | — | 4/8 | 821.361 | 0 |
77 | BILL SOUCY | 5008 AU 18 MMR | BBAR | 13:54:51 | 206.197 | 12/22 | 815.789 | 0 |
78 | AMERICO RODRI | 1765 IF 16 CMC | BLUE | 13:17:05 | — | 13/30 | 809.539 | 0 |
79 | TOM MOTYL | 1110 IF 17 S | BC | 14:02:49 | 207.722 | 13/23 | 807.362 | 0 |
80 | BILL SOUCY | 1805 AU 18 KATY | BBAR | 14:06:24 | 206.197 | 13/22 | 795.144 | 0 |
81 | TIBOR KOVACS | 7653 AU 17 MMR | BCH | 14:09:28 | — | 5/8 | 756.618 | 0 |
82 | BILL SOUCY | 108 AU 18 EGM | BBAR | 14:49:39 | 206.197 | 14/22 | 726.316 | 0 |
83 | BEAR SWAMP LO | 6029 AU 16 MNC | GRIZ | 15:38:36 | — | 9/13 | 679.691 | 0 |
84 | BILL SOUCY | 1249 AU 12 EGM | BBAR | 15:34:41 | 206.197 | 15/22 | 666.266 | 0 |
85 | RUDY CERMATOU | 678 IF 11 LCC | BBAR | 15:26:00 | — | 8/13 | 644.411 | 0 |
86 | TOM MOTYL | 8651 IF 18 S | SIL | 16:13:24 | 207.722 | 14/23 | 626.650 | 0 |
87 | TOM MOTYL | 404 IF 16 S | BBAR | 16:17:20 | 207.722 | 15/23 | 622.454 | 0 |
88 | BEAR SWAMP LO | 8194 AU 16 EGM | GR | 17:07:01 | — | 10/13 | 585.351 | 0 |
89 | TOM MOTYL | 7524 AU 17 MMR | GR | 16:56:42 | 207.722 | 16/23 | 583.354 | 0 |
90 | BEAR SWAMP LO | 7405 AU 17 MMR | BC | 17:17:50 | — | 11/13 | 575.578 | 0 |
91 | AMERICO RODRI | 6465 IF 15 LCC | BB | 16:03:49 | — | 14/30 | 574.316 | 0 |
92 | TOM MOTYL | 609 IF 18 S | DC | 17:08:12 | 207.722 | 17/23 | 572.842 | 0 |
93 | JOHN ALMEIDA | 2008 IF 17 CMC | BCH | 17:09:00 | — | 23/30 | 570.584 | 0 |
94 | TOM MOTYL | 6581 IF 16 S | DC | 17:10:45 | 207.722 | 18/23 | 570.562 | 0 |
95 | AMERICO RODRI | 1424 IF 14 CLAS | BB | 16:29:19 | — | 15/30 | 549.872 | 0 |
96 | AMERICO RODRI | 6422 IF 15 LCC | BC | 16:34:23 | — | 16/30 | 545.261 | 0 |
97 | TIBOR KOVACS | 7150 AU 18 MNC | BCH | 17:54:10 | — | 6/8 | 508.122 | 0 |
98 | AMERICO RODRI | 6439 IF 15 LCC | BLUE | 17:26:51 | — | 17/30 | 501.711 | 0 |
99 | TOM MOTYL | 607 IF 18 S | GR | 18:45:13 | 207.722 | 19/23 | 497.252 | 0 |
100 | AMERICO RODRI | 3083 IF 18 CMC | BB | 17:35:57 | — | 18/30 | 494.849 | 0 |
101 | AMERICO RODRI | 3100 IF 18 CMC | GR | 17:41:07 | — | 19/30 | 491.041 | 0 |
102 | AMERICO RODRI | 6415 IF 15 LCC | BBSP | 17:42:19 | — | 20/30 | 490.164 | 0 |
103 | AMERICO RODRI | 1690 IF 16 CMC | BLUE | 18:11:21 | — | 21/30 | 469.881 | 0 |
104 | TOM MOTYL | 7184 AU 16 MMR | BBAR | 20:14:37 | 207.722 | 20/23 | 443.343 | 0 |
Showing 104 of 104 entries