TULLY, NY
Old Bird RaceDate
May 22, 2010
Station
TULLY2
Release
06:00:00
Birds / Lofts
152 / 8
Release: PRTLYCLDY, ESE, 55 degrees|Arrival: CLEAR, ESE10, 77 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | BEN TANTIL | 4131 IF 06 MNC | BC | 10:46:48 | 203.665 | 1249.828 | 100 |
| 2 | BEN TANTILLO | 29217 IF 09 S | BB | 10:46:50 | — | 1249.683 | 99 |
| 3 | BEN TANTILLO | 83017 AU 08 EGM | BB | 10:46:53 | — | 1249.465 | 98 |
| 4 | BEN TANTILLO | 29243 IF 09 S | BB | 10:47:03 | — | 1248.740 | 97 |
| 5 | BEN TANTILLO | 4120 IF 06 MNC | BWF | 10:47:05 | — | 1248.595 | 96 |
| 6 | 7 ELEVEN | 29247 IF 09 S | BB | 10:53:20 | 205.515 | 1233.092 | 95 |
| 7 | BEN TANTILLO | 28159 IF 08 S | BWF | 10:52:55 | — | 1223.730 | 94 |
| 8 | BEN TANTILLO | 608 IF 05 MNC | NONE | 10:53:05 | — | 1223.034 | 93 |
| 9 | BEN TANTILLO | 80033 AU 08 MNC | BB | 10:54:00 | — | 1219.220 | 92 |
| 10 | BEN TANTILLO | 204 AU 09 MNC | BB | 10:54:07 | — | 1218.737 | 91 |
| 11 | BEN TANTILLO | 80032 AU 08 MNC | BC | 10:55:45 | — | 1212.006 | 90 |
| 12 | 7 ELEVEN | 6222 AU 09 WC | BB | 11:00:32 | 205.515 | 1203.550 | 89 |
| 13 | BEN TANTILLO | 82646 AU 08 MMR | BB | 10:59:55 | — | 1195.168 | 88 |
| 14 | SOUCY B | 2235 AU 09 MMR | BLCK | 10:57:37 | 201.997 | 1194.538 | 87 |
| 15 | BEN TANTILLO | 29242 IF 09 S | BB | 11:06:07 | — | 1170.961 | 86 |
| 16 | SOUCY B | 29212 IF 09 S | DCK | 11:05:26 | 201.997 | 1163.967 | 85 |
| 17 | SOUCY B | 82616 AU 08 MMR | BB | 11:05:51 | 201.997 | 1162.381 | 84 |
| 18 | BILL McMAN | 1204 AU 09 GBW | BB | 11:06:44 | 198.827 | 1140.844 | 83 |
| 19 | SOUCY B | 5652 AU 08 WC | PTS | 11:13:26 | 201.997 | 1134.258 | 82 |
| 20 | BILL McMANUS | 824 IF 07 MNC | DC | 11:08:43 | — | 1133.515 | 81 |
| 21 | SOUCY B | 101 AU 09 MNC | BLCK | 11:13:46 | 201.997 | 1133.053 | 80 |
| 22 | TIBOR KOVA | 27028 IF 07 BBR | DCWF | 10:57:53 | 191.551 | 1131.752 | 79 |
| 23 | CHAPEL LOF | 855 AU 09 MNC | BB | 10:58:08 | 191.605 | 1131.118 | 78 |
| 24 | JOHN ALMEI | 82672 AU 08 MMR | NONE | 11:14:31 | 201.917 | 1129.903 | 77 |
| 25 | BEN TANTILLO | 1012 IF 07 MNC | SIL | 11:19:59 | — | 1120.217 | 76 |
| 26 | BEN TANTILLO | 1003 IF 07 MNC | BB | 11:20:01 | — | 1120.100 | 75 |
| 27 | SOUCY B | 1528 AU 09 EGM | DKCK | 11:18:25 | 201.997 | 1116.507 | 74 |
| 28 | JOHN ALMEIDA | 1603 IF 09 LCC | NONE | 11:21:24 | — | 1105.704 | 73 |
| 29 | CHAPEL LOFT | 880 AU 09 MNC | BB | 11:06:54 | — | 1098.808 | 72 |
| 30 | 7 ELEVEN | 29373 IF 09 S | BCK | 11:30:00 | 205.515 | 1096.082 | 71 |
| 31 | BILL McMANUS | 3675 IF 06 MNC | BC | 11:20:29 | — | 1091.898 | 70 |
| 32 | SOUCY B | 82594 AU 08 MMR | BB | 11:26:56 | 201.997 | 1087.421 | 69 |
| 33 | TIBOR KOVACS | 394 IF 07 S | SPL | 11:10:35 | — | 1085.474 | 68 |
| 34 | TIBOR KOVACS | 1002 IF 09 S | SLAT | 11:10:40 | — | 1085.183 | 67 |
| 35 | BILL McMANUS | 521 IF 06 MMR | BC | 11:22:46 | — | 1084.173 | 66 |
| 36 | TIBOR KOVACS | 28164 IF 08 S | DCH | 11:11:32 | — | 1082.164 | 65 |
| 37 | BEN TANTILLO | 4109 IF 06 MNC | BC | 11:32:39 | — | 1077.561 | 64 |
| 38 | SOUCY B | 5036 IF 07 WC | BBSP | 11:29:59 | 201.997 | 1077.370 | 63 |
| 39 | JOHN ALMEIDA | 668 IF 07 LLC | NONE | 11:31:55 | — | 1070.670 | 62 |
| 40 | BILL McMANUS | 80401 AU 08 MNC | BC | 11:26:54 | — | 1070.465 | 61 |
| 41 | CHAPEL LOFT | 851 AU 09 MNC | BB | 11:15:26 | — | 1069.082 | 60 |
| 42 | SOUCY B | 29231 IF 09 S | BLCK | 11:33:11 | 201.997 | 1067.023 | 59 |
| 43 | SOUCY B | 5515 AU 08 WC | BCK | 11:33:21 | 201.997 | 1066.490 | 58 |
| 44 | BEN TANTILLO | 1661 AU 09 EGM | BB | 11:36:49 | — | 1064.231 | 57 |
| 45 | BILL McMANUS | 80412 AU 08 MNC | BC | 11:29:15 | — | 1062.825 | 56 |
| 46 | JOHN ALMEIDA | 2411 AU 09 MMR | NONE | 11:36:36 | — | 1055.773 | 55 |
| 47 | CHAPEL LOFT | 2222 AU 09 MMR | RED | 11:20:45 | — | 1051.361 | 54 |
| 48 | TIBOR KOVACS | 481 IF 07 CCA | SLT | 11:20:42 | — | 1051.232 | 53 |
| 49 | JOHN ALMEIDA | 2414 AU 09 MMR | NONE | 11:39:02 | — | 1048.196 | 52 |
| 50 | BILL McMANUS | 2210 AU 09 MMR | BB | 11:33:54 | — | 1048.023 | 51 |
| 51 | AMERICO RO | 206 IF 07 MNC | UNKN | 11:06:02 | 181.242 | 1042.323 | 50 |
| 52 | CHAPEL LOFT | 1073 AU 09 S | BB | 11:25:53 | — | 1034.800 | 49 |
| 53 | BILL McMANUS | 623 AU 09 MNC | BB | 11:39:46 | — | 1029.927 | 48 |
| 57 | AMERICO RODRI | 816 IF 06 TORR | UNKN | 11:12:10 | — | 1021.844 | 44 |
Showing 54 of 54 entries