SYRACUSE
Old Bird RaceDate
May 10, 2003
Station
SYRACUSE
Release
06:45:00
Birds / Lofts
172 / 11
Release: CLEAR, E 2-3 MPH, 40 degrees|Arrival: CLEAR, NW, 70 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | BEN TANTIL | 4116 IF 01 MNC | BB | 11:12:59 | 209.273 | 1374.416 | 25 |
| 2 | BEN TANTILLO | 4145 IF 01 MNC | BCWF | 11:13:01 | — | 1374.245 | 24 |
| 3 | BEN TANTILLO | 0283 IF 01 EGM | — | 11:13:53 | — | 1369.815 | 23 |
| 4 | BEN TANTILLO | 4032 IF 02 MNC | N/A | 11:14:14 | — | 1368.034 | 22 |
| 5 | BEN TANTILLO | 4167 IF 01 MNC | — | 11:15:01 | — | 1364.066 | 21 |
| 6 | BEN TANTILLO | 4105 IF 01 MNC | — | 11:17:03 | — | 1353.871 | 20 |
| 7 | T&V&M LOFT | 0708 IF 01 CMC | BB | 11:17:11 | 209.324 | 1353.537 | 19 |
| 8 | T&V&M LOFT | 0710 IF 01 CMC | BC | 11:21:38 | 209.324 | 1331.764 | 18 |
| 9 | R TANTILLO | 0450 AU 02 WC | BB | 11:08:36 | 199.423 | 1331.504 | 17 |
| 10 | NORM BOUTI | 3793 IF 01 MNC | BC | 11:48:52 | 229.473 | 1329.111 | 16 |
| 11 | NORM BOUTIN | 3755 IF 01 MNC | BC | 11:51:48 | — | 1316.403 | 15 |
| 12 | JOHN ALMEI | 21940 IF 02 ARPU | RED | 11:24:25 | 208.862 | 1315.588 | 14 |
| 13 | JOHN ALMEIDA | 5705 IF 02 Z | BB | 11:24:57 | — | 1313.081 | 13 |
| 14 | JOHN ALMEIDA | 0143 IF 01 EGM | BB | 11:25:01 | — | 1312.769 | 12 |
| 15 | JOHN ALMEIDA | 0156 IF 01 CCF | N/A | 11:25:03 | — | 1312.612 | 11 |
| 16 | T&V&M LOFT | 2171 IF 02 S | BC | 11:26:00 | 209.324 | 1311.068 | 10 |
| 17 | T&V&M LOFT | 11862 AU 01 A | BB | 11:26:05 | 209.324 | 1310.680 | 9 |
| 18 | JOHN ALMEIDA | 6355 IF 00 Z | N/A | 11:25:28 | — | 1310.662 | 8 |
| 20 | BEN TANTILLO | 3270 AU 98 MNC | BC | 11:26:12 | — | 1309.817 | 6 |
| 21 | BEN TANTILLO | 0276 IF 01 EGM | DC | 11:26:13 | — | 1309.739 | 5 |
| 22 | BEN TANTILLO | 3433 IF 01 Z | BC | 11:26:14 | — | 1309.662 | 4 |
| 23 | LOUIE G LO | 1160 AU 02 SRI | BBWF | 11:44:27 | 222.023 | 1304.927 | 3 |
| 24 | LOUIE G LOFT | 1162 AU 02 SRI | BBWF | 11:44:37 | — | 1304.201 | 2 |
| 25 | BEN TANTILLO | 8021 IF 02 EGM | DCWF | 11:29:15 | — | 1295.762 | 1 |
| 26 | BEN TANTILLO | 5107 IF 00 MNC | N/A | 11:29:17 | — | 1295.611 | 0 |
| 27 | LOUIE G LOFT | 0397 IF 01 EGM | BCWF | 11:47:30 | — | 1291.770 | 0 |
| 28 | NORM BOUTIN | 6163 IF 02 EGM | N/A | 11:59:13 | — | 1285.331 | 0 |
| 29 | R TANTILLO | 2595 IF 01 Z | BB | 11:18:48 | 199.423 | 1281.901 | 0 |
| 31 | NORM BOUTIN | 0063 IF 01 EGM | BB | 12:00:58 | — | 1278.212 | 0 |
| 32 | JOHN ALMEIDA | 8019 IF 02 EGM | BB | 11:34:07 | — | 1271.449 | 0 |
| 33 | JOHN ALMEIDA | 0945 AU 98 CCF | N/A | 11:34:11 | — | 1271.156 | 0 |
| 34 | R TANTILLO | 2821 IF 99 MNC | BC | 11:23:02 | 199.423 | 1262.383 | 0 |
| 35 | CHAPEL LOFT | 5537 IF 02 Z | UNIK | 11:23:22 | — | 1253.891 | 0 |
| 36 | CHAPEL LOFT | 1719 IF 99 S | CH | 11:23:23 | — | 1253.816 | 0 |
| 37 | TOM MOTYL | 1402 IF 99 EGM | DC | 11:38:44 | 209.230 | 1253.670 | 0 |
| 38 | TOM MOTYL | 1783 IF 01 S | WHIT | 11:38:45 | 209.230 | 1253.599 | 0 |
| 39 | TOM MOTYL | 5778 IF 00 MNC | DC | 11:38:46 | 209.230 | 1253.528 | 0 |
| 40 | CHAPEL LOFT | 3989 AU 88 MNC | N/A | 11:23:27 | — | 1253.516 | 0 |
| 41 | NORM BOUTIN | 3442 IF 01 Z | BB | 12:08:01 | — | 1250.315 | 0 |
| 42 | LOUIE G LOFT | 4707 IF 01 CCF | BB | 11:57:34 | — | 1250.167 | 0 |
| 43 | LOUIE G LOFT | 4718 IF 01 CCF | BB | 11:57:36 | — | 1250.034 | 0 |
| 44 | NORM BOUTIN | 0067 IF 01 EGM | CHO | 12:08:15 | — | 1249.412 | 0 |
| 45 | T&V&M LOFT | 0966 IF 01 NWD | N/A | 11:40:40 | 209.324 | 1246.032 | 0 |
| 46 | NORM BOUTIN | 3753 IF 01 MNC | DKC | 12:10:41 | — | 1240.077 | 0 |
| 47 | R TANTILLO | 3487 IF 01 CCF | BB | 11:28:04 | 199.423 | 1239.936 | 0 |
| 48 | LOUIE G LOFT | 2081 IF 01 EGM | BB | 12:00:18 | — | 1239.329 | 0 |
| 49 | BEN TANTILLO | 5104 IF 00 MNC | BB | 11:42:31 | — | 1237.983 | 0 |
| 50 | BEN TANTILLO | 4127 IF 01 MNC | N/A | 11:42:33 | — | 1237.844 | 0 |
| 51 | R TANTILLO | 3830 IF 01 MNC | N/A | 11:29:51 | 199.423 | 1232.173 | 0 |
| 52 | R TANTILLO | 2457 IF 01 EGM | BSPL | 11:30:02 | 199.423 | 1231.380 | 0 |
| 53 | T&V&M LOFT | 11880 AU 01 A | SIL | 11:44:52 | 209.324 | 1228.580 | 0 |
| 54 | JOHN ALMEIDA | 5331 IF 02 Z | SIL | 11:44:21 | — | 1227.984 | 0 |
| 55 | NORM BOUTIN | 3759 IF 01 MNC | DC | 12:15:11 | — | 1223.176 | 0 |
| 56 | LOUIE G LOFT | 0300 IF 01 EGM | BC | 12:04:44 | — | 1222.145 | 0 |
| 57 | CHAPEL LOFT | 2799 IF 00 CMC | — | 11:36:55 | — | 1195.689 | 0 |
| 58 | T&V&M LOFT | 5024 IF 02 Z | RC | 11:54:46 | 209.324 | 1189.315 | 0 |
| 59 | TOM MOTYL | 9283 IF 99 CMC | BLK | 11:54:53 | 209.230 | 1188.334 | 0 |
| 61 | CHAPEL LOFT | 3571 AU 99 CCF | N/A | 11:39:00 | — | 1187.216 | 0 |
| 62 | TOM MOTYL | 0883 IF 01 EGM | BKWF | 11:56:04 | 209.230 | 1183.813 | 0 |
| 63 | R TANTILLO | 3467 IF 01 Z | N/A | 11:42:00 | 199.423 | 1181.766 | 0 |
| 64 | TOM MOTYL | 6052 IF 00 Z | BLK | 11:57:23 | 209.230 | 1178.823 | 0 |
| 65 | T&V&M LOFT | 6027 IF 02 EGM | BB | 11:58:08 | 209.324 | 1176.528 | 0 |
| 66 | T&V&M LOFT | 5018 IF 02 Z | BB | 11:58:21 | 209.324 | 1175.715 | 0 |
| 67 | R TANTILLO | 6125 IF 00 Z | PWF | 11:44:31 | 199.423 | 1171.836 | 0 |
| 68 | TOM MOTYL | 5838 IF 00 MNC | BC | 11:59:40 | 209.230 | 1170.269 | 0 |
| 69 | RUDOLF CER | 7128 IF 02 CCF | BC | 11:42:26 | 197.750 | 1170.145 | 0 |
| 70 | CHAPEL LOFT | 1751 IF 01 S | RED | 11:45:04 | — | 1163.213 | 0 |
| 71 | CHAPEL LOFT | 5534 IF 02 Z | N/A | 11:45:12 | — | 1162.696 | 0 |
| 72 | BILL McMANUS | 3449 IF 01 BBC | UNIK | 11:57:01 | — | 1157.482 | 0 |
| 73 | BILL McMANUS | 2036 IF 01 EGM | BB | 11:57:02 | — | 1157.420 | 0 |
| 74 | T&V&M LOFT | 3850 IF 01 MNC | GRIZ | 12:03:38 | 209.324 | 1156.220 | 0 |
| 75 | CHAPEL LOFT | 1006 IF 02 S | — | 11:47:20 | — | 1154.492 | 0 |
| 76 | CHAPEL LOFT | 1309 IF 00 CMC | CH | 11:47:26 | — | 1154.110 | 0 |
| 78 | R TANTILLO | 6227 IF 02 EGM | BCWF | 11:50:33 | 199.423 | 1148.697 | 0 |
| 79 | T&V&M LOFT | 0726 IF 01 CMC | BC | 12:08:16 | 209.324 | 1139.648 | 0 |
| 80 | T&V&M LOFT | 5029 IF 02 Z | BC | 12:09:56 | 209.324 | 1133.803 | 0 |
| 81 | R TANTILLO | 4338 IF 02 MNC | GR | 11:55:22 | 199.423 | 1130.870 | 0 |
Showing 77 of 77 entries